2014 Team Power Rankings
Best Teams of 2014 - Total PEVA Ranking
Rank | Team | Batting | Pitching | Total |
1 | Los Angeles Dodgers | 117.918 | 96.741 | 214.659 |
2 | Los Angeles Angels of Anaheim | 125.915 | 79.251 | 205.166 |
3 | Washington Nationals | 89.210 | 101.882 | 191.092 |
4 | Detroit Tigers | 120.336 | 66.710 | 187.046 |
5 | Pittsburgh Pirates | 116.787 | 69.980 | 186.767 |
6 | Baltimore Orioles | 96.728 | 77.877 | 174.605 |
7 | St. Louis Cardinals | 82.432 | 90.118 | 172.550 |
8 | Cleveland Indians | 99.801 | 70.609 | 170.409 |
9 | San Francisco Giants | 96.390 | 73.383 | 169.773 |
10 | Kansas City Royals | 77.901 | 91.102 | 169.003 |
11 | Oakland A's | 88.011 | 79.621 | 167.631 |
12 | Seattle Mariners | 80.750 | 85.874 | 166.624 |
13 | Toronto Blue Jays | 103.994 | 60.874 | 164.867 |
14 | Atlanta Braves | 87.242 | 76.961 | 164.203 |
15 | Cincinnati Reds | 77.146 | 85.829 | 162.975 |
16 | Miami Marlins | 94.150 | 68.787 | 162.937 |
17 | Milwaukee Brewers | 92.775 | 68.088 | 160.863 |
18 | Chicago White Sox | 90.056 | 57.755 | 147.811 |
19 | Philadelphia Phillies | 78.113 | 68.832 | 146.944 |
20 | Tampa Bay Rays | 72.574 | 70.053 | 142.627 |
21 | New York Mets | 79.957 | 61.266 | 141.223 |
22 | New York Yankees | 75.120 | 64.012 | 139.132 |
23 | Chicago Cubs | 68.606 | 70.359 | 138.965 |
24 | Boston Red Sox | 66.986 | 65.115 | 132.101 |
25 | San Diego Padres | 62.051 | 68.832 | 130.883 |
26 | Colorado Rockies | 89.396 | 38.933 | 128.329 |
27 | Houston Astros | 71.661 | 50.045 | 121.706 |
28 | Minnesota Twins | 73.999 | 47.014 | 121.014 |
29 | Texas Rangers | 75.310 | 44.402 | 119.711 |
30 | Arizona Diamondbacks | 64.119 | 39.999 | 104.118 |
Best Management/Overachievement
Index 2014
Rank | Team | Total PEVA |
PEVA ProWins |
Actual Wins |
Plus/Minus ProWins |
1 | New York Yankees | 139.132 | 72 | 84 | 12 |
2 | Arizona Diamondbacks | 104.118 | 54 | 64 | 10 |
3 | San Diego Padres | 130.883 | 68 | 77 | 9 |
4 | Minnesota Twins | 121.014 | 63 | 70 | 7 |
5 | Houston Astros | 121.706 | 63 | 70 | 7 |
6 | New York Mets | 141.223 | 73 | 79 | 6 |
7 | Baltimore Orioles | 174.605 | 90 | 96 | 6 |
8 | Texas Rangers | 119.711 | 62 | 67 | 5 |
9 | Tampa Bay Rays | 142.627 | 74 | 77 | 3 |
10 | Boston Red Sox | 132.101 | 68 | 71 | 3 |
11 | Kansas City Royals | 169.003 | 87 | 89 | 2 |
12 | Oakland A's | 167.631 | 87 | 88 | 1 |
17 | Chicago Cubs | 138.965 | 72 | 73 | 1 |
13 | Seattle Mariners | 166.624 | 86 | 87 | 1 |
14 | St. Louis Cardinals | 172.550 | 89 | 90 | 1 |
15 | San Francisco Giants | 169.773 | 88 | 88 | 0 |
16 | Colorado Rockies | 128.329 | 66 | 66 | -0 |
18 | Milwaukee Brewers | 160.863 | 83 | 82 | -1 |
19 | Toronto Blue Jays | 164.867 | 85 | 83 | -2 |
20 | Washington Nationals | 191.092 | 99 | 96 | -3 |
21 | Philadelphia Phillies | 146.944 | 76 | 73 | -3 |
22 | Cleveland Indians | 170.409 | 88 | 85 | -3 |
23 | Chicago White Sox | 147.811 | 76 | 73 | -3 |
24 | Atlanta Braves | 164.203 | 85 | 79 | -6 |
25 | Detroit Tigers | 187.046 | 97 | 90 | -7 |
26 | Miami Marlins | 162.937 | 84 | 77 | -7 |
27 | Los Angeles Angels of Anaheim | 205.166 | 106 | 98 | -8 |
28 | Cincinnati Reds | 162.975 | 84 | 76 | -8 |
29 | Pittsburgh Pirates | 186.767 | 96 | 88 | -8 |
30 | Los Angeles Dodgers | 214.659 | 111 | 94 | -17 |
- What is PEVA
- Details
- Baseball Tickets