PITCHING 1-20
Rank | Year | Last | First | Team | Lg | W | SV | IP | ERA | PEVA |
1 | 1873 | Spalding | Al | BS1 | NA | 41 | 2 | 497.67 | 2.46 | 26.662 |
2 | 1873 | Mathews | Bobby | NY2 | NA | 29 | 0 | 443.00 | 2.56 | 20.558 |
3 | 1873 | Zettlein | George | PH2 | NA | 36 | 0 | 460.00 | 2.70 | 17.432 |
4 | 1873 | Cummings | Candy | BL1 | NA | 28 | 0 | 382.00 | 2.66 | 11.758 |
5 | 1873 | McBride | Dick | PH1 | NA | 24 | 0 | 382.67 | 3.32 | 9.485 |
6 | 1873 | Britt | Jim | BR2 | NA | 17 | 0 | 480.67 | 3.89 | 7.291 |
7 | 1873 | Fisher | Cherokee | PH1 | NA | 3 | 1 | 84.33 | 1.81 | 4.479 |
8 | 1873 | Stearns | Bill | WS5 | NA | 7 | 0 | 283.00 | 4.55 | 2.029 |
9 | 1873 | Campbell | Hugh | ELI | NA | 2 | 0 | 165.00 | 2.84 | 1.710 |
10 | 1873 | Brainard | Asa | BL1 | NA | 5 | 0 | 108.67 | 4.14 | 0.909 |
11 | 1873 | Wright | Harry | BS1 | NA | 2 | 1 | 38.33 | 4.23 | 0.703 |
12 | 1873 | Martin | Phonney | NY2 | NA | 0 | 0 | 34.00 | 3.44 | 0.652 |
13 | 1873 | Greason | John | WS5 | NA | 1 | 0 | 63.00 | 5.43 | 0.482 |
14 | 1873 | Stratton | Ed | BL4 | NA | 0 | 0 | 27.00 | 8.33 | 0.377 |
- Individual PEVA Ratings
- PEVA Details
- Baseball Tickets
All Pitchers 1873 - PEVA Values (Alphabetical)
Year Last First Team PEVA | |
1873
Bechtel
George PH2
0.200 1873 Brainard Asa BL1 0.909 1873 Britt Jim BR2 7.291 1873 Campbell Hugh ELI 1.710 1873 Cummings Candy BL1 11.758 1873 Ferguson Bob BR2 0.200 1873 Fisher Cherokee PH1 4.479 1873 Fleet Frank ELI 0.200 1873 Force Davy BL1 0.200 1873 French Bill BL4 0.200 1873 Fulmer Chick PH2 0.200 1873 Greason John WS5 0.482 1873 Lovett Len ELI 0.200 1873 Martin Phonney NY2 0.652 1873 Mathews Bobby NY2 20.558 1873 McBride Dick PH1 9.485 1873 McDoolan BL4 0.200 1873 McMullin John PH1 0.200 1873 Selman Frank BL4 0.200 1873 Spalding Al BS1 26.662 1873 Stearns Bill WS5 2.029 1873 Stratton Ed BL4 0.377 1873 Wolters Rynie ELI 0.200 1873 Wright Harry BS1 0.703 1873 Zettlein George PH2 17.432 |
Note: HR/RBI/OBP/SLG/FV (Field Value) for Position Players, W/SV/IP/ERA for Pitchers. Note: Maximum PEVA of 32.000 for Salary Purposes shown above. Using Final Park Factors.