PITCHING 1-20
| Rank | Year | LastName | First | Team | Lg | W | SV | IP | ERA | PEVA |
| 1 | 1875 | Spalding | Al | BS1 | NA | 55 | 8 | 575.00 | 1.52 | 27.761 |
| 2 | 1875 | Cummings | Candy | HR1 | NA | 35 | 0 | 417.00 | 1.60 | 19.393 |
| 3 | 1875 | McBride | Dick | PH1 | NA | 44 | 0 | 538.00 | 1.97 | 16.714 |
| 4 | 1875 | Bond | Tommy | HR1 | NA | 19 | 0 | 352.00 | 1.56 | 13.404 |
| 5 | 1875 | Mathews | Bobby | NY2 | NA | 29 | 0 | 626.67 | 2.41 | 12.808 |
| 6 | 1875 | Bradley | George | SL2 | NA | 33 | 0 | 535.67 | 2.05 | 11.903 |
| 7 | 1875 | Zettlein | George | CH2/PH2 | NA | 29 | 0 | 462.33 | 2.04 | 11.035 |
| 8 | 1875 | Fisher | Cherokee | PH2 | NA | 22 | 0 | 356.67 | 1.92 | 8.534 |
| 9 | 1875 | Manning | Jack | BS1 | NA | 15 | 7 | 139.67 | 2.19 | 4.323 |
| 10 | 1875 | Borden | Joe | PH2 | NA | 2 | 0 | 66.00 | 1.64 | 3.528 |
| 11 | 1875 | Galvin | Pud | SL2 | NA | 4 | 1 | 62.00 | 2.18 | 2.934 |
| 12 | 1875 | Morgan | Pidgey | SL1 | NA | 1 | 0 | 42.00 | 3.43 | 1.981 |
| 13 | 1875 | Golden | Mike | KEO/CH2 | NA | 7 | 0 | 231.00 | 2.84 | 1.716 |
| 14 | 1875 | Nichols | Tricky | NH1 | NA | 4 | 0 | 288.00 | 3.03 | 1.569 |
| 15 | 1875 | Devlin | Jim | CH2 | NA | 7 | 0 | 224.00 | 2.89 | 1.544 |
| 16 | 1875 | Bechtel | George | PH3/PH1 | NA | 5 | 0 | 162.00 | 3.56 | 1.542 |
| 17 | 1875 | Blong | Joe | SL1 | NA | 3 | 0 | 129.00 | 3.35 | 1.374 |
| 18 | 1875 | Knight | Lon | PH1 | NA | 6 | 0 | 107.00 | 2.44 | 1.367 |
| 19 | 1875 | Cassidy | John | BR2 | NA | 1 | 0 | 214.67 | 3.98 | 1.076 |
| 20 | 1875 | Clinton | Jim | BR2 | NA | 1 | 0 | 123.00 | 3.22 | 1.039 |
- Individual PEVA Ratings
- PEVA Details
- Baseball Tickets
All Pitchers 1875 - PEVA Values (Alphabetical)
| Year Last First Team PEVA | Year Last First Team PEVA |
| 1875
Arundel
Harry BR2
0.200 1875 Bechtel George PH3/PH1 1.542 1875 Blong Joe SL1 1.374 1875 Bond Tommy HR1 13.404 1875 Borden Joe PH2 3.528 1875 Boyd Bill BR2 0.200 1875 Bradley George SL2 11.903 1875 Cassidy John BR2 1.076 1875 Clinton Jim BR2 1.039 1875 Cummings Candy HR1 19.393 1875 Devlin Jim CH2 1.544 1875 Edwards BR2 0.200 1875 Ferguson Bob HR1 0.200 1875 Fisher Cherokee PH2 8.534 1875 Fleet Frank SL2/BR2 0.657 1875 Galvin Pud SL2 2.934 1875 Gedney Count NY2 0.200 1875 Golden Mike KEO/CH2 1.716 1875 Heifer Frank BS1 0.200 1875 Knight George NH1 0.200 1875 Knight Lon PH1 1.367 1875 Luff Henry NH1 0.789 |
1875
Manning
Jack BS1
4.323 1875 Mason Charlie WS6 0.200 1875 Mathews Bobby NY2 12.808 1875 McBride Dick PH1 16.714 1875 McMullin John PH2 0.200 1875 McVey Cal BS1 0.200 1875 Morgan Pidgey SL1 1.981 1875 Nichols Tricky NH1 1.569 1875 O'Neill J. BR2 0.392 1875 Pabor Charlie BR2 0.200 1875 Parks Bill WS6/PH2 0.671 1875 Pearce Dickey SL2 0.200 1875 Ryan Johnny NH1 0.535 1875 Spalding Al BS1 27.761 1875 Stearns Bill WS6 1.014 1875 Sutton Ezra PH1 0.200 1875 Weaver Sam PH2 0.200 1875 Witherow Charles WS6 0.200 1875 Wright George BS1 0.200 1875 Zettlein George CH2/PH2 11.035 |
Note: HR/RBI/OBP/SLG/FV (Field Value) for Position Players, W/SV/IP/ERA for Pitchers. Note: Maximum PEVA of 32.000 for Salary Purposes shown above. Using Final Park Factors.

Player Ratings






