PITCHING 1-20
| Rank | Year | LastName | First | Team | Lg | W | SV | IP | ERA | PEVA |
| 1 | 1878 | Bond | Tommy | BSN | NL | 40 | 0 | 532.7 | 59 | 21.708 |
| 2 | 1878 | Larkin | Terry | CHN | NL | 29 | 0 | 506.0 | 56 | 18.269 |
| 3 | 1878 | White | Will | CN1 | NL | 30 | 0 | 468.0 | 52 | 17.496 |
| 4 | 1878 | Ward | John | PRO | NL | 22 | 0 | 334.0 | 37 | 14.937 |
| 5 | 1878 | Weaver | Sam | ML2 | NL | 12 | 0 | 383.0 | 45 | 12.351 |
| 6 | 1878 | Nolan | The Only | IN1 | NL | 13 | 0 | 327.0 | 38 | 3.014 |
| 7 | 1878 | McCormick | Jim | IN1 | NL | 5 | 0 | 117.0 | 14 | 2.216 |
| 8 | 1878 | Mitchell | Bobby | CN1 | NL | 7 | 0 | 80.0 | 9 | 0.972 |
| 9 | 1878 | Golden | Mike | ML2 | NL | 3 | 0 | 161.0 | 22 | 0.822 |
| 10 | 1878 | Nichols | Tricky | PRO | NL | 4 | 0 | 98.0 | 11 | 0.787 |
| 11 | 1878 | Reis | Laurie | CHN | NL | 1 | 0 | 36.0 | 4 | 0.629 |
| 12 | 1878 | Healey | Tom | PRO/IN1 | NL | 6 | 1 | 113.0 | 14 | 0.596 |
| 13 | 1878 | Wheeler | Harry | PRO | NL | 6 | 0 | 62.0 | 7 | 0.459 |
| 14 | 1878 | McKelvy | Russ | IN1 | NL | 0 | 0 | 25.0 | 4 | 0.456 |
- Individual PEVA Ratings
- PEVA Details
- Baseball Tickets
All Pitchers 1878 - PEVA Values (Alphabetical)
| Year Last First Team PEVA | |
| 1878
Allison
Doug PRO
0.200 1878 Bond Tommy BSN 21.708 1878 Brown Lew PRO 0.200 1878 Corey Fred PRO 0.200 1878 Ellick Joe ML2 0.200 1878 Fisher Cherokee PRO 0.200 1878 Golden Mike ML2 0.822 1878 Hankinson Frank CHN 0.200 1878 Healey Tom PRO/IN1 0.596 1878 Larkin Terry CHN 18.269 1878 Manning Jack BSN 0.200 1878 McCormick Jim IN1 2.216 1878 McKelvy Russ IN1 0.456 1878 Mitchell Bobby CN1 0.972 1878 Nichols Tricky PRO 0.787 1878 Nolan The Only IN1 3.014 1878 Reis Laurie CHN 0.629 1878 Ward John PRO 14.937 1878 Weaver Sam ML2 12.351 1878 Wheeler Harry PRO 0.459 1878 White Will CN1 17.496 |
Note: HR/RBI/OBP/SLG/FV (Field Value) for Position Players, W/SV/IP/ERA for Pitchers. Note: Maximum PEVA of 32.000 for Salary Purposes shown above. Using Final Park Factors.

Player Ratings






