PITCHING 1-20
| Rank | Year | LastName | First | Team | Lg | W | SV | IP | ERA | PEVA |
| 1 | 1877 | Bond | Tommy | BSN | NL | 40 | 0 | 521.00 | 2.11 | 41.857 |
| 2 | 1877 | Devlin | Jim | LS1 | NL | 35 | 0 | 559.00 | 2.25 | 41.423 |
| 3 | 1877 | Larkin | Terry | HAR | NL | 29 | 0 | 501.00 | 2.14 | 18.656 |
| 4 | 1877 | Nichols | Tricky | SL3 | NL | 18 | 0 | 350.00 | 2.60 | 4.735 |
| 5 | 1877 | Bradley | George | CHN | NL | 18 | 0 | 394.00 | 3.31 | 4.290 |
| 6 | 1877 | Reis | Laurie | CHN | NL | 3 | 0 | 36.00 | 0.75 | 2.175 |
| 7 | 1877 | White | Will | BSN | NL | 2 | 0 | 27.00 | 3.00 | 1.842 |
| 8 | 1877 | Blong | Joe | SL3 | NL | 10 | 0 | 187.33 | 2.74 | 1.578 |
| 9 | 1877 | Mitchell | Bobby | CN1 | NL | 6 | 0 | 100.00 | 3.51 | 0.944 |
| 10 | 1877 | Mathews | Bobby | CN1 | NL | 3 | 0 | 129.33 | 4.04 | 0.851 |
| 11 | 1877 | Cummings | Candy | CN1 | NL | 5 | 0 | 155.67 | 4.34 | 0.704 |
| 12 | 1877 | Ferguson | Bob | HAR | NL | 1 | 0 | 25.00 | 3.96 | 0.629 |
| 13 | 1877 | McVey | Cal | CHN | NL | 4 | 2 | 92.00 | 4.50 | 0.570 |
| 14 | 1877 | Booth | Amos | CN1 | NL | 1 | 0 | 86.00 | 3.56 | 0.495 |
| 15 | 1877 | Manning | Jack | CN1 | NL | 0 | 1 | 44.00 | 6.95 | 0.386 |
- Individual PEVA Ratings
- PEVA Details
- Baseball Tickets
All Pitchers 1877 - PEVA Values (Alphabetical)
| Year Last First Team PEVA | |
| 1877
Battin Joe
SL3 0.200 1877 Blong Joe SL3 1.578 1877 Bond Tommy BSN 41.857 1877 Booth Amos CN1 0.495 1877 Bradley George CHN 4.290 1877 Cassidy John HAR 0.200 1877 Cummings Candy CN1 0.704 1877 Devlin Jim LS1 41.423 1877 Ferguson Bob HAR 0.629 1877 Larkin Terry HAR 18.656 1877 Manning Jack CN1 0.386 1877 Mathews Bobby CN1 0.851 1877 McVey Cal CHN 0.570 1877 Mitchell Bobby CN1 0.944 1877 Nichols Tricky SL3 4.735 1877 Reis Laurie CHN 2.175 1877 Rowe Dave CHN 0.200 1877 Spalding Al CHN 0.200 1877 White Will BSN 1.842 |
Note: HR/RBI/OBP/SLG/FV (Field Value) for Position Players, W/SV/IP/ERA for Pitchers. Note: Maximum PEVA of 32.000 for Salary Purposes shown above. Using Final Park Factors.

Player Ratings






