PITCHING 1-20
| Rank | Year | LastName | First | Team | Lg | W | SV | IP | ERA | PEVA |
| 1 | 1874 | Spalding | Al | BS1 | NA | 52 | 0 | 616.33 | 2.35 | 30.873 |
| 2 | 1874 | Mathews | Bobby | NY2 | NA | 42 | 0 | 578.00 | 2.30 | 29.885 |
| 3 | 1874 | McBride | Dick | PH1 | NA | 33 | 0 | 487.00 | 2.55 | 17.928 |
| 4 | 1874 | Cummings | Candy | PH2 | NA | 28 | 0 | 482.00 | 2.88 | 6.770 |
| 5 | 1874 | Zettlein | George | CH2 | NA | 27 | 0 | 515.67 | 3.07 | 6.230 |
| 6 | 1874 | Bond | Tommy | BR2 | NA | 22 | 0 | 497.00 | 3.19 | 4.309 |
| 7 | 1874 | Fisher | Cherokee | HR1 | NA | 14 | 0 | 317.00 | 3.04 | 2.732 |
| 8 | 1874 | Brainard | Asa | BL1 | NA | 5 | 0 | 239.00 | 4.93 | 0.944 |
| 9 | 1874 | Stearns | Bill | HR1 | NA | 2 | 1 | 164.00 | 4.50 | 0.877 |
| 10 | 1874 | Manning | Jack | BL1 | NA | 4 | 0 | 179.67 | 3.41 | 0.784 |
| 11 | 1874 | Bechtel | George | PH2 | NA | 1 | 0 | 42.00 | 3.86 | 0.632 |
- Individual PEVA Ratings
- PEVA Details
- Baseball Tickets
All Pitchers 1874 - PEVA Values (Alphabetical)
| Year
Last First
Team PEVA 1874 Bechtel George PH2 0.632 1874 Bond Tommy BR2 4.309 1874 Brainard Asa BL1 0.944 1874 Collins Dan CH2 0.200 1874 Cummings Candy PH2 6.770 1874 Ferguson Bob BR2 0.200 1874 Fisher Cherokee HR1 2.732 1874 Force Davy CH2 0.200 1874 Hatfield John NY2 0.200 1874 Manning Jack BL1 0.784 1874 Mathews Bobby NY2 29.885 1874 McBride Dick PH1 17.928 1874 Ryan Johnny BL1 0.200 1874 Spalding Al BS1 30.873 1874 Stearns Bill HR1 0.877 1874 Wright Harry BS1 0.200 1874 Zettlein George CH2 6.230 |
Note: HR/RBI/OBP/SLG/FV (Field Value) for Position Players, W/SV/IP/ERA for Pitchers. Note: Maximum PEVA of 32.000 for Salary Purposes shown above. Using Final Park Factors.

Player Ratings






