PITCHING 1-20
| Rank | Year | LastName | First | Team | Lg | W | SV | IP | ERA | PEVA |
| 1 | 1876 | Bradley | George | SL3 | NL | 45 | 0 | 573.00 | 1.23 | 36.677 |
| 2 | 1876 | Devlin | Jim | LS1 | NL | 30 | 0 | 622.00 | 1.56 | 31.066 |
| 3 | 1876 | Spalding | Al | CHN | NL | 47 | 0 | 528.67 | 1.75 | 22.173 |
| 4 | 1876 | Bond | Tommy | HAR | NL | 31 | 0 | 408.00 | 1.68 | 19.434 |
| 5 | 1876 | Manning | Jack | BSN | NL | 18 | 5 | 197.33 | 2.14 | 6.093 |
| 6 | 1876 | Mathews | Bobby | NY3 | NL | 21 | 0 | 516.00 | 2.86 | 5.545 |
| 7 | 1876 | McVey | Cal | CHN | NL | 5 | 2 | 59.33 | 1.52 | 5.113 |
| 8 | 1876 | Cummings | Candy | HAR | NL | 16 | 0 | 216.00 | 1.67 | 4.764 |
| 9 | 1876 | Knight | Lon | PHN | NL | 10 | 0 | 282.00 | 2.62 | 1.878 |
| 10 | 1876 | Zettlein | George | PHN | NL | 4 | 2 | 234.00 | 3.88 | 1.477 |
| 11 | 1876 | Dean | Dory | CN1 | NL | 4 | 0 | 262.67 | 3.73 | 1.462 |
| 12 | 1876 | Fisher | Cherokee | CN1 | NL | 4 | 0 | 229.33 | 3.02 | 1.446 |
| 13 | 1876 | Borden | Joe | BSN | NL | 11 | 1 | 218.33 | 2.89 | 1.140 |
| 14 | 1876 | Bradley | Foghorn | BSN | NL | 9 | 1 | 173.33 | 2.49 | 0.944 |
| 15 | 1876 | Williams | Dale | CN1 | NL | 1 | 0 | 83.00 | 4.23 | 0.593 |
| 16 | 1876 | McBride | Dick | BSN | NL | 0 | 0 | 33.00 | 2.73 | 0.391 |
- Individual PEVA Ratings
- PEVA Details
- Baseball Tickets
All Pitchers 1876 - PEVA Values (Alphabetical)
| Year Last First Team PEVA | Year Last First Team PEVA |
| 1876
Barnes Ross
CHN 0.200 1876 Blong Joe SL3 0.200 1876 Bond Tommy HAR 19.434 1876 Booth Amos CN1 0.200 1876 Booth Eddie NY3 0.200 1876 Borden Joe BSN 1.140 1876 Bradley Foghorn BSN 0.944 1876 Bradley George SL3 36.677 1876 Clack Bobby CN1 0.200 1876 Clinton Jim LS1 0.200 1876 Coon William PHN 0.200 1876 Cummings Candy HAR 4.764 1876 Dean Dory CN1 1.462 1876 Devlin Jim LS1 31.066 1876 Fisher Cherokee CN1 1.446 1876 Gould Charlie CN1 0.200 1876 Knight Lon PHN 1.878 1876 Lafferty Flip PHN 0.200 1876 Larkin Terry NY3 0.200 |
1876
Manning
Jack BSN
6.093 1876 Mathews Bobby NY3 5.545 1876 McBride Dick BSN 0.391 1876 McVey Cal CHN 5.113 1876 Meyerle Levi PHN 0.200 1876 Nichols Tricky BSN 0.200 1876 Pearce Frank LS1 0.200 1876 Peters John CHN 0.200 1876 Pierson Dave CN1 0.200 1876 Ryan Johnny LS1 0.200 1876 Spalding Al CHN 22.173 1876 White Deacon CHN 0.200 1876 Williams Dale CN1 0.593 1876 Wright George BSN 0.200 1876 Zettlein George PHN 1.477 |
Note: HR/RBI/OBP/SLG/FV (Field Value) for Position Players, W/SV/IP/ERA for Pitchers. Note: Maximum PEVA of 32.000 for Salary Purposes shown above. Using Final Park Factors.

Player Ratings






