PITCHING 1-20
Rank | Year | Last | First | Team | Lg | W | SV | IP | ERA | PEVA |
1 | 1872 | Spalding | Al | BS1 | NA | 38 | 0 | 404.67 | 1.98 | 31.115 |
2 | 1872 | Cummings | Candy | NY2 | NA | 33 | 0 | 497.00 | 2.52 | 26.548 |
3 | 1872 | McBride | Dick | PH1 | NA | 30 | 0 | 419.00 | 3.01 | 16.013 |
4 | 1872 | Mathews | Bobby | BL1 | NA | 25 | 0 | 405.33 | 3.15 | 11.290 |
5 | 1872 | Zettlein | George | TRO/BR1 | NA | 15 | 0 | 263.00 | 2.54 | 6.833 |
6 | 1872 | Fisher | Cherokee | BL1 | NA | 10 | 1 | 110.33 | 2.53 | 5.672 |
7 | 1872 | Wright | Harry | BS1 | NA | 1 | 1 | 25.67 | 2.10 | 3.039 |
8 | 1872 | Britt | Jim | BR2 | NA | 9 | 0 | 336.00 | 5.06 | 2.810 |
9 | 1872 | Bentley | Cy | MID | NA | 2 | 0 | 154.00 | 6.14 | 0.693 |
10 | 1872 | Martin | Phonney | TRO/BRI | NA | 3 | 0 | 122.33 | 4.86 | 0.686 |
11 | 1872 | Buttery | Frank | MID | NA | 3 | 0 | 49.00 | 5.14 | 0.630 |
12 | 1872 | Pratt | Al | CL1 | NA | 2 | 0 | 104.67 | 4.39 | 0.537 |
13 | 1872 | Brainard | Asa | WS3 | NA | 2 | 0 | 87.00 | 6.52 | 0.489 |
14 | 1872 | Wolters | Rynie | CL1 | NA | 3 | 0 | 76.33 | 5.19 | 0.486 |
15 | 1872 | Stearns | Bill | WS4 | NA | 0 | 0 | 99.00 | 6.91 | 0.468 |
16 | 1872 | McDermott | Joe | BR1 | NA | 0 | 0 | 63.00 | 8.29 | 0.444 |
17 | 1872 | Malone | Martin | BR1 | NA | 0 | 0 | 27.00 | 11.33 | 0.377 |
- Individual PEVA Ratings
- PEVA Details
- Baseball Tickets
All Pitchers 1872 - PEVA Values (Alphabetical)
Year Last First Team PEVA | |
1872
Bentley Cy
MID 0.693 1872 Brainard Asa WS3 0.489 1872 Britt Jim BR2 2.810 1872 Buttery Frank MID 0.630 1872 Cummings Candy NY2 26.548 1872 Fisher Cherokee BL1 5.672 1872 Malone Martin BR1 0.377 1872 Martin Phonney TRO/BRI 0.686 1872 Mathews Bobby BL1 11.290 1872 McBride Dick PH1 16.013 1872 McDermott Joe BR1 0.444 1872 McMullin John NY2 0.200 1872 O'Rourke BR1 0.200 1872 Pabor Charlie CL1 0.200 1872 Pratt Al CL1 0.537 1872 Spalding Al BS1 31.115 1872 Stearns Bill WS4 0.468 1872 Wolters Rynie CL1 0.486 1872 Wright Harry BS1 3.039 1872 Zettlein George TRO/BR1 6.833 |
Note: HR/RBI/OBP/SLG/FV (Field Value) for Position Players, W/SV/IP/ERA for Pitchers. Note: Maximum PEVA of 32.000 for Salary Purposes shown above. Using Final Park Factors.