Menu
Freddie Freeman

Image above: Freddie Freeman.

Dodgers Stadium

2020 Fielding Ratings

Individual Player (Regular Season)



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.

CATCHER


Rank Year NameLast NameFirst Tm Lg POS INN FPCT. RF A/9IP FV
1 2020 Laureano Ramon OAK AL CF 447.0 1.000 2.94 0.040 1.70
2 2020 Kiermaier Kevin TBA AL CF 350.7 1.000 2.36 0.154 1.68
3 2020 Gallo Joey TEX AL RF 457.7 1.000 2.42 0.059 1.65
4 2020 Conforto Michael NYN NL RF 438.3 1.000 2.01 0.123 1.65
5 2020 Bradley, Jr. Jackie BOS AL CF 471.0 1.000 2.35 0.057 1.65
6 2020 Yastrzemski Mike SFN NL RF 433.3 1.000 2.53 0.042 1.63
7 2020 Blackmon Charlie COL NL RF 427.7 1.000 2.21 0.084 1.62
8 2020 Robert Luis CHA AL CF 483.0 0.994 2.85 0.037 1.62
9 2020 Robles Victor WAS NL CF 422.7 1.000 2.60 0.021 1.60
10 2020 Buxton Byron MIN AL CF 313.3 1.000 3.02 0.029 1.60
11 2020 Naquin Tyler CLE AL RF 299.0 1.000 2.14 0.151 1.60
12 2020 Carlson Dylan SLN NL CF 263.0 1.000 2.33 0.137 1.59
13 2020 DeShields Delino CLE AL CF 285.0 1.000 2.78 0.063 1.58
14 2020 Mullins Cedric BAL AL CF 332.7 1.000 2.81 0.027 1.58
15 2020 Trout Mike LAA AL CF 454.3 1.000 2.38 0.000 1.57
16 2020 Gordon Alex KCA AL LF 391.0 1.000 1.96 0.092 1.57
17 2020 Heyward Jason CHN NL RF 404.0 1.000 2.23 0.045 1.56
18 2020 Sierra Magneuris MIA NL CF 116.0 1.000 3.26 0.078 1.55
19 2020 Fraley Jake SEA AL RF 60.7 1.000 2.97 0.148 1.55
20 2020 Hays Austin BAL AL CF 274.0 1.000 2.30 0.099 1.54
21 2020 Munoz Yairo BOS AL LF 81.0 1.000 2.22 0.222 1.54
22 2020 Marte Starling ARI NL CF 489.7 0.992 2.32 0.055 1.54
23 2020 Osuna Jose PIT NL RF 82.0 1.000 2.20 0.220 1.53
24 2020 Akiyama Shogo CIN NL LF 381.0 1.000 2.10 0.047 1.53
25 2020 Slater Austin SFN NL RF 86.0 1.000 3.03 0.105 1.53
26 2020 Lopes Tim SEA AL LF 192.0 1.000 1.88 0.188 1.52
27 2020 Acuna,Jr. Ronald ATL NL CF 376.7 1.000 2.44 0.000 1.52
28 2020 Pillar Kevin BOS AL RF 403.3 0.990 2.30 0.112 1.52
29 2020 Hilliard Sam COL NL LF 247.3 1.000 2.69 0.036 1.51
30 2020 Frazier Adam PIT NL LF 108.7 1.000 2.32 0.166 1.51
31 2020 Schwarber Kyle CHN NL LF 363.3 1.000 1.81 0.074 1.50
32 2020 Tauchman Mike NYA AL LF 248.0 1.000 2.36 0.073 1.50
33 2020 Heredia Guillermo NYN NL CF 88.3 1.000 2.85 0.102 1.50
34 2020 Bruce Jay PHI NL LF 112.0 1.000 2.25 0.161 1.49
35 2020 Grossman Robbie OAK AL LF 388.3 1.000 2.02 0.023 1.49
36 2020 Peralta David ARI NL LF 380.3 1.000 2.06 0.024 1.49
37 2020 Brantley Michael HOU AL LF 158.3 1.000 2.33 0.114 1.48
38 2020 Varsho Daulton ARI NL CF 155.3 1.000 2.78 0.058 1.48
39 2020 O'Neill Tyler SLN NL LF 344.0 1.000 2.33 0.000 1.48
40 2020 Hamilton Billy CHN NL CF 94.3 1.000 2.00 0.191 1.48
41 2020 Grisham Trent SDN NL CF 496.3 0.986 2.48 0.054 1.48
42 2020 Piscotty Stephen OAK AL RF 376.3 1.000 1.79 0.048 1.48
43 2020 Smith Pavin ARI NL LF 461.0 0.992 2.32 0.137 1.00
44 2020 Stewart Christin DET AL LF 210.0 1.000 1.84 0.129 1.46
45 2020 Springer George HOU AL CF 391.0 1.000 1.98 0.000 1.46
46 2020 Gurriel,Jr. Lourdes TOR AL LF 437.7 0.990 2.12 0.062 1.45
47 2020 Garcia Avisail MIL NL CF 393.3 1.000 1.58 0.046 1.45
48 2020 Moore Dylan SEA AL RF 185.3 1.000 2.14 0.097 1.45
49 2020 Mazara Nomar CHA AL RF 336.0 1.000 1.96 0.027 1.45
50 2020 Profar Jurickson SDN NL LF 304.3 1.000 1.63 0.089 1.45
51 2020 Bellinger Cody LAN NL CF 336.7 0.990 2.78 0.027 1.44
52 2020 Pederson Joc LAN NL LF 211.0 1.000 2.05 0.085 1.44
53 2020 Reyes Victor DET AL CF 433.3 0.992 2.43 0.000 1.44
54 2020 Owings Chris COL NL CF 943.3 0.992 2.39 0.019 1.00
55 2020 Harrison Monte MIA NL CF 125.3 1.000 3.02 0.000 1.43
56 2020 Mercado Oscar CLE AL CF 235.0 1.000 2.49 0.000 1.42
57 2020 Lewis Kyle SEA AL CF 478.7 0.985 2.52 0.019 1.42
58 2020 Soto Juan WAS NL LF 332.3 1.000 1.76 0.027 1.41
59 2020 Grichuk Randal TOR AL CF 399.7 0.990 2.21 0.045 1.41
60 2020 Calhoun Kole ARI NL RF 403.3 0.990 2.30 0.022 1.41
61 2020 Tauchman Mike NYA AL RF 795.0 1.000 1.92 0.023 1.00
62 2020 Owings Chris COL NL RF 733.0 0.995 2.42 0.012 1.00
63 2020 Cave Jake MIN AL CF 268.0 1.000 1.95 0.034 1.40
64 2020 Yelich Christian MIL NL LF 431.3 1.000 1.27 0.021 1.40
65 2020 Judge Aaron NYA AL RF 187.7 1.000 2.21 0.048 1.40
66 2020 Martinez J.D. BOS AL LF 491.0 0.993 2.66 0.037 1.00
67 2020 Jones JaCoby DET AL CF 233.0 1.000 2.36 0.000 1.40
68 2020 Phillips Brett KCA AL CF 151.0 1.000 2.26 0.060 1.40
69 2020 Happ Ian CHN NL CF 446.3 0.989 1.81 0.060 1.39
70 2020 Almora Albert CHN NL CF 92.7 1.000 2.91 0.000 1.39
71 2020 Ervin Phil CIN NL LF 195.0 1.000 2.03 0.046 1.38
72 2020 Strange-Gordon Dee SEA AL LF 90.0 1.000 2.10 0.100 1.38
73 2020 Tucker Kyle HOU AL LF 402.3 0.989 2.04 0.045 1.37
74 2020 Hampson Garrett COL NL CF 170.0 1.000 2.06 0.053 1.37
75 2020 Merrifield Whit KCA AL RF 415.0 0.990 2.08 0.022 1.37
76 2020 Luplow Jordan CLE AL LF 208.0 1.000 1.60 0.087 1.37
77 2020 Dubon Mauricio SFN NL CF 307.7 0.989 2.57 0.029 1.37
78 2020 Pence Hunter SFN NL LF 184.0 1.000 2.35 0.049 1.00
79 2020 Gamel Ben MIL NL RF 281.0 1.000 1.63 0.032 1.36
80 2020 McNeil Jeff NYN NL LF 245.0 1.000 1.73 0.037 1.36
81 2020 Reynolds Bryan PIT NL LF 435.0 0.980 2.07 0.103 1.35
82 2020 Tucker Cole PIT NL CF 247.7 1.000 1.96 0.000 1.35
83 2020 Santana Domingo CLE AL RF 173.0 1.000 1.87 0.052 1.34
84 2020 Verdugo Alex BOS AL RF 422.0 0.959 1.98 0.149 1.34
85 2020 Markakis Nick ATL NL RF 268.3 1.000 1.81 0.000 1.34
86 2020 Canha Mark OAK AL RF 317.3 0.988 2.41 0.028 1.34
87 2020 Holt Brock MIL NL LF 88.0 1.000 1.84 0.102 1.34
88 2020 Ward Taylor LAA AL RF 229.7 1.000 1.92 0.000 1.33
89 2020 Straw Myles HOU AL CF 186.0 1.000 2.13 0.000 1.33
90 2020 Jay Jon ARI NL RF 118.0 1.000 2.44 0.000 1.33
91 2020 Hernandez Teoscar TOR AL RF 380.7 0.965 1.96 0.165 1.33
92 2020 White Eli TEX AL RF 325.0 1.000 1.77 0.055 1.00
93 2020 Hicks Aaron NYA AL CF 393.7 0.980 2.29 0.069 1.31
94 2020 Nimmo Brandon NYN NL CF 429.3 0.981 2.12 0.063 1.31
95 2020 Haggerty Sam SEA AL LF 93.7 1.000 2.40 0.000 1.31
96 2020 McCutchen Andrew PHI NL LF 302.0 1.000 1.40 0.000 1.30
97 2020 Kepler Max MIN AL RF 380.3 0.987 1.80 0.047 1.29
98 2020 Quinn Roman PHI NL CF 263.3 0.984 2.15 0.103 1.29
99 2020 Berti Jon MIA NL CF 117.3 1.000 1.61 0.077 1.29
100 2020 Goodwin Brian CIN NL CF 348.7 0.988 2.04 0.026 1.29
101 2020 Stevenson Andrew WAS NL LF 95.3 1.000 2.27 0.000 1.29
102 2020 Rosario Eddie MIN AL LF 438.3 0.978 1.83 0.103 1.28
103 2020 Eaton Adam WAS NL RF 335.0 0.988 2.18 0.000 1.27
104 2020 Fowler Dexter SLN NL RF 208.0 1.000 1.64 0.000 1.27
105 2020 Meadows Austin TBA AL LF 207.0 1.000 1.65 0.000 1.27
106 2020 Lowe Brandon TBA AL RF 85.0 1.000 2.22 0.000 1.27
107 2020 Solak Nick TEX AL CF 789.7 0.987 1.69 0.057 1.00
108 2020 Santander Anthony BAL AL RF 311.3 0.963 2.28 0.116 1.27
109 2020 Dozier Hunter KCA AL RF 163.3 1.000 1.82 0.000 1.26
110 2020 Arozarena Randy TBA AL LF 113.0 1.000 1.43 0.080 1.26
111 2020 Gamel Ben MIL NL LF 600.0 0.981 2.37 0.045 1.00
112 2020 Haseley Adam PHI NL CF 214.3 1.000 1.55 0.000 1.26
113 2020 Starling Bubba KCA AL CF 159.7 1.000 1.80 0.000 1.26
114 2020 Allen Greg CLE AL LF 85.0 1.000 2.12 0.000 1.25
115 2020 Betts Mookie LAN NL RF 440.7 0.966 2.33 0.020 1.25
116 2020 Mathias Mark MIL NL RF 71.0 1.000 2.15 0.000 1.25
117 2020 Harper Bryce PHI NL RF 384.0 0.986 1.62 0.047 1.25
118 2020 Inciarte Ender ATL NL CF 308.3 0.986 2.07 0.029 1.25
119 2020 Davis Jonathan TOR AL RF 87.0 1.000 2.07 0.000 1.25
120 2020 Bishop Braden SEA AL RF 81.7 1.000 2.09 0.000 1.25
121 2020 Solak Nick TEX AL LF 299.3 0.986 2.10 0.030 1.25
122 2020 Mountcastle Ryan BAL AL LF 192.3 1.000 1.54 0.000 1.24
123 2020 Hernandez Enrique LAN NL RF 95.0 1.000 1.99 0.000 1.24
124 2020 Smith Dominic NYN NL LF 161.3 1.000 0.95 0.056 1.24
125 2020 Duggar Steven SFN NL LF 103.7 1.000 1.91 0.000 1.24
126 2020 McBroom Ryan KCA AL RF 725.7 0.980 2.41 0.012 1.00
127 2020 Pence Hunter SFN NL RF 76.0 1.000 2.01 0.000 1.23
128 2020 Biggio Cavan TOR AL CF 404.3 0.988 1.83 0.067 1.00
129 2020 Aquino Aristides CIN NL LF 108.0 1.000 1.83 0.000 1.23
130 2020 Winker Jesse CIN NL LF 94.7 1.000 1.90 0.000 1.23
131 2020 Naylor Josh CLE AL LF 173.0 1.000 1.46 0.000 1.21
132 2020 Benintendi Andrew BOS AL LF 100.0 1.000 1.80 0.000 1.22
133 2020 Peterson Jace MIL NL RF 78.0 1.000 1.85 0.000 1.21
134 2020 Myers Wil SDN NL RF 432.3 0.968 1.89 0.042 1.20
135 2020 Taveras Leody TEX AL CF 273.0 0.976 2.70 0.033 1.20
136 2020 Taylor Michael A. WAS NL LF 219.7 0.984 2.58 0.000 1.20
137 2020 Dickerson Alex SFN NL LF 298.0 0.985 1.93 0.030 1.20
138 2020 Frazier Clint NYA AL RF 280.0 0.984 2.03 0.032 1.20
139 2020 Jimenez Eloy CHA AL LF 453.7 0.986 1.35 0.000 1.20
140 2020 White Eli TEX AL LF 128.0 1.000 1.55 0.000 1.20
141 2020 Bonifacio Jorge DET AL LF 205.3 0.981 2.24 0.088 1.19
142 2020 Reddick Josh HOU AL RF 420.7 0.978 1.93 0.021 1.19
143 2020 Margot Manuel TBA AL CF 344.7 0.979 2.40 0.000 1.19
144 2020 Bader Harrison SLN NL CF 317.7 0.975 2.18 0.057 1.18
145 2020 Adell Jo LAA AL RF 295.0 0.961 2.26 0.061 1.18
146 2020 Soler Jorge KCA AL RF 61.0 1.000 1.77 0.000 1.18
147 2020 Souza,Jr. Steven CHN NL RF 62.0 1.000 1.74 0.000 1.18
148 2020 Tapia Raimel COL NL LF 327.3 0.971 1.87 0.082 1.17
149 2020 Lin Tzu-Wei BOS AL CF 534.0 0.979 2.33 0.017 1.00
150 2020 Brinson Lewis MIA NL RF 263.0 0.984 2.16 0.000 1.17
151 2020 Locastro Tim ARI NL CF 157.0 0.981 2.92 0.000 1.16
152 2020 Taylor Tyrone MIL NL RF 91.0 1.000 1.48 0.000 1.16
153 2020 Dickerson Corey MIA NL LF 344.3 0.970 1.70 0.078 1.15
154 2020 Stewart DJ BAL AL RF 231.3 0.956 2.53 0.039 1.15
155 2020 Maybin Cameron CHN NL RF 209.3 0.980 2.06 0.086 1.15
156 2020 Taylor Chris LAN NL LF 183.7 0.978 2.21 0.098 1.15
157 2020 Valaika Pat BAL AL RF 660.7 0.971 2.27 0.041 1.00
158 2020 Castellanos Nicholas CIN NL RF 467.0 0.963 1.52 0.019 1.14
159 2020 Duvall Adam ATL NL LF 419.7 0.976 1.72 0.021 1.14
160 2020 Tsutsugo Yoshi TBA AL LF 105.7 1.000 1.28 0.000 1.14
161 2020 Senzel Nick CIN NL CF 172.0 0.976 2.15 0.105 1.13
162 2020 Pollock AJ LAN NL LF 332.0 0.984 1.63 0.000 1.12
163 2020 Gardner Brett NYA AL LF 344.7 0.972 1.83 0.026 1.11
164 2020 Polanco Gregory PIT NL RF 316.3 0.971 1.93 0.028 1.11
165 2020 Alford Anthony PIT NL CF 73.0 1.000 0.99 0.000 1.10
166 2020 Kingery Scott PHI NL CF 66.0 1.000 1.09 0.000 1.10
167 2020 Pederson Joc LAN NL RF 561.7 0.975 1.84 0.048 1.00
168 2020 Marisnick Jake NYN NL CF 85.7 0.968 3.15 0.000 1.09
169 2020 Dahl David COL NL CF 193.0 0.980 2.33 0.000 1.09
170 2020 Renfroe Hunter TBA AL RF 285.0 0.953 1.93 0.032 1.09
171 2020 Ervin Phil CIN NL CF 225.0 0.982 2.20 0.000 1.00
172 2020 Demeritte Travis DET AL LF 688.7 0.975 2.00 0.000 1.00
173 2020 Heineman Scott TEX AL CF 117.7 0.974 2.91 0.000 1.08
174 2020 Dyson Jarrod CHA AL CF 175.0 0.977 2.21 0.051 1.08
175 2020 Demeritte Travis DET AL RF 71.0 0.960 3.04 0.000 1.07
176 2020 Upton Justin LAA AL LF 312.3 0.970 1.87 0.000 1.06
177 2020 Munoz Yairo BOS AL RF 161.0 0.977 2.40 0.000 1.00
178 2020 Olivares Edward KCA AL CF 224.0 0.964 2.17 0.000 1.04
179 2020 Thomas Lane SLN NL RF 97.7 0.957 2.03 0.092 1.04
180 2020 Engel Adam CHA AL RF 217.7 0.974 1.53 0.083 1.04
181 2020 Evans Phillip PIT NL LF 356.3 0.947 1.82 0.076 1.00
182 2020 Choo Shin-Soo TEX AL LF 149.0 0.976 2.48 0.000 1.03
183 2020 Pillar Kevin BOS AL CF 544.3 0.966 1.88 0.033 1.00
184 2020 Wade,Jr. LaMonte MIN AL LF 60.0 0.917 1.65 0.150 1.02
185 2020 Ozuna Marcell ATL NL LF 162.0 0.955 2.33 0.000 1.02
186 2020 Cameron Daz DET AL RF 132.7 0.972 2.37 0.000 1.01
187 2020 Pham Tommy SDN NL LF 149.0 0.967 1.75 0.060 1.00
188 2020 Chavis Michael BOS AL LF 95.7 0.895 1.60 0.094 1.00
189 2020 Reyes Victor DET AL LF 252.3 0.969 2.25 0.000 1.00
190 2020 Biggio Cavan TOR AL RF 129.0 0.968 2.09 0.000 1.00
191 2020 Joyce Matthew MIA NL RF 223.3 0.952 1.61 0.000 1.00
192 2020 Sanchez Jesus MIA NL RF 66.0 0.944 2.32 0.000 1.00
193 2020 Marmolejos Jose SEA AL LF 128.0 0.966 1.97 0.000 1.00
194 2020 Smith,Jr. Dwight BAL AL LF 117.0 0.963 2.00 0.000 1.00
195 2020 Braun Ryan MIL NL RF 127.3 0.963 1.84 0.000 1.00
196 2020 Ruf Darin SFN NL LF 122.0 0.962 1.84 0.000 1.00
197 2020 Smith Mallex SEA AL RF 112.0 0.958 1.85 0.000 1.00
198 2020 Edman Tommy SLN NL RF 128.3 0.960 1.68 0.000 1.00
199 2020 Zimmer Bradley CLE AL CF 132.0 0.917 1.50 0.000 1.00
200 2020 Cordero Franchy KCA AL RF 78.0 0.882 1.73 0.000 1.00
201 2020 Fisher Derek TOR AL RF 90.0 0.929 1.30 0.000 1.00


Silver Mitt Award Winners

Position American League National League
OF Ramon Laureano, OAK
Kevin Kiermeier, TBA
Joey Gallo, TEX
Michael Conforto, NYN
Victor Robles, WAS
Charlie Blackmon, COL
1B Yuli Gurriel, HOU Anthony Rizzo, CHN
2B Nicky Lopez, KCA Kolten Wong, SLN
3B Kyle Seager, SEA Nolan Arenado, COL
SS Carlos Correa, HOU Dansby Swanson, ATL
C Roberto Perez, KCA Tucker Barnhart, CIN
P Kyle Gibson, TEX Kyle Hendricks, CHN
     
Fielding Ratings
Outfield First Base Second Base
Third Base Shortstop Catcher
Pitcher

    What is Field Value?


    Field Value (FV) is the fielding rating for Stat Geek Baseball's New Player Rating value. This rating is given to each player at each position they play during the season with over1 inning played per max games (162) at that position, as well as a total fielding rating given to a player for each season for players who played more than one position. A minimum grade is given per position to any player with under 162 innings played.

    Each position has different maximum, average, and minimum rating values per the difficulty and value of that position, which folds into the overall value of PEVA for that season.

    FV Scale Maximums

    Catcher - 2.10
    Shortstop - 1.75
    Outfield - 1.70
    Third Base - 1.70
    Second Base - 1.50
    First Base - 1.40
    Pitcher - 1.15

    For more information on FV, PEVA, and our other stats, see the About Our Stats page and other pages listed there.

    Silver Mitt Awards

    Are Baseball Evaluation's version of the Golden Gloves. Check to see just where the Gold Glove winners of this year fit into the Field Value and Silver Mitt rankings.

Note: Bold reflects 2020 Gold Glove Winner Silver Mitt Award Winner - Minimum 900 Innings Played (prorated 333 IP in 2020, 250 for C) at the position, except Pitcher 162 Innings Played (prorated 60 in 2020).

Fielding Statistics (Preliminary) at end of regular season. Based on Innings Played, Fielding Percentage, Range Factor, Stolen Base Percentage Caught (Catcher and Pitcher), Assists per 9 IP (OF). Fielding Ratings given for all players with minimum of 162 Innings Played at each position.

Fielding Ratings in the Stat Geek Baseball PEVA system are meant to give a grade that relates to value for payroll purposes. A player with a low amount of innings played at a position may be rated lower for that purpose, but be a better defensive player. They would be rated higher in the PEVA/FV system with higher innings played, but their FV is lower due to lack of use.

Notes: Photo/Image Credits: Paul Goldschmidt; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2020 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball