• Stat Geek Baseball

Mike Trout

Image above: Mike Trout.

Rogers Centre, Toronto

2015 Fielding Ratings

Individual Player (Regular Season)



Shortstop

Rank Year Name Last Tm Lg POS INN FPCT. RF FV
1 2015 Simmons Andrelton ATL NL SS 1279.3 0.988 4.78 1.75
2 2015 Andrus Elvis TEX AL SS 1404.7 0.972 4.90 1.70
3 2015 Bogaerts Xander BOS AL SS 1360.3 0.984 4.40 1.64
4 2015 Crawford Brandon SFG NL SS 1200.3 0.979 4.63 1.62
5 2015 Ahmed Nick ARI NL SS 1042.3 0.977 4.82 1.60
6 2015 Ramirez Alexei CHW AL SS 1349.7 0.977 4.45 1.60
7 2015 Escobar Alcides KCR AL SS 1306.7 0.980 4.37 1.59
8 2015 Mercer Jordy PIT NL SS 986.3 0.986 4.55 1.58
9 2015 Tulowitzki Troy COL NL SS 1025.3 0.985 4.51 1.57
10 2015 Hechavarria Adeiny MIA NL SS 1120.3 0.984 4.39 1.56
11 2015 Peralta Jhonny STL NL SS 1287.7 0.986 4.03 1.54
12 2015 Gregorius Didi NYY AL SS 1330.0 0.979 4.11 1.52
13 2015 Galvis Freddy PHI NL SS 1263.7 0.973 4.31 1.50
14 2015 Segura Jean MIL NL SS 1232.3 0.969 4.40 1.49
15 2015 Hardy J.J. BAL AL SS 994.7 0.993 4.00 1.49
16 2015 Rollins Jimmy LAD NL SS 1134.3 0.983 4.10 1.49
17 2015 Aybar Erick LAA AL SS 1335.7 0.973 4.06 1.46
18 2015 Nunez Eduardo MIN AL SS 209.3 1.000 4.43 1.45
19 2015 Iglesias Jose DET AL SS 1019.3 0.977 4.21 1.44
20 2015 Desmond Ian WSN NL SS 1359.0 0.960 4.26 1.42
21 2015 Goins Ryan TOR AL SS 445.3 0.983 4.63 1.40
22 2015 Reyes Jose TOR AL SS 996.0 0.968 4.38 1.40
23 2015 Semien Marcus OAK AL SS 1304.7 0.947 4.28 1.38
24 2015 Cabrera Asdrubal TBR AL SS 1141.0 0.980 3.42 1.37
25 2015 Castro Starlin CHC NL SS 943.0 0.963 4.45 1.36
26 2015 Romine Andrew DET AL SS 212.0 0.967 5.05 1.36
27 2015 Machado Dixon DET AL SS 179.7 0.979 4.66 1.35
28 2015 Escobar Eduardo MIN AL SS 627.3 0.986 4.06 1.34
29 2015 Amarista Alexi SDP NL SS 671.3 0.966 4.58 1.34
30 2015 Miller Brad SEA AL SS 750.3 0.964 4.53 1.34
31 2015 Cozart Zack CIN NL SS 449.7 0.986 4.22 1.32
32 2015 Lindor Francisco CLE AL SS 865.3 0.974 3.94 1.29
33 2015 Barmes Clint SDP NL SS 509.3 0.969 4.49 1.29
34 2015 Rojas Miguel MIA NL SS 240.7 0.991 4.04 1.28
35 2015 Flores Wilmer NYM NL SS 835.7 0.965 4.16 1.27
36 2015 Suarez Eugenio CIN NL SS 841.3 0.956 4.41 1.27
37 2015 Tejada Ruben NYM NL SS 618.0 0.982 3.89 1.26
38 2015 Jung Ho Jung PIT NL SS 426.0 0.961 4.65 1.23
39 2015 Descalso Daniel COL NL SS 217.3 0.959 4.80 1.23
40 2015 Correa Carlos HOU AL SS 870.7 0.967 3.90 1.23
41 2015 Gyorko Jedd SDP NL SS 220.7 0.990 3.87 1.22
42 2015 Russell Addison CHC NL SS 471.3 0.981 3.93 1.22
43 2015 Owings Chris ARI NL SS 261.0 0.990 3.41 1.19
44 2015 Santana Danny MIN AL SS 578.3 0.946 4.40 1.18
45 2015 Gonzalez Marwin HOU AL SS 251.0 0.975 4.12 1.18
46 2015 Marte Ketel SEA AL SS 440.3 0.960 4.37 1.16
47 2015 Taylor Chris SEA AL SS 231.3 0.972 4.05 1.14
48 2015 Villar Jonathan HOU AL SS 166.3 0.943 4.49 1.12
49 2015 Seager Corey LAD NL SS 192.0 0.949 4.36 1.10
50 2015 Beckham Tim TBR AL SS 207.7 0.974 3.25 1.10
51 2015 Pennington Cliff ARI NL SS 165.7 0.940 4.29 1.10
52 2015 Cabrera Everth BAL AL SS 224.3 0.966 3.37 1.10
53 2015 Aviles Mike CLE AL SS 172.0 0.959 3.72 1.10
54 2015 Ramirez Jose CLE AL SS 384.3 0.948 3.40 1.10


Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.

    What is Field Value?


    Field Value (FV) is the fielding rating for Stat Geek Baseball's New Player Rating value. This rating is given to each player at each position they play during the season with over1 inning played per max games (162) at that position, as well as a total fielding rating given to a player for each season for players who played more than one position. A minimum grade is given per position to any player with under 162 innings played.

    Each position has different maximum, average, and minimum rating values per the difficulty and value of that position, which folds into the overall value of PEVA for that season.

    FV Scale Maximums

    Catcher - 2.10
    Shortstop - 1.75
    Outfield - 1.70
    Third Base - 1.70
    Second Base - 1.50
    First Base - 1.40
    Pitcher - 1.15

    For more information on FV, PEVA, and our other stats, see the About Our Stats page and other pages listed there.

    Silver Mitt Awards

    Are Baseball Evaluation's version of the Golden Gloves. Check to see just where the Gold Glove winners of this year fit into the Field Value and Silver Mitt rankings.

Note: Bold reflects 2015 Gold Glove Winner Silver Mitt Award Winner - Minimum 900 Innings Played at the position, except Pitcher 162 Innings Played

Fielding Statistics (Preliminary) as of 10-7-15. Based on Innings Played, Fielding Percentage, Range Factor, Stolen Base Percentage Caught (Catcher and Pitcher), Assists per 9 IP (OF). Fielding Ratings given for all players with minimum of 162 Innings Played at each position.

Fielding Ratings in the Stat Geek Baseball PEVA system are meant to give a grade that relates to value for payroll purposes. A player with a low amount of innings played at a position may be rated lower for that purpose, but be a better defensive player. They would be rated higher in the PEVA/FV system with higher innings played, but their FV is lower due to lack of use.

Notes: Photo/Image Credits: Mike Trout; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2015 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.

  • Cheap baseball tickets


More Baseball