
2015 Fielding Ratings
Individual Player (Regular Season)
-
2015 Field Value Ratings
First Base
Second Base
Third Base
Shortstop
Catcher
Outfield
Pitcher -
Field Value Index
Second Base
| Rank | Year | Name | Last | Tm | Lg | POS | INN | FPCT. | RF | FV |
| 1 | 2015 | Gordon | Dee | MIA | NL | 2B | 1270.0 | 0.992 | 5.15 | 1.50 |
| 2 | 2015 | LeMahieu | DJ | COL | NL | 2B | 1284.0 | 0.988 | 5.27 | 1.49 |
| 3 | 2015 | Dozier | Brian | MIN | AL | 2B | 1383.0 | 0.990 | 4.94 | 1.44 |
| 4 | 2015 | Espinosa | Danny | WSN | NL | 2B | 646.7 | 0.997 | 5.23 | 1.40 |
| 5 | 2015 | Peterson | Jace | ATL | NL | 2B | 1218.0 | 0.987 | 5.04 | 1.38 |
| 6 | 2015 | Cano | Robinson | SEA | AL | 2B | 1316.3 | 0.991 | 4.72 | 1.37 |
| 7 | 2015 | Phillips | Brandon | CIN | NL | 2B | 1228.0 | 0.991 | 4.80 | 1.36 |
| 8 | 2015 | Walker | Neil | PIT | NL | 2B | 1224.7 | 0.989 | 4.81 | 1.34 |
| 9 | 2015 | Panik | Joe | SFG | NL | 2B | 843.3 | 0.996 | 4.90 | 1.33 |
| 10 | 2015 | Altuve | Jose | HOU | AL | 2B | 1330.7 | 0.993 | 4.49 | 1.31 |
| 11 | 2015 | Wong | Kolten | STL | NL | 2B | 1278.7 | 0.977 | 5.08 | 1.30 |
| 12 | 2015 | Kinsler | Ian | DET | AL | 2B | 1324.0 | 0.982 | 4.85 | 1.28 |
| 13 | 2015 | Sogard | Eric | OAK | AL | 2B | 775.7 | 0.989 | 5.06 | 1.26 |
| 14 | 2015 | Flores | Wilmer | NYM | NL | 2B | 292.3 | 1.000 | 4.71 | 1.22 |
| 15 | 2015 | Pedroia | Dustin | BOS | AL | 2B | 799.7 | 0.986 | 4.92 | 1.19 |
| 16 | 2015 | Alberto | Hanser | TEX | AL | 2B | 190.0 | 0.983 | 5.35 | 1.18 |
| 17 | 2015 | Odor | Rougned | TEX | AL | 2B | 1007.3 | 0.970 | 4.98 | 1.18 |
| 18 | 2015 | Gennett | Scooter | MIL | NL | 2B | 819.0 | 0.985 | 4.93 | 1.18 |
| 19 | 2015 | Sanchez | Carlos | CHW | AL | 2B | 996.3 | 0.990 | 4.49 | 1.17 |
| 20 | 2015 | Kendrick | Howie | LAD | NL | 2B | 989.0 | 0.990 | 4.44 | 1.15 |
| 21 | 2015 | Herrera | Elian | MIL | NL | 2B | 254.3 | 0.981 | 5.34 | 1.15 |
| 22 | 2015 | Owings | Chris | ARI | NL | 2B | 918.7 | 0.991 | 4.34 | 1.15 |
| 23 | 2015 | Herrera | Dilson | NYM | NL | 2B | 243.3 | 0.986 | 5.10 | 1.15 |
| 24 | 2015 | Kipnis | Jason | CLE | AL | 2B | 1082.7 | 0.987 | 4.27 | 1.14 |
| 25 | 2015 | Gyorko | Jedd | SDP | NL | 2B | 713.7 | 0.994 | 4.38 | 1.12 |
| 26 | 2015 | Forsythe | Logan | TBR | AL | 2B | 1073.3 | 0.985 | 3.88 | 1.12 |
| 27 | 2015 | Hernandez | Cesar | PHI | NL | 2B | 678.3 | 0.984 | 4.86 | 1.09 |
| 28 | 2015 | Goins | Ryan | TOR | AL | 2B | 537.0 | 0.989 | 4.73 | 1.08 |
| 29 | 2015 | Flaherty | Ryan | BAL | AL | 2B | 448.3 | 0.995 | 4.42 | 1.07 |
| 30 | 2015 | Zobrist | Ben | KCR | AL | 2B | 589.7 | 0.990 | 4.61 | 1.07 |
| 31 | 2015 | Lawrie | Brett | OAK | AL | 2B | 361.0 | 0.972 | 5.14 | 1.07 |
| 32 | 2015 | Infante | Omar | KCR | AL | 2B | 1060.3 | 0.981 | 4.35 | 1.05 |
| 33 | 2015 | Gomez | Hector | MIL | NL | 2B | 163.0 | 0.988 | 4.69 | 1.05 |
| 34 | 2015 | Schoop | Jonathan | BAL | AL | 2B | 721.0 | 0.982 | 4.74 | 1.04 |
| 35 | 2015 | Giavotella | Johnny | LAA | AL | 2B | 1094.7 | 0.978 | 4.30 | 1.04 |
| 36 | 2015 | Drew | Stephen | NYY | AL | 2B | 892.3 | 0.984 | 4.29 | 1.04 |
| 37 | 2015 | Hill | Aaron | ARI | NL | 2B | 342.3 | 0.989 | 4.60 | 1.02 |
| 38 | 2015 | Travis | Devon | TOR | AL | 2B | 510.3 | 0.979 | 4.99 | 1.02 |
| 39 | 2015 | Tomlinson | Kelby | SFG | NL | 2B | 394.0 | 0.981 | 4.84 | 1.00 |
| 40 | 2015 | Utley | Chase | PHI | NL | 2B | 751.3 | 0.980 | 4.60 | 1.00 |
| 41 | 2015 | Russell | Addison | CHC | NL | 2B | 746.0 | 0.977 | 4.55 | 1.00 |
| 42 | 2015 | Spangenberg | Cory | SDP | NL | 2B | 555.3 | 0.985 | 4.21 | 1.00 |
| 43 | 2015 | Ramirez | Jose | CLE | AL | 2B | 260.0 | 0.985 | 4.43 | 1.00 |
| 44 | 2015 | Harrison | Josh | PIT | NL | 2B | 226.7 | 0.983 | 4.53 | 1.00 |
| 45 | 2015 | Rendon | Anthony | WSN | NL | 2B | 494.0 | 0.984 | 4.45 | 1.00 |
| 46 | 2015 | Castro | Starlin | CHC | NL | 2B | 258.0 | 0.957 | 4.60 | 1.00 |
| 47 | 2015 | Featherston | Taylor | LAA | AL | 2B | 220.0 | 0.981 | 4.21 | 1.00 |
| 48 | 2015 | Murphy | Daniel | NYM | NL | 2B | 572.3 | 0.979 | 4.47 | 1.00 |
| 49 | 2015 | Holt | Brock | BOS | AL | 2B | 431.3 | 0.981 | 4.26 | 1.00 |
| 50 | 2015 | Pennington | Cliff | TOR | AL | 2B | 236.7 | 0.975 | 4.53 | 1.00 |
| 51 | 2015 | Uggla | Dan | WSN | NL | 2B | 231.3 | 0.981 | 3.93 | 1.00 |
| 52 | 2015 | Johnson | Kelly | NYM | NL | 2B | 204.0 | 0.979 | 4.15 | 1.00 |
| 53 | 2015 | Beckham | Tim | TBR | AL | 2B | 207.0 | 0.947 | 3.91 | 1.00 |
| 54 | 2015 | Johnson | Micah | CHW | AL | 2B | 280.0 | 0.978 | 4.31 | 1.00 |
| 55 | 2015 | Rutledge | Josh | BOS | AL | 2B | 175.3 | 0.966 | 4.41 | 1.00 |
| 56 | 2015 | Herrera | Jonathan | CHC | NL | 2B | 174.0 | 0.977 | 4.40 | 1.00 |
- What is Field Value?
- FV Details
- Baseball Tickets
What is Field Value?
Each position has different maximum, average, and minimum rating values per the difficulty and value of that position, which folds into the overall value of PEVA for that season.
FV Scale Maximums
Catcher - 2.10Shortstop - 1.75
Outfield - 1.70
Third Base - 1.70
Second Base - 1.50
First Base - 1.40
Pitcher - 1.15
For more information on FV, PEVA, and our other stats, see the About Our Stats page and other pages listed there.

Player Ratings




