• Stat Geek Baseball

Mike Trout

Image above: Mike Trout.

Rogers Centre, Toronto

2015 Fielding Ratings

Individual Player (Regular Season)



Catcher

Rank Year NameLast NameFirst Tm Lg POS INN FPCT. RF CS% FV
1 2015 Ellis A.J. LAD NL C 492.0 1.000 10.32 0.450 2.10
2 2015 Ramos Wilson WSN NL C 1078.3 0.995 9.21 0.444 2.05
3 2015 Molina Yadier STL NL C 1149.7 0.994 8.77 0.413 1.98
4 2015 McCann James DET AL C 943.3 1.000 7.41 0.406 1.95
5 2015 Castro Jason HOU AL C 883.3 0.999 8.55 0.364 1.95
6 2015 Perez Roberto CLE AL C 538.3 0.993 10.20 0.419 1.92
7 2015 Martin Russell TOR AL C 994.0 0.995 7.87 0.444 1.92
8 2015 McCann Brian NYY AL C 1042.3 0.993 9.06 0.359 1.91
9 2015 Posey Buster SFG NL C 901.7 0.998 8.36 0.361 1.91
10 2015 Norris Derek SDP NL C 1040.7 0.993 9.07 0.344 1.90
11 2015 Perez Salvador KCR AL C 1192.3 0.996 8.03 0.305 1.88
12 2015 Gomes Yan CLE AL C 800.0 0.996 9.05 0.328 1.88
13 2015 Grandal Yasmani LAD NL C 884.3 0.997 8.86 0.291 1.86
14 2015 Leon Sandy BOS AL C 306.0 0.997 8.41 0.500 1.86
15 2015 Flowers Tyler CHW AL C 878.3 0.995 9.63 0.254 1.85
16 2015 Joseph Caleb BAL AL C 826.3 0.996 8.65 0.327 1.85
17 2015 Zunino Mike SEA AL C 919.7 0.994 8.35 0.344 1.81
18 2015 Sucre Jesus SEA AL C 379.3 0.992 8.94 0.500 1.80
19 2015 Phegley Josh OAK AL C 541.0 0.996 8.43 0.391 1.79
20 2015 Cervelli Francisco PIT NL C 1099.7 0.994 8.79 0.223 1.79
21 2015 Pena Brayan CIN NL C 754.3 0.999 8.52 0.183 1.78
22 2015 d'Arnaud Travis NYM NL C 569.3 0.995 9.18 0.326 1.78
23 2015 Plawecki Kevin NYM NL C 602.7 0.998 8.87 0.256 1.78
24 2015 Ross David CHC NL C 402.3 0.998 9.69 0.258 1.78
25 2015 Rivera Rene TBR AL C 784.7 0.987 9.31 0.365 1.77
26 2015 Suzuki Kurt MIN AL C 1096.0 0.997 7.06 0.149 1.76
27 2015 Vogt Stephen OAK AL C 803.0 0.996 7.83 0.317 1.74
28 2015 Pierzynski A.J. ATL NL C 909.7 0.997 7.65 0.239 1.73
29 2015 Avila Alex DET AL C 365.7 1.000 7.61 0.344 1.72
30 2015 Perez Carlos LAA AL C 665.0 0.992 8.34 0.379 1.71
31 2015 Gosewisch Tuffy ARI NL C 311.3 0.996 8.09 0.367 1.70
32 2015 Iannetta Chris LAA AL C 718.7 0.996 8.37 0.254 1.70
33 2015 Realmuto J.T. MIA NL C 1025.3 0.993 7.74 0.271 1.70
34 2015 Hundley Nick COL NL C 866.3 0.993 7.21 0.342 1.70
35 2015 Maldonado Martin MIL NL C 602.7 0.985 8.89 0.383 1.69
36 2015 Cruz Tony STL NL C 287.0 1.000 8.37 0.150 1.69
37 2015 Hedges Austin SDP NL C 350.7 0.990 10.06 0.327 1.69
38 2015 Barnhart Tucker CIN NL C 598.0 0.996 8.04 0.288 1.69
39 2015 Rupp Cameron PHI NL C 701.3 0.993 7.42 0.377 1.69
40 2015 Montero Miguel CHC NL C 825.0 0.986 9.55 0.202 1.68
41 2015 Swihart Blake BOS AL C 688.0 0.995 7.97 0.281 1.67
42 2015 Hanigan Ryan BOS AL C 454.3 0.993 8.64 0.333 1.66
43 2015 Mathis Jeff MIA NL C 246.0 0.996 8.16 0.313 1.64
44 2015 Garneau Dustin COL NL C 180.3 0.987 7.79 0.500 1.64
45 2015 Bethancourt Christian ATL NL C 357.0 0.988 8.24 0.450 1.63
46 2015 Casali Curt TBR AL C 275.3 0.996 8.37 0.269 1.63
47 2015 Murphy John Ryan NYY AL C 415.3 0.993 8.95 0.276 1.62
48 2015 Lucroy Jonathan MIL NL C 745.0 0.988 8.21 0.278 1.58
49 2015 Wilson Bobby TEX AL C 373.3 0.994 8.34 0.263 1.58
50 2015 Conger Hank HOU AL C 514.7 0.992 8.64 0.023 1.56
51 2015 Lobaton Jose WSN NL C 347.3 0.994 8.27 0.258 1.55
51 2015 Herrmann Chris MIN AL C 278.0 0.987 7.12 0.421 1.55
51 2015 Ruiz Carlos PHI NL C 716.0 0.984 8.38 0.193 1.55
51 2015 Wieters Matt BAL AL C 485.3 0.989 8.27 0.308 1.55
51 2015 Navarro Dioner TOR AL C 320.0 0.985 7.37 0.391 1.55
51 2015 Lavarnway Ryan ATL NL C 225.7 0.990 7.86 0.357 1.55
51 2015 Castillo Welington ARI NL C 736.7 0.989 7.83 0.250 1.55
51 2015 Chirinos Robinson TEX AL C 645.0 0.988 7.05 0.293 1.55
51 2015 Butera Drew KCR AL C 282.7 0.983 7.26 0.375 1.55
51 2015 Recker Anthony NYM NL C 205.7 0.994 7.75 0.091 1.55
51 2015 Stewart Chris PIT NL C 372.7 0.976 8.81 0.241 1.55
51 2015 Soto Geovany CHW AL C 487.3 0.988 7.79 0.300 1.55
51 2015 Saltalamacchia Jarrod ARI NL C 389.0 0.992 8.10 0.185 1.55
51 2015 Corporan Carlos TEX AL C 277.7 0.987 7.45 0.259 1.55
51 2015 Gimenez Chris TEX AL C 279.0 0.988 7.84 0.100 1.55
51 2015 McKenry Michael COL NL C 272.3 0.979 7.73 0.091 1.55
51 2015 Susac Andrew SFG NL C 302.7 0.984 7.14 0.171 1.55


Silver Mitt Award Winners

Position American League National League
OF Mike Trout, LAA
Kevin Pillar, TOR
Kevin Kiermaier, TBA
Billy Hamilton, CIN
Cameron Maybin, ATL
Charlie Blackmon, COL
1B Eric Hosmer, KCA Paul Goldschmidt, ARI
2B Brian Dozier, MIN Dee Gordon, MIA
3B Manny Machado, BAL Nolan Arenado, COL
SS Elvis Andrus, TEX Andrelton Simmons, ATL
C James McCann, DET Wilson Ramos, WAS
P Sonny Gray, OAK Clayton Kershaw, LAN
     
Fielding Ratings
Outfield First Base Second Base
Third Base Shortstop Catcher
Pitcher


Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.

    What is Field Value?


    Field Value (FV) is the fielding rating for Stat Geek Baseball's New Player Rating value. This rating is given to each player at each position they play during the season with over1 inning played per max games (162) at that position, as well as a total fielding rating given to a player for each season for players who played more than one position. A minimum grade is given per position to any player with under 162 innings played.

    Each position has different maximum, average, and minimum rating values per the difficulty and value of that position, which folds into the overall value of PEVA for that season.

    FV Scale Maximums

    Catcher - 2.10
    Shortstop - 1.75
    Outfield - 1.70
    Third Base - 1.70
    Second Base - 1.50
    First Base - 1.40
    Pitcher - 1.15

    For more information on FV, PEVA, and our other stats, see the About Our Stats page and other pages listed there.

    Silver Mitt Awards

    Are Baseball Evaluation's version of the Golden Gloves. Check to see just where the Gold Glove winners of this year fit into the Field Value and Silver Mitt rankings.

Note: Bold reflects 2015 Gold Glove Winner Silver Mitt Award Winner - Minimum 900 Innings Played at the position, except Pitcher 162 Innings Played

Fielding Statistics (Preliminary) as of 10-7-15. Based on Innings Played, Fielding Percentage, Range Factor, Stolen Base Percentage Caught (Catcher and Pitcher), Assists per 9 IP (OF). Fielding Ratings given for all players with minimum of 162 Innings Played at each position.

Fielding Ratings in the Stat Geek Baseball PEVA system are meant to give a grade that relates to value for payroll purposes. A player with a low amount of innings played at a position may be rated lower for that purpose, but be a better defensive player. They would be rated higher in the PEVA/FV system with higher innings played, but their FV is lower due to lack of use.

Notes: Photo/Image Credits: Mike Trout; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2015 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.

  • Cheap baseball tickets


More Baseball