• Stat Geek Baseball

Mike Trout

Image above: Mike Trout.

Rogers Centre, Toronto

2015 Fielding Ratings

Individual Player (Regular Season)



Outfield

Rank Year NameLast NameFirst Tm Lg POS INN FPCT. RF A9IP FV
1 2015 Trout Mike LAA AL CF 1362.7 1.000 2.87 0.046 1.70
2 2015 Pillar Kevin TOR AL CF 1382.0 0.996 2.93 0.065 1.68
3 2015 Martin Leonys TEX AL CF 673.3 0.996 3.09 0.174 1.66
4 2015 Kiermaier Kevin TBR AL CF 1188.7 0.988 3.23 0.114 1.65
5 2015 Hamilton Billy CIN NL CF 975.7 1.000 2.59 0.074 1.60
6 2015 Hicks Aaron MIN AL CF 849.0 0.996 2.68 0.095 1.56
7 2015 Revere Ben PHI NL CF 1241.3 1.000 2.18 0.036 1.56
8 2015 Jones Adam BAL AL CF 1168.7 0.991 2.54 0.100 1.56
9 2015 Bourn Michael CLE AL CF 1043.7 0.996 2.41 0.060 1.53
10 2015 Martinez J.D. DET AL RF 1306.3 0.993 1.93 0.103 1.53
11 2015 Maybin Cameron ATL NL CF 1129.7 0.991 2.69 0.056 1.53
12 2015 Robertson Dan LAA AL CF 177.0 1.000 2.75 0.153 1.52
13 2015 Buxton Byron MIN AL CF 327.0 1.000 3.22 0.055 1.52
14 2015 Suzuki Ichiro MIA NL CF 823.0 1.000 2.43 0.055 1.52
15 2015 Blackmon Charlie COL NL CF 1303.7 0.991 2.32 0.062 1.52
16 2015 Calhoun Kole LAA AL RF 1383.7 0.989 2.30 0.072 1.52
17 2015 Ellsbury Jacoby NYY AL CF 948.0 1.000 2.25 0.047 1.52
18 2015 Ozuna Marcell MIA NL CF 1047.3 0.996 2.39 0.043 1.51
19 2015 Betts Mookie BOS AL CF 1254.0 0.987 2.64 0.072 1.51
20 2015 Pollock A.J. ARI NL CF 1303.7 0.992 2.43 0.035 1.51
21 2015 Markakis Nick ATL NL RF 1330.3 0.997 2.02 0.027 1.51
22 2015 McCutchen Andrew PIT NL CF 1374.7 0.994 2.02 0.046 1.50
23 2015 Bruce Jay CIN NL RF 1319.7 0.990 2.12 0.075 1.50
24 2015 Byrd Marlon CIN NL CF 1124.3 1.000 1.96 0.032 1.50
25 2015 Gose Anthony DET AL CF 1120.0 0.989 2.86 0.032 1.50
26 2015 Heyward Jason STL NL CF 1268.3 0.990 2.13 0.071 1.48
27 2015 Garcia Avisail CHW AL RF 1124.0 0.988 2.02 0.136 1.48
28 2015 Taylor Michael WSN NL CF 1100.7 0.990 2.52 0.049 1.48
29 2015 Coghlan Chris CHC NL LF 898.7 1.000 1.73 0.090 1.47
30 2015 Parra Gerardo MIL NL CF 1164.0 0.992 2.03 0.070 1.47
31 2015 Lagares Juan NYM NL CF 1003.7 0.993 2.56 0.027 1.47
32 2015 Eaton Adam CHW AL CF 1280.0 0.986 2.47 0.056 1.47
33 2015 Herrera Odubel PHI NL CF 1065.0 0.986 2.92 0.042 1.47
34 2015 Shuck J.B. CHW AL CF 297.0 1.000 2.39 0.121 1.47
35 2015 Conforto Michael NYM NL LF 389.7 1.000 2.10 0.139 1.46
36 2015 Fowler Dexter CHC NL CF 1324.3 0.988 2.32 0.034 1.46
37 2015 Gordon Alex KCR AL LF 864.7 1.000 2.05 0.042 1.46
38 2015 Gardner Brett NYY AL CF 1264.7 0.993 1.94 0.050 1.46
39 2015 Marte Starling PIT NL CF 1289.3 0.991 1.54 0.112 1.45
40 2015 Yelich Christian MIA NL CF 1069.3 0.992 2.21 0.050 1.45
41 2015 Jay Jon STL NL CF 496.7 1.000 2.52 0.036 1.44
42 2015 Marisnick Jake HOU AL CF 923.0 0.988 2.47 0.078 1.44
43 2015 Nieuwenhuis Kirk NYM NL CF 278.3 1.000 2.55 0.065 1.42
44 2015 Altherr Aaron PHI NL CF 323.3 1.000 2.31 0.084 1.42
45 2015 Upton Melvin SDP NL CF 441.3 0.992 2.49 0.122 1.42
46 2015 Cespedes Yoenis NYM NL CF 1334.7 0.980 2.30 0.088 1.42
47 2015 Jackson Austin SEA AL CF 1048.7 0.987 2.62 0.026 1.42
48 2015 Almonte Abraham CLE AL CF 531.0 1.000 2.32 0.034 1.41
49 2015 Cowgill Collin LAA AL CF 200.0 1.000 2.43 0.090 1.41
50 2015 Denorfia Chris CHC NL CF 431.0 1.000 1.94 0.104 1.41
51 2015 Smolinski Jake OAK AL LF 435.7 1.000 1.94 0.103 1.41
52 2015 Jennings Desmond TBR AL CF 225.0 1.000 2.12 0.120 1.41
53 2015 Mayberry John NYM NL LF 193.0 1.000 2.70 0.047 1.41
54 2015 Burns Billy OAK AL CF 1066.0 0.989 2.38 0.017 1.40
55 2015 Brantley Michael CLE AL CF 1034.7 0.991 1.91 0.070 1.40
56 2015 Nava Daniel BOS AL LF 264.0 1.000 2.15 0.102 1.40
57 2015 Bradley Jackie BOS AL CF 608.3 0.994 2.41 0.059 1.40
58 2015 Choo Shin-Soo TEX AL RF 1262.0 0.985 2.28 0.036 1.40
59 2015 Span Denard WSN NL CF 523.0 0.993 2.62 0.052 1.40
60 2015 Cain Lorenzo KCR AL CF 1192.3 0.975 3.00 0.045 1.39
61 2015 Aoki Nori SFG NL LF 729.7 1.000 1.73 0.049 1.39
62 2015 Dyson Jarrod KCR AL CF 560.7 0.987 2.46 0.128 1.39
63 2015 Upton Justin SDP NL LF 1260.3 0.988 1.74 0.064 1.39
64 2015 Granderson Curtis NYM NL CF 1291.7 0.983 2.06 0.063 1.39
65 2015 Smith Seth SEA AL LF 797.7 0.994 1.91 0.068 1.38
66 2015 Fuld Sam OAK AL CF 705.7 0.981 2.58 0.140 1.38
67 2015 Peralta David ARI NL CF 1042.7 0.991 1.99 0.026 1.37
68 2015 Venable Will SDP NL CF 793.7 0.994 1.98 0.045 1.37
69 2015 Holt Brock BOS AL CF 253.7 1.000 2.41 0.035 1.37
70 2015 Young Chris NYY AL CF 781.7 0.994 1.96 0.046 1.36
71 2015 Pederson Joc LAD NL CF 1223.0 0.986 2.02 0.037 1.36
72 2015 Robinson Shane MIN AL CF 458.0 0.991 2.28 0.098 1.36
73 2015 Guyer Brandon TBR AL CF 724.3 0.994 2.16 0.025 1.36
74 2015 Cunningham Todd ATL NL CF 184.0 1.000 2.35 0.049 1.35
75 2015 Puig Yasiel LAD NL RF 638.0 0.993 1.95 0.085 1.35
76 2015 Braun Ryan MIL NL RF 1121.0 0.991 1.69 0.040 1.35
77 2015 Snider Travis BAL AL LF 480.3 0.992 2.21 0.094 1.35
78 2015 Chisenhall Lonnie CLE AL RF 354.3 0.989 2.34 0.127 1.35
79 2015 Souza Steven TBR AL RF 884.0 0.989 1.83 0.081 1.35
80 2015 Young Eric ATL NL CF 171.0 1.000 2.63 0.000 1.34
81 2015 Ackley Dustin SEA AL CF 518.3 1.000 1.81 0.035 1.34
82 2015 Lough David BAL AL CF 376.7 1.000 1.91 0.048 1.33
83 2015 Stubbs Drew COL NL CF 291.3 1.000 1.92 0.062 1.33
84 2015 Bautista Jose TOR AL RF 1038.7 0.987 1.98 0.035 1.33
85 2015 Harper Bryce WSN NL CF 1304.0 0.978 2.11 0.062 1.33
86 2015 Brown Domonic PHI NL RF 403.3 0.990 2.30 0.089 1.33
87 2015 Hamilton Josh TEX AL LF 345.0 1.000 1.88 0.052 1.33
88 2015 Rios Alex KCR AL RF 914.7 0.986 2.15 0.039 1.33
89 2015 Pagan Angel SFG NL CF 1061.3 0.985 2.20 0.017 1.32
90 2015 Rosario Eddie MIN AL CF 1035.7 0.971 2.05 0.139 1.32
91 2015 Inciarte Ender ARI NL CF 1063.3 0.978 2.23 0.085 1.32
92 2015 Myers Wil SDP NL CF 328.7 1.000 2.00 0.027 1.31
93 2015 Gomes Jonny ATL NL LF 453.0 1.000 1.41 0.079 1.31
94 2015 Rasmus Colby HOU AL CF 1029.0 0.980 2.13 0.079 1.31
95 2015 Reddick Josh OAK AL CF 1184.3 0.981 2.01 0.046 1.31
96 2015 Pham Tommy STL NL CF 328.3 1.000 1.78 0.055 1.31
97 2015 Peguero Carlos TEX AL CF 184.3 1.000 2.05 0.049 1.31
98 2015 Soler Jorge CHC NL RF 825.7 0.993 1.61 0.044 1.31
99 2015 Dickerson Corey COL NL CF 433.0 1.000 1.85 0.021 1.31
100 2015 Escobar Eduardo MIN AL LF 236.7 0.985 2.43 0.152 1.31
101 2015 Bourjos Peter STL NL CF 476.7 0.992 2.38 0.019 1.30
102 2015 Springer George HOU AL CF 885.3 0.985 1.98 0.061 1.30
103 2015 Polanco Gregory PIT NL CF 1280.3 0.972 1.92 0.091 1.30
104 2015 DeShields Delino TEX AL CF 926.7 0.977 2.51 0.058 1.29
105 2015 Kemp Matt SDP NL RF 1282.0 0.972 1.96 0.070 1.29
106 2015 Davis Rajai DET AL CF 635.7 0.988 2.31 0.028 1.29
107 2015 Crisp Coco OAK AL LF 253.3 1.000 1.85 0.036 1.28
108 2015 Sands Jerry CLE AL LF 229.0 1.000 1.85 0.039 1.28
109 2015 Murphy David LAA AL LF 476.3 1.000 1.74 0.000 1.28
110 2015 Gomez Carlos MIL NL CF 959.7 0.975 2.57 0.047 1.28
111 2015 De Aza Alejandro BOS AL CF 738.0 0.987 1.91 0.049 1.27
112 2015 Hunter Torii MIN AL RF 1035.7 0.979 2.06 0.052 1.27
113 2015 Davis Chris BAL AL RF 253.3 1.000 1.46 0.071 1.26
114 2015 Victorino Shane LAA AL CF 450.3 0.982 2.20 0.120 1.26
115 2015 Gonzalez Carlos COL NL RF 1230.3 0.974 1.91 0.059 1.26
116 2015 DeJesus David LAA AL CF 486.7 0.990 1.92 0.055 1.26
117 2015 Holliday Matt STL NL LF 495.3 1.000 1.54 0.000 1.26
118 2015 Stanton Giancarlo MIA NL RF 625.7 0.981 2.23 0.086 1.26
119 2015 Cabrera Melky CHW AL LF 1324.7 0.979 1.55 0.054 1.25
120 2015 Tucker Preston HOU AL LF 655.0 0.992 1.69 0.027 1.25
121 2015 Barnes Brandon COL NL CF 638.0 0.986 1.95 0.056 1.24
122 2015 Heisey Chris LAD NL CF 163.3 1.000 1.54 0.055 1.24
123 2015 Blanco Gregor SFG NL CF 732.7 0.984 2.26 0.012 1.24
124 2015 Maxwell Justin SFG NL CF 554.3 0.985 2.16 0.049 1.24
125 2015 Jones Garrett NYY AL LF 164.3 1.000 1.86 0.000 1.23
126 2015 Beltran Carlos NYY AL RF 968.3 0.983 1.59 0.046 1.22
127 2015 Joyce Matthew LAA AL LF 469.7 0.990 1.86 0.038 1.22
128 2015 Young Delmon BAL AL LF 333.7 0.972 1.89 0.216 1.22
129 2015 Gutierrez Franklin SEA AL LF 309.3 0.986 2.04 0.087 1.21
130 2015 Van Slyke Scott LAD NL CF 426.0 0.978 1.88 0.169 1.21
131 2015 Rua Ryan TEX AL LF 184.0 1.000 1.71 0.000 1.21
132 2015 Pence Hunter SFG NL RF 441.0 0.977 2.57 0.082 1.21
133 2015 Castillo Rusney BOS AL CF 614.3 0.969 2.31 0.088 1.21
134 2015 Perez Eury ATL NL CF 278.7 0.985 2.07 0.097 1.21
135 2015 Mahtook Mikie TBR AL CF 225.7 0.985 2.55 0.040 1.20
136 2015 Schafer Jordan MIN AL CF 187.0 0.982 2.70 0.048 1.20
137 2015 Moss Brandon STL NL LF 753.7 0.977 2.02 0.072 1.19
138 2015 Pompey Dalton TOR AL CF 216.3 0.968 2.54 0.125 1.19
139 2015 Crawford Carl LAD NL LF 346.7 1.000 0.99 0.000 1.18
140 2015 Cruz Nelson SEA AL RF 704.0 0.975 2.01 0.077 1.17
141 2015 Francoeur Jeff PHI NL LF 658.7 0.957 2.12 0.068 1.17
142 2015 Grichuk Randal STL NL CF 719.7 0.981 1.91 0.025 1.16
143 2015 Asche Cody PHI NL LF 522.7 0.982 1.89 0.052 1.16
144 2015 Peterson Shane MIL NL CF 392.7 0.970 2.25 0.092 1.15
145 2015 Butler Joey TBR AL LF 216.3 0.982 2.33 0.042 1.14
146 2015 Orlando Paulo KCR AL CF 604.3 0.971 2.00 0.074 1.14
147 2015 Werth Jayson WSN NL LF 720.7 0.983 1.45 0.037 1.14
148 2015 Canha Mark OAK AL LF 422.7 0.982 2.28 0.000 1.13
149 2015 Sizemore Grady TBR AL LF 469.3 0.975 2.24 0.058 1.13
150 2015 Thompson Trayce CHW AL CF 295.3 0.986 2.07 0.000 1.12
151 2015 Tomas Yasmany ARI NL LF 494.7 0.975 2.11 0.055 1.11
152 2015 Reimold Nolan BAL AL CF 366.0 0.976 1.97 0.098 1.11
153 2015 Davis Khris MIL NL LF 871.3 0.972 1.78 0.010 1.10
154 2015 Pearce Steve BAL AL LF 361.7 0.974 1.89 0.100 1.10
155 2015 Bourgeois Jason CIN NL CF 370.0 0.978 2.12 0.049 1.10
156 2015 Trumbo Mark SEA AL LF 670.0 0.970 1.72 0.054 1.10
157 2015 Ethier Andre LAD NL CF 919.7 0.059 1.09
158 2015 Carrera Ezequiel TOR AL CF 456.7 0.980 1.93 0.020 1.09
159 2015 Aviles Mike CLE AL CF 256.7 0.982 1.93 0.035 1.08
160 2015 Hernandez Enrique LAD NL CF 224.3 0.979 1.89 0.080 1.08
161 2015 Schumaker Skip CIN NL CF 312.0 0.944 1.96 0.087 1.08
162 2015 Miller Brad SEA AL CF 253.0 0.982 1.92 0.036 1.08
163 2015 Schafer Logan MIL NL CF 268.0 0.973 2.38 0.034 1.08
164 2015 Collins Tyler DET AL LF 358.3 0.950 1.91 0.075 1.07
165 2015 Johnson Kelly ATL NL LF 228.3 0.963 2.05 0.079 1.07
166 2015 Cuddyer Michael NYM NL LF 606.7 0.973 1.59 0.059 1.07
167 2015 Jankowski Travis SDP NL CF 234.0 0.980 1.92 0.038 1.06
168 2015 Ramirez Hanley BOS AL LF 747.7 0.969 1.48 0.036 1.06
169 2015 Ruggiano Justin SEA AL CF 286.3 0.983 1.82 0.000 1.05
170 2015 Raburn Ryan CLE AL LF 194.0 0.978 2.04 0.046 1.05
171 2015 Gillespie Cole MIA NL CF 315.0 0.952 2.29 0.000 1.04
172 2015 Swisher Nick ATL NL LF 208.0 0.961 2.12 0.043 1.04
173 2015 Santana Domingo MIL NL CF 398.3 0.963 1.78 0.023 1.01
174 2015 Zobrist Ben OAK AL LF 380.7 0.950 1.80 0.024 1.01
175 2015 Valencia Danny TOR AL LF 237.0 0.980 1.82 0.000 1.00
176 2015 Dietrich Derek MIA NL LF 354.7 0.974 1.93 0.000 1.00
177 2015 Colabello Chris TOR AL LF 365.0 0.959 1.73 0.000 1.00
178 2015 Piscotty Stephen STL NL CF 480.7 0.974 1.39 0.019 1.00
179 2015 Schwarber Kyle CHC NL LF 309.7 0.979 1.34 0.029 1.00
180 2015 Robinson Clint WSN NL LF 269.3 0.959 1.57 0.000 1.00
181 2015 Guerrero Alex LAD NL LF 206.3 0.938 1.31 0.044 1.00
182 2015 Parker Kyle COL NL LF 209.3 0.972 1.50 0.000 1.00
183 2015 den Dekker Matt WSN NL CF 216.0 0.971 1.38 0.000 1.00


Silver Mitt Award Winners

Position American League National League
OF Mike Trout, LAA
Kevin Pillar, TOR
Kevin Kiermaier, TBA
Billy Hamilton, CIN
Cameron Maybin, ATL
Charlie Blackmon, COL
1B Eric Hosmer, KCA Paul Goldschmidt, ARI
2B Brian Dozier, MIN Dee Gordon, MIA
3B Manny Machado, BAL Nolan Arenado, COL
SS Elvis Andrus, TEX Andrelton Simmons, ATL
C James McCann, DET Wilson Ramos, WAS
P Sonny Gray, OAK Clayton Kershaw, LAN
     
Fielding Ratings
Outfield First Base Second Base
Third Base Shortstop Catcher
Pitcher


Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.

    What is Field Value?


    Field Value (FV) is the fielding rating for Stat Geek Baseball's New Player Rating value. This rating is given to each player at each position they play during the season with over1 inning played per max games (162) at that position, as well as a total fielding rating given to a player for each season for players who played more than one position. A minimum grade is given per position to any player with under 162 innings played.

    Each position has different maximum, average, and minimum rating values per the difficulty and value of that position, which folds into the overall value of PEVA for that season.

    FV Scale Maximums

    Catcher - 2.10
    Shortstop - 1.75
    Outfield - 1.70
    Third Base - 1.70
    Second Base - 1.50
    First Base - 1.40
    Pitcher - 1.15

    For more information on FV, PEVA, and our other stats, see the About Our Stats page and other pages listed there.

    Silver Mitt Awards

    Are Baseball Evaluation's version of the Golden Gloves. Check to see just where the Gold Glove winners of this year fit into the Field Value and Silver Mitt rankings.

Note: Bold reflects 2015 Gold Glove Winner Silver Mitt Award Winner - Minimum 900 Innings Played at the position, except Pitcher 162 Innings Played

Fielding Statistics (Preliminary) as of 10-7-15. Based on Innings Played, Fielding Percentage, Range Factor, Stolen Base Percentage Caught (Catcher and Pitcher), Assists per 9 IP (OF). Fielding Ratings given for all players with minimum of 162 Innings Played at each position.

Fielding Ratings in the Stat Geek Baseball PEVA system are meant to give a grade that relates to value for payroll purposes. A player with a low amount of innings played at a position may be rated lower for that purpose, but be a better defensive player. They would be rated higher in the PEVA/FV system with higher innings played, but their FV is lower due to lack of use.

Notes: Photo/Image Credits: Mike Trout; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2015 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.

  • Cheap baseball tickets


More Baseball