
Image above: Paul Hines. Hines played for the Washington Nationals in 1871, the Washington Blue Legs in 1872, the Washington Nationals from 1886-1887, and the Washington Statesmen in 1891. Courtesy Library of Congress.

Best Seasons Ever
1871-Current (Regular Season). Batting and Pitching.
Washington Olympics (NA) 1871-1872, Washington Nationals (NA) 1872, Washington Blue Legs (NA) 1873, Washington Nationals (NA) 1875, Washington Nationals (UA) 1884, Washington Nationals (NL) 1886-1889, Washington Statesmen (AA) 1891/Senators (NL) 1892-1899.
-
Other Washington Franchises
-
Best Seasons Team Index
BATTING
Washington | Olympics | |||||||||
Rank | Last Name | First | Year | Team | Lg | HR | RBI | Ave. | Age | PEVA |
1 | Force | Davy | 1871 | WS3 | NA | 0 | 29 | 0.278 | 22 | 13.071 |
2 | Waterman | Fred | 1871 | WS3 | NA | 0 | 17 | 0.316 | 26 | 13.059 |
3 | Mills | Everett | 1871 | WS3 | NA | 1 | 24 | 0.274 | 26 | 7.910 |
4 | Allison | Doug | 1871 | WS3 | NA | 2 | 27 | 0.331 | 25 | 7.859 |
5 | Hall | George | 1871 | WS3 | NA | 2 | 17 | 0.294 | 22 | 7.458 |
Washington | Nationals | (NA) | ||||||||
1 | Hines | Paul | 1872 | WS4 | NA | 0 | 5 | 0.245 | 17 | 0.200 |
2 | Bielaski | Oscar | 1872 | WS4 | NA | 0 | 3 | 0.196 | 25 | 0.200 |
3 | Coughlin | Dennis | 1872 | WS4 | NA | 0 | 7 | 0.324 | NA | 0.200 |
4 | Studley | Seem | 1872 | WS4 | NA | 0 | 2 | 0.095 | NA | 0.200 |
5 | Hollingshead | Holly | 1872 | WS4 | NA | 0 | 6 | 0.341 | 19 | 0.200 |
Washington | Blue Legs | |||||||||
1 | Hines | Paul | 1873 | WS5 | NA | 1 | 29 | 0.331 | 18 | 3.798 |
2 | Beals | Tommy | 1873 | WS5 | NA | 0 | 24 | 0.272 | 23 | 2.452 |
3 | Bielaski | Oscar | 1873 | WS5 | NA | 0 | 23 | 0.283 | 26 | 2.134 |
4 | White | Warren | 1873 | WS5 | NA | 0 | 21 | 0.269 | 29 | 1.811 |
5 | Glenn | John | 1873 | WS5 | NA | 1 | 21 | 0.265 | 23 | 1.739 |
Washington | Nationals | (NA) | ||||||||
1 | Allison | Art | 1875 | WS6 | NA | 0 | 3 | 0.214 | 26 | 3.744 |
2 | Hollingshead | Holly | 1875 | WS6 | NA | 0 | 5 | 0.247 | 22 | 0.719 |
3 | Stearns | Bill | 1875 | WS6 | NA | 0 | 7 | 0.256 | 22 | 0.461 |
4 | Dailey | John | 1875 | WS6 | NA | 0 | 13 | 0.182 | 22 | 0.445 |
5 | Ressler | Larry | 1875 | WS6 | NA | 0 | 5 | 0.194 | 27 | 0.254 |
Washington | Nationals | (AA) | ||||||||
1 | Fennelly | Frank | 1884 | WS7 | AA | 2 | 0 | 0.292 | 24 | 16.134 |
2 | Olin | Frank | 1884 | WS7 | AA | 0 | 0 | 0.386 | 24 | 2.457 |
3 | Humphries | John | 1884 | WS7 | AA | 0 | 0 | 0.176 | 23 | 1.958 |
4 | Hawkes | Thorny | 1884 | WS7 | AA | 0 | 0 | 0.278 | 32 | 1.209 |
5 | Gladman | Buck | 1884 | WS7 | AA | 1 | 0 | 0.156 | 21 | 0.999 |
Washington | Nationals | (NL) | ||||||||
1 | Hoy | Dummy | 1888 | WS8 | NL | 2 | 29 | 0.274 | 26 | 15.180 |
2 | Hines | Paul | 1886 | WS8 | NL | 9 | 56 | 0.312 | 31 | 12.931 |
3 | Wilmot | Walt | 1889 | WS8 | NL | 9 | 57 | 0.289 | 26 | 12.119 |
4 | Hines | Paul | 1887 | WS8 | NL | 10 | 72 | 0.308 | 32 | 9.751 |
5 | Hoy | Dummy | 1889 | WS8 | NL | 0 | 39 | 0.274 | 27 | 9.367 |
Washington | Statesmen/Senators | |||||||||
1 | Joyce | Bill | 1896 | WSN | NL | 8 | 51 | 0.313 | 31 | 26.720 |
2 | Freeman | Buck | 1899 | WSN | NL | 25 | 122 | 0.318 | 28 | 20.576 |
3 | Joyce | Bill | 1895 | WSN | NL | 17 | 95 | 0.312 | 30 | 19.182 |
4 | Selbach | Kip | 1897 | WSN | NL | 5 | 59 | 0.313 | 25 | 17.820 |
5 | McGuire | Deacon | 1895 | WSN | NL | 10 | 97 | 0.336 | 32 | 17.188 |
6 | Anderson | John | 1898 | WSN | NL | 9 | 71 | 0.305 | 25 | 16.096 |
7 | Hoy | Dummy | 1892 | WSN | NL | 3 | 75 | 0.280 | 30 | 15.479 |
8 | Joyce | Bill | 1894 | WSN | NL | 17 | 89 | 0.355 | 29 | 15.302 |
9 | Selbach | Kip | 1896 | WSN | NL | 5 | 100 | 0.304 | 24 | 15.214 |
10 | Selbach | Kip | 1898 | WSN | NL | 3 | 60 | 0.303 | 26 | 14.725 |
11 | Selbach | Kip | 1895 | WSN | NL | 6 | 55 | 0.322 | 23 | 13.602 |
12 | DeMontreville | Gene | 1896 | WSN | NL | 8 | 77 | 0.343 | 23 | 12.897 |
13 | McGuire | Deacon | 1891 | WS9 | AA | 3 | 66 | 0.303 | 28 | 11.914 |
14 | DeMontreville | Gene | 1897 | WSN | NL | 3 | 93 | 0.341 | 24 | 11.581 |
15 | McGann | Dan | 1899 | WSN | NL | 5 | 58 | 0.343 | 28 | 11.364 |
16 | Abbey | Charlie | 1894 | WSN | NL | 7 | 101 | 0.314 | 28 | 11.185 |
Washington | Nationals | (UA) | ||||||||
1 | Moore | Harry | 1884 | WSU | UA | 1 | NA | 0.336 | NA | 14.018 |
2 | McCormick | Jerry | 1884 | WSU | UA | 0 | NA | 0.217 | NA | 5.672 |
3 | Baker | Phil | 1884 | WSU | UA | 1 | NA | 0.288 | 28 | 5.563 |
4 | Evers | Tom | 1884 | WSU | UA | 0 | NA | 0.232 | 32 | 3.744 |
5 | Wise | Bill | 1884 | WSU | UA | 2 | NA | 0.233 | 23 | 2.817 |
PITCHING
Washington | Olympics | |||||||||||
Rank | Last Name | First | Year | Team | Lg | W | L | SV | IP | ERA | Age | PEVA |
1 | Brainard | Asa | 1871 | WS3 | NA | 12 | 15 | 0 | 264.0 | 4.50 | 30 | 7.299 |
2 | Brainard | Asa | 1872 | WS3 | NA | 2 | 7 | 0 | 79.0 | 6.38 | 31 | 0.696 |
3 | Stearns | Bill | 1871 | WS3 | NA | 2 | 0 | 0 | 18.0 | 2.50 | 18 | 0.200 |
Washington | Nationals | (NA) | ||||||||||
1 | Stearns | Bill | 1872 | WS4 | NA | 0 | 11 | 0 | 99.0 | 6.91 | 19 | 0.491 |
Washington | Blue Legs | |||||||||||
1 | Stearns | Bill | 1873 | WS5 | NA | 7 | 25 | 0 | 283.0 | 4.55 | 20 | 2.029 |
2 | Greason | John | 1873 | WS5 | NA | 1 | 6 | 0 | 63.0 | 5.43 | 22 | 0.482 |
1 | Stearns | Bill | 1875 | WS6 | NA | 1 | 14 | 0 | 141.0 | 5.36 | 22 | 1.014 |
2 | Parks | Bill | 1875 | WS6 | NA | 4 | 8 | 0 | 106.7 | 4.05 | 26 | 0.671 |
3 | Witherow | Charles | 1875 | WS6 | NA | 0 | 1 | 0 | 1.0 | 18.00 | 23 | 0.200 |
4 | Mason | Charlie | 1875 | WS6 | NA | 0 | 0 | 0 | 2.0 | 4.50 | 22 | 0.200 |
Washington | Nationals | (AA) | ||||||||||
1 | Barr | Bob | 1884 | WS7 | AA | 9 | 23 | 0 | 281.0 | 3.46 | 28 | 3.228 |
2 | Hamill | John | 1884 | WS7 | AA | 2 | 17 | 0 | 156.7 | 4.48 | 24 | 0.855 |
3 | Trumbull | Ed | 1884 | WS7 | AA | 1 | 9 | 0 | 84.0 | 4.71 | 24 | 0.622 |
4 | Smith | Edgar (EE) | 1884 | WS7 | AA | 0 | 2 | 0 | 22.0 | 4.91 | 22 | 0.200 |
Washington | Nationals | (NL) | ||||||||||
1 | Whitney | Jim | 1887 | WS8 | NL | 24 | 21 | 0 | 404.7 | 3.22 | 30 | 15.607 |
2 | O'Day | Hank | 1888 | WS8 | NL | 16 | 29 | 0 | 403.0 | 3.10 | 26 | 3.935 |
3 | Shaw | Dupee | 1886 | WS8 | NL | 13 | 31 | 0 | 385.7 | 3.34 | 27 | 3.651 |
4 | Whitney | Jim | 1888 | WS8 | NL | 18 | 21 | 0 | 325.0 | 3.05 | 31 | 3.090 |
5 | Gilmore | Frank | 1886 | WS8 | NL | 4 | 4 | 0 | 75.0 | 2.52 | 22 | 2.525 |
Washington | Statesmen/Senators | |||||||||||
1 | Mercer | Win | 1897 | WSN | NL | 20 | 20 | 3 | 333.0 | 3.24 | 23 | 18.174 |
2 | Mercer | Win | 1896 | WSN | NL | 25 | 18 | 0 | 366.3 | 4.13 | 22 | 12.345 |
3 | McJames | Doc | 1897 | WSN | NL | 15 | 23 | 2 | 323.7 | 3.61 | 23 | 11.355 |
4 | Mercer | Win | 1894 | WSN | NL | 17 | 23 | 3 | 336.3 | 3.85 | 20 | 9.525 |
5 | Killen | Frank | 1892 | WSN | NL | 29 | 26 | 0 | 459.7 | 3.31 | 22 | 7.801 |
Washington | Nationals | (UA) | ||||||||||
1 | Daily | Hugh | 1884 | WSU | UA | 1 | 1 | 0 | 16.0 | 2.25 | 27 | 10.851 |
2 | Wise | Bill | 1884 | WSU | UA | 23 | 18 | 0 | 364.3 | 3.04 | 23 | 4.409 |
3 | Geggus | Charlie | 1884 | WSU | UA | 10 | 9 | 0 | 177.3 | 2.54 | 22 | 3.031 |
4 | Voss | Alex | 1884 | WSU | UA | 5 | 14 | 0 | 186.3 | 3.57 | 26 | 1.420 |
5 | Powell | Abner | 1884 | WSU | UA | 6 | 12 | 0 | 134.0 | 3.43 | 24 | 0.990 |
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum