
Image above: Cap Anson played for the Philadelphia Ahtletics of the National Association from 1872-1875. He was elected to the Hall of Fame in 1939. Courtesy Library of Congress.

Best Seasons Ever
1871-Current (Regular Season). Batting and Pitching.
Philadelphia Athletics (NA) 1871-1875, Philadelphia Athletics (NL) 1876, Philadelphia Athletics (AA) 1882-1890, Philadelphia Centennials (NA) 1875, Philadelphia Athletics (PL/AA) 1890/1891, Philadelphia Whites (NA) 1873-1875, Philadephia Keystones (UA) 1884.
-
Other Philadelphia Franchises
-
Best Seasons Team Index
BATTING
Philadelphia | Athletics | (NA) | ||||||||
Rank | Last Name | First | Year | Team | Lg | HR | RBI | Ave. | Age | PEVA |
1 | Anson | Cap | 1872 | PH1 | NA | 0 | 50 | 0.415 | 20 | 27.329 |
2 | Meyerle | Levi | 1871 | PH1 | NA | 4 | 40 | 0.492 | 26 | 24.682 |
3 | Force | Davy | 1875 | PH1 | NA | 0 | 49 | 0.311 | 26 | 17.860 |
4 | Sutton | Ezra | 1875 | PH1 | NA | 1 | 59 | 0.324 | 25 | 16.597 |
5 | Hall | George | 1875 | PH1 | NA | 4 | 62 | 0.299 | 26 | 16.453 |
6 | Cuthbert | Ned | 1872 | PH1 | NA | 1 | 47 | 0.338 | 27 | 16.386 |
7 | McGeary | Mike | 1872 | PH1 | NA | 0 | 35 | 0.360 | 21 | 15.043 |
8 | Malone | Fergy | 1871 | PH1 | NA | 1 | 33 | 0.343 | 29 | 13.373 |
9 | Craver | Bill | 1875 | PH1 | NA | 2 | 40 | 0.319 | 31 | 13.098 |
10 | Fisler | Wes | 1872 | PH1 | NA | 0 | 48 | 0.350 | 31 | 12.846 |
11 | Anson | Cap | 1875 | PH1 | NA | 0 | 58 | 0.325 | 23 | 12.033 |
12 | Mack | Denny | 1872 | PH1 | NA | 0 | 34 | 0.288 | 21 | 10.386 |
Philadelphia | Athletics | (AA) | ||||||||
1 | Stovey | Harry | 1889 | PH4 | AA | 19 | 119 | 0.308 | 33 | 34.320 |
2 | Larkin | Henry | 1885 | PH4 | AA | 8 | 88 | 0.329 | 25 | 29.794 |
3 | Stovey | Harry | 1885 | PH4 | AA | 13 | 75 | 0.315 | 29 | 27.677 |
4 | Stovey | Harry | 1884 | PH4 | AA | 10 | 83 | 0.326 | 28 | 26.587 |
5 | Stovey | Harry | 1888 | PH4 | AA | 9 | 65 | 0.287 | 32 | 26.048 |
6 | Lyons | Denny | 1889 | PH4 | AA | 9 | 82 | 0.329 | 23 | 25.426 |
7 | Lyons | Denny | 1887 | PH4 | AA | 6 | 102 | 0.367 | 21 | 23.589 |
8 | Larkin | Henry | 1886 | PH4 | AA | 2 | 74 | 0.319 | 26 | 23.297 |
9 | Stovey | Harry | 1883 | PH4 | AA | 14 | 66 | 0.304 | 27 | 21.352 |
10 | Milligan | Jocko | 1891 | PH4 | AA | 11 | 106 | 0.303 | 30 | 21.264 |
11 | Welch | Curt | 1888 | PH4 | AA | 1 | 61 | 0.282 | 26 | 20.921 |
12 | Larkin | Henry | 1888 | PH4 | AA | 7 | 101 | 0.269 | 28 | 17.228 |
13 | Lyons | Denny | 1890 | PH4 | AA | 7 | 73 | 0.354 | 24 | 16.142 |
14 | Moynahan | Mike | 1883 | PH4 | AA | 1 | 67 | 0.310 | 27 | 16.073 |
15 | Larkin | Henry | 1889 | PH4 | AA | 3 | 74 | 0.318 | 29 | 15.376 |
16 | Lyons | Denny | 1888 | PH4 | AA | 6 | 83 | 0.296 | 22 | 15.309 |
17 | Wood | George | 1891 | PH4 | AA | 3 | 61 | 0.309 | 33 | 15.229 |
18 | Larkin | Henry | 1891 | PH4 | AA | 10 | 93 | 0.279 | 31 | 14.140 |
19 | McTamany | Jim | 1891 | PH4 | AA | 3 | 21 | 0.225 | 28 | 13.031 |
20 | Stovey | Harry | 1886 | PH4 | AA | 7 | 59 | 0.294 | 30 | 12.617 |
Philadelphia | Whites | |||||||||
1 | Craver | Bill | 1874 | PH2 | NA | 0 | 56 | 0.343 | 30 | 15.032 |
2 | Eggler | Dave | 1874 | PH2 | NA | 0 | 31 | 0.318 | 25 | 12.715 |
3 | Malone | Fergy | 1873 | PH2 | NA | 0 | 43 | 0.290 | 31 | 9.974 |
4 | Meyerle | Levi | 1875 | PH2 | NA | 1 | 54 | 0.316 | 30 | 9.652 |
5 | Meyerle | Levi | 1873 | PH2 | NA | 3 | 58 | 0.349 | 28 | 9.621 |
Philadelphia | Centennials | |||||||||
1 | Craver | Bill | 1875 | PH3 | NA | 0 | 5 | 0.277 | 31 | 13.098 |
2 | Bechtel | George | 1875 | PH3 | NA | 0 | 7 | 0.279 | 27 | 3.286 |
3 | Treacey | Fred | 1875 | PH3 | NA | 0 | 2 | 0.261 | 28 | 2.806 |
4 | McGinley | Tim | 1875 | PH3 | NA | 0 | 5 | 0.231 | NA | 2.581 |
5 | Somerville | Ed | 1875 | PH3 | NA | 0 | 6 | 0.228 | 22 | 1.558 |
Philadelphia | Athletics | (NL) | ||||||||
1 | Hall | George | 1876 | PHN | NL | 5 | 45 | 0.366 | 27 | 19.290 |
2 | Meyerle | Levi | 1876 | PHN | NL | 0 | 34 | 0.340 | 31 | 8.147 |
3 | Force | Davy | 1876 | PHN | NL | 0 | 17 | 0.232 | 27 | 5.219 |
4 | Fisler | Wes | 1876 | PHN | NL | 1 | 30 | 0.288 | 35 | 4.809 |
5 | Sutton | Ezra | 1876 | PHN | NL | 1 | 31 | 0.297 | 26 | 4.636 |
Philadelphia | Athletics | (PL) | ||||||||
1 | Shindle | Billy | 1890 | PHP | PL | 10 | 90 | 0.324 | 30 | 19.068 |
2 | Wood | George | 1890 | PHP | PL | 9 | 102 | 0.289 | 32 | 15.312 |
3 | Griffin | Mike | 1890 | PHP | PL | 6 | 54 | 0.286 | 25 | 12.624 |
4 | Mulvey | Joe | 1890 | PHP | PL | 6 | 87 | 0.287 | 32 | 9.179 |
5 | Farrar | Sid | 1890 | PHP | PL | 1 | 69 | 0.256 | 31 | 5.644 |
Philadelphia | Keystones | |||||||||
1 | Hoover | Buster | 1884 | PHU | UA | 0 | NA | 0.364 | 21 | 9.374 |
2 | Geer | Billy | 1884 | PHU | UA | 0 | NA | 0.250 | 25 | 7.793 |
3 | McCormick | Jerry | 1884 | PHU | UA | 0 | NA | 0.285 | NA | 5.672 |
4 | Kienzle | Bill | 1884 | PHU | UA | 0 | NA | 0.254 | NA | 4.253 |
5 | Clements | Jack | 1884 | PHU | UA | 3 | NA | 0.282 | 20 | 3.395 |
PITCHING
Philadelphia | Athletics | (NA) | ||||||||||
Rank | Last Name | First | Year | Team | Lg | W | L | SV | IP | ERA | Age | PEVA |
1 | McBride | Dick | 1874 | PH1 | NA | 33 | 22 | 0 | 487.0 | 2.55 | 29 | 17.928 |
2 | McBride | Dick | 1875 | PH1 | NA | 44 | 14 | 0 | 538.0 | 1.97 | 30 | 16.714 |
3 | McBride | Dick | 1872 | PH1 | NA | 30 | 14 | 0 | 419.0 | 3.01 | 27 | 16.138 |
4 | McBride | Dick | 1873 | PH1 | NA | 24 | 19 | 0 | 382.7 | 3.32 | 28 | 9.485 |
5 | McBride | Dick | 1871 | PH1 | NA | 18 | 5 | 0 | 222.0 | 4.58 | 26 | 7.556 |
Philadelphia | Athletics | (AA) | ||||||||||
1 | Seward | Ed | 1888 | PH4 | AA | 35 | 19 | 0 | 518.7 | 2.01 | 21 | 23.438 |
2 | McMahon | Sadie | 1890 | PH4 | AA | 29 | 18 | 1 | 410.0 | 3.34 | 23 | 17.442 |
3 | Taylor | Billy | 1884 | PH4 | AA | 18 | 12 | 0 | 260.0 | 2.53 | 29 | 16.180 |
4 | Mathews | Bobby | 1885 | PH4 | AA | 30 | 17 | 0 | 422.3 | 2.43 | 34 | 15.060 |
5 | Weyhing | Gus | 1891 | PH4 | AA | 31 | 20 | 0 | 450.0 | 3.18 | 25 | 13.895 |
6 | Weyhing | Gus | 1888 | PH4 | AA | 28 | 18 | 0 | 404.0 | 2.25 | 22 | 11.171 |
7 | Weyhing | Gus | 1889 | PH4 | AA | 30 | 21 | 0 | 449.0 | 2.95 | 23 | 11.167 |
8 | Mathews | Bobby | 1883 | PH4 | AA | 30 | 13 | 0 | 381.0 | 2.46 | 32 | 10.018 |
Philadelphia | Whites | |||||||||||
1 | Zettlein | George | 1873 | PH2 | NA | 36 | 15 | 0 | 460.0 | 2.70 | 29 | 17.432 |
2 | Zettlein | George | 1875 | PH2 | NA | 12 | 8 | 0 | 180.3 | 2.40 | 31 | 11.035 |
3 | Fisher | Cherokee | 1875 | PH2 | NA | 22 | 19 | 0 | 356.7 | 1.92 | 30 | 8.534 |
4 | Cummings | Candy | 1874 | PH2 | NA | 28 | 26 | 0 | 482.0 | 2.88 | 26 | 6.770 |
5 | Borden | Joe | 1875 | PH2 | NA | 2 | 4 | 0 | 66.0 | 1.64 | 21 | 3.528 |
Philadelphia | Centennials | |||||||||||
1 | Bechtel | George | 1875 | PH3 | NA | 2 | 12 | 0 | 126.0 | 3.93 | 27 | 1.542 |
Philadelphia | Athletics | (NL) | ||||||||||
1 | Knight | Lon | 1876 | PHN | NL | 10 | 22 | 0 | 282.0 | 2.62 | 23 | 1.878 |
2 | Zettlein | George | 1876 | PHN | NL | 4 | 20 | 2 | 234.0 | 3.88 | 32 | 1.477 |
3 | Coon | William | 1876 | PHN | NL | 0 | 0 | 0 | 7.0 | 5.14 | 21 | 0.200 |
4 | Lafferty | Flip | 1876 | PHN | NL | 0 | 1 | 0 | 9.0 | 0.00 | 22 | 0.200 |
5 | Meyerle | Levi | 1876 | PHN | NL | 0 | 2 | 0 | 18.0 | 5.00 | 31 | 0.200 |
Philadelphia | Athletics | (PL) | ||||||||||
1 | Sanders | Ben | 1890 | PHP | PL | 19 | 18 | 1 | 346.7 | 3.76 | 25 | 4.233 |
2 | Knell | Phil | 1890 | PHP | PL | 22 | 11 | 0 | 286.7 | 3.83 | 25 | 3.221 |
3 | Buffinton | Charlie | 1890 | PHP | PL | 19 | 15 | 1 | 283.3 | 3.81 | 29 | 2.990 |
4 | Cunningham | Bert | 1890 | PHP | PL | 3 | 9 | 0 | 108.7 | 5.22 | 25 | 2.308 |
5 | Husted | Bill | 1890 | PHP | PL | 5 | 10 | 0 | 129.0 | 4.88 | 24 | 0.841 |
Philadelphia | Keystones | |||||||||||
1 | Bakely | Jersey | 1884 | PHU | UA | 14 | 25 | 0 | 344.7 | 4.47 | 20 | 3.870 |
2 | Fisher | J. | 1884 | PHU | UA | 1 | 7 | 0 | 70.7 | 3.57 | NA | 0.919 |
3 | Weaver | Sam | 1884 | PHU | UA | 5 | 10 | 0 | 136.0 | 5.76 | 29 | 0.903 |
4 | Gallagher | Bill | 1884 | PHU | UA | 1 | 2 | 0 | 25.0 | 3.24 | NA | 0.462 |
5 | McCormick | Jerry | 1884 | PHU | UA | 0 | 0 | 0 | 2.0 | 9.00 | NA | 0.200 |
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum