
Image above: Benny Kauff. Kauff played for the Indianapolis Hoosiers in 1914. Courtesy Library of Congress.

Best Seasons Ever
1871-Current (Regular Season). Batting and Pitching.
Indianapolis Blues (NL) 1878, Indianapolis Hoosiers (AA) 1884, Indianapolis Hoosiers (NL) 1887-1889, Indianapolis Hoosiers 1914 and Newark Peppers 1915 (FL).
-
Indianapolis Franchises
-
Best Seasons Team Index
BATTING
Indianapolis | Blues | |||||||||
Rank | Last Name | First | Year | Team | Lg | HR | RBI | Ave. | Age | PEVA |
1 | Shaffer | Orator | 1878 | IN1 | NL | 0 | 30 | 0.338 | 27 | 50.240 |
2 | Clapp | John | 1878 | IN1 | NL | 0 | 29 | 0.304 | 27 | 20.427 |
3 | McKelvy | Russ | 1878 | IN1 | NL | 2 | 36 | 0.225 | 24 | 10.612 |
4 | Quest | Joe | 1878 | IN1 | NL | 0 | 13 | 0.205 | 26 | 6.698 |
5 | Williamson | Ned | 1878 | IN1 | NL | 1 | 19 | 0.232 | 21 | 5.895 |
Indianapolis | Hoosiers | (AA) | ||||||||
1 | Keenan | Jim | 1884 | IN2 | AA | 3 | 0 | 0.293 | 26 | 6.327 |
2 | Phillips | Marr | 1884 | IN2 | AA | 0 | 0 | 0.269 | 27 | 5.336 |
3 | Peltz | John | 1884 | IN2 | AA | 3 | 0 | 0.219 | 23 | 4.633 |
4 | Kerins | John | 1884 | IN2 | AA | 6 | 0 | 0.214 | 26 | 3.299 |
5 | Weihe | Podge | 1884 | IN2 | AA | 4 | 0 | 0.254 | 22 | 2.474 |
Indianapolis | Hoosiers | (NL) | ||||||||
1 | Glasscock | Jack | 1889 | IN3 | NL | 7 | 85 | 0.352 | 32 | 24.296 |
2 | Seery | Emmett | 1889 | IN3 | NL | 8 | 59 | 0.314 | 28 | 16.268 |
3 | Denny | Jerry | 1889 | IN3 | NL | 18 | 112 | 0.282 | 30 | 14.488 |
4 | Denny | Jerry | 1887 | IN3 | NL | 11 | 97 | 0.324 | 28 | 12.665 |
5 | Hines | Paul | 1888 | IN3 | NL | 4 | 58 | 0.281 | 33 | 12.664 |
6 | Denny | Jerry | 1888 | IN3 | NL | 12 | 63 | 0.261 | 29 | 11.619 |
7 | Seery | Emmett | 1888 | IN3 | NL | 5 | 50 | 0.220 | 27 | 10.417 |
Indianapolis Newark |
Hoosiers Peppers |
(FL) | ||||||||
1 | Kauff | Benny | 1914 | IND | FL | 8 | 95 | 0.370 | 24 | 35.356 |
2 | Roush | Edd | 1915 | NEW | FL | 3 | 60 | 0.298 | 22 | 14.470 |
3 | Scheer | Al | 1915 | NEW | FL | 2 | 60 | 0.267 | 27 | 13.949 |
4 | Rariden | Bill | 1915 | NEW | FL | 0 | 40 | 0.270 | 27 | 13.550 |
5 | McKechnie | Bill | 1914 | IND | FL | 2 | 38 | 0.304 | 28 | 12.768 |
6 | Esmond | Jimmy | 1915 | NEW | FL | 5 | 62 | 0.258 | 26 | 12.217 |
7 | LaPorte | Frank | 1914 | IND | FL | 4 | 107 | 0.311 | 34 | 11.995 |
PITCHING
Indianapolis | Blues | |||||||||||
Rank | Last Name | First | Year | Team | Lg | W | L | SV | IP | ERA | Age | PEVA |
1 | Nolan | The Only | 1878 | IN1 | NL | 13 | 22 | 0 | 347.0 | 2.57 | 21 | 3.014 |
2 | McCormick | Jim | 1878 | IN1 | NL | 5 | 8 | 0 | 117.0 | 1.69 | 22 | 2.216 |
3 | Healey | Tom | 1878 | IN1 | NL | 6 | 4 | 1 | 89.0 | 2.22 | 25 | 0.596 |
4 | McKelvy | Russ | 1878 | IN1 | NL | 0 | 2 | 0 | 25.0 | 2.16 | 24 | 0.456 |
Indianapolis | Hoosiers | (AA) | ||||||||||
1 | McKeon | Larry | 1884 | IN2 | AA | 18 | 41 | 0 | 512.0 | 3.50 | 18 | 5.217 |
2 | Barr | Bob | 1884 | IN2 | AA | 3 | 11 | 0 | 132.0 | 4.98 | 28 | 3.228 |
3 | Bond | Tommy | 1884 | IN2 | AA | 0 | 5 | 0 | 43.0 | 5.65 | 28 | 1.831 |
4 | Aydelott | Jake | 1884 | IN2 | AA | 5 | 7 | 0 | 106.0 | 4.92 | 23 | 1.005 |
5 | McCauley | Al | 1884 | IN2 | AA | 2 | 7 | 0 | 76.0 | 5.09 | 21 | 0.613 |
Indianapolis | Hoosiers | (NL) | ||||||||||
1 | Boyle | Henry | 1887 | IN3 | NL | 13 | 24 | 0 | 328.0 | 3.65 | 27 | 5.295 |
2 | Boyle | Henry | 1889 | IN3 | NL | 21 | 23 | 0 | 378.7 | 3.92 | 29 | 4.998 |
3 | Getzein | Charlie | 1889 | IN3 | NL | 18 | 22 | 1 | 349.0 | 4.54 | 25 | 3.074 |
4 | Healy | John | 1887 | IN3 | NL | 12 | 29 | 0 | 341.0 | 5.17 | 21 | 2.641 |
5 | Boyle | Henry | 1888 | IN3 | NL | 15 | 22 | 0 | 323.0 | 3.26 | 28 | 2.508 |
Indianapolis Newark |
Hoosiers Peppers |
(FL) | ||||||||||
1 | Falkenberg | Cy | 1914 | IND | FL | 25 | 16 | 3 | 377.3 | 2.22 | 34 | 23.241 |
2 | Moseley | Earl | 1915 | NEW | FL | 15 | 15 | 1 | 268.0 | 1.91 | 31 | 8.189 |
3 | Reulbach | Ed | 1915 | NEW | FL | 21 | 10 | 1 | 270.0 | 2.23 | 33 | 8.067 |
4 | Moseley | Earl | 1914 | IND | FL | 19 | 18 | 1 | 316.7 | 3.47 | 30 | 7.377 |
5 | Kaiserling | George | 1915 | NEW | FL | 15 | 15 | 2 | 261.3 | 2.24 | 22 | 6.622 |
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum