
Image above: Silver King played for the Chicago Pirates of the Players League in 1890. Courtesy Library of Congress.

Best Seasons Ever
1871-Current (Regular Season). Batting and Pitching.
Chicago White Stockings (NA) 1871-1875, Chicago Chi-Feds (FL) 1914/Whales 1915, Chicago Pirates 1890, Chicago Browns/Pittsburgh Stogies (UA) 1884.
-
Other Chicago Franchises
-
Best Seasons Team Index
BATTING
Chicago | White Stockings | (NA) | ||||||||
Rank | Last Name | First | Year | Team | Lg | HR | RBI | Ave. | Age | PEVA |
1 | Wood | Jimmy | 1871 | CH1 | NA | 1 | 29 | 0.378 | 29 | 14.911 |
2 | Meyerle | Levi | 1874 | CH2 | NA | 1 | 47 | 0.394 | 29 | 14.600 |
3 | Hines | Paul | 1875 | CH2 | NA | 0 | 36 | 0.328 | 20 | 11.256 |
4 | Treacey | Fred | 1871 | CH1 | NA | 4 | 33 | 0.339 | 24 | 8.368 |
5 | Force | Davy | 1874 | CH2 | NA | 0 | 26 | 0.313 | 25 | 7.817 |
Chicago | Chi-Feds | |||||||||
1 | Wilson | Art | 1914 | CHF | FL | 10 | 64 | 0.291 | 29 | 25.707 |
2 | Zwilling | Dutch | 1914 | CHF | FL | 16 | 95 | 0.313 | 26 | 25.300 |
3 | Zwilling | Dutch | 1915 | CHF | FL | 13 | 94 | 0.286 | 27 | 22.595 |
4 | Wickland | Al | 1914 | CHF | FL | 6 | 68 | 0.276 | 26 | 17.925 |
5 | Flack | Max | 1915 | CHF | FL | 3 | 45 | 0.314 | 25 | 15.520 |
6 | Mann | Les | 1915 | CHF | FL | 4 | 58 | 0.306 | 23 | 14.224 |
7 | Wilson | Art | 1915 | CHF | FL | 7 | 31 | 0.305 | 30 | 12.652 |
8 | Wickland | Al | 1915 | CHF | FL | 1 | 5 | 0.244 | 27 | 11.088 |
9 | Beck | Fred | 1914 | CHF | FL | 11 | 77 | 0.279 | 28 | 10.316 |
10 | Fischer | William | 1915 | CHF | FL | 4 | 50 | 0.329 | 24 | 10.030 |
Chicago | Pirates | |||||||||
1 | Duffy | Hugh | 1890 | CHP | PL | 7 | 82 | 0.320 | 24 | 23.069 |
2 | Ryan | Jimmy | 1890 | CHP | PL | 6 | 89 | 0.340 | 27 | 16.850 |
3 | O'Neill | Tip | 1890 | CHP | PL | 3 | 75 | 0.302 | 32 | 12.577 |
4 | Farrell | Duke | 1890 | CHP | PL | 2 | 84 | 0.290 | 24 | 9.023 |
5 | Pfeffer | Fred | 1890 | CHP | PL | 5 | 80 | 0.257 | 30 | 7.185 |
Chicago/Pittsburgh | Browns/Stogies | (UA) | ||||||||
1 | Schoeneck | Jumbo | 1884 | CHU | UA | 2 | NA | 0.317 | 22 | 6.118 |
2 | Ellick | Joe | 1884 | CHU | UA | 0 | NA | 0.236 | 30 | 4.672 |
3 | Gross | Emil | 1884 | CHU | UA | 4 | NA | 0.358 | 26 | 3.217 |
4 | Krieg | Bill | 1884 | CHU | UA | 0 | NA | 0.247 | 25 | 3.184 |
5 | Householder | Charlie | 1884 | CHU | UA | 1 | NA | 0.239 | 28 | 2.194 |
PITCHING
Chicago | White Stockings | (NA) | ||||||||||
Rank | Last Name | First | Year | Team | Lg | W | L | SV | IP | ERA | Age | PEVA |
1 | Zettlein | George | 1871 | CH1 | NA | 18 | 9 | 0 | 240.7 | 2.73 | 27 | 32.500 |
2 | Zettlein | George | 1875 | CH2 | NA | 17 | 14 | 0 | 282.0 | 1.82 | 31 | 11.035 |
3 | Zettlein | George | 1874 | CH2 | NA | 27 | 30 | 0 | 515.7 | 3.07 | 30 | 6.230 |
4 | Golden | Mike | 1875 | CH2 | NA | 6 | 7 | 0 | 119.0 | 2.87 | 24 | 1.716 |
5 | Devlin | Jim | 1875 | CH2 | NA | 7 | 16 | 0 | 224.0 | 2.89 | 26 | 1.544 |
Chicago | Chi-Feds | |||||||||||
1 | Hendrix | Claude | 1914 | CHF | FL | 29 | 10 | 5 | 362.0 | 1.69 | 25 | 27.456 |
2 | McConnell | George | 1915 | CHF | FL | 25 | 10 | 1 | 303.0 | 2.20 | 38 | 11.452 |
3 | Brown | Mordecai | 1915 | CHF | FL | 17 | 8 | 4 | 236.3 | 2.09 | 39 | 7.083 |
4 | Prendergast | Mike | 1915 | CHF | FL | 14 | 12 | 0 | 253.7 | 2.48 | 27 | 5.064 |
5 | Hendrix | Claude | 1915 | CHF | FL | 16 | 15 | 4 | 285.0 | 3.00 | 26 | 4.944 |
Chicago | Pirates | |||||||||||
1 | King | Silver | 1890 | CHP | PL | 30 | 22 | 0 | 461.0 | 2.69 | 22 | 18.015 |
2 | Baldwin | Mark | 1890 | CHP | PL | 34 | 24 | 0 | 501.0 | 3.31 | 27 | 13.556 |
3 | Bartson | Charlie | 1890 | CHP | PL | 8 | 10 | 1 | 188.0 | 4.26 | 25 | 1.003 |
4 | Dwyer | Frank | 1890 | CHP | PL | 3 | 6 | 1 | 69.3 | 6.23 | 22 | 0.543 |
Chicago/Pittsburgh | Browns/Stogies | (UA) | ||||||||||
1 | Daily | Hugh | 1884 | CHU | UA | 27 | 27 | 0 | 484.7 | 2.43 | 27 | 10.851 |
2 | Atkinson | Al | 1884 | CHU | UA | 6 | 10 | 0 | 140.0 | 2.76 | 23 | 4.069 |
3 | Horan | John | 1884 | CHU | UA | 3 | 6 | 0 | 98.0 | 3.49 | 21 | 0.984 |
4 | Cady | Charlie | 1884 | CHU | UA | 3 | 1 | 0 | 35.0 | 2.83 | 19 | 0.933 |
5 | Foreman | Frank | 1884 | CHU | UA | 1 | 2 | 0 | 18.0 | 4.00 | 21 | 0.743 |
Best Careers - Other Chicago
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum