
Image above: Benny Kauff. Kauff played for the Brooklyn Tip-Tops in 1915. Courtesy Library of Congress.

Best Seasons Ever
1871-Current (Regular Season). Batting and Pitching.
Brooklyn Eckfords 1872, Brooklyn Atlantics 1872-1875, Brooklyn Gladiators 1890, Brooklyn Tip-Tops 1914-1915, Brooklyn Ward's Wonders 1890.
-
Other Brooklyn Franchises
-
Best Seasons Team Index
BATTING
Brooklyn | Eckfords | |||||||||
Rank | Last Name | First | Year | Team | Lg | HR | RBI | Ave. | Age | PEVA |
1 | Allison | Doug | 1872 | BR1 | NA | 0 | 5 | 0.342 | 26 | 7.853 |
2 | Wood | Jimmy | 1872 | BR1 | NA | 0 | 0 | 0.200 | 30 | 6.086 |
3 | Martin | Phonney | 1872 | BR1 | NA | 0 | 9 | 0.154 | 27 | 3.387 |
4 | Gedney | Count | 1872 | BR1 | NA | 0 | 7 | 0.183 | 23 | 2.157 |
5 | Holdsworth | Jim | 1872 | BR1 | NA | 0 | 0 | 0.286 | 22 | 1.597 |
Brooklyn | Atlantics | |||||||||
1 | Pabor | Charlie | 1873 | BR2 | NA | 0 | 42 | 0.360 | 27 | 9.654 |
2 | Pearce | Dickey | 1874 | BR2 | NA | 0 | 25 | 0.294 | 38 | 7.157 |
3 | Pearce | Dickey | 1873 | BR2 | NA | 1 | 26 | 0.275 | 37 | 5.297 |
4 | Barlow | Tom | 1873 | BR2 | NA | 1 | 14 | 0.273 | 21 | 5.275 |
5 | Burdock | Jack | 1873 | BR2 | NA | 2 | 36 | 0.253 | 21 | 4.967 |
Brooklyn | Gladiators | |||||||||
1 | Simon | Hank | 1890 | BR4 | AA | 0 | 38 | 0.257 | 28 | 9.569 |
2 | Daily | Ed | 1890 | BR4 | AA | 1 | 39 | 0.239 | 28 | 5.020 |
3 | Peltz | John | 1890 | BR4 | AA | 1 | 33 | 0.227 | 29 | 4.916 |
4 | Gerhardt | Joe | 1890 | BR4 | AA | 2 | 40 | 0.203 | 35 | 4.772 |
5 | O'Brien | Billy | 1890 | BR4 | AA | 4 | 67 | 0.278 | 30 | 3.832 |
Brooklyn | Tip-Tops | |||||||||
1 | Kauff | Benny | 1915 | BRF | FL | 12 | 83 | 0.342 | 25 | 32.472 |
2 | Evans | Steve | 1914 | BRF | FL | 12 | 96 | 0.348 | 29 | 28.788 |
3 | Evans | Steve | 1915 | BRF | FL | 3 | 30 | 0.296 | 30 | 16.293 |
4 | Cooper | Claude | 1915 | BRF | FL | 2 | 63 | 0.294 | 23 | 15.763 |
5 | Shaw | Al | 1914 | BRF | FL | 5 | 49 | 0.324 | 33 | 11.926 |
6 | Hofman | Solly | 1914 | BRF | FL | 5 | 83 | 0.287 | 32 | 11.721 |
Brooklyn | Ward's Wonders | |||||||||
1 | Ward | John | 1890 | BRP | PL | 4 | 60 | 0.335 | 30 | 15.619 |
2 | Orr | Dave | 1890 | BRP | PL | 6 | 124 | 0.371 | 31 | 15.509 |
3 | Bierbauer | Lou | 1890 | BRP | PL | 7 | 99 | 0.306 | 25 | 14.454 |
4 | Joyce | Bill | 1890 | BRP | PL | 1 | 78 | 0.252 | 25 | 13.176 |
5 | Van Haltren | George | 1890 | BRP | PL | 5 | 54 | 0.335 | 24 | 6.382 |
PITCHING
Brooklyn | Eckfords | |||||||||||
Rank | Last Name | First | Year | Team | Lg | W | L | SV | IP | ERA | Age | PEVA |
1 | Zettlein | George | 1872 | BR1 | NA | 1 | 8 | 0 | 75.3 | 2.99 | 28 | 6.833 |
2 | Martin | Phonney | 1872 | BR1 | NA | 2 | 7 | 0 | 85.0 | 4.45 | 27 | 0.686 |
3 | McDermott | Joe | 1872 | BR1 | NA | 0 | 7 | 0 | 63.0 | 8.29 | NA | 0.444 |
4 | Malone | Martin | 1872 | BR1 | NA | 0 | 3 | 0 | 27.0 | 11.33 | NA | 0.377 |
5 | O'Rourke | 1872 | BR1 | NA | 0 | 1 | 0 | 9.0 | 6.00 | NA | 0.200 | |
Brooklyn | Atlantics | |||||||||||
1 | Britt | Jim | 1873 | BR2 | NA | 17 | 36 | 0 | 480.7 | 3.89 | 17 | 7.291 |
2 | Bond | Tommy | 1874 | BR2 | NA | 22 | 32 | 0 | 497.0 | 3.19 | 18 | 4.309 |
3 | Britt | Jim | 1872 | BR2 | NA | 9 | 28 | 0 | 336.0 | 5.06 | 16 | 2.874 |
4 | Cassidy | John | 1875 | BR2 | NA | 1 | 20 | 0 | 214.7 | 3.98 | 18 | 1.076 |
5 | Clinton | Jim | 1875 | BR2 | NA | 1 | 14 | 0 | 123.0 | 3.22 | 25 | 1.039 |
Brooklyn | Gladiators | |||||||||||
1 | Daily | Ed | 1890 | BR4 | AA | 10 | 15 | 0 | 235.7 | 4.05 | 28 | 5.199 |
2 | McCullough | Charlie | 1890 | BR4 | AA | 4 | 21 | 0 | 215.7 | 4.59 | 24 | 1.280 |
3 | Mattimore | Mike | 1890 | BR4 | AA | 6 | 13 | 0 | 178.3 | 4.54 | 32 | 0.955 |
4 | Toole | Steve | 1890 | BR4 | AA | 2 | 4 | 0 | 53.3 | 4.05 | 31 | 0.831 |
5 | Murphy | Bob | 1890 | BR4 | AA | 3 | 9 | 0 | 96.0 | 5.72 | 24 | 0.639 |
Brooklyn | Tip-Tops | |||||||||||
1 | Seaton | Tom | 1914 | BRF | FL | 25 | 14 | 2 | 302.7 | 3.03 | 27 | 9.669 |
2 | Lafitte | Ed | 1914 | BRF | FL | 18 | 15 | 2 | 290.7 | 2.63 | 28 | 7.529 |
3 | Seaton | Tom | 1915 | BRF | FL | 12 | 11 | 3 | 189.3 | 4.56 | 28 | 4.319 |
4 | Wiltse | Hooks | 1915 | BRF | FL | 3 | 5 | 5 | 59.3 | 2.28 | 36 | 3.540 |
5 | Falkenberg | Cy | 1915 | BRF | FL | 3 | 3 | 0 | 48.0 | 1.50 | 35 | 3.257 |
Brooklyn | Ward's Wonders | |||||||||||
1 | Weyhing | Gus | 1890 | BRP | PL | 30 | 16 | 0 | 390.0 | 3.60 | 24 | 7.634 |
2 | Sowders | John | 1890 | BRP | PL | 19 | 16 | 0 | 309.0 | 3.82 | 24 | 4.114 |
3 | Van Haltren | George | 1890 | BRP | PL | 15 | 10 | 2 | 223.0 | 4.28 | 24 | 1.564 |
4 | Murphy | Con | 1890 | BRP | PL | 4 | 10 | 2 | 139.0 | 4.79 | 27 | 0.907 |
5 | Hemming | George | 1890 | BRP | PL | 8 | 4 | 3 | 123.0 | 3.80 | 22 | 0.891 |
Best Careers - Other Brooklyn
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum