
Image above: Ross Barnes. Barnes played for the Boston Red Stockings of the National Association from 1871 to 1875. Photo courtesy Library of Congress.

Best Seasons Ever
1871-Current (Regular Season). Batting and Pitching.
Boston Red Stockings (NA) 1871-1875, Boston Reds (UA) 1884, Boston Reds (PCL/AA) 1890-1891.
-
Other Boston Franchises
-
Best Seasons Team Index
BATTING
Boston | Red Stockings | (NA) | ||||||||
Rank | Last Name | First | Year | Team | Lg | HR | RBI | Ave. | Age | PEVA |
1 | Barnes | Ross | 1873 | BS1 | NA | 2 | 62 | 0.425 | 23 | 42.762 |
2 | McVey | Cal | 1875 | BS1 | NA | 3 | 87 | 0.355 | 26 | 35.627 |
3 | White | Deacon | 1875 | BS1 | NA | 1 | 60 | 0.367 | 28 | 35.065 |
4 | Barnes | Ross | 1871 | BS1 | NA | 0 | 34 | 0.401 | 21 | 32.973 |
5 | Barnes | Ross | 1872 | BS1 | NA | 1 | 44 | 0.432 | 22 | 32.428 |
6 | Barnes | Ross | 1875 | BS1 | NA | 1 | 58 | 0.364 | 25 | 32.311 |
7 | Wright | George | 1873 | BS1 | NA | 3 | 50 | 0.388 | 26 | 30.121 |
8 | McVey | Cal | 1874 | BS1 | NA | 3 | 71 | 0.359 | 25 | 28.884 |
9 | Wright | George | 1875 | BS1 | NA | 2 | 61 | 0.333 | 28 | 28.148 |
10 | McVey | Cal | 1871 | BS1 | NA | 0 | 43 | 0.431 | 22 | 26.529 |
11 | White | Deacon | 1873 | BS1 | NA | 0 | 66 | 0.390 | 26 | 24.754 |
12 | Leonard | Andy | 1875 | BS1 | NA | 1 | 74 | 0.321 | 29 | 20.750 |
13 | Wright | George | 1874 | BS1 | NA | 2 | 44 | 0.329 | 27 | 19.712 |
14 | Wright | George | 1872 | BS1 | NA | 2 | 32 | 0.337 | 25 | 19.266 |
15 | O'Rourke | Jim | 1875 | BS1 | NA | 6 | 72 | 0.296 | 25 | 18.580 |
16 | O'Rourke | Jim | 1874 | BS1 | NA | 5 | 61 | 0.314 | 24 | 17.832 |
17 | White | Deacon | 1874 | BS1 | NA | 3 | 52 | 0.300 | 27 | 15.492 |
18 | Spalding | Al | 1874 | BS1 | NA | 0 | 54 | 0.329 | 24 | 14.447 |
19 | Leonard | Andy | 1874 | BS1 | NA | 0 | 51 | 0.319 | 28 | 13.215 |
20 | Spalding | Al | 1872 | BS1 | NA | 0 | 47 | 0.354 | 22 | 12.841 |
Boston | Reds | (PCL/AA) | ||||||||
1 | Brouthers | Dan | 1891 | BS2 | AA | 5 | 109 | 0.350 | 33 | 34.762 |
2 | Brown | Tom | 1891 | BS2 | AA | 5 | 72 | 0.321 | 31 | 27.645 |
3 | Duffy | Hugh | 1891 | BS2 | AA | 9 | 110 | 0.336 | 25 | 23.866 |
4 | Richardson | Hardy | 1890 | BSP | PL | 13 | 146 | 0.326 | 35 | 20.434 |
5 | Farrell | Duke | 1891 | BS2 | AA | 12 | 110 | 0.302 | 25 | 20.311 |
6 | Brouthers | Dan | 1890 | BSP | PL | 1 | 97 | 0.330 | 32 | 19.035 |
7 | Stovey | Harry | 1890 | BSP | PL | 12 | 84 | 0.299 | 34 | 16.612 |
8 | Brown | Tom | 1890 | BSP | PL | 4 | 61 | 0.274 | 30 | 13.226 |
9 | Radford | Paul | 1891 | BS2 | AA | 0 | 65 | 0.259 | 30 | 12.663 |
10 | Nash | Billy | 1890 | BSP | PL | 5 | 90 | 0.266 | 25 | 11.930 |
Boston | Reds | (UA) | ||||||||
1 | Crane | Ed | 1884 | BSU | UA | 12 | NA | 0.285 | 22 | 10.742 |
2 | O'Brien | Tom | 1884 | BSU | UA | 4 | NA | 0.263 | 24 | 6.013 |
3 | Irwin | John | 1884 | BSU | UA | 1 | NA | 0.234 | 23 | 5.791 |
4 | Hackett | Walter | 1884 | BSU | UA | 1 | NA | 0.243 | 27 | 5.602 |
5 | Slattery | Mike | 1884 | BSU | UA | 0 | NA | 0.208 | 18 | 4.10 |
PITCHING
Boston | Red Stockings | (NA) | ||||||||||
Rank | Last Name | First | Year | Team | Lg | W | L | SV | IP | ERA | Age | PEVA |
1 | Spalding | Al | 1872 | BS1 | NA | 38 | 8 | 0 | 404.7 | 1.98 | 22 | 31.314 |
2 | Spalding | Al | 1874 | BS1 | NA | 52 | 16 | 0 | 616.3 | 2.35 | 24 | 30.873 |
3 | Spalding | Al | 1871 | BS1 | NA | 19 | 10 | 0 | 257.3 | 3.36 | 21 | 28.490 |
4 | Spalding | Al | 1875 | BS1 | NA | 55 | 5 | 8 | 575.0 | 1.52 | 25 | 27.761 |
5 | Spalding | Al | 1873 | BS1 | NA | 41 | 14 | 2 | 497.7 | 2.46 | 23 | 26.662 |
Boston | Reds | (PCL/AA) | ||||||||||
1 | Haddock | George | 1891 | BS2 | AA | 34 | 11 | 1 | 379.7 | 2.49 | 25 | 17.269 |
2 | Buffinton | Charlie | 1891 | BS2 | AA | 29 | 9 | 1 | 363.7 | 2.55 | 30 | 16.050 |
3 | Radbourn | Charley | 1890 | BSP | PL | 27 | 12 | 0 | 343.0 | 3.31 | 36 | 7.308 |
4 | Gumbert | Ad | 1890 | BSP | PL | 23 | 12 | 0 | 277.3 | 3.96 | 22 | 3.317 |
5 | Daley | Bill | 1890 | BSP | PL | 18 | 7 | 2 | 235.0 | 3.60 | 22 | 2.526 |
Boston | Reds | (UA) | ||||||||||
1 | Shaw | Dupee | 1884 | BSU | UA | 21 | 15 | 0 | 315.7 | 1.77 | 25 | 12.916 |
2 | Burke | James | 1884 | BSU | UA | 19 | 15 | 0 | 322.0 | 2.85 | NA | 3.920 |
3 | Tenney | Fred | 1884 | BSU | UA | 3 | 1 | 0 | 35.0 | 2.31 | 25 | 2.110 |
4 | Bond | Tommy | 1884 | BSU | UA | 13 | 9 | 0 | 189.0 | 3.00 | 28 | 1.831 |
5 | McCarthy | Tommy | 1884 | BSU | UA | 0 | 7 | 0 | 56.0 | 4.82 | 21 | 0.557 |
Best Careers - Other Boston
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum