Menu

Individual PEVA Ratings
Batting, Fielding, Pitching

  • Washington Nationals 2019



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


BATTING/FIELDING

Rank NameLast NameFirst Year Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
4 Rendon Anthony 2019 WAS 34 126 0.319 0.412 0.598 243 1.47 26.321 26.321
11 Soto Juan 2019 WAS 34 110 0.282 0.401 0.548 220 1.45 20.629 46.950
79 Eaton Adam 2019 WAS 15 49 0.279 0.365 0.428 152 1.33 9.508 56.457
82 Robles Victor 2019 WAS 17 65 0.255 0.326 0.419 151 1.58 9.340 65.797
101 Turner Trea 2019 WAS 19 57 0.298 0.353 0.497 153 1.35 7.838 73.635
124 Kendrick Howie 2019 WAS 17 62 0.344 0.395 0.572 123 1.05 6.978 80.613
199 Dozier Brian 2019 WAS 20 50 0.238 0.340 0.430 104 1.17 4.174 84.787
211 Suzuki Kurt 2019 WAS 17 63 0.264 0.324 0.486 100 1.73 3.811 88.598
225 Gomes Yan 2019 WAS 12 43 0.223 0.316 0.389 79 1.88 3.418 92.015
281 Adams Matt 2019 WAS 20 56 0.226 0.276 0.465 98 1.00 2.317 94.332
128 Cabrera Asdrubal 2019 WAS 6 40 0.323 0.404 0.565 64 1.35 1.875 96.207
308 Parra Gerardo 2019 WAS 8 42 0.250 0.300 0.447 72 1.41 1.227 97.434
390 Zimmerman Ryan 2019 WAS 6 27 0.257 0.321 0.415 47 1.00 0.706 98.140
442 Taylor Michael A. 2019 WAS 1 3 0.250 0.305 0.364 13 1.01 0.370 98.510
446 Difo Wilmer 2019 WAS 2 8 0.252 0.315 0.313 23 1.19 0.361 98.871
494 Barrera Tres 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 99.071
494 Barrett Aaron 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 99.271
494 Blazek Michael 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 99.471
494 Bourque James 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 99.671
494 Corbin Patrick 2019 WAS 0 4 0.092 0.132 0.108 7 1.11 0.200 99.871
494 Doolittle Sean 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 100.071
494 Elias Roenis 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 100.271
494 Fedde Erick 2019 WAS 0 0 0.133 0.133 0.133 1 0.85 0.200 100.471
494 Grace Matt 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 100.671
494 Guerra Javy 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 100.871
494 Hellickson Jeremy 2019 WAS 0 0 0.111 0.273 0.111 3 0.85 0.200 101.071
494 Jennings Dan 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 101.271
494 Kieboom Carter 2019 WAS 2 2 0.128 0.209 0.282 6 0.85 0.200 101.471
494 McGowin Kyle 2019 WAS 0 0 0.333 0.333 0.333 1 0.85 0.200 101.671
494 Miller Justin 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 101.871
494 Noll Jake 2019 WAS 0 2 0.167 0.231 0.250 3 0.85 0.200 102.071
494 Rainey Tanner 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 102.271
494 Read Raudy 2019 WAS 0 0 0.091 0.091 0.091 0 0.85 0.200 102.471
494 Rosenthal Trevor 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 102.671
494 Ross Joe 2019 WAS 0 0 0.105 0.150 0.105 1 0.85 0.200 102.871
494 Sanchez Adrian 2019 WAS 0 1 0.226 0.250 0.226 4 0.85 0.200 103.071
494 Sanchez Anibal 2019 WAS 0 1 0.115 0.115 0.115 2 0.93 0.200 103.271
494 Scherzer Max 2019 WAS 0 2 0.182 0.182 0.182 8 0.91 0.200 103.471
494 Sipp Tony 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 103.671
494 Stevenson Andrew 2019 WAS 0 0 0.367 0.486 0.467 4 0.85 0.200 103.871
494 Strasburg Stephen 2019 WAS 1 10 0.167 0.200 0.222 14 1.02 0.200 104.071
494 Strickland Hunter 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 104.271
494 Suero Wander 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 104.471
494 Voth Austin 2019 WAS 0 1 0.111 0.111 0.111 1 0.85 0.200 104.671
494 Williams Austen 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 104.871
494 Barraclough Kyle 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.100 104.971
494 Hudson Daniel 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.100 105.071
494 Rodney Fernando 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.100 105.171
494 Venters Jonny 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.100 105.271
494 Adams Austin 2019 WAS 0 0 0.000 0.000 0.000 0 0.85 0.000 105.271




PITCHING

Rank NameLast NameFirst Year Team W L SV IP ERA APEVA TPEVA
5 Strasburg Stephen 2019 WAS 18 6 0 209.0 3.32 29.823 29.823
10 Scherzer Max 2019 WAS 11 7 0 172.3 2.92 22.974 52.798
15 Corbin Patrick 2019 WAS 14 7 0 202.0 3.25 20.792 73.590
55 Sanchez Anibal 2019 WAS 11 8 0 166.0 3.85 11.791 85.381
124 Doolittle Sean 2019 WAS 6 5 29 60.0 4.05 6.476 91.858
160 Suero Wander 2019 WAS 6 9 1 71.3 4.54 4.810 96.667
244 Voth Austin 2019 WAS 2 1 0 43.7 3.30 2.994 99.661
98 Hudson Daniel 2019 WAS 3 0 6 25.0 1.44 2.817 102.478
301 Rainey Tanner 2019 WAS 2 3 0 48.3 3.91 2.227 104.706
263 Guerra Javy 2019 WAS 3 1 1 53.7 4.86 2.125 106.831
336 Fedde Erick 2019 WAS 4 2 0 78.0 4.50 1.867 108.697
369 Ross Joe 2019 WAS 4 4 0 64.0 5.48 1.412 110.109
425 Grace Matt 2019 WAS 1 2 0 46.7 6.36 0.969 111.078
405 Rodney Fernando 2019 WAS 0 3 2 33.3 4.05 0.789 111.867
468 Barraclough Kyle 2019 WAS 1 2 0 25.7 6.66 0.455 112.322
495 Hellickson Jeremy 2019 WAS 2 3 0 39.0 6.23 0.444 112.766
499 Barrett Aaron 2019 WAS 0 0 0 2.3 15.43 0.200 112.966
499 Blazek Michael 2019 WAS 0 0 0 5.0 7.20 0.200 113.166
499 Bourque James 2019 WAS 0 0 0 0.7 54.00 0.200 113.366
499 Dozier Brian 2019 WAS 0 0 0 1.0 18.00 0.200 113.566
499 Jennings Dan 2019 WAS 1 2 0 4.7 13.50 0.200 113.766
499 McGowin Kyle 2019 WAS 0 0 1 16.0 10.13 0.200 113.966
499 Miller Justin 2019 WAS 1 0 0 15.7 4.02 0.200 114.166
499 Parra Gerardo 2019 WAS 0 0 0 0.0 inf 0.200 114.366
499 Sipp Tony 2019 WAS 1 2 0 21.0 4.71 0.200 114.566
499 Williams Austen 2019 WAS 0 0 0 0.3 162.00 0.200 114.766
234 Elias Roenis 2019 WAS 0 0 0 3.0 9.00 0.196 114.962
499 Strickland Hunter 2019 WAS 2 0 0 21.0 5.14 0.173 115.135
499 Venters Jonny 2019 WAS 0 1 0 3.3 5.40 0.083 115.218
499 Rosenthal Trevor 2019 WAS 0 1 0 6.3 22.74 0.083 115.301
289 Adams Austin 2019 WAS 0 0 0 1.0 9.00 0.074 115.375
  • Cheap baseball tickets

    What is PEVA?

    PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

    PEVA Scale

    64.000 - Maximum
    32.000 - Cy Young/MVP Candidate
    20.000 - All League
    15.000 - All-Star Level
    10.000 - Very Good
    3.500 - Average
    0.200 - Minimum


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2019 PEVA Player Rating thru games of September 29, 2019. Using Preliminary Final Park Factors. Rank for Position Players for all stints; for Pitchers for individual stints.

Notes: Photo/Image Credits: Nationals Stadium; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2019 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball