2019 Team Power Rankings
Best Teams of 2019 - Total PEVA Ranking
Rank | Team | Name | Batting | Pitching | Total |
1 | Houston | Astros | 115.446 | 175.535 | 290.982 |
2 | Los Angeles | Dodgers | 117.840 | 133.495 | 251.335 |
3 | Washington | Nationals | 105.271 | 115.375 | 220.646 |
4 | Minnesota | Twins | 102.250 | 114.644 | 216.894 |
5 | Oakland | A's | 109.289 | 105.726 | 215.015 |
6 | New York | Mets | 112.803 | 97.151 | 209.954 |
7 | Boston | Red Sox | 116.827 | 88.501 | 205.327 |
8 | Atlanta | Braves | 104.452 | 96.157 | 200.609 |
9 | St. Louis | Cardinals | 81.960 | 112.368 | 194.328 |
10 | New York | Yankees | 102.413 | 91.092 | 193.505 |
11 | Cleveland | Indians | 77.769 | 109.480 | 187.249 |
12 | Chicago | Cubs | 94.747 | 92.293 | 187.040 |
13 | Arizona | Diamondbacks | 87.617 | 99.292 | 186.910 |
14 | Tampa Bay | Rays | 73.739 | 107.857 | 181.596 |
15 | Milwaukee | Brewers | 97.459 | 80.868 | 178.327 |
16 | Cincinnati | Reds | 66.834 | 99.131 | 165.965 |
17 | Philadelphia | Phillies | 86.836 | 71.175 | 158.012 |
18 | Chicago | White Sox | 77.661 | 77.000 | 154.661 |
19 | San Diego | Padres | 71.296 | 81.251 | 152.547 |
20 | Pittsburgh | Pirates | 85.384 | 66.793 | 152.177 |
21 | San Francisco | Giants | 68.818 | 78.073 | 146.891 |
22 | Colorado | Rockies | 83.180 | 60.782 | 143.962 |
23 | Los Angeles | Angels of Anaheim | 88.037 | 54.951 | 142.988 |
24 | Texas | Rangers | 63.664 | 79.023 | 142.688 |
25 | Kansas City | Royals | 73.924 | 58.615 | 132.538 |
26 | Seattle | Mariners | 67.340 | 59.659 | 126.999 |
27 | Toronto | Blue Jays | 65.201 | 61.121 | 126.322 |
28 | Baltimore | Orioles | 70.567 | 47.880 | 118.447 |
29 | Miami | Marlins | 56.042 | 59.260 | 115.302 |
30 | Detroit | Tigers | 40.429 | 56.154 | 96.583 |
Best Management/Overachievement
Index 2019
Rank | Team | Name | Total | PEVA ProWins | Actual Wins | +- ProWins |
1 | New York | Yankees | 193.505 | 90 | 103 | 13 |
2 | Texas | Rangers | 142.688 | 67 | 78 | 11 |
3 | Tampa Bay | Rays | 181.596 | 85 | 96 | 11 |
4 | Seattle | Mariners | 126.999 | 59 | 68 | 9 |
5 | San Francisco | Giants | 146.891 | 69 | 77 | 8 |
6 | Toronto | Blue Jays | 126.322 | 59 | 67 | 8 |
7 | Philadelphia | Phillies | 158.012 | 74 | 81 | 7 |
8 | Milwaukee | Brewers | 178.327 | 83 | 89 | 6 |
9 | Cleveland | Indians | 187.249 | 88 | 93 | 5 |
10 | Los Angeles | Angels of Anaheim | 142.988 | 67 | 72 | 5 |
11 | Colorado | Rockies | 143.962 | 67 | 71 | 4 |
12 | Atlanta | Braves | 200.609 | 94 | 97 | 3 |
13 | Miami | Marlins | 115.302 | 54 | 57 | 3 |
14 | Detroit | Tigers | 96.583 | 45 | 47 | 2 |
15 | St. Louis | Cardinals | 194.328 | 91 | 91 | 0 |
16 | Chicago | White Sox | 154.661 | 72 | 72 | 0 |
17 | Minnesota | Twins | 216.894 | 101 | 101 | 0 |
18 | San Diego | Padres | 152.547 | 71 | 70 | -1 |
19 | Baltimore | Orioles | 118.447 | 55 | 54 | -1 |
20 | Pittsburgh | Pirates | 152.177 | 71 | 69 | -2 |
21 | Arizona | Diamondbacks | 186.910 | 87 | 85 | -2 |
22 | Cincinnati | Reds | 165.965 | 78 | 75 | -3 |
23 | Kansas City | Royals | 132.538 | 62 | 59 | -3 |
24 | Chicago | Cubs | 187.040 | 87 | 84 | -3 |
25 | Oakland | A's | 215.015 | 101 | 97 | -4 |
26 | Washington | Nationals | 220.646 | 103 | 93 | -10 |
27 | Los Angeles | Dodgers | 251.335 | 117 | 106 | -11 |
28 | Boston | Red Sox | 205.327 | 96 | 84 | -12 |
29 | New York | Mets | 209.954 | 98 | 86 | -12 |
30 | Houston | Astros | 290.982 | 136 | 107 | -29 |
- What is PEVA
- Details
- Baseball Tickets