BATTING/FIELDING
Rank | NameLast | NameFirst | Year | Team | HR | RBI | AVG | OBP | SLG | RPR | FV | APEVA | TPEVA |
9 | Freeman | Freddie | 2019 | ATL | 38 | 121 | 0.295 | 0.389 | 0.549 | 234 | 1.36 | 21.206 | 21.206 |
13 | Acuna,Jr. | Ronald | 2019 | ATL | 41 | 101 | 0.280 | 0.365 | 0.518 | 228 | 1.61 | 19.350 | 40.556 |
22 | Donaldson | Josh | 2019 | ATL | 37 | 94 | 0.259 | 0.379 | 0.521 | 190 | 1.57 | 17.480 | 58.036 |
42 | Albies | Ozzie | 2019 | ATL | 24 | 86 | 0.295 | 0.352 | 0.500 | 188 | 1.46 | 13.594 | 71.630 |
126 | Swanson | Dansby | 2019 | ATL | 17 | 65 | 0.251 | 0.325 | 0.422 | 142 | 1.50 | 6.839 | 78.469 |
146 | Markakis | Nick | 2019 | ATL | 9 | 62 | 0.285 | 0.356 | 0.420 | 123 | 1.45 | 5.752 | 84.220 |
246 | Joyce | Matthew | 2019 | ATL | 7 | 23 | 0.295 | 0.408 | 0.450 | 55 | 1.01 | 2.925 | 87.145 |
268 | Flowers | Tyler | 2019 | ATL | 11 | 34 | 0.229 | 0.319 | 0.413 | 70 | 1.71 | 2.592 | 89.737 |
271 | McCann | Brian | 2019 | ATL | 12 | 45 | 0.249 | 0.323 | 0.412 | 73 | 1.63 | 2.572 | 92.309 |
323 | Inciarte | Ender | 2019 | ATL | 5 | 24 | 0.246 | 0.343 | 0.397 | 54 | 1.43 | 1.429 | 93.738 |
342 | Riley | Austin | 2019 | ATL | 18 | 49 | 0.226 | 0.279 | 0.471 | 90 | 1.05 | 1.148 | 94.886 |
349 | Culberson | Charlie | 2019 | ATL | 5 | 20 | 0.259 | 0.294 | 0.437 | 34 | 1.35 | 1.071 | 95.958 |
364 | Duvall | Adam | 2019 | ATL | 10 | 19 | 0.267 | 0.315 | 0.567 | 36 | 1.00 | 0.890 | 96.847 |
374 | Camargo | Johan | 2019 | ATL | 7 | 32 | 0.233 | 0.279 | 0.384 | 63 | 1.21 | 0.814 | 97.661 |
324 | Hechavarria | Adeiny | 2019 | ATL | 4 | 15 | 0.328 | 0.400 | 0.639 | 29 | 1.12 | 0.429 | 98.090 |
280 | Hamilton | Billy | 2019 | ATL | 0 | 3 | 0.268 | 0.375 | 0.317 | 12 | 1.55 | 0.301 | 98.391 |
494 | Biddle | Jesse | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 98.591 |
494 | Blevins | Jerry | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 98.791 |
494 | Carle | Shane | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 98.991 |
494 | Dayton | Grant | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 99.191 |
494 | Foltynewicz | Mike | 2019 | ATL | 0 | 1 | 0.057 | 0.057 | 0.057 | 2 | 0.85 | 0.200 | 99.391 |
494 | Fried | Max | 2019 | ATL | 0 | 4 | 0.196 | 0.262 | 0.268 | 15 | 0.97 | 0.200 | 99.591 |
494 | Gausman | Kevin | 2019 | ATL | 0 | 0 | 0.037 | 0.037 | 0.037 | 1 | 0.85 | 0.200 | 99.791 |
494 | Jackson | Alex | 2019 | ATL | 0 | 0 | 0.000 | 0.133 | 0.000 | 0 | 0.85 | 0.200 | 99.991 |
494 | Jackson | Luke | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 100.191 |
494 | Keuchel | Dallas | 2019 | ATL | 0 | 2 | 0.132 | 0.154 | 0.158 | 2 | 0.85 | 0.200 | 100.391 |
494 | Minter | A.J. | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 100.591 |
494 | Newcomb | Sean | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 100.791 |
494 | O'Day | Darren | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 100.991 |
494 | Ortega | Rafael | 2019 | ATL | 2 | 10 | 0.205 | 0.271 | 0.307 | 17 | 1.20 | 0.200 | 101.191 |
494 | Sobotka | Chad | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 101.391 |
494 | Soroka | Mike | 2019 | ATL | 0 | 3 | 0.077 | 0.143 | 0.077 | 5 | 1.03 | 0.200 | 101.591 |
494 | Swarzak | Anthony | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 101.791 |
494 | Teheran | Julio | 2019 | ATL | 0 | 4 | 0.109 | 0.107 | 0.127 | 5 | 0.98 | 0.200 | 101.991 |
494 | Tomlin | Josh | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 102.191 |
494 | Toussaint | Touki | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 102.391 |
494 | Vizcaino | Arodys | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 102.591 |
494 | Walker | Jeremy | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 102.791 |
494 | Webb | Jacob | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 102.991 |
494 | Wilson | Bryse | 2019 | ATL | 0 | 0 | 0.222 | 0.222 | 0.222 | 0 | 0.85 | 0.200 | 103.191 |
494 | Winkler | Dan | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 103.391 |
494 | Wright | Kyle | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 103.591 |
494 | Ynoa | Huascar | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 103.791 |
392 | Cervelli | Francisco | 2019 | ATL | 2 | 7 | 0.281 | 0.378 | 0.688 | 11 | 1.60 | 0.157 | 103.948 |
494 | Greene | Shane | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 104.048 |
494 | Martin | Chris | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 104.148 |
494 | Melancon | Mark | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 104.248 |
494 | Parsons | Wes | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 104.348 |
494 | Venters | Jonny | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 104.448 |
491 | Murphy | JohnRyan | 2019 | ATL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.003 | 104.452 |
PITCHING
Rank | NameLast | NameFirst | Year | Team | W | L | SV | IP | ERA | APEVA | TPEVA |
13 | Soroka | Mike | 2019 | ATL | 13 | 4 | 0 | 174.7 | 2.68 | 21.919 | 21.919 |
39 | Fried | Max | 2019 | ATL | 17 | 6 | 0 | 165.7 | 4.02 | 14.117 | 36.036 |
42 | Teheran | Julio | 2019 | ATL | 10 | 11 | 0 | 174.7 | 3.81 | 13.139 | 49.175 |
134 | Jackson | Luke | 2019 | ATL | 9 | 2 | 18 | 72.7 | 3.84 | 5.954 | 55.129 |
153 | Keuchel | Dallas | 2019 | ATL | 8 | 8 | 0 | 112.7 | 3.75 | 4.907 | 60.036 |
159 | Foltynewicz | Mike | 2019 | ATL | 8 | 6 | 0 | 117.0 | 4.54 | 4.816 | 64.852 |
161 | Tomlin | Josh | 2019 | ATL | 2 | 1 | 2 | 79.3 | 3.74 | 4.782 | 69.635 |
169 | Newcomb | Sean | 2019 | ATL | 6 | 3 | 1 | 68.3 | 3.16 | 4.592 | 74.227 |
71 | Greene | Shane | 2019 | ATL | 0 | 1 | 1 | 24.7 | 4.01 | 4.169 | 78.396 |
196 | Webb | Jacob | 2019 | ATL | 4 | 0 | 2 | 32.3 | 1.39 | 3.991 | 82.387 |
307 | Blevins | Jerry | 2019 | ATL | 1 | 0 | 1 | 32.3 | 3.90 | 2.150 | 84.536 |
130 | Martin | Chris | 2019 | ATL | 1 | 1 | 0 | 17.7 | 4.08 | 1.934 | 86.471 |
141 | Melancon | Mark | 2019 | ATL | 1 | 0 | 11 | 21.0 | 3.86 | 1.761 | 88.232 |
328 | Swarzak | Anthony | 2019 | ATL | 1 | 2 | 1 | 39.7 | 4.31 | 1.462 | 89.694 |
341 | Gausman | Kevin | 2019 | ATL | 3 | 7 | 0 | 80.0 | 6.19 | 1.388 | 91.083 |
431 | Minter | A.J. | 2019 | ATL | 3 | 4 | 5 | 29.3 | 7.06 | 0.934 | 92.016 |
436 | Toussaint | Touki | 2019 | ATL | 4 | 0 | 0 | 41.7 | 5.62 | 0.890 | 92.906 |
473 | Sobotka | Chad | 2019 | ATL | 0 | 0 | 0 | 29.0 | 6.21 | 0.569 | 93.474 |
458 | Parsons | Wes | 2019 | ATL | 1 | 2 | 0 | 15.3 | 3.52 | 0.334 | 93.809 |
474 | Biddle | Jesse | 2019 | ATL | 0 | 1 | 0 | 11.7 | 5.40 | 0.231 | 94.040 |
499 | Carle | Shane | 2019 | ATL | 0 | 0 | 0 | 9.3 | 9.64 | 0.200 | 94.240 |
499 | Culberson | Charlie | 2019 | ATL | 0 | 0 | 0 | 2.0 | 0.00 | 0.200 | 94.440 |
499 | Dayton | Grant | 2019 | ATL | 0 | 1 | 0 | 12.0 | 3.00 | 0.200 | 94.640 |
499 | O'Day | Darren | 2019 | ATL | 0 | 0 | 0 | 5.3 | 1.69 | 0.200 | 94.840 |
499 | Vizcaino | Arodys | 2019 | ATL | 1 | 0 | 1 | 4.0 | 2.25 | 0.200 | 95.040 |
499 | Walker | Jeremy | 2019 | ATL | 0 | 0 | 0 | 9.3 | 1.93 | 0.200 | 95.240 |
499 | Wilson | Bryse | 2019 | ATL | 1 | 1 | 0 | 20.0 | 7.20 | 0.200 | 95.440 |
499 | Winkler | Dan | 2019 | ATL | 3 | 1 | 0 | 21.7 | 4.98 | 0.200 | 95.640 |
499 | Wright | Kyle | 2019 | ATL | 0 | 3 | 0 | 19.7 | 8.69 | 0.200 | 95.840 |
499 | Ynoa | Huascar | 2019 | ATL | 0 | 0 | 0 | 3.0 | 18.00 | 0.200 | 96.040 |
499 | Venters | Jonny | 2019 | ATL | 0 | 0 | 1 | 4.7 | 17.36 | 0.117 | 96.157 |
- Baseball Tickets
- What is PEVA
- Details
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player
Rating
value. This grade is given to each player and pitcher each season,
rating their performance on a peer to peer review. Six components for
pitchers and batters are melded together into the PEVA Rating, which
ranges each year from 0.200 to 64.000. For more information on PEVA and
the other new Stat Geek Baseball Stats, see our Definitions
page. PEVA ratings are available for every pitcher and hitter in
baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2018 PEVA Player Rating thru games of October 1, 2018. Using Preliminary Final Park Factors. Rank for Position Players for all stints; for Pitchers for individual stints.