Menu

Individual PEVA Ratings
Batting, Fielding, Pitching

  • San Francisco Giants 2019



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


BATTING/FIELDING

Rank NameLast NameFirst Year Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
59 Pillar Kevin 2019 SFN 21 87 0.264 0.293 0.442 169 1.54 11.105 11.105
108 Belt Brandon 2019 SFN 17 57 0.234 0.339 0.403 133 1.18 7.632 18.737
131 Crawford Brandon 2019 SFN 11 59 0.228 0.304 0.350 117 1.54 6.599 25.335
137 Longoria Evan 2019 SFN 20 69 0.254 0.325 0.437 128 1.38 6.213 31.548
144 Yastrzemski Mike 2019 SFN 21 55 0.272 0.334 0.518 119 1.24 5.807 37.355
180 Posey Buster 2019 SFN 7 38 0.257 0.320 0.368 81 1.80 4.681 42.035
219 Vogt Stephen 2019 SFN 10 40 0.263 0.314 0.490 70 1.57 3.573 45.608
236 Sandoval Pablo 2019 SFN 14 41 0.268 0.313 0.507 83 1.15 3.169 48.777
209 Panik Joe 2019 SFN 3 27 0.235 0.310 0.317 60 1.25 3.098 51.875
266 Solano Donovan 2019 SFN 4 23 0.330 0.360 0.456 50 1.31 2.645 54.520
293 Dickerson Alex 2019 SFN 6 26 0.290 0.351 0.529 54 1.25 1.831 56.351
326 Slater Austin 2019 SFN 5 21 0.238 0.333 0.417 41 1.21 1.396 57.747
351 Austin Tyler 2019 SFN 8 20 0.185 0.279 0.400 44 1.09 0.896 58.643
381 Duggar Steven 2019 SFN 4 28 0.234 0.278 0.341 54 1.29 0.778 59.421
391 Dubon Mauricio 2019 SFN 4 9 0.279 0.312 0.442 21 1.14 0.688 60.108
308 Parra Gerardo 2019 SFN 1 6 0.198 0.278 0.267 14 1.41 0.561 60.670
382 Rickard Joey 2019 SFN 1 4 0.280 0.333 0.380 8 1.18 0.226 60.895
494 Abad Fernando 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.200 61.095
494 Adames Cristhian 2019 SFN 0 2 0.318 0.375 0.364 3 0.85 0.200 61.295
494 Anderson Shaun 2019 SFN 0 0 0.080 0.115 0.120 0 0.85 0.200 61.495
494 Avelino Abiatal 2019 SFN 0 1 0.286 0.375 0.286 1 0.85 0.200 61.695
494 Beede Tyler 2019 SFN 0 1 0.105 0.171 0.105 3 0.85 0.200 61.895
494 Bergen Travis 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.200 62.095
494 Blach Ty 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.200 62.295
494 Bumgarner Madison 2019 SFN 2 4 0.127 0.236 0.222 8 0.95 0.200 62.495
494 Coonrod Sam 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.200 62.695
494 Cueto Johnny 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.200 62.895
494 Davis Jaylin 2019 SFN 1 3 0.167 0.255 0.238 5 0.85 0.200 63.095
494 Franco Enderson 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.200 63.295
494 Garcia Aramis 2019 SFN 2 5 0.143 0.217 0.310 10 0.85 0.200 63.495
494 Gerber Mike 2019 SFN 0 0 0.042 0.115 0.083 0 0.85 0.200 63.695
494 Gott Trevor 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.200 63.895
494 Green Zach 2019 SFN 0 1 0.143 0.250 0.214 2 0.85 0.200 64.095
494 Gustave Jandel 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.200 64.295
494 Joe Connor 2019 SFN 0 0 0.067 0.125 0.067 1 0.85 0.200 64.495
494 Menez Conner 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.200 64.695
494 Moronta Reyes 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.200 64.895
494 Reed Michael 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.200 65.095
494 Rodriguez Dereck 2019 SFN 0 0 0.172 0.172 0.172 1 0.85 0.200 65.295
494 Rogers Tyler 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.200 65.495
494 Samardzija Jeff 2019 SFN 0 1 0.120 0.120 0.160 2 0.90 0.200 65.695
494 Selman Sam 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.200 65.895
494 Shaw Chris 2019 SFN 0 0 0.056 0.150 0.056 0 0.85 0.200 66.095
494 Smith Will 2019 SFN 0 2 1.000 1.000 1.000 2 0.85 0.200 66.295
494 Solarte Yangervis 2019 SFN 1 7 0.205 0.247 0.315 16 0.85 0.200 66.495
494 Suarez Andrew 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.200 66.695
494 Venditte Pat 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.200 66.895
494 Vincent Nick 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.200 67.095
494 Watson Tony 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.200 67.295
494 Webb Logan 2019 SFN 0 0 0.111 0.200 0.111 0 0.85 0.200 67.495
494 Pomeranz Drew 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.179 67.674
494 Holland Derek 2019 SFN 0 0 0.083 0.083 0.083 0 0.85 0.171 67.846
494 Kratz Erik 2019 SFN 1 3 0.125 0.222 0.281 4 0.85 0.131 67.976
485 Gennett Scooter 2019 SFN 2 6 0.234 0.254 0.391 17 1.19 0.109 68.085
494 Barraclough Kyle 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.100 68.185
494 Black Ray 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.100 68.285
494 Dyson Sam 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.100 68.385
494 Jerez Williams 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.100 68.485
494 Melancon Mark 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.100 68.585
494 Peralta Wandy 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.100 68.685
494 Williamson Mac 2019 SFN 1 7 0.118 0.211 0.196 10 1.17 0.080 68.765
494 Joseph Corban 2019 SFN 0 2 0.063 0.118 0.063 2 0.85 0.050 68.815
494 Altherr Aaron 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.003 68.818
494 Smith Burch 2019 SFN 0 0 0.000 0.000 0.000 0 0.85 0.000 68.818




PITCHING

Rank NameLast NameFirst Year Team W L SV IP ERA APEVA TPEVA
33 Samardzija Jeff 2019 SFN 11 12 0 181.3 3.52 15.447 15.447
35 Bumgarner Madison 2019 SFN 9 9 0 207.7 3.90 14.837 30.283
54 Smith Will 2019 SFN 6 0 34 65.3 2.76 11.792 42.076
132 Dyson Sam 2019 SFN 4 1 2 51.0 2.47 4.889 46.964
173 Gott Trevor 2019 SFN 7 0 1 52.7 4.44 4.369 51.333
184 Moronta Reyes 2019 SFN 3 7 0 56.7 2.86 4.167 55.499
141 Melancon Mark 2019 SFN 4 2 1 46.3 3.50 3.886 59.385
253 Beede Tyler 2019 SFN 5 10 0 117.0 5.08 2.823 62.208
264 Coonrod Sam 2019 SFN 5 1 0 27.7 3.58 2.674 64.883
293 Watson Tony 2019 SFN 2 2 0 54.0 4.17 2.332 67.215
351 Rodriguez Dereck 2019 SFN 6 11 0 99.0 5.64 1.699 68.914
317 Pomeranz Drew 2019 SFN 2 9 0 77.7 5.68 1.541 70.455
366 Anderson Shaun 2019 SFN 3 5 2 96.0 5.44 1.422 71.877
356 Vincent Nick 2019 SFN 0 2 0 30.7 5.58 1.138 73.014
385 Holland Derek 2019 SFN 2 4 0 68.7 5.90 1.068 74.083
434 Webb Logan 2019 SFN 2 3 0 39.7 5.22 0.912 74.995
490 Suarez Andrew 2019 SFN 0 2 0 32.7 5.79 0.481 75.476
499 Abad Fernando 2019 SFN 0 2 0 13.0 4.15 0.200 75.676
499 Bergen Travis 2019 SFN 2 0 0 19.7 5.49 0.200 75.876
499 Cueto Johnny 2019 SFN 1 2 0 16.0 5.06 0.200 76.076
499 Franco Enderson 2019 SFN 0 0 0 5.3 3.38 0.200 76.276
499 Gustave Jandel 2019 SFN 0 0 1 24.3 2.96 0.200 76.476
499 Menez Conner 2019 SFN 0 1 0 17.0 5.29 0.200 76.676
499 Rogers Tyler 2019 SFN 2 0 0 17.7 1.02 0.200 76.876
499 Sandoval Pablo 2019 SFN 0 0 0 1.0 0.00 0.200 77.076
499 Selman Sam 2019 SFN 0 0 0 10.3 4.35 0.200 77.276
499 Venditte# Pat 2019 SFN 0 0 0 3.3 16.20 0.200 77.476
468 Barraclough Kyle 2019 SFN 0 0 0 8.0 2.25 0.142 77.617
499 Jerez Williams 2019 SFN 1 0 0 6.7 2.70 0.129 77.746
437 Peralta Wandy 2019 SFN 0 0 0 5.7 3.18 0.125 77.872
498 Blach Ty 2019 SFN 0 0 0 6.3 14.21 0.095 77.967
499 Smith Burch 2019 SFN 0 0 0 8.7 2.08 0.081 78.048
499 Black Ray 2019 SFN 0 0 0 2.0 4.50 0.025 78.073
  • Cheap baseball tickets

    What is PEVA?

    PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

    PEVA Scale

    64.000 - Maximum
    32.000 - Cy Young/MVP Candidate
    20.000 - All League
    15.000 - All-Star Level
    10.000 - Very Good
    3.500 - Average
    0.200 - Minimum


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2018 PEVA Player Rating thru games of October 1, 2018. Using Preliminary Final Park Factors. Rank for Position Players for all stints; for Pitchers for individual stints.

Notes: Photo/Image Credits: San Francisco Giants Stadium; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2018 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball