• Stat Geek Baseball

Mike Trout

Image above: Mike Trout.

Rogers Centre, Toronto

PEVA Player Ratings

2013 Regular Season



BATTING 1-20

Rank Year Name Last Team HR RBI AVG OBP SLG RPR FV PEVA
1 2013 Mike Trout LAA 27 97 0.323 0.432 0.557 206 1.57 39.602
2 2013 Miguel Cabrera DET 44 137 0.348 0.442 0.636 240 1.33 34.680
3 2013 Paul Goldschmidt ARI 36 125 0.302 0.401 0.551 228 1.40 27.831
4 2013 Chris Davis BAL 53 138 0.286 0.370 0.634 241 1.16 26.428
5 2013 Andrew McCutchen PIT 21 84 0.317 0.404 0.508 181 1.43 24.863
6 2013 Josh Donaldson OAK 24 93 0.301 0.384 0.499 182 1.53 23.133
7 2013 Joey Votto CIN 24 73 0.305 0.435 0.491 174 1.09 21.455
8 2013 Matt Carpenter SLN 11 78 0.318 0.392 0.481 204 1.19 20.718
9 2013 Shin-Soo Choo CIN 21 54 0.285 0.423 0.462 161 1.54 20.506
10 2013 Hunter Pence SFN 27 99 0.283 0.339 0.483 190 1.43 19.012
11 2013 Evan Longoria TBA 32 88 0.269 0.343 0.498 179 1.57 18.924
12 2013 Robinson Cano NYA 27 107 0.314 0.383 0.516 188 1.30 18.708
13 2013 David Ortiz BOS 30 103 0.309 0.395 0.564 187 0.85 18.376
14 2013 Carlos Santana CLE 20 74 0.268 0.377 0.455 149 1.59 18.070
15 2013 Adrian Beltre TEX 30 92 0.315 0.371 0.509 180 1.42 17.641
16 2013 Matt Holliday SLN 22 94 0.300 0.389 0.490 197 1.40 17.497
17 2013 Adam Jones BAL 33 108 0.285 0.318 0.493 208 1.62 17.356
18 2013 Buster Posey SFN 15 72 0.294 0.371 0.450 133 1.71 17.233
19 2013 Freddie Freeman ATL 23 109 0.319 0.396 0.501 198 1.06 17.079
20 2013 Jay Bruce CIN 30 109 0.262 0.329 0.478 198 1.56 16.315


Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2014 PEVA Player Rating thru games of September 28, 2014. Using Final Park Factors.

What is PEVA?

PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

PEVA Scale

64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum

Notes: Photo/Image Credits: Mike Trout, Albert Pujols, Miguel Cabrera, Jose Bautista, Prince Fielder, David Wright, Paul Goldschmidt; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2015 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.

  • Cheap baseball tickets

More Baseball