Stat Geek Baseball, the Best Ever Book
Stat Geek Baseball,
the Best Ever Book

The Best Yankee!
The Best Red Sox!
The Best of Every Team!


Paperback

Available at Amazon.com,
Barnes and Noble, BAM

Ebook
 
Amazon Review
Entertaining and Informative

He loved it and started reading it at our Christmas party! It is hard to find something for someone who is a real baseball fan but this scored a home run. - 5 Stars.

PEVA Player Ratings 2013
Top 40 Pitchers
Top 40 Batters
Team Index
Team Power Rankings
Fielding Ratings 2013

TeePossible Tees, T-Shirts for Fun, for Sports, for History
Custom Search
Baseball Evaluation

Team Player Ratings 2013


Detroit Tigers
PEVA Player Rating Boxscore
32.000 - Fantastic (Cy Young, MVP)
20.000 - Great
15.000 - All Star Caliber
10.000 - Good
3.500 - Average
Detroit Tigers  Other Teams
Batting/Fielding 2013

Rank Year Name Last Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
2 2013 Miguel Cabrera DET 44 137 0.348 0.442 0.636 240 1.33 34.680 34.680
28 2013 Prince Fielder DET 25 106 0.279 0.362 0.457 188 1.10 13.245 47.925
54 2013 Torii Hunter DET 17 84 0.304 0.334 0.465 174 1.35 10.583 58.508
89 2013 Austin Jackson DET 12 49 0.272 0.337 0.417 148 1.53 8.668 67.175
98 2013 Victor Martinez DET 14 83 0.301 0.355 0.430 151 0.85 8.336 75.511
136 2013 Jhonny Peralta DET 11 55 0.303 0.358 0.457 105 1.56 6.343 81.854
167 2013 Andy Dirks DET 9 37 0.256 0.323 0.363 97 1.46 4.895 86.749
187 2013 Omar Infante DET 10 51 0.318 0.345 0.450 105 1.03 4.314 91.062
198 2013 Alex Avila DET 11 47 0.227 0.317 0.376 86 1.75 4.010 95.073
287 2013 Matt Tuiasosopo DET 7 30 0.244 0.351 0.415 56 1.26 1.864 96.936
294 2013 Brayan Pena DET 4 22 0.297 0.315 0.397 41 1.80 1.779 98.715
339 2013 Don Kelly DET 6 23 0.222 0.309 0.343 56 1.07 1.135 99.851
216 2013 Jose Iglesias DET 2 10 0.259 0.306 0.348 22 1.34 0.742 100.592
399 2013 Ramon Santiago DET 1 14 0.224 0.298 0.288 41 1.22 0.582 101.175
324 2013 Avisail Garcia DET 2 10 0.241 0.273 0.373 22 1.11 0.327 101.502
486 2013 Al Alburquerque DET 0 0 0.000 0.000 0.000 0 0.85 0.200 101.702
486 2013 Jose Alvarez DET 0 0 0.000 0.500 0.000 0 0.85 0.200 101.902
486 2013 Joaquin Benoit DET 0 0 0.000 0.000 0.000 0 0.85 0.200 102.102
486 2013 Jeremy Bonderman DET 0 0 0.000 0.000 0.000 0 0.85 0.100 102.202
486 2013 Nick Castellanos DET 0 0 0.278 0.278 0.278 1 0.85 0.200 102.402
486 2013 Phil Coke DET 0 0 0.000 0.000 0.000 0 0.85 0.200 102.602
486 2013 Darin Downs DET 0 0 0.000 0.000 0.000 0 0.85 0.200 102.802
486 2013 Doug Fister DET 0 1 0.400 0.400 0.400 1 1.00 0.200 103.002
486 2013 Bryan Holaday DET 1 2 0.296 0.367 0.444 10 0.85 0.200 103.202
486 2013 Jose Ortega DET 0 0 0.000 0.000 0.000 0 0.85 0.200 103.402
486 2013 Hernan Perez DET 0 5 0.197 0.217 0.227 18 1.01 0.200 103.602
486 2013 Rick Porcello DET 0 0 0.333 0.333 0.333 0 1.00 0.200 103.802
486 2013 Luke Putkonen DET 0 0 0.000 0.000 0.000 0 0.85 0.200 104.002
486 2013 Evan Reed DET 0 0 0.000 0.000 0.000 0 0.85 0.200 104.202
486 2013 Bruce Rondon DET 0 0 0.000 0.000 0.000 0 0.85 0.200 104.402
486 2013 Anibal Sanchez DET 0 0 0.000 0.200 0.000 0 1.00 0.200 104.602
486 2013 Max Scherzer DET 0 1 0.333 0.333 0.667 1 1.00 0.200 104.802
486 2013 Drew Smyly DET 0 0 0.000 0.000 0.000 0 0.85 0.200 105.002
486 2013 Jose Valverde DET 0 0 0.000 0.000 0.000 0 0.85 0.200 105.202
486 2013 Jose Veras DET 0 0 0.000 0.000 0.000 0 0.85 0.100 105.302
486 2013 Justin Verlander DET 0 0 0.000 0.000 0.000 0 1.00 0.200 105.502
486 2013 Danny Worth DET 0 0 0.000 0.000 0.000 0 0.85 0.200 105.702
Note: HR/RBI/AVE. for Position Players, W/SV/IP/ERA for Pitchers, and 2013 PEVA Player Rating thru games of September 30, 2013.  Code: FV (Field Value), APEVA (Partial year players adjusted for stint with team.  Full year value equal to or higher).  Total TPEVA (Total Cumulative PEVA for Team)  Rank for individual player equals rank for entire season, all teams played for.
Archive baseball image

Get Great Archive Prints from Baseball Evaluation
and Teepossible.com.  Now @ Teepossible Zazzle
Pitching 2013
Rank Year Name Last Team W L SV IP ERA APEVA TPEVA
3 2013 Max Scherzer DET 21 3 0 214.3 2.90 29.035 29.035
12 2013 Anibal Sanchez DET 14 8 0 182.0 2.57 17.813 46.848
21 2013 Justin Verlander DET 13 12 0 218.3 3.46 14.363 61.211
31 2013 Doug Fister DET 14 9 0 208.7 3.67 12.585 73.796
70 2013 Joaquin Benoit DET 4 1 24 67.0 2.01 8.954 82.750
80 2013 Drew Smyly DET 6 0 2 76.0 2.37 7.907 90.656
105 2013 Rick Porcello DET 13 8 0 177.0 4.32 6.436 97.093
323 2013 Bruce Rondon DET 1 2 1 28.7 3.45 1.244 98.337
327 2013 Luke Putkonen DET 1 3 0 29.7 3.03 1.199 99.536
375 2013 Al Alburquerque DET 4 3 0 49.0 4.59 0.813 100.349
390 2013 Phil Coke DET 0 5 1 38.3 5.40 0.743 101.091
391 2013 Darin Downs DET 0 2 0 35.3 4.84 0.735 101.826
455 2013 Jose Alvarez DET 1 5 0 38.7 5.82 0.407 102.234
470 2013 Brayan Villarreal DET 0 2 0 4.3 20.77 0.100 102.334
470 2013 Evan Reed DET 0 1 0 23.3 4.24 0.200 102.534
410 2013 Jeremy Bonderman DET 1 1 0 16.7 6.48 0.197 102.731
470 2013 Jose Ortega DET 0 2 0 11.7 3.86 0.200 102.931
470 2013 Jose Valverde DET 0 1 9 19.3 5.59 0.200 103.131
139 2013 Jose Veras DET 0 1 2 19.7 3.20 0.234 103.365
470 2013 Octavio Dotel DET 0 0 0 4.7 13.50 0.200 103.565

Shibe Park, Philadelphia, baseballevaluation.com
Red Ruffing Pete Rose Leo Durocher Lefty Grove Ryan Howard
Baseball Evaluation and all materials on this site are the 2014 Copyright and intellectual property of JDP ECON and their licensors.  All worldwide rights reserved.  The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit baseballevalution.com.

Photo Credits Top: Josh Beckett (Wikipedia Commons).

Home | About Our Stats | All-Time Player Grades | Buy Stat Geek Baseball | Sitemap | Contact us
Baseballevaluation.com © 2014. All rights Reserved.
Free template by Interspire