Stat Geek Baseball, the Best Ever Book
Stat Geek Baseball,
the Best Ever Book

The Best Yankee!
The Best Red Sox!
The Best of Every Team!


Paperback

Available at Amazon.com,
Barnes and Noble, BAM

Ebook
 
Amazon Review
Entertaining and Informative

He loved it and started reading it at our Christmas party! It is hard to find something for someone who is a real baseball fan but this scored a home run. - 5 Stars.

PEVA Player Ratings 2013
Top 40 Pitchers
Top 40 Batters
Team Index
Team Power Rankings
Fielding Ratings 2013

TeePossible Tees, T-Shirts for Fun, for Sports, for History
Custom Search
Baseball Evaluation

Team Player Ratings 2013


New York Yankees
PEVA Player Rating Boxscore
32.000 - Fantastic (Cy Young, MVP)
20.000 - Great
15.000 - All Star Caliber
10.000 - Good
3.500 - Average
New York Yankees  Other Teams
Batting/Fielding 2013

RankYearNameLastTeamHRRBIAVEOBPSLGRPRFVAPEVATPEVA
12 2013 Robinson Cano NYA 27 107 0.314 0.383 0.516 188 1.30 18.708 18.708
73 2013 Brett Gardner NYA 8 52 0.273 0.344 0.416 133 1.54 9.395 28.103
158 2013 Ichiro Suzuki NYA 7 35 0.262 0.297 0.342 92 1.40 5.260 33.364
180 2013 Vernon Wells NYA 11 50 0.233 0.282 0.349 95 1.50 4.513 37.877
201 2013 Lyle Overbay NYA 14 59 0.240 0.295 0.393 102 1.03 3.976 41.852
235 2013 Chris Stewart NYA 4 25 0.211 0.293 0.272 53 1.89 2.898 44.750
40 2013 Alfonso Soriano NYA 17 50 0.256 0.325 0.525 87 1.35 5.010 49.760
286 2013 Eduardo Nunez NYA 3 28 0.260 0.307 0.372 66 1.10 1.882 51.642
292 2013 Jayson Nix NYA 3 24 0.236 0.308 0.311 56 1.31 1.796 53.438
304 2013 Curtis Granderson NYA 7 15 0.229 0.317 0.407 46 1.44 1.556 54.994
308 2013 Alex Rodriguez NYA 7 19 0.244 0.348 0.423 40 1.39 1.458 56.452
351 2013 Travis Hafner NYA 12 37 0.202 0.301 0.378 68 0.85 1.030 57.482
362 2013 Francisco Cervelli NYA 3 8 0.269 0.377 0.500 20 0.85 0.939 58.421
165 2013 Marc Reynolds NYA 6 19 0.236 0.300 0.455 34 1.03 1.023 59.444
398 2013 Brennan Boesch NYA 3 8 0.275 0.302 0.529 14 0.85 0.586 60.030
428 2013 Kevin Youkilis NYA 2 8 0.219 0.305 0.343 20 1.06 0.436 60.466
446 2013 Austin Romine NYA 1 10 0.207 0.255 0.296 25 1.55 0.352 60.818
458 2013 Zoilo Almonte NYA 1 9 0.236 0.274 0.302 18 1.31 0.298 61.116
478 2013 David Adams NYA 2 13 0.193 0.252 0.286 23 1.30 0.233 61.349
279 2013 Brandon Ryan NYA 1 1 0.220 0.258 0.305 8 1.37 0.556 61.904
482 2013 Mark Teixeira NYA 3 12 0.151 0.270 0.340 17 0.85 0.205 62.109
486 2013 Reid Brignac NYA 0 0 0.114 0.133 0.136 1 1.16 0.080 62.189
486 2013 Joba Chamberlain NYA 0 0 0.000 0.000 0.000 0 0.85 0.200 62.389
486 2013 Preston Claiborne NYA 0 0 0.000 0.000 0.000 0 0.85 0.200 62.589
456 2013 Luis Cruz NYA 0 5 0.182 0.224 0.200 11 1.38 0.143 62.733
486 2013 Ben Francisco NYA 1 1 0.114 0.220 0.182 5 0.85 0.200 62.933
486 2013 Alex Gonzalez NYA 0 4 0.176 0.176 0.206 7 0.85 0.100 63.033
486 2013 Philip Hughes NYA 0 0 0.000 0.000 0.000 0 0.85 0.200 63.233
486 2013 Travis Ishikawa NYA 0 0 0.000 0.000 0.000 0 0.85 0.100 63.333
486 2013 Derek Jeter NYA 1 7 0.190 0.288 0.254 15 0.85 0.200 63.533
486 2013 Corban Joseph NYA 0 0 0.167 0.286 0.333 1 0.85 0.200 63.733
486 2013 Shawn Kelley NYA 0 0 0.000 0.000 0.000 0 0.85 0.200 63.933
486 2013 Hiroki Kuroda NYA 0 0 0.000 0.000 0.000 0 1.00 0.200 64.133
486 2013 Brent Lillibridge NYA 0 3 0.171 0.194 0.200 5 0.85 0.100 64.233
486 2013 Boone Logan NYA 0 0 0.000 0.000 0.000 0 0.85 0.200 64.433
486 2013 Melky Mesa NYA 0 1 0.385 0.429 0.538 3 0.85 0.200 64.633
486 2013 J.R. Murphy NYA 0 1 0.154 0.185 0.192 4 0.85 0.200 64.833
486 2013 Thomas Neal NYA 0 0 0.182 0.308 0.182 1 0.85 0.100 64.933
416 2013 Chris Nelson NYA 0 2 0.222 0.243 0.278 5 1.07 0.117 65.050
486 2013 Ivan Nova NYA 0 0 0.000 0.000 0.000 0 0.85 0.200 65.250
486 2013 Andy Pettitte NYA 0 0 0.000 0.000 0.000 0 1.00 0.200 65.450
486 2013 David Phelps NYA 0 0 0.000 0.000 0.000 0 0.85 0.200 65.650
486 2013 Mariano Rivera NYA 0 0 0.000 0.000 0.000 0 0.85 0.200 65.850
486 2013 David Robertson NYA 0 0 0.000 0.000 0.000 0 0.85 0.200 66.050
486 2013 C.C. Sabathia NYA 0 1 0.000 0.000 0.000 1 1.00 0.200 66.250
486 2013 Adam Warren NYA 0 0 0.000 0.000 0.000 0 0.85 0.200 66.450
Note: HR/RBI/AVE. for Position Players, W/SV/IP/ERA for Pitchers, and 2013 PEVA Player Rating thru games of September 30, 2013.  Code: FV (Field Value), APEVA (Partial year players adjusted for stint with team.  Full year value equal to or higher).  Total TPEVA (Total Cumulative PEVA for Team)  Rank for individual player equals rank for entire season, all teams played for.  FV denotes preliminary Field Value.
Archive baseball image

Get Great Archive Prints from Baseball Evaluation
and Teepossible.com.  Now @ Teepossible Zazzle
Pitching 2013
Rank Year Name Last Team W L SV IP ERA APEVA TPEVA
40 2013 Mariano Rivera NYA 6 2 44 64.0 2.11 12.056 12.056
41 2013 Hiroki Kuroda NYA 11 13 0 201.3 3.31 11.795 23.851
74 2013 CC Sabathia NYA 14 13 0 211.0 4.78 8.714 32.565
78 2013 Andy Pettitte NYA 11 11 0 185.3 3.74 8.196 40.761
99 2013 David Robertson NYA 5 1 3 66.3 2.04 6.664 47.425
141 2013 Ivan Nova NYA 9 6 0 139.3 3.10 5.020 52.444
187 2013 Phil Hughes NYA 4 14 0 145.7 5.19 3.540 55.984
254 2013 Boone Logan NYA 5 2 0 39.0 3.23 2.288 58.273
291 2013 Adam Warren NYA 3 2 1 77.0 3.39 1.680 59.953
325 2013 Shawn Kelley NYA 4 2 0 53.3 4.39 1.220 61.173
332 2013 David Phelps NYA 6 5 0 86.7 4.98 1.180 62.353
363 2013 David Huff NYA 3 1 0 34.7 4.67 0.760 63.113
351 2013 Preston Claiborne NYA 0 2 0 50.3 4.11 1.007 64.120
430 2013 Joba Chamberlain NYA 2 1 1 42.0 4.93 0.541 64.661
470 2013 Alberto Gonzalez NYA 0 0 0 0.3 0.00 0.200 64.861
470 2013 Brett Marshall NYA 0 0 0 12.0 4.50 0.200 65.061
470 2013 Cesar Cabral NYA 0 0 0 3.7 2.45 0.200 65.261
470 2013 Chris Bootcheck NYA 0 0 0 1.0 9.00 0.200 65.461
470 2013 Cody Eppley NYA 0 0 0 1.7 21.60 0.200 65.661
470 2013 Dellin Betances NYA 0 0 0 5.0 10.80 0.200 65.861
470 2013 Jim Miller NYA 0 0 0 1.3 20.25 0.200 66.061
470 2013 Matt Daley NYA 1 0 0 6.0 0.00 0.200 66.261
470 2013 Mike Zagurski NYA 0 0 0 0.3 54.00 0.100 66.361
470 2013 Vidal Nuno NYA 1 2 0 20.0 2.25 0.200 66.561

Shibe Park, Philadelphia, baseballevaluation.com
Red Ruffing Pete Rose Leo Durocher Lefty Grove Ryan Howard
Baseball Evaluation and all materials on this site are the 2014 Copyright and intellectual property of JDP ECON and their licensors.  All worldwide rights reserved.  The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit baseballevalution.com.

Photo Credits Top: Josh Beckett (Wikipedia Commons).

Home | About Our Stats | All-Time Player Grades | Buy Stat Geek Baseball | Sitemap | Contact us
Baseballevaluation.com © 2014. All rights Reserved.
Free template by Interspire