• Stat Geek Baseball

Mike Trout

Image above: Mike Trout.

Rogers Centre, Toronto

PEVA Player Ratings

2013 Regular Season



BATTING 1-20

Rank Year Name Last Team HR RBI AVG OBP SLG RPR FV PEVA
21 2013 Edwin Encarnacion TOR 36 104 0.272 0.370 0.534 194 1.03 16.188
22 2013 Jason Werth WAS 25 82 0.318 0.398 0.532 166 1.43 15.740
23 2013 Yadier Molina SLN 12 80 0.319 0.359 0.477 148 1.98 15.645
24 2013 Jason Kipnis CLE 17 84 0.284 0.366 0.452 170 1.14 14.535
25 2013 Dustin Pedroia BOS 9 84 0.301 0.372 0.415 175 1.34 14.205
26 2013 Kyle Seager SEA 22 69 0.260 0.338 0.426 148 1.55 14.011
27 2013 Alex Gordon KCA 20 81 0.265 0.327 0.422 171 1.65 13.470
28 2013 Prince Fielder DET 25 106 0.279 0.362 0.457 188 1.10 13.245
29 2013 David Wright NYN 18 58 0.307 0.390 0.514 121 1.54 13.208
30 2013 Marlon Byrd MULT 24 88 0.291 0.336 0.511 163 1.31 12.767
31 2013 Carlos Gomez MIL 24 73 0.284 0.338 0.506 153 1.62 12.721
32 2013 Mark Trumbo LAA 34 100 0.234 0.294 0.453 185 1.02 12.686
33 2013 Manny Machado BAL 14 71 0.283 0.314 0.432 159 1.70 12.643
34 2013 Troy Tulowitzki COL 25 82 0.312 0.391 0.540 154 1.69 12.582
35 2013 Adrian Gonzalez LAN 22 100 0.293 0.342 0.461 169 1.13 12.571
36 2013 Pedro Alvarez PIT 36 100 0.233 0.296 0.473 170 1.43 12.507
37 2013 Joe Mauer MIN 11 47 0.324 0.404 0.476 109 1.71 12.434
38 2013 Ian Desmond WAS 20 80 0.280 0.331 0.453 157 1.55 12.214
39 2013 Brandon Belt SFN 17 67 0.289 0.360 0.481 143 1.00 11.922
40 2013 Alfonso Soriano MULT 34 101 0.255 0.302 0.489 185 1.35 11.817


Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2014 PEVA Player Rating thru games of September 28, 2014. Using Final Park Factors.

What is PEVA?

PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

PEVA Scale

64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum

Notes: Photo/Image Credits: Mike Trout, Albert Pujols, Miguel Cabrera, Jose Bautista, Prince Fielder, David Wright, Paul Goldschmidt; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2015 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.

  • Cheap baseball tickets

More Baseball