BATTING/FIELDING
| Rank | Year | NameLast | NameFirst | Team | HR | RBI | AVG | OBP | SLG | RPR | FV | APEVA | TPEVA |
| 34 | 2016 | Khris | Davis | OAK | 42 | 102 | 0.247 | 0.307 | 0.524 | 187 | 1.12 | 13.977 | 13.977 |
| 62 | 2016 | Marcus | Semien | OAK | 27 | 75 | 0.238 | 0.300 | 0.435 | 147 | 1.70 | 11.379 | 25.356 |
| 119 | 2016 | Danny | Valencia | OAK | 17 | 51 | 0.287 | 0.346 | 0.446 | 123 | 1.23 | 7.292 | 32.649 |
| 126 | 2016 | Stephen | Vogt | OAK | 14 | 56 | 0.251 | 0.305 | 0.406 | 110 | 1.64 | 6.946 | 39.595 |
| 155 | 2016 | Yonder | Alonso | OAK | 7 | 56 | 0.253 | 0.316 | 0.367 | 108 | 1.27 | 5.707 | 45.302 |
| 185 | 2016 | Coco | Crisp | OAK | 11 | 47 | 0.234 | 0.299 | 0.399 | 92 | 1.26 | 3.985 | 49.287 |
| 206 | 2016 | Ryon | Healy | OAK | 13 | 37 | 0.305 | 0.337 | 0.524 | 73 | 1.28 | 3.856 | 53.143 |
| 183 | 2016 | Josh | Reddick | OAK | 8 | 28 | 0.296 | 0.368 | 0.449 | 61 | 1.25 | 2.791 | 55.935 |
| 266 | 2016 | Jake | Smolinski | OAK | 7 | 27 | 0.238 | 0.299 | 0.345 | 55 | 1.41 | 2.221 | 58.156 |
| 289 | 2016 | Jed | Lowrie | OAK | 2 | 27 | 0.263 | 0.314 | 0.322 | 57 | 1.07 | 1.750 | 59.906 |
| 283 | 2016 | Billy | Burns | OAK | 0 | 12 | 0.234 | 0.270 | 0.303 | 44 | 1.35 | 1.604 | 61.510 |
| 285 | 2016 | Billy | Butler | OAK | 4 | 31 | 0.276 | 0.331 | 0.403 | 55 | 0.85 | 1.602 | 63.112 |
| 325 | 2016 | Bruce | Maxwell | OAK | 1 | 14 | 0.283 | 0.337 | 0.402 | 22 | 1.55 | 1.150 | 64.262 |
| 360 | 2016 | Josh | Phegley | OAK | 1 | 10 | 0.256 | 0.314 | 0.372 | 21 | 1.63 | 0.829 | 65.091 |
| 336 | 2016 | Chris | Coghlan | OAK | 5 | 14 | 0.146 | 0.215 | 0.272 | 28 | 1.23 | 0.582 | 65.673 |
| 416 | 2016 | Max | Muncy | OAK | 2 | 8 | 0.186 | 0.308 | 0.257 | 21 | 1.24 | 0.460 | 66.133 |
| 397 | 2016 | Brett | Eibner | OAK | 3 | 12 | 0.165 | 0.252 | 0.303 | 22 | 1.32 | 0.337 | 66.470 |
| 463 | 2016 | Joey | Wendle | OAK | 1 | 11 | 0.260 | 0.298 | 0.302 | 22 | 1.02 | 0.279 | 66.749 |
| 468 | 2016 | Chad | Pinder | OAK | 1 | 4 | 0.235 | 0.273 | 0.373 | 8 | 0.85 | 0.264 | 67.012 |
| T484 | 2016 | Andrew | Lambo | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 67.212 |
| T484 | 2016 | Andrew | Triggs | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 67.412 |
| T484 | 2016 | Arismendy | Alcantara | OAK | 0 | 2 | 0.211 | 0.211 | 0.263 | 4 | 0.85 | 0.200 | 67.612 |
| T484 | 2016 | Chris | Bassitt | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 67.812 |
| T484 | 2016 | Chris | Smith | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 68.012 |
| T484 | 2016 | Daniel | Coulombe | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 68.212 |
| T484 | 2016 | Daniel | Mengden | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 68.412 |
| T484 | 2016 | Dillon | Overton | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 68.612 |
| T484 | 2016 | Eric | Surkamp | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 68.812 |
| T484 | 2016 | Fernando | Rodriguez | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 69.012 |
| T484 | 2016 | J.B. | Wendelken | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 69.212 |
| T484 | 2016 | Jesse | Hahn | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 69.412 |
| T484 | 2016 | Jharel | Cotton | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 69.612 |
| T484 | 2016 | John | Axford | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 69.812 |
| T484 | 2016 | Kendall | Graveman | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 1.06 | 0.200 | 70.012 |
| T484 | 2016 | Liam | Hendriks | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 70.212 |
| T484 | 2016 | Mark | Canha | OAK | 3 | 6 | 0.122 | 0.140 | 0.341 | 10 | 0.85 | 0.200 | 70.412 |
| T484 | 2016 | Matt | McBride | OAK | 0 | 2 | 0.209 | 0.227 | 0.279 | 6 | 0.85 | 0.200 | 70.612 |
| T484 | 2016 | Matt | Olson | OAK | 0 | 0 | 0.095 | 0.321 | 0.143 | 3 | 0.85 | 0.200 | 70.812 |
| T484 | 2016 | Raul | Alcantara | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 71.012 |
| T484 | 2016 | Renato | Nunez | OAK | 0 | 1 | 0.133 | 0.133 | 0.133 | 1 | 0.85 | 0.200 | 71.212 |
| T484 | 2016 | Ross | Detwiler | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 71.412 |
| T484 | 2016 | Ryan | Dull | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 71.612 |
| T484 | 2016 | Ryan | Madson | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 71.812 |
| T484 | 2016 | Sean | Doolittle | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 72.012 |
| T484 | 2016 | Sean | Manaea | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 72.212 |
| T484 | 2016 | Sonny | Gray | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 72.412 |
| T484 | 2016 | Tyler | Ladendorf | OAK | 0 | 1 | 0.083 | 0.102 | 0.083 | 7 | 0.85 | 0.200 | 72.612 |
| T484 | 2016 | Zach | Neal | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 72.812 |
| T484 | 2016 | Marc | Rzepczynski | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 72.912 |
| T484 | 2016 | Patrick | Schuster | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 73.012 |
| T484 | 2016 | Rich | Hill | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.000 | 73.012 |
PITCHING
| Rank | Year | NameLast | Name | Team | W | L | SV | IP | ERA | APEVA | TPEVA |
| 51 | 2016 | Hill | Rich | OAK | 9 | 3 | 0 | 76.0 | 2.25 | 9.950 | 9.950 |
| 81 | 2016 | Dull | Ryan | OAK | 5 | 5 | 3 | 74.3 | 2.42 | 7.636 | 17.586 |
| 84 | 2016 | Graveman | Kendall | OAK | 10 | 11 | 0 | 186.0 | 4.11 | 7.506 | 25.093 |
| 146 | 2016 | Manaea | Sean | OAK | 7 | 9 | 0 | 144.7 | 3.86 | 4.536 | 29.629 |
| 165 | 2016 | Madson | Ryan | OAK | 6 | 7 | 30 | 64.7 | 3.62 | 4.154 | 33.783 |
| 193 | 2016 | Cotton | Jharel | OAK | 2 | 0 | 0 | 29.3 | 2.15 | 3.503 | 37.286 |
| 208 | 2016 | Doolittle | Sean | OAK | 2 | 3 | 4 | 39.0 | 3.23 | 3.190 | 40.475 |
| 255 | 2016 | Hendriks | Liam | OAK | 0 | 4 | 0 | 64.7 | 3.76 | 2.304 | 42.780 |
| 261 | 2016 | Axford | John | OAK | 6 | 4 | 3 | 65.7 | 3.97 | 2.253 | 45.033 |
| 267 | 2016 | Gray | Sonny | OAK | 5 | 11 | 0 | 117.0 | 5.69 | 2.178 | 47.210 |
| 308 | 2016 | Rzepczynski | Marc | OAK | 1 | 0 | 0 | 36.0 | 3.00 | 1.722 | 48.933 |
| 310 | 2016 | Neal | Zach | OAK | 2 | 4 | 2 | 70.0 | 4.24 | 1.696 | 50.629 |
| 328 | 2016 | Rodriguez | Fernando | OAK | 2 | 0 | 0 | 40.7 | 4.20 | 1.532 | 52.161 |
| 346 | 2016 | Triggs | Andrew | OAK | 1 | 1 | 0 | 56.3 | 4.31 | 1.403 | 53.564 |
| 351 | 2016 | Coulombe | Daniel | OAK | 3 | 1 | 0 | 47.7 | 4.53 | 1.317 | 54.880 |
| 409 | 2016 | Mengden | Daniel | OAK | 2 | 9 | 0 | 72.0 | 6.50 | 0.835 | 55.716 |
| 465 | 2016 | Detwiler | Ross | OAK | 2 | 4 | 0 | 44.0 | 6.14 | 0.552 | 56.268 |
| 491 | 2016 | Hahn | Jesse | OAK | 2 | 4 | 0 | 46.3 | 6.02 | 0.433 | 56.700 |
| 499 | 2016 | Surkamp | Eric | OAK | 0 | 5 | 0 | 38.7 | 6.98 | 0.403 | 57.103 |
| 504 | 2016 | Bassitt | Chris | OAK | 0 | 2 | 0 | 28.0 | 6.11 | 0.377 | 57.480 |
| T522 | 2016 | Alcantara | Raul | OAK | 1 | 3 | 0 | 22.3 | 7.25 | 0.200 | 57.680 |
| T522 | 2016 | Ladendorf | Tyler | OAK | 0 | 0 | 0 | 1.0 | 0.00 | 0.200 | 57.880 |
| T522 | 2016 | Overton | Dillon | OAK | 1 | 3 | 0 | 24.3 | 11.47 | 0.200 | 58.080 |
| T522 | 2016 | Phegley | Josh | OAK | 0 | 0 | 0 | 0.7 | 0.00 | 0.200 | 58.280 |
| T522 | 2016 | Smith | Chris | OAK | 0 | 0 | 0 | 24.7 | 2.92 | 0.200 | 58.480 |
| T522 | 2016 | Wendelken | J.B. | OAK | 0 | 0 | 0 | 12.7 | 9.95 | 0.200 | 58.680 |
| 789 | 2016 | Schuster | Patrick | OAK | 0 | 0 | 0 | 6.7 | 10.80 | 0.154 | 58.834 |
- What is PEVA
- Details
- Baseball Tickets
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player
Rating value. This grade is given to each player and pitcher each
season, rating their performance on a peer to peer review. Six
components for pitchers and batters are melded together into the PEVA
Rating, which ranges each year from 0.200 to 64.000. For more
information on PEVA and the other new Stat Geek Baseball Stats, see our
Definitions
page. PEVA ratings are available for every pitcher and hitter in
baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2016 PEVA Player Rating thru games of October 2, 2016. Using Preliminary Final Park Factors. Rank for Position Players for all stints; for Pitchers for individual stints.

Player Ratings



