BATTING/FIELDING
| Rank | Year | NameLast | NameFirst | Team | HR | RBI | AVG | OBP | SLG | RPR | FV | APEVA | TPEVA |
| 8 | 2016 | Nolan | Arenado | COL | 41 | 133 | 0.294 | 0.362 | 0.570 | 249 | 1.70 | 22.940 | 22.940 |
| 32 | 2016 | Charlie | Blackmon | COL | 29 | 82 | 0.324 | 0.381 | 0.552 | 193 | 1.44 | 14.093 | 37.033 |
| 43 | 2016 | DJ | LeMahieu | COL | 11 | 66 | 0.348 | 0.416 | 0.495 | 170 | 1.43 | 13.154 | 50.187 |
| 72 | 2016 | Carlos | Gonzalez | COL | 25 | 100 | 0.298 | 0.350 | 0.505 | 187 | 1.40 | 10.776 | 60.963 |
| 127 | 2016 | Trevor | Story | COL | 27 | 72 | 0.272 | 0.341 | 0.567 | 139 | 1.53 | 6.803 | 67.766 |
| 212 | 2016 | Mark | Reynolds | COL | 14 | 53 | 0.282 | 0.356 | 0.450 | 114 | 1.13 | 3.727 | 71.492 |
| 247 | 2016 | Nick | Hundley | COL | 10 | 48 | 0.260 | 0.320 | 0.439 | 78 | 1.55 | 2.539 | 74.031 |
| 269 | 2016 | Gerardo | Parra | COL | 7 | 39 | 0.253 | 0.271 | 0.399 | 84 | 1.16 | 2.177 | 76.208 |
| 294 | 2016 | David | Dahl | COL | 7 | 24 | 0.315 | 0.359 | 0.500 | 66 | 1.07 | 1.694 | 77.902 |
| 295 | 2016 | Daniel | Descalso | COL | 8 | 38 | 0.264 | 0.349 | 0.424 | 76 | 1.07 | 1.683 | 79.585 |
| 323 | 2016 | Tony | Wolters | COL | 3 | 30 | 0.259 | 0.327 | 0.395 | 57 | 1.58 | 1.190 | 80.775 |
| 344 | 2016 | Ryan | Raburn | COL | 9 | 30 | 0.220 | 0.309 | 0.404 | 60 | 1.00 | 0.919 | 81.694 |
| 387 | 2016 | Cristhian | Adames | COL | 2 | 17 | 0.218 | 0.304 | 0.302 | 42 | 1.20 | 0.648 | 82.342 |
| 452 | 2016 | Dustin | Garneau | COL | 1 | 6 | 0.235 | 0.293 | 0.368 | 13 | 1.60 | 0.318 | 82.660 |
| 482 | 2016 | Brandon | Barnes | COL | 0 | 8 | 0.220 | 0.250 | 0.320 | 18 | 1.19 | 0.207 | 82.867 |
| T484 | 2016 | Adam | Ottavino | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 83.067 |
| T484 | 2016 | Ben | Paulsen | COL | 1 | 11 | 0.217 | 0.258 | 0.304 | 19 | 1.05 | 0.200 | 83.267 |
| T484 | 2016 | Boone | Logan | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 83.467 |
| T484 | 2016 | Carlos | Estevez | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 83.667 |
| T484 | 2016 | Chad | Bettis | COL | 0 | 2 | 0.041 | 0.113 | 0.041 | 4 | 1.05 | 0.200 | 83.867 |
| T484 | 2016 | Chad | Qualls | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 84.067 |
| T484 | 2016 | Chris | Rusin | COL | 0 | 3 | 0.172 | 0.172 | 0.241 | 5 | 0.85 | 0.200 | 84.267 |
| T484 | 2016 | Christian | Bergman | COL | 0 | 0 | 0.333 | 0.333 | 0.333 | 1 | 0.85 | 0.200 | 84.467 |
| T484 | 2016 | David | Hale | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 84.667 |
| T484 | 2016 | Eddie | Butler | COL | 0 | 0 | 0.067 | 0.067 | 0.067 | 0 | 0.85 | 0.200 | 84.867 |
| T484 | 2016 | German | Marquez | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0.85 | 0.200 | 85.067 |
| T484 | 2016 | Gonzalez | Germen | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 85.267 |
| T484 | 2016 | Jake | McGee | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 85.467 |
| T484 | 2016 | Jason | Gurka | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 85.667 |
| T484 | 2016 | Jason | Motte | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 85.867 |
| T484 | 2016 | Jeff | Hoffman | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 86.067 |
| T484 | 2016 | Jon | Gray | COL | 0 | 4 | 0.149 | 0.184 | 0.191 | 6 | 0.87 | 0.200 | 86.267 |
| T484 | 2016 | Jordan | Lyles | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 86.467 |
| T484 | 2016 | Jordan | Patterson | COL | 0 | 2 | 0.444 | 0.474 | 0.500 | 3 | 0.85 | 0.200 | 86.667 |
| T484 | 2016 | Jorge | De La Rosa | COL | 0 | 6 | 0.184 | 0.244 | 0.184 | 10 | 0.85 | 0.200 | 86.867 |
| T484 | 2016 | Justin | Miller | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 87.067 |
| T484 | 2016 | Matt | Carasiti | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 87.267 |
| T484 | 2016 | Miguel | Castro | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 87.467 |
| T484 | 2016 | Pat | Valaika | COL | 1 | 2 | 0.263 | 0.263 | 0.474 | 5 | 0.85 | 0.200 | 87.667 |
| T484 | 2016 | Rafael | Ynoa | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 87.867 |
| T484 | 2016 | Raimel | Tapia | COL | 0 | 3 | 0.263 | 0.293 | 0.263 | 7 | 0.85 | 0.200 | 88.067 |
| T484 | 2016 | Scott | Oberg | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 88.267 |
| T484 | 2016 | Stephen | Cardullo | COL | 2 | 6 | 0.214 | 0.254 | 0.411 | 11 | 0.85 | 0.200 | 88.467 |
| T484 | 2016 | Tom | Murphy | COL | 5 | 13 | 0.273 | 0.347 | 0.659 | 21 | 0.85 | 0.200 | 88.667 |
| T484 | 2016 | Tyler | Anderson | COL | 1 | 3 | 0.114 | 0.205 | 0.200 | 4 | 0.85 | 0.200 | 88.867 |
| T484 | 2016 | Tyler | Chatwood | COL | 0 | 4 | 0.189 | 0.218 | 0.226 | 7 | 0.85 | 0.200 | 89.067 |
| T484 | 2016 | Yohan | Flande | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 89.267 |
PITCHING
| Rank | Year | NameLast | Name | Team | W | L | SV | IP | ERA | APEVA | TPEVA |
| 67 | 2016 | Bettis | Chad | COL | 14 | 8 | 0 | 186.0 | 4.79 | 8.513 | 8.513 |
| 79 | 2016 | Chatwood | Tyler | COL | 12 | 9 | 0 | 158.0 | 3.87 | 7.663 | 16.176 |
| 91 | 2016 | Gray | Jon | COL | 10 | 10 | 0 | 168.0 | 4.61 | 7.160 | 23.336 |
| 135 | 2016 | Ottavino | Adam | COL | 1 | 3 | 7 | 27.0 | 2.67 | 5.164 | 28.500 |
| 143 | 2016 | Anderson | Tyler | COL | 5 | 6 | 0 | 114.3 | 3.54 | 4.772 | 33.272 |
| 157 | 2016 | Logan | Boone | COL | 2 | 5 | 1 | 46.3 | 3.69 | 4.289 | 37.561 |
| 186 | 2016 | Rusin | Chris | COL | 3 | 5 | 0 | 84.3 | 3.74 | 3.643 | 41.204 |
| 212 | 2016 | De La Rosa | Jorge | COL | 8 | 9 | 0 | 134.0 | 5.51 | 3.127 | 44.331 |
| 325 | 2016 | Estevez | Carlos | COL | 3 | 7 | 11 | 55.0 | 5.24 | 1.546 | 45.877 |
| 343 | 2016 | Lyles | Jordan | COL | 4 | 5 | 1 | 58.7 | 5.83 | 1.419 | 47.296 |
| 385 | 2016 | McGee | Jake | COL | 2 | 3 | 15 | 45.7 | 4.73 | 1.003 | 48.299 |
| 420 | 2016 | Butler | Eddie | COL | 2 | 5 | 0 | 64.0 | 7.17 | 0.751 | 49.050 |
| 431 | 2016 | Oberg | Scott | COL | 1 | 1 | 1 | 26.0 | 5.19 | 0.708 | 49.758 |
| 437 | 2016 | Germen | Gonzalez | COL | 2 | 1 | 1 | 40.7 | 5.31 | 0.680 | 50.438 |
| 453 | 2016 | Miller | Justin | COL | 1 | 1 | 0 | 42.7 | 5.70 | 0.622 | 51.060 |
| 460 | 2016 | Qualls | Chad | COL | 2 | 0 | 0 | 32.7 | 5.23 | 0.583 | 51.642 |
| 500 | 2016 | Hoffman | Jeff | COL | 0 | 4 | 0 | 31.3 | 4.88 | 0.398 | 52.041 |
| T522 | 2016 | Bergman | Christian | COL | 1 | 3 | 0 | 24.7 | 8.39 | 0.200 | 52.241 |
| T522 | 2016 | Carasiti | Matt | COL | 1 | 0 | 0 | 15.7 | 9.19 | 0.200 | 52.441 |
| T522 | 2016 | Castro | Miguel | COL | 0 | 0 | 0 | 14.7 | 6.14 | 0.200 | 52.641 |
| T522 | 2016 | Flande | Yohan | COL | 0 | 0 | 0 | 3.7 | 12.27 | 0.200 | 52.841 |
| T522 | 2016 | Gurka | Jason | COL | 0 | 0 | 0 | 9.7 | 9.31 | 0.200 | 53.041 |
| T522 | 2016 | Hale | David | COL | 0 | 0 | 0 | 2.0 | 13.50 | 0.200 | 53.241 |
| T522 | 2016 | Marquez | German | COL | 1 | 1 | 0 | 20.7 | 5.23 | 0.200 | 53.441 |
| T522 | 2016 | Motte | Jason | COL | 0 | 1 | 0 | 23.7 | 4.94 | 0.200 | 53.641 |
- What is PEVA
- Details
- Baseball Tickets
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player
Rating value. This grade is given to each player and pitcher each
season, rating their performance on a peer to peer review. Six
components for pitchers and batters are melded together into the PEVA
Rating, which ranges each year from 0.200 to 64.000. For more
information on PEVA and the other new Stat Geek Baseball Stats, see our
Definitions
page. PEVA ratings are available for every pitcher and hitter in
baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2016 PEVA Player Rating thru games of October 4, 2016. Using Preliminary Final Park Factors.

Player Ratings



