
2017 Fielding Ratings
Individual Player (Regular Season)
-
2017 Field Value Ratings
First Base
Second Base
Third Base
Shortstop
Catcher
Outfield
Pitcher -
Field Value 2017
Outfield
| Rank | Year | NameLast | NameFirst | Tm | Lg | POS | INN | FPCT. | RF | A9IP | FV |
| 1 | 2017 | Inciarte | Ender | ATL | NL | CF | 1359.7 | 0.993 | 2.76 | 0.046 | 1.70 |
| 2 | 2017 | Gardner | Brett | NYA | AL | LF | 1188.7 | 1.000 | 1.92 | 0.091 | 1.68 |
| 3 | 2017 | Pillar | Kevin | TOR | AL | CF | 1343.3 | 0.997 | 2.17 | 0.054 | 1.66 |
| 4 | 2017 | Hamilton | Billy | CIN | NL | CF | 1175.3 | 0.991 | 2.40 | 0.100 | 1.66 |
| 5 | 2017 | Buxton | Byron | MIN | AL | CF | 1143.0 | 0.988 | 3.11 | 0.047 | 1.63 |
| 6 | 2017 | Yelich | Christian | MIA | NL | CF | 1368.7 | 0.997 | 2.44 | 0.007 | 1.63 |
| 7 | 2017 | Herrera | Odubel | PHI | NL | CF | 1144.0 | 0.994 | 2.59 | 0.047 | 1.62 |
| 8 | 2017 | Zimmer | Bradley | CLE | AL | CF | 697.7 | 1.000 | 2.27 | 0.103 | 1.62 |
| 9 | 2017 | Cain | Lorenzo | KCA | AL | CF | 1275.0 | 0.984 | 3.08 | 0.042 | 1.61 |
| 10 | 2017 | Markakis | Nick | ATL | NL | RF | 1354.0 | 0.997 | 1.94 | 0.040 | 1.59 |
| 11 | 2017 | Dyson | Jarrod | SEA | AL | CF | 879.3 | 0.988 | 2.53 | 0.113 | 1.58 |
| 12 | 2017 | Kepler | Max | MIN | AL | RF | 1155.0 | 0.993 | 2.31 | 0.055 | 1.58 |
| 13 | 2017 | Betts | Mookie | BOS | AL | RF | 1389.3 | 0.987 | 2.42 | 0.052 | 1.58 |
| 14 | 2017 | Heredia | Guillermo | SEA | AL | CF | 937.0 | 0.993 | 2.65 | 0.058 | 1.58 |
| 15 | 2017 | Engel | Adam | CHA | AL | CF | 800.0 | 0.992 | 2.90 | 0.056 | 1.57 |
| 16 | 2017 | Trout | Mike | LAA | AL | CF | 948.0 | 0.996 | 2.45 | 0.047 | 1.57 |
| 17 | 2017 | Rasmus | Colby | TBA | AL | LF | 237.3 | 1.000 | 2.20 | 0.152 | 1.56 |
| 18 | 2017 | Cabrera | Melky | CHA | AL | LF | 1226.7 | 0.992 | 1.83 | 0.088 | 1.56 |
| 19 | 2017 | Gordon | Alex | KCA | AL | LF | 1248.7 | 0.993 | 2.05 | 0.058 | 1.56 |
| 20 | 2017 | Stanton | Giancarlo | MIA | NL | RF | 1312.3 | 0.988 | 2.26 | 0.062 | 1.56 |
| 21 | 2017 | Calhoun | Kole | LAA | AL | RF | 1338.3 | 0.988 | 2.17 | 0.067 | 1.56 |
| 22 | 2017 | Pence | Hunter | SFN | NL | RF | 1047.3 | 0.996 | 2.24 | 0.043 | 1.55 |
| 23 | 2017 | Pham | Tommy | SLN | NL | LF | 1026.7 | 0.996 | 2.00 | 0.070 | 1.55 |
| 24 | 2017 | Marte | Starling | PIT | NL | LF | 665.3 | 0.994 | 2.23 | 0.108 | 1.53 |
| 25 | 2017 | DeShields | Delino | TEX | AL | LF | 861.0 | 0.991 | 2.27 | 0.094 | 1.53 |
| 26 | 2017 | Pollock | A.J. | ARI | NL | CF | 873.3 | 0.995 | 2.26 | 0.062 | 1.53 |
| 27 | 2017 | Ozuna | Marcell | MIA | NL | LF | 1354.3 | 0.985 | 2.15 | 0.066 | 1.52 |
| 28 | 2017 | Puig | Yasiel | LAN | NL | RF | 1201.7 | 0.996 | 1.97 | 0.030 | 1.52 |
| 29 | 2017 | Springer | George | HOU | AL | CF | 1120.7 | 0.996 | 1.99 | 0.040 | 1.52 |
| 30 | 2017 | Blackmon | Charlie | COL | NL | CF | 1366.3 | 0.988 | 2.26 | 0.026 | 1.52 |
| 31 | 2017 | McCutchen | Andrew | PIT | NL | CF | 1303.7 | 0.987 | 2.06 | 0.062 | 1.51 |
| 32 | 2017 | Fowler | Dexter | SLN | NL | CF | 933.3 | 0.996 | 2.19 | 0.048 | 1.51 |
| 33 | 2017 | Margot | Manuel | SDN | NL | CF | 1049.7 | 0.989 | 2.39 | 0.051 | 1.51 |
| 34 | 2017 | Taylor | Michael | WAS | NL | CF | 943.3 | 0.985 | 2.55 | 0.076 | 1.50 |
| 35 | 2017 | Kim | Hyun Soo | BAL | AL | LF | 422.3 | 1.000 | 2.00 | 0.107 | 1.50 |
| 36 | 2017 | Bradley | Jackie | BOS | AL | CF | 1204.3 | 0.987 | 2.29 | 0.045 | 1.49 |
| 37 | 2017 | Jones | Adam | BAL | AL | CF | 1267.0 | 0.985 | 2.39 | 0.036 | 1.49 |
| 38 | 2017 | Garcia | Leury | CHA | AL | CF | 639.0 | 0.984 | 2.55 | 0.127 | 1.49 |
| 39 | 2017 | Heyward | Jason | CHN | NL | RF | 1008.3 | 0.992 | 2.11 | 0.054 | 1.48 |
| 40 | 2017 | Duvall | Adam | CIN | NL | LF | 1277.3 | 0.979 | 1.99 | 0.106 | 1.48 |
| 41 | 2017 | Adduci | Jim | DET | AL | RF | 194.0 | 1.000 | 2.41 | 0.093 | 1.48 |
| 42 | 2017 | Bourjos | Peter | TBA | AL | LF | 476.0 | 1.000 | 2.31 | 0.057 | 1.47 |
| 43 | 2017 | Span | Denard | SFN | NL | CF | 1039.3 | 0.993 | 2.40 | 0.009 | 1.47 |
| 44 | 2017 | Bautista | Jose | TOR | AL | RF | 1242.7 | 0.983 | 2.06 | 0.072 | 1.46 |
| 45 | 2017 | Smith | Seth | BAL | AL | RF | 663.0 | 1.000 | 1.95 | 0.054 | 1.46 |
| 46 | 2017 | Eaton | Adam | WAS | NL | CF | 200.7 | 1.000 | 2.33 | 0.090 | 1.46 |
| 47 | 2017 | Mahtook | Mikie | DET | AL | CF | 788.0 | 0.991 | 2.59 | 0.034 | 1.46 |
| 48 | 2017 | Dickerson | Corey | TBA | AL | LF | 753.0 | 0.995 | 2.22 | 0.048 | 1.45 |
| 49 | 2017 | Maybin | Cameron | LAA | AL | LF | 913.7 | 0.988 | 2.34 | 0.059 | 1.45 |
| 50 | 2017 | Lagares | Juan | NYN | NL | CF | 566.7 | 0.983 | 2.68 | 0.111 | 1.44 |
| 51 | 2017 | Altherr | Aaron | PHI | NL | LF | 837.3 | 0.986 | 2.34 | 0.075 | 1.44 |
| 52 | 2017 | Almora | Albert | CHN | NL | CF | 644.3 | 0.994 | 2.30 | 0.056 | 1.44 |
| 53 | 2017 | Brantley | Michael | CLE | AL | LF | 731.0 | 0.993 | 1.76 | 0.098 | 1.44 |
| 54 | 2017 | Benintendi | Andrew | BOS | AL | LF | 1319.3 | 0.982 | 1.83 | 0.075 | 1.43 |
| 55 | 2017 | Taylor | Chris | LAN | NL | LF | 800.7 | 0.989 | 2.06 | 0.079 | 1.42 |
| 56 | 2017 | Davis | Khris | OAK | AL | LF | 993.0 | 0.995 | 1.94 | 0.018 | 1.42 |
| 57 | 2017 | Peralta | David | ARI | NL | RF | 1068.7 | 0.984 | 2.13 | 0.059 | 1.42 |
| 58 | 2017 | Suzuki | Ichiro | MIA | NL | RF | 225.0 | 1.000 | 2.60 | 0.040 | 1.42 |
| 59 | 2017 | Upton | Justin | DET | AL | LF | 1287.7 | 0.976 | 2.29 | 0.063 | 1.41 |
| 60 | 2017 | Rosario | Eddie | MIN | AL | LF | 1257.3 | 0.985 | 1.93 | 0.036 | 1.40 |
| 61 | 2017 | Phillips | Brett | MIL | NL | CF | 213.0 | 0.983 | 2.41 | 0.169 | 1.40 |
| 62 | 2017 | Parra | Gerardo | COL | NL | LF | 832.0 | 0.988 | 1.77 | 0.097 | 1.40 |
| 63 | 2017 | Harper | Bryce | WAS | NL | RF | 938.0 | 0.989 | 1.74 | 0.077 | 1.40 |
| 64 | 2017 | Jones | JaCoby | DET | AL | CF | 363.7 | 0.992 | 3.27 | 0.000 | 1.40 |
| 65 | 2017 | Jay | Jon | CHN | NL | CF | 776.3 | 1.000 | 1.63 | 0.035 | 1.40 |
| 66 | 2017 | Aoki | Norichika | HOU | AL | LF | 765.0 | 0.993 | 1.65 | 0.082 | 1.40 |
| 67 | 2017 | Hernandez | Gorkys | SFN | NL | CF | 743.7 | 0.989 | 2.28 | 0.048 | 1.39 |
| 68 | 2017 | Bruce | Jay | NYN | NL | RF | 1140.0 | 0.985 | 2.02 | 0.039 | 1.38 |
| 69 | 2017 | Gomez | Carlos | TEX | AL | CF | 862.3 | 0.983 | 2.44 | 0.052 | 1.38 |
| 70 | 2017 | Williams | Nick | PHI | NL | RF | 685.0 | 1.000 | 1.50 | 0.053 | 1.38 |
| 71 | 2017 | Granderson | Curtis | NYN | NL | CF | 980.3 | 0.991 | 1.95 | 0.028 | 1.38 |
| 72 | 2017 | Powell | Boog | OAK | AL | CF | 242.3 | 0.987 | 2.90 | 0.074 | 1.38 |
| 73 | 2017 | Saunders | Michael | PHI | NL | RF | 451.0 | 0.990 | 2.04 | 0.100 | 1.37 |
| 74 | 2017 | Garcia | Avisail | CHA | AL | RF | 1120.0 | 0.968 | 2.22 | 0.104 | 1.37 |
| 75 | 2017 | Nunez | Eduardo | SFN | NL | LF | 163.7 | 1.000 | 2.25 | 0.055 | 1.36 |
| 76 | 2017 | Rua | Ryan | TEX | AL | LF | 182.3 | 1.000 | 2.27 | 0.049 | 1.36 |
| 77 | 2017 | Judge | Aaron | NYA | AL | RF | 1238.7 | 0.982 | 1.96 | 0.036 | 1.36 |
| 78 | 2017 | Young | Eric | LAA | AL | LF | 274.0 | 1.000 | 2.27 | 0.033 | 1.36 |
| 79 | 2017 | Polanco | Gregory | PIT | NL | RF | 823.7 | 0.988 | 1.85 | 0.066 | 1.36 |
| 80 | 2017 | Nimmo | Brandon | NYN | NL | LF | 391.7 | 0.991 | 2.53 | 0.046 | 1.35 |
| 81 | 2017 | Chisenhall | Lonnie | CLE | AL | RF | 536.0 | 1.000 | 1.75 | 0.034 | 1.34 |
| 82 | 2017 | Gamel | Ben | SEA | AL | LF | 1133.7 | 0.980 | 1.95 | 0.056 | 1.34 |
| 83 | 2017 | Braun | Ryan | MIL | NL | LF | 798.3 | 0.987 | 1.72 | 0.079 | 1.34 |
| 84 | 2017 | Piscotty | Stephen | SLN | NL | RF | 816.7 | 0.988 | 1.84 | 0.055 | 1.33 |
| 85 | 2017 | Kiermaier | Kevin | TBA | AL | CF | 829.7 | 0.976 | 2.68 | 0.054 | 1.33 |
| 86 | 2017 | Lind | Adam | WAS | NL | LF | 197.3 | 1.000 | 2.10 | 0.046 | 1.33 |
| 87 | 2017 | Davis | Rajai | OAK | AL | CF | 762.7 | 0.984 | 2.16 | 0.059 | 1.32 |
| 88 | 2017 | Hernandez | Enrique | LAN | NL | CF | 405.3 | 0.988 | 1.87 | 0.111 | 1.32 |
| 89 | 2017 | Rickard | Joey | BAL | AL | RF | 603.7 | 0.986 | 2.09 | 0.075 | 1.32 |
| 90 | 2017 | Kemp | Matt | ATL | NL | LF | 851.7 | 0.993 | 1.60 | 0.032 | 1.32 |
| 91 | 2017 | Frazier | Adam | PIT | NL | LF | 511.3 | 0.992 | 2.06 | 0.053 | 1.32 |
| 92 | 2017 | Granite | Zack | MIN | AL | CF | 213.0 | 0.986 | 3.04 | 0.042 | 1.32 |
| 93 | 2017 | Orlando | Paulo | KCA | AL | RF | 219.7 | 1.000 | 2.05 | 0.041 | 1.32 |
| 94 | 2017 | Romine | Andrew | DET | AL | CF | 382.0 | 0.991 | 2.59 | 0.024 | 1.31 |
| 95 | 2017 | Schebler | Scott | CIN | NL | RF | 1104.3 | 0.979 | 1.89 | 0.057 | 1.31 |
| 96 | 2017 | Grichuk | Randal | SLN | NL | RF | 915.0 | 0.985 | 1.94 | 0.039 | 1.31 |
| 97 | 2017 | Nava | Daniel | PHI | NL | LF | 333.3 | 0.988 | 2.21 | 0.081 | 1.30 |
| 98 | 2017 | Conforto | Michael | NYN | NL | LF | 818.7 | 0.984 | 1.98 | 0.055 | 1.30 |
| 99 | 2017 | Gonzalez | Carlos | COL | NL | RF | 1064.0 | 0.986 | 1.73 | 0.025 | 1.29 |
| 100 | 2017 | Mazara | Nomar | TEX | AL | RF | 1131.3 | 0.976 | 1.91 | 0.064 | 1.29 |
| 101 | 2017 | Szczur | Matt | SDN | NL | LF | 430.7 | 0.991 | 2.22 | 0.042 | 1.29 |
| 102 | 2017 | Goodwin | Brian | WAS | NL | CF | 540.7 | 0.984 | 2.05 | 0.083 | 1.29 |
| 103 | 2017 | Hicks | Aaron | NYA | AL | CF | 689.7 | 0.987 | 2.02 | 0.039 | 1.28 |
| 104 | 2017 | Revere | Ben | LAA | AL | LF | 614.7 | 0.981 | 2.24 | 0.073 | 1.28 |
| 105 | 2017 | Zobrist | Ben | CHN | NL | RF | 360.0 | 1.000 | 2.05 | 0.000 | 1.28 |
| 106 | 2017 | Pederson | Joc | LAN | NL | CF | 676.7 | 0.993 | 1.81 | 0.013 | 1.26 |
| 107 | 2017 | Choo | Shin-Soo | TEX | AL | RF | 647.7 | 0.975 | 2.20 | 0.097 | 1.26 |
| 108 | 2017 | Souza | Steven | TBA | AL | RF | 1212.0 | 0.976 | 1.83 | 0.037 | 1.26 |
| 109 | 2017 | Collins | Tyler | DET | AL | CF | 346.0 | 0.980 | 2.55 | 0.078 | 1.26 |
| 110 | 2017 | Ellsbury | Jacoby | NYA | AL | CF | 807.3 | 0.985 | 2.16 | 0.011 | 1.26 |
| 111 | 2017 | Mancini | Trey | BAL | AL | LF | 742.3 | 0.982 | 1.95 | 0.061 | 1.26 |
| 112 | 2017 | Young | Chris | BOS | AL | LF | 363.0 | 1.000 | 1.64 | 0.025 | 1.25 |
| 113 | 2017 | Martin | Leonys | SEA | AL | CF | 299.7 | 0.988 | 2.52 | 0.030 | 1.25 |
| 114 | 2017 | Gonzalez | Marwin | HOU | AL | LF | 335.0 | 1.000 | 1.34 | 0.054 | 1.25 |
| 115 | 2017 | Santana | Domingo | MIL | NL | RF | 1211.3 | 0.979 | 1.69 | 0.030 | 1.25 |
| 116 | 2017 | Delmonico | Nick | CHA | AL | LF | 221.3 | 0.985 | 2.72 | 0.041 | 1.25 |
| 117 | 2017 | Cordoba | Allen | SDN | NL | LF | 275.3 | 1.000 | 1.63 | 0.033 | 1.24 |
| 118 | 2017 | Joyce | Matthew | OAK | AL | RF | 1072.7 | 0.973 | 2.13 | 0.042 | 1.24 |
| 119 | 2017 | Haniger | Mitch | SEA | AL | RF | 824.7 | 0.969 | 2.39 | 0.065 | 1.24 |
| 120 | 2017 | Renfroe | Hunter | SDN | NL | RF | 1015.0 | 0.959 | 1.89 | 0.080 | 1.23 |
| 121 | 2017 | Martinez | J.D. | ARI | NL | RF | 945.7 | 0.980 | 1.90 | 0.029 | 1.23 |
| 122 | 2017 | Marisnick | Jake | HOU | AL | CF | 636.3 | 0.985 | 1.90 | 0.042 | 1.23 |
| 123 | 2017 | Jackson | Austin | CLE | AL | CF | 652.0 | 0.985 | 1.77 | 0.055 | 1.22 |
| 124 | 2017 | Perkins | Cameron | PHI | NL | LF | 164.3 | 1.000 | 2.03 | 0.000 | 1.22 |
| 125 | 2017 | Presley | Alex | DET | AL | RF | 503.7 | 0.991 | 1.93 | 0.018 | 1.22 |
| 126 | 2017 | Pinder | Chad | OAK | AL | RF | 297.7 | 0.987 | 2.36 | 0.030 | 1.21 |
| 127 | 2017 | Jankowski | Travis | SDN | NL | LF | 184.3 | 1.000 | 1.95 | 0.000 | 1.21 |
| 128 | 2017 | Spangenberg | Cory | SDN | NL | LF | 206.0 | 1.000 | 1.44 | 0.044 | 1.21 |
| 129 | 2017 | Reddick | Josh | HOU | AL | RF | 1070.0 | 0.976 | 1.69 | 0.050 | 1.21 |
| 130 | 2017 | Santana | Danny | ATL | NL | LF | 275.7 | 0.975 | 2.51 | 0.098 | 1.20 |
| 131 | 2017 | Bonifacio | Jorge | KCA | AL | RF | 808.0 | 0.978 | 1.97 | 0.045 | 1.20 |
| 132 | 2017 | Pearce | Steve | TOR | AL | LF | 637.0 | 0.985 | 1.89 | 0.028 | 1.20 |
| 133 | 2017 | Broxton | Keon | MIL | NL | CF | 1028.7 | 0.971 | 2.06 | 0.044 | 1.20 |
| 134 | 2017 | Fisher | Derek | HOU | AL | LF | 360.0 | 0.987 | 1.95 | 0.050 | 1.19 |
| 135 | 2017 | Pirela | Jose | SDN | NL | LF | 569.7 | 0.977 | 1.97 | 0.079 | 1.18 |
| 136 | 2017 | Slater | Austin | SFN | NL | LF | 273.0 | 0.984 | 2.04 | 0.066 | 1.17 |
| 137 | 2017 | Happ | Ian | CHN | NL | CF | 532.7 | 0.981 | 1.76 | 0.068 | 1.17 |
| 138 | 2017 | Smith | Mallex | TBA | AL | CF | 609.3 | 0.980 | 2.13 | 0.030 | 1.16 |
| 139 | 2017 | Kendrick | Howie | WAS | NL | LF | 480.7 | 0.990 | 1.87 | 0.000 | 1.16 |
| 140 | 2017 | Cespedes | Yoenis | NYN | NL | LF | 630.7 | 0.960 | 2.04 | 0.086 | 1.16 |
| 141 | 2017 | Trumbo | Mark | BAL | AL | RF | 249.0 | 0.980 | 1.77 | 0.108 | 1.15 |
| 142 | 2017 | Bellinger | Cody | LAN | NL | LF | 366.0 | 0.986 | 1.75 | 0.049 | 1.14 |
| 143 | 2017 | Osuna | Jose | PIT | NL | RF | 246.3 | 0.963 | 1.90 | 0.146 | 1.13 |
| 144 | 2017 | Parker | Jarrett | SFN | NL | LF | 373.0 | 0.976 | 1.93 | 0.097 | 1.13 |
| 145 | 2017 | Perez | Hernan | MIL | NL | LF | 596.7 | 0.975 | 1.78 | 0.075 | 1.13 |
| 146 | 2017 | Carrera | Ezequiel | TOR | AL | LF | 702.3 | 0.973 | 1.86 | 0.064 | 1.12 |
| 147 | 2017 | Tomas | Yasmany | ARI | NL | LF | 342.3 | 1.000 | 1.16 | 0.000 | 1.12 |
| 148 | 2017 | Schwarber | Kyle | CHN | NL | LF | 821.0 | 0.967 | 1.62 | 0.077 | 1.12 |
| 149 | 2017 | Almonte | Abraham | CLE | AL | RF | 409.3 | 0.986 | 1.58 | 0.044 | 1.12 |
| 150 | 2017 | Blash | Jabari | SDN | NL | RF | 394.0 | 0.941 | 1.83 | 0.114 | 1.10 |
| 151 | 2017 | Owings | Chris | ARI | NL | RF | 202.7 | 0.953 | 1.82 | 0.133 | 1.08 |
| 152 | 2017 | Robertson | Dan | CLE | AL | RF | 190.0 | 0.972 | 1.66 | 0.142 | 1.08 |
| 153 | 2017 | Brugman | Jaycob | OAK | AL | CF | 347.7 | 0.977 | 2.23 | 0.026 | 1.06 |
| 154 | 2017 | Hoskins | Rhys | PHI | NL | LF | 237.3 | 0.979 | 1.74 | 0.076 | 1.06 |
| 155 | 2017 | Winker | Jesse | CIN | NL | RF | 219.3 | 0.977 | 1.76 | 0.082 | 1.05 |
| 156 | 2017 | Adams | Lane | ATL | NL | LF | 172.0 | 0.961 | 2.56 | 0.052 | 1.05 |
| 157 | 2017 | Cordero | Franchy | SDN | NL | CF | 195.7 | 0.957 | 2.07 | 0.092 | 1.04 |
| 158 | 2017 | Canha | Mark | OAK | AL | RF | 382.3 | 0.953 | 2.40 | 0.024 | 1.03 |
| 159 | 2017 | Hanson | Alen | CHA | AL | RF | 225.3 | 0.911 | 2.04 | 0.080 | 1.02 |
| 160 | 2017 | Bader | Harrison | SLN | NL | CF | 188.3 | 0.962 | 2.39 | 0.048 | 1.01 |
| 161 | 2017 | Luplow | Jordan | PIT | NL | RF | 181.0 | 0.976 | 2.04 | 0.050 | 1.01 |
| 162 | 2017 | Gentry | Craig | BAL | AL | RF | 310.7 | 0.959 | 2.03 | 0.058 | 1.00 |
| 163 | 2017 | Jaso | John | PIT | NL | RF | 418.3 | 0.977 | 1.81 | 0.022 | 1.00 |
| 164 | 2017 | Desmond | Ian | COL | NL | LF | 566.3 | 0.973 | 1.72 | 0.032 | 1.00 |
| 165 | 2017 | Hoying | Jared | TEX | AL | CF | 182.0 | 0.979 | 2.27 | 0.000 | 1.00 |
| 166 | 2017 | Werth | Jayson | WAS | NL | LF | 551.7 | 0.967 | 1.91 | 0.016 | 1.00 |
| 167 | 2017 | Peterson | Jace | ATL | NL | LF | 168.3 | 0.977 | 2.30 | 0.000 | 1.00 |
| 168 | 2017 | Guyer | Brandon | CLE | AL | RF | 409.0 | 0.974 | 1.65 | 0.044 | 1.00 |
| 169 | 2017 | Kivlehan | Patrick | CIN | NL | RF | 226.7 | 0.957 | 1.75 | 0.079 | 1.00 |
| 170 | 2017 | Grossman | Robbie | MIN | AL | RF | 357.0 | 0.955 | 2.12 | 0.025 | 1.00 |
| 171 | 2017 | Martinez | Jose | SLN | NL | LF | 280.3 | 0.982 | 1.73 | 0.000 | 1.00 |
| 172 | 2017 | Hernandez | Teoscar | TOR | AL | LF | 204.3 | 0.976 | 1.76 | 0.044 | 1.00 |
| 173 | 2017 | Garcia | Willy | CHA | AL | RF | 266.7 | 0.971 | 2.26 | 0.000 | 1.00 |
| 174 | 2017 | Toles | Andrew | LAN | NL | LF | 190.3 | 0.977 | 1.99 | 0.000 | 1.00 |
| 175 | 2017 | Fuentes | Rey | ARI | NL | CF | 309.3 | 0.969 | 1.83 | 0.029 | 1.00 |
| 176 | 2017 | Blanco | Gregor | ARI | NL | CF | 494.0 | 0.970 | 1.77 | 0.000 | 1.00 |
| 177 | 2017 | Tapia | Raimel | COL | NL | RF | 310.7 | 0.952 | 1.74 | 0.000 | 1.00 |
| 178 | 2017 | Frazier | Clint | NYA | AL | LF | 289.0 | 0.962 | 1.56 | 0.000 | 1.00 |
| 179 | 2017 | Thames | Eric | MIL | NL | LF | 170.0 | 0.968 | 1.59 | 0.000 | 1.00 |
| 180 | 2017 | Castellanos | Nicholas | DET | AL | RF | 173.0 | 0.963 | 1.35 | 0.000 | 1.00 |
| 181 | 2017 | Descalso | Daniel | ARI | NL | LF | 248.7 | 0.926 | 0.90 | 0.000 | 1.00 |
| 182 | 2017 | Williamson | Mac | SFN | NL | RF | 160.7 | 0.949 | 2.07 | 0.056 | 1.00 |
Silver Mitt Award Winners
| Position | American League | National League |
| OF | Brett Gardner, NYA Kevin Pillar, TOR Byron Buxton, MIN |
Billy Hamilton, CIN Ender Inciarte, ATL Christian Yelich, MIA |
| 1B | Justin Smoak, TOR | Paul Goldschmidt, ARI |
| 2B | Brian Dozier, MIN | DJ LeMahieu, COL |
| 3B | Kyle Seager, SEA | Nolan Arenado, COL |
| SS | Elvis Andrus, TEX | Freddy Galvis, PHI |
| C | Martin Maldonado, LAA | Tucker Barnhart, CIN |
| P | Marcus Stroman, TOR | Zack Grienke, ARI |
| Fielding Ratings | ||
| Outfield | First Base | Second Base |
| Third Base | Shortstop | Catcher |
| Pitcher |
- What is Field Value?
- FV Details
- Baseball Tickets
What is Field Value?
Each position has different maximum, average, and minimum rating values per the difficulty and value of that position, which folds into the overall value of PEVA for that season.
FV Scale Maximums
Catcher - 2.10Shortstop - 1.75
Outfield - 1.70
Third Base - 1.70
Second Base - 1.50
First Base - 1.40
Pitcher - 1.15
For more information on FV, PEVA, and our other stats, see the About Our Stats page and other pages listed there.
Player Ratings




