Menu
Paul Goldschmidt

Image above: Paul Goldschmidt.

Rogers Centre, Toronto

2017 Fielding Ratings

Individual Player (Regular Season)



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.

Catcher

Rank Year NameLast NameFirst Tm Lg POS INN FPCT. RF CS% FV
1 2017 Barnhart Tucker CIN NL C 926.3 0.999 9.25 0.438 2.10
2 2017 Perez Roberto CLE AL C 580.7 0.997 10.80 0.433 2.08
3 2017 Maldonado Martin LAA AL C 1146.3 0.998 8.72 0.387 2.06
4 2017 Grandal Yasmani LAN NL C 999.3 0.995 10.29 0.323 2.01
5 2017 Rivera Rene NYN NL C 537.3 0.998 10.10 0.366 1.97
6 2017 Gomes Yan CLE AL C 856.0 0.991 10.49 0.421 1.97
7 2017 Molina Yadier SLN NL C 1125.7 0.994 9.09 0.358 1.94
8 2017 Leon Sandy BOS AL C 699.3 0.993 10.41 0.367 1.90
9 2017 Sanchez Gary NYA AL C 881.0 0.987 10.16 0.383 1.90
10 2017 Mathis Jeff ARI NL C 474.7 0.994 10.11 0.424 1.90
11 2017 Vazquez Christian BOS AL C 771.0 0.991 9.82 0.420 1.86
12 2017 Castillo Welington BAL AL C 753.3 0.994 8.23 0.490 1.86
13 2017 McCann Brian HOU AL C 827.3 0.995 10.37 0.129 1.85
14 2017 Realmuto J.T. MIA NL C 1095.7 0.994 8.35 0.321 1.83
15 2017 Wolters Tony COL NL C 586.3 0.997 8.76 0.389 1.83
16 2017 Hedges Austin SDN NL C 933.3 0.990 9.42 0.366 1.83
17 2017 Posey Buster SFN NL C 826.3 0.995 8.45 0.379 1.82
18 2017 Wieters Matt WAS NL C 1003.7 0.993 9.56 0.250 1.82
19 2017 McCann James DET AL C 836.3 0.997 8.38 0.296 1.82
20 2017 Romine Austin NYA AL C 517.7 0.998 9.86 0.103 1.79
21 2017 Fryer Eric SLN NL C 162.7 1.000 8.08 0.375 1.78
22 2017 Sucre Jesus TBA AL C 463.3 1.000 8.86 0.269 1.78
23 2017 Pina Manny MIL NL C 760.3 0.992 9.15 0.356 1.78
24 2017 Herrmann Chris ARI NL C 317.7 0.997 9.72 0.286 1.78
25 2017 Maxwell Bruce OAK AL C 563.3 1.000 7.75 0.279 1.76
26 2017 Graterol Juan LAA AL C 245.0 0.996 9.37 0.333 1.76
27 2017 Castro Jason MIN AL C 908.7 0.996 7.34 0.263 1.75
28 2017 Lucroy Jonathan TEX AL C 947.7 0.995 7.80 0.267 1.75
29 2017 Ellis A.J. MIA NL C 329.0 1.000 8.02 0.333 1.75
30 2017 Barnes Austin LAN NL C 438.3 0.994 10.53 0.226 1.75
31 2017 Kelly Carson SLN NL C 162.0 0.994 8.78 0.455 1.74
32 2017 d'Arnaud Travis NYN NL C 771.3 0.995 9.37 0.167 1.74
33 2017 Perez Salvador KCA AL C 941.7 0.994 7.93 0.270 1.72
34 2017 Contreras Willson CHN NL C 821.3 0.985 9.51 0.274 1.71
35 2017 Zunino Mike SEA AL C 994.0 0.993 8.60 0.239 1.71
36 2017 Gimenez Chris MIN AL C 475.7 0.998 8.40 0.302 1.71
37 2017 Garneau Dustin COL NL C 296.7 0.996 7.71 0.400 1.70
38 2017 Martin Russell TOR AL C 683.7 0.996 9.04 0.200 1.70
39 2017 Avila Alex DET AL C 614.3 0.995 8.29 0.309 1.67
40 2017 Smith Kevan CHA AL C 622.7 0.997 8.66 0.125 1.66
41 2017 Rupp Cameron PHI NL C 749.3 0.989 8.86 0.286 1.64
42 2017 Maile Luke TOR AL C 339.3 0.989 9.50 0.346 1.63
43 2017 Suzuki Kurt ATL NL C 641.3 0.995 8.35 0.236 1.63
44 2017 Plawecki Kevin NYN NL C 223.0 1.000 8.15 0.194 1.63
45 2017 Gattis Evan HOU AL C 413.7 0.982 10.60 0.103 1.62
46 2017 Hanigan Ryan COL NL C 257.0 0.996 8.86 0.231 1.62
47 2017 Joseph Caleb BAL AL C 621.7 0.995 8.63 0.182 1.62
48 2017 Iannetta Chris ARI NL C 632.7 0.991 9.29 0.242 1.61
49 2017 Butera Drew KCA AL C 432.0 0.995 8.65 0.250 1.60
50 2017 Stewart Chris PIT NL C 354.7 0.985 10.28 0.229 1.60
51 2017 Flowers Tyler ATL NL C 745.0 0.993 8.32 0.225 1.59
52 2017 Ruiz Carlos SEA AL C 350.3 0.997 7.73 0.233 1.57
53 2017 Phegley Josh OAK AL C 394.7 0.984 8.69 0.351 1.56
54 2017 Bandy Jett MIL NL C 399.0 0.995 8.75 0.171 1.55
55 2017 Ramos Wilson TBA AL C 499.7 0.992 9.13 0.171 1.55
56 2017 Hundley Nick SFN NL C 608.3 0.987 7.99 0.294 1.55
57 2017 Lobaton Jose WAS NL C 376.0 0.985 9.72 0.195 1.55
58 2017 Chirinos Robinson TEX AL C 691.3 0.990 7.59 0.246 1.55
59 2017 Diaz Elias PIT NL C 407.3 0.990 8.68 0.296 1.55
60 2017 Vogt Stephen OAK AL C 585.3 0.985 8.86 0.143 1.55
61 2017 Narvaez Omar CHA AL C 648.3 0.989 7.62 0.235 1.55
62 2017 Torrens Luis SDN NL C 310.7 0.993 7.97 0.263 1.55
63 2017 Montero Miguel CHN NL C 412.3 0.986 9.19 0.079 1.55
64 2017 Cervelli Francisco PIT NL C 645.3 0.991 7.63 0.200 1.55
65 2017 Alfaro Jorge PHI NL C 243.3 0.991 8.58 0.235 1.55
66 2017 Mesoraco Devin CIN NL C 305.3 0.993 8.31 0.212 1.55
67 2017 Turner Stuart CIN NL C 177.3 0.989 8.88 0.214 1.55
68 2017 Knapp Andrew PHI NL C 448.3 0.991 8.63 0.195 1.55
69 2017 Norris Derek TBA AL C 454.0 0.986 8.58 0.195 1.55
70 2017 Sanchez Hector SDN NL C 163.7 0.987 8.14 0.200 1.55


Silver Mitt Award Winners

Position American League National League
OF Brett Gardner, NYA
Kevin Pillar, TOR
Byron Buxton, MIN
Billy Hamilton, CIN
Ender Inciarte, ATL
Christian Yelich, MIA
1B Justin Smoak, TOR Paul Goldschmidt, ARI
2B Brian Dozier, MIN DJ LeMahieu, COL
3B Kyle Seager, SEA Nolan Arenado, COL
SS Elvis Andrus, TEX Freddy Galvis, PHI
C Martin Maldonado, LAA Tucker Barnhart, CIN
P Marcus Stroman, TOR Zack Grienke, ARI
     
Fielding Ratings
Outfield First Base Second Base
Third Base Shortstop Catcher
Pitcher

    What is Field Value?


    Field Value (FV) is the fielding rating for Stat Geek Baseball's New Player Rating value. This rating is given to each player at each position they play during the season with over1 inning played per max games (162) at that position, as well as a total fielding rating given to a player for each season for players who played more than one position. A minimum grade is given per position to any player with under 162 innings played.

    Each position has different maximum, average, and minimum rating values per the difficulty and value of that position, which folds into the overall value of PEVA for that season.

    FV Scale Maximums

    Catcher - 2.10
    Shortstop - 1.75
    Outfield - 1.70
    Third Base - 1.70
    Second Base - 1.50
    First Base - 1.40
    Pitcher - 1.15

    For more information on FV, PEVA, and our other stats, see the About Our Stats page and other pages listed there.

    Silver Mitt Awards

    Are Baseball Evaluation's version of the Golden Gloves. Check to see just where the Gold Glove winners of this year fit into the Field Value and Silver Mitt rankings.

Note: Bold reflects 2017 Gold Glove Winner Silver Mitt Award Winner - Minimum 900 Innings Played at the position, except Pitcher 162 Innings Played

Fielding Statistics (Preliminary) as of 10-3-17. Based on Innings Played, Fielding Percentage, Range Factor, Stolen Base Percentage Caught (Catcher and Pitcher), Assists per 9 IP (OF). Fielding Ratings given for all players with minimum of 162 Innings Played at each position.

Fielding Ratings in the Stat Geek Baseball PEVA system are meant to give a grade that relates to value for payroll purposes. A player with a low amount of innings played at a position may be rated lower for that purpose, but be a better defensive player. They would be rated higher in the PEVA/FV system with higher innings played, but their FV is lower due to lack of use.

Notes: Photo/Image Credits: Paul Goldschmidt; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2017 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.

  • Cheap baseball tickets


More Baseball