PITCHING 1-20
Rank | Year | Name | First | Team | W | L | SV | IP | ERA | PEVA-P |
1 | 2014 | Kershaw | Clayton | LAN | 21 | 3 | 0 | 198.3 | 1.77 | 39.635 |
2 | 2014 | Cueto | Johnny | CIN | 20 | 9 | 0 | 243.7 | 2.25 | 33.132 |
3 | 2014 | Hernandez | Felix | SEA | 15 | 6 | 0 | 236.0 | 2.14 | 30.118 |
4 | 2014 | Wainwright | Adam | SLN | 20 | 9 | 0 | 227.0 | 2.38 | 28.068 |
5 | 2014 | Kluber | Corey | CLE | 18 | 9 | 0 | 235.7 | 2.44 | 25.195 |
6 | 2014 | Zimmermann | Jordan | WAS | 14 | 5 | 0 | 199.7 | 2.66 | 19.823 |
7 | 2014 | Lester | Jon | MULT | 16 | 11 | 0 | 219.7 | 2.46 | 19.360 |
8 | 2014 | Bumgarner | Madison | SFN | 18 | 10 | 0 | 217.3 | 2.98 | 17.419 |
9 | 2014 | Price | David | MULT | 15 | 12 | 0 | 248.3 | 3.26 | 17.328 |
10 | 2014 | Scherzer | Max | DET | 18 | 5 | 0 | 220.3 | 3.15 | 17.215 |
11 | 2014 | Teheran | Julio | ATL | 14 | 13 | 0 | 221.0 | 2.89 | 16.833 |
12 | 2014 | Lynn | Lance | SLN | 15 | 10 | 0 | 203.7 | 2.74 | 16.555 |
13 | 2014 | Greinke | Zack | LAN | 17 | 8 | 0 | 202.3 | 2.71 | 16.508 |
14 | 2014 | Sale | Chris | CHA | 12 | 4 | 0 | 174.0 | 2.17 | 16.332 |
15 | 2014 | Melancon | Mark | PIT | 3 | 5 | 33 | 71.0 | 1.90 | 16.246 |
16 | 2014 | Hughes | Phil | MIN | 16 | 10 | 0 | 209.7 | 3.52 | 15.868 |
17 | 2014 | Shields | James | KCA | 14 | 8 | 0 | 227.0 | 3.21 | 15.708 |
18 | 2014 | Strasburg | Stephen | WAS | 14 | 11 | 0 | 215.0 | 3.14 | 15.522 |
19 | 2014 | Roark | Tanner | WAS | 15 | 10 | 0 | 198.7 | 2.85 | 15.509 |
20 | 2014 | Holland | Greg | KCA | 1 | 3 | 46 | 62.3 | 1.44 | 15.380 |
- Individual by Team
- PEVA Details
- Baseball Tickets
INDIVIDUAL BY TEAM 2014
AMERICAN LEAGUE
Los
Angeles Angels of Anaheim
Baltimore
Orioles
Boston
Red Sox
Chicago
White Sox
Cleveland
Indians
Detroit
Tigers
Houston
Astros
Kansas
City Royals
Minnesota
Twins
New
York Yankees
Oakland
Athletics
Seattle
Mariners
Tampa
Bay Rays
Texas
Rangers
Toronto
Blue Jays
NATIONAL LEAGUE
Arizona
Diamondbacks
Atlanta
Braves
Chicago
Cubs
Cincinnati
Reds
Colorado
Rockies
Los
Angeles Dodgers
Miami
Marlins
Milwaukee
Brewers
New
York Mets
Philadelphia
Phillies
Pittsburgh
Pirates
San
Diego Padres
San
Francisco Giants
St.
Louis Cardinals
Washington Nationals
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
New York Mets
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2014 PEVA Player Rating thru games of September 28, 2014. Using Final Park Factors.