|
The newest book in the Stat Geek Baseball universe.
Review - This
is a book that chronicles some of the most important fielders in
baseball history, and the level of statistics detail is amazing. Really
glad I could find this, it is a really great addition for every
baseball fan. I loved the different rankings of players and there is
quite a lot of different metrics and graphs that are really interesting
to study and think about. Highly recommended.
BUY NOW Ebook Paperback
|
|
|
PEVA Player Ratings 2014
Top
40 Pitchers
Top
40 Batters
Team
Index Team
Power Rankings
Fielding
Ratings 2014
|
|
|
|
|
 |
|
|
|
Custom Search
|
|
|
 |
|
Baseball Evaluation
Team Player Ratings 2014
Detroit Tigers
|
PEVA Player Rating Boxscore |
32.000 - Fantastic
(Cy Young, MVP) |
20.000
- Great |
15.000
- All Star Caliber |
10.000
- Good |
3.500 - Average |
|
|
Detroit Tigers Other Teams |
Batting/Fielding
2014
|
Rank | Year | Player | LastName | Team | HR | RBI | AVG | OBP | SLG | RPR | FV | APEVA | TPEVA |
4 | 2014 | Victor | Martinez | DET | 32 | 103 | 0.335 | 0.409 | 0.565 | 190 | 1.04 | 28.482 | 28.482 |
8 | 2014 | Miguel | Cabrera | DET | 25 | 109 | 0.313 | 0.371 | 0.524 | 210 | 1.12 | 23.975 | 52.456 |
40 | 2014 | Ian | Kinsler | DET | 17 | 92 | 0.275 | 0.307 | 0.420 | 192 | 1.43 | 13.928 | 66.385 |
72 | 2014 | J.D. | Martinez | DET | 23 | 76 | 0.315 | 0.358 | 0.553 | 133 | 1.17 | 10.465 | 76.849 |
102 | 2014 | Torii | Hunter | DET | 17 | 83 | 0.286 | 0.319 | 0.446 | 154 | 1.20 | 8.372 | 85.221 |
104 | 2014 | Austin | Jackson | DET | 4 | 33 | 0.273 | 0.332 | 0.398 | 85 | 1.47 | 7.346 | 92.567 |
144 | 2014 | Nick | Castellanos | DET | 11 | 66 | 0.259 | 0.306 | 0.394 | 116 | 1.25 | 6.150 | 98.717 |
148 | 2014 | Alex | Avila | DET | 11 | 47 | 0.218 | 0.327 | 0.359 | 91 | 1.89 | 6.053 | 104.770 |
153 | 2014 | Rajai | Davis | DET | 8 | 51 | 0.282 | 0.320 | 0.401 | 115 | 1.38 | 5.935 | 110.705 |
323 | 2014 | Eugenio | Suarez | DET | 4 | 23 | 0.242 | 0.316 | 0.336 | 56 | 1.20 | 1.210 | 111.915 |
358 | 2014 | Don | Kelly | DET | 0 | 7 | 0.245 | 0.332 | 0.288 | 31 | 1.22 | 0.798 | 112.712 |
399 | 2014 | Andrew | Romine | DET | 2 | 12 | 0.227 | 0.279 | 0.275 | 42 | 1.34 | 0.563 | 113.276 |
441 | 2014 | Bryan | Holaday | DET | 0 | 15 | 0.231 | 0.266 | 0.276 | 29 | 1.55 | 0.347 | 113.623 |
455 | 2014 | Ezequiel | Carrera | DET | 0 | 2 | 0.261 | 0.301 | 0.348 | 14 | 0.85 | 0.313 | 113.936 |
485 | 2014 | Al | Alburquerque | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 114.136 |
485 | 2014 | Alex | Gonzalez | DET | 0 | 2 | 0.167 | 0.219 | 0.233 | 6 | 0.85 | 0.200 | 114.336 |
485 | 2014 | Anibal | Sanchez | DET | 0 | 1 | 0.200 | 0.200 | 0.400 | 1 | 0.85 | 0.200 | 114.536 |
485 | 2014 | Blaine | Hardy | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 114.736 |
485 | 2014 | Buck | Farmer | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 114.936 |
485 | 2014 | Chad | Smith | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 115.136 |
485 | 2014 | Corey | Knebel | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 115.336 |
485 | 2014 | Danny | Worth | DET | 0 | 5 | 0.167 | 0.217 | 0.190 | 10 | 0.85 | 0.200 | 115.536 |
485 | 2014 | David | Price | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.99 | 0.100 | 115.636 |
485 | 2014 | Drew | Smyly | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 115.736 |
485 | 2014 | Drew | VerHagen | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 115.936 |
485 | 2014 | Evan | Reed | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 116.136 |
485 | 2014 | Hernan | Perez | DET | 0 | 0 | 0.200 | 0.333 | 0.200 | 1 | 0.85 | 0.200 | 116.336 |
485 | 2014 | Ian | Krol | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 116.536 |
485 | 2014 | James | McCann | DET | 0 | 0 | 0.250 | 0.250 | 0.333 | 2 | 0.85 | 0.200 | 116.736 |
485 | 2014 | Jim | Johnson | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 116.836 |
485 | 2014 | Joakim | Soria | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 116.936 |
485 | 2014 | Joba | Chamberlain | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 117.136 |
485 | 2014 | Joe | Nathan | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 117.336 |
485 | 2014 | Jose | Ortega | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 117.536 |
485 | 2014 | Justin | Miller | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 117.736 |
485 | 2014 | Justin | Verlander | DET | 0 | 0 | 0.333 | 0.333 | 0.333 | 1 | 0.95 | 0.200 | 117.936 |
485 | 2014 | Kevin | Whelan | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 118.136 |
485 | 2014 | Kyle | Lobstein | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 118.336 |
485 | 2014 | Kyle | Ryan | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 118.536 |
485 | 2014 | Luke | Putkonen | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 118.736 |
485 | 2014 | Max | Scherzer | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 1.04 | 0.200 | 118.936 |
485 | 2014 | Melvin | Mercedes | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 119.136 |
485 | 2014 | Pat | McCoy | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 119.336 |
485 | 2014 | Phil | Coke | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 119.536 |
485 | 2014 | Rick | Porcello | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 1.00 | 0.200 | 119.736 |
485 | 2014 | Robbie | Ray | DET | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.85 | 0.200 | 119.936 |
485 | 2014 | Steven | Moya | DET | 0 | 0 | 0.375 | 0.375 | 0.375 | 2 | 0.85 | 0.200 | 120.136 |
485 | 2014 | Tyler | Collins | DET | 1 | 4 | 0.250 | 0.280 | 0.375 | 7 | 0.85 | 0.200 | 120.336 |
|
|
Note:
HR/RBI/AVE. for Position Players, W/SV/IP/ERA for Pitchers, and
2014 PEVA Player Rating thru games of September 28, 2014.
Code:
FV
(Field Value), APEVA (Partial year players
adjusted for stint with team. Full year value equal to
or higher). Total TPEVA (Total Cumulative PEVA for Team)
Rank for individual player equals rank for entire season, all
teams played for. DETROIT park factor adjusted with Final Park Factors, raising Victor Martinez to #4 position from #5. |
|
Pitching
2014 |
Rank | Year | NameLast | First | Team | W | L | SV | IP | ERA | APEVA | TPEVA |
9 | 2014 | Price | David | DET | 4 | 4 | 0 | 77.7 | 3.59 | 3.442 | 3.442 |
10 | 2014 | Scherzer | Max | DET | 18 | 5 | 0 | 220.3 | 3.15 | 17.215 | 20.657 |
39 | 2014 | Porcello | Rick | DET | 15 | 13 | 0 | 204.7 | 3.43 | 11.788 | 32.445 |
68 | 2014 | Verlander | Justin | DET | 15 | 12 | 0 | 206.0 | 4.54 | 8.742 | 41.187 |
126 | 2014 | Smyly | Drew | DET | 6 | 9 | 0 | 105.3 | 3.93 | 1.996 | 43.183 |
127 | 2014 | Sanchez | Anibal | DET | 8 | 5 | 0 | 126.0 | 3.43 | 5.876 | 49.060 |
132 | 2014 | Soria | Joakim | DET | 1 | 1 | 1 | 11.0 | 4.91 | 0.159 | 49.218 |
189 | 2014 | Alburquerque | Al | DET | 3 | 1 | 1 | 57.3 | 2.51 | 3.433 | 52.651 |
194 | 2014 | Nathan | Joe | DET | 5 | 4 | 35 | 58.0 | 4.81 | 3.308 | 55.959 |
256 | 2014 | Chamberlain | Joba | DET | 2 | 5 | 2 | 63.0 | 3.57 | 2.123 | 58.082 |
288 | 2014 | Hardy | Blaine | DET | 2 | 1 | 0 | 39.0 | 2.54 | 1.694 | 59.776 |
289 | 2014 | Coke | Phil | DET | 5 | 2 | 1 | 58.0 | 3.88 | 1.678 | 61.454 |
337 | 2014 | Johnson | Jim | DET | 1 | 0 | 0 | 13.0 | 6.92 | 0.324 | 61.778 |
382 | 2014 | Lobstein | Kyle | DET | 1 | 2 | 0 | 39.3 | 4.35 | 0.717 | 62.495 |
386 | 2014 | Reed | Evan | DET | 0 | 1 | 0 | 32.3 | 4.18 | 0.695 | 63.191 |
412 | 2014 | Krol | Ian | DET | 0 | 0 | 1 | 32.7 | 4.96 | 0.543 | 63.733 |
441 | 2014 | Ray | Robbie | DET | 1 | 4 | 0 | 28.7 | 8.16 | 0.377 | 64.110 |
442 | 2014 | Farmer | Buck | DET | 0 | 1 | 0 | 9.3 | 11.57 | 0.200 | 64.310 |
442 | 2014 | Knebel | Corey | DET | 0 | 0 | 0 | 8.7 | 6.23 | 0.200 | 64.510 |
442 | 2014 | McCoy | Pat | DET | 0 | 0 | 0 | 14.0 | 3.86 | 0.200 | 64.710 |
442 | 2014 | Mercedes | Melvin | DET | 0 | 0 | 0 | 2.0 | 0.00 | 0.200 | 64.910 |
442 | 2014 | Miller | Justin | DET | 1 | 0 | 0 | 12.3 | 5.11 | 0.200 | 65.110 |
442 | 2014 | Ortega | Jose | DET | 0 | 1 | 0 | 1.3 | 27.00 | 0.200 | 65.310 |
442 | 2014 | Putkonen | Luke | DET | 0 | 0 | 0 | 2.7 | 27.00 | 0.200 | 65.510 |
442 | 2014 | Romine | Andrew | DET | 0 | 0 | 0 | 1.0 | 27.00 | 0.200 | 65.710 |
442 | 2014 | Ryan | Kyle | DET | 2 | 0 | 0 | 10.3 | 2.61 | 0.200 | 65.910 |
442 | 2014 | Smith | Chad | DET | 0 | 0 | 0 | 11.7 | 5.40 | 0.200 | 66.110 |
442 | 2014 | VerHagen | Drew | DET | 0 | 1 | 0 | 5.0 | 5.40 | 0.200 | 66.310 |
442 | 2014 | Whelan | Kevin | DET | 0 | 0 | 0 | 1.3 | 13.50 | 0.200 | 66.510 |
442 | 2014 | Worth | Danny | DET | 0 | 0 | 0 | 2.0 | 4.50 | 0.200 | 66.710 |
|
|
|
|
Red
Ruffing |
Pete Rose |
Leo
Durocher |
Lefty
Grove |
Ryan Howard |
|
|
Baseball
Evaluation
and all materials on this site are the 2015 Copyright and
intellectual property of JDP ECON and their licensors. All
worldwide
rights reserved. The Baseball Evaluation system was developed
independently of Major League Baseball and the Major League Baseball
Players Association and is not endorsed by or associated in
any
way with either organization.
Note:
All Baseball Evaluation Stats were developed by JDP Econ
& are the proprietary property of JDP ECON. All
rights
reserved.
If Baseball Evaluation stats are used in articles,
etc.,
please
credit baseballevalution.com.
Photo
Credits Top: Josh Beckett
(Wikipedia Commons). |
|
|
 |
|
|
|
|