PITCHING 1-20
Rank | Year | Name | Last | Team | W | L | SV | IP | ERA | PEVA |
1 | 2013 | Clayton | Kershaw | LAN | 16 | 9 | 0 | 236.0 | 1.83 | 41.458 |
2 | 2013 | Adam | Wainwright | SLN | 19 | 9 | 0 | 241.7 | 2.94 | 30.441 |
3 | 2013 | Max | Scherzer | DET | 21 | 3 | 0 | 214.3 | 2.90 | 29.035 |
4 | 2013 | Cliff | Lee | PHI | 14 | 8 | 0 | 222.7 | 2.87 | 23.547 |
5 | 2013 | Hisashi | Iwakuma | SEA | 14 | 6 | 0 | 219.7 | 2.66 | 20.843 |
6 | 2013 | Matt | Harvey | NYN | 9 | 5 | 0 | 178.3 | 2.27 | 20.754 |
7 | 2013 | Jose | Fernandez | MIA | 12 | 6 | 0 | 172.7 | 2.19 | 19.799 |
8 | 2013 | Greg | Holland | KCA | 2 | 1 | 47 | 67.0 | 1.21 | 19.447 |
9 | 2013 | Jordan | Zimmermann | WAS | 19 | 9 | 0 | 213.3 | 3.25 | 19.120 |
10 | 2013 | Yu | Darvish | TEX | 13 | 9 | 0 | 209.7 | 2.83 | 18.259 |
11 | 2013 | Craig | Kimbrel | ATL | 4 | 3 | 50 | 67.0 | 1.21 | 18.026 |
12 | 2013 | Anibal | Sanchez | DET | 14 | 8 | 0 | 182.0 | 2.57 | 17.813 |
13 | 2013 | Bartolo | Colon | OAK | 18 | 6 | 0 | 190.3 | 2.65 | 16.566 |
14 | 2013 | James | Shields | KCA | 13 | 9 | 0 | 228.7 | 3.15 | 16.294 |
15 | 2013 | Joe | Nathan | TEX | 6 | 2 | 43 | 64.7 | 1.39 | 16.240 |
16 | 2013 | Mike | Minor | ATL | 13 | 9 | 0 | 204.7 | 3.21 | 15.550 |
17 | 2013 | Chris | Sale | CHA | 11 | 14 | 0 | 214.3 | 3.07 | 15.435 |
18 | 2013 | Madison | Bumgarner | SFN | 13 | 9 | 0 | 201.3 | 2.77 | 15.404 |
19 | 2013 | C.J. | Wilson | LAA | 17 | 7 | 0 | 212.3 | 3.39 | 14.817 |
20 | 2013 | Mat | Latos | CIN | 14 | 7 | 0 | 210.7 | 3.16 | 14.484 |
- Individual by Team
- PEVA Details
- Baseball Tickets
INDIVIDUAL BY TEAM 2013
AMERICAN LEAGUE
Los
Angeles Angels of Anaheim
Baltimore
Orioles
Boston
Red Sox
Chicago
White Sox
Cleveland
Indians
Detroit
Tigers
Houston
Astros
Kansas
City Royals
Minnesota
Twins
New
York Yankees
Oakland
Athletics
Seattle
Mariners
Tampa
Bay Rays
Texas
Rangers
Toronto
Blue Jays
NATIONAL LEAGUE
Arizona
Diamondbacks
Atlanta
Braves
Chicago
Cubs
Cincinnati
Reds
Colorado
Rockies
Los
Angeles Dodgers
Miami
Marlins
Milwaukee
Brewers
New
York Mets
Philadelphia
Phillies
Pittsburgh
Pirates
San
Diego Padres
San
Francisco Giants
St.
Louis Cardinals
Washington Nationals
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
New York Mets
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2013 PEVA Player Rating thru games of September 28, 2014. Using Final Park Factors.