
2018 Fielding Ratings
Individual Player (Regular Season)
-
2018 Field Value Ratings
First Base
Second Base
Third Base
Shortstop
Catcher
Outfield
Pitcher -
Field Value 2018
Catcher
| Rank | Year | NameLast | NameFirst | Tm | Lg | POS | INN | FPCT. | RF | A9IP | FV |
| 1 | 2018 | Hamilton | Billy | CIN | NL | CF | 1238.1 | 0.994 | 2.62 | 0.087 | 1.70 |
| 2 | 2018 | Martin | Leonys | DET | AL | CF | 679.1 | 0.992 | 3.27 | 0.119 | 1.67 |
| 3 | 2018 | Kepler | Max | MIN | AL | RF | 1275.3 | 0.997 | 2.36 | 0.049 | 1.65 |
| 4 | 2018 | Kiermaier | Kevin | TBA | AL | CF | 747.1 | 1.000 | 2.86 | 0.060 | 1.65 |
| 5 | 2018 | Jones | JaCoby | DET | AL | CF | 1010.1 | 0.997 | 2.60 | 0.071 | 1.64 |
| 6 | 2018 | Trout | Mike | LAA | AL | CF | 1076.2 | 1.000 | 2.32 | 0.059 | 1.64 |
| 7 | 2018 | Marte | Starling | PIT | NL | CF | 1196.1 | 0.991 | 2.62 | 0.075 | 1.63 |
| 8 | 2018 | Zimmer | Bradley | CLE | AL | CF | 271.1 | 1.000 | 2.86 | 0.133 | 1.61 |
| 9 | 2018 | Jay | Jon | ARI | NL | RF | 1025.2 | 1.000 | 2.23 | 0.053 | 1.60 |
| 10 | 2018 | Markakis | Nick | ATL | NL | RF | 1409.1 | 0.994 | 2.06 | 0.057 | 1.59 |
| 11 | 2018 | Laureano | Ramon | OAK | AL | CF | 385.2 | 0.991 | 2.62 | 0.210 | 1.58 |
| 12 | 2018 | Taylor | Michael A. | WAS | NL | CF | 811.0 | 0.996 | 2.64 | 0.067 | 1.57 |
| 13 | 2018 | Reddick | Josh | HOU | AL | RF | 1053.1 | 1.000 | 1.86 | 0.077 | 1.57 |
| 14 | 2018 | Dickerson | Corey | PIT | NL | LF | 1057.1 | 0.996 | 2.23 | 0.060 | 1.56 |
| 15 | 2018 | Gordon | Alex | KCA | AL | LF | 1186.1 | 0.993 | 2.20 | 0.068 | 1.56 |
| 16 | 2018 | Springer | George | HOU | AL | CF | 1107.3 | 0.996 | 2.11 | 0.065 | 1.56 |
| 17 | 2018 | Inciarte | Ender | ATL | NL | CF | 1341.0 | 0.987 | 2.59 | 0.040 | 1.56 |
| 18 | 2018 | Betts | Mookie | BOS | AL | RF | 1112.0 | 0.996 | 2.24 | 0.040 | 1.55 |
| 19 | 2018 | Blackmon | Charlie | COL | NL | CF | 1322.1 | 0.997 | 2.01 | 0.020 | 1.55 |
| 20 | 2018 | Heredia | Guillermo | SEA | AL | CF | 832.2 | 1.000 | 2.40 | 0.032 | 1.54 |
| 21 | 2018 | Phillips | Brett | KCA | AL | CF | 314.1 | 1.000 | 2.78 | 0.086 | 1.54 |
| 22 | 2018 | McCutchen | Andrew | SFN | NL | RF | 1333.2 | 0.993 | 1.94 | 0.054 | 1.53 |
| 23 | 2018 | Castellanos | Nick | DET | AL | RF | 1234.1 | 0.990 | 2.17 | 0.073 | 1.53 |
| 24 | 2018 | Bader | Harrison | SLN | NL | CF | 914.3 | 0.989 | 2.61 | 0.079 | 1.51 |
| 25 | 2018 | Nimmo | Brandon | NYN | NL | RF | 1040.2 | 0.996 | 2.19 | 0.035 | 1.51 |
| 26 | 2018 | Broxton | Keon | MIL | NL | CF | 193.3 | 1.000 | 2.75 | 0.093 | 1.51 |
| 27 | 2018 | Mancini | Trey | BAL | AL | LF | 771.1 | 0.995 | 2.25 | 0.093 | 1.51 |
| 28 | 2018 | Grichuk | Randal | TOR | AL | RF | 974.4 | 0.996 | 2.19 | 0.046 | 1.50 |
| 29 | 2018 | Pillar | Kevin | TOR | AL | CF | 1172.1 | 0.984 | 2.76 | 0.054 | 1.50 |
| 30 | 2018 | Naquin | Tyler | CLE | AL | RF | 413.4 | 1.000 | 2.72 | 0.044 | 1.50 |
| 31 | 2018 | Schwarber | Kyle | CHN | NL | LF | 943.2 | 0.995 | 1.77 | 0.105 | 1.48 |
| 32 | 2018 | Conforto | Michael | NYN | NL | LF | 1270.4 | 0.990 | 2.11 | 0.035 | 1.48 |
| 33 | 2018 | Canha | Mark | OAK | AL | CF | 820.3 | 1.000 | 2.22 | 0.011 | 1.48 |
| 34 | 2018 | Duvall | Adam | CIN | NL | LF | 768.3 | 0.995 | 2.18 | 0.082 | 1.48 |
| 35 | 2018 | Brantley | Michael | CLE | AL | LF | 1136.1 | 0.996 | 1.80 | 0.048 | 1.48 |
| 36 | 2018 | Pollock | A.J. | ARI | NL | CF | 936.0 | 0.996 | 2.23 | 0.029 | 1.48 |
| 37 | 2018 | Almonte | Abraham | KCA | AL | CF | 290.2 | 1.000 | 2.64 | 0.062 | 1.47 |
| 38 | 2018 | Jones | Adam | BAL | AL | CF | 1191.4 | 0.987 | 2.37 | 0.038 | 1.47 |
| 39 | 2018 | Herrera | Odubel | PHI | NL | CF | 1221.4 | 0.990 | 2.26 | 0.015 | 1.47 |
| 40 | 2018 | Anderson | Brian | MIA | NL | RF | 765.1 | 0.994 | 2.06 | 0.094 | 1.46 |
| 41 | 2018 | Polanco | Gregory | PIT | NL | RF | 1071.2 | 0.992 | 1.99 | 0.067 | 1.46 |
| 42 | 2018 | Upton | Justin | LAA | AL | LF | 1200.1 | 0.987 | 2.26 | 0.052 | 1.46 |
| 43 | 2018 | Bradley, Jr. | Jackie | BOS | AL | CF | 1235.2 | 0.982 | 2.44 | 0.066 | 1.46 |
| 44 | 2018 | Engel | Adam | CHA | AL | CF | 1118.0 | 0.981 | 2.90 | 0.040 | 1.46 |
| 45 | 2018 | Hicks | Aaron | NYA | AL | CF | 1138.1 | 0.993 | 2.14 | 0.016 | 1.45 |
| 46 | 2018 | Almora | Albert | CHN | NL | CF | 922.1 | 0.989 | 2.63 | 0.029 | 1.45 |
| 47 | 2018 | Cespedes | Yoenis | NYN | NL | LF | 293.2 | 1.000 | 2.06 | 0.123 | 1.45 |
| 48 | 2018 | Cain | Lorenzo | MIL | NL | CF | 1180.0 | 0.981 | 2.40 | 0.084 | 1.45 |
| 49 | 2018 | Rickard | Joey | BAL | AL | RF | 514.2 | 0.992 | 2.17 | 0.140 | 1.44 |
| 50 | 2018 | Reyes | Victor | DET | AL | LF | 497.0 | 1.000 | 2.08 | 0.072 | 1.44 |
| 51 | 2018 | Gardner | Brett | NYA | AL | LF | 1185.0 | 0.989 | 2.06 | 0.046 | 1.44 |
| 52 | 2018 | Margot | Manuel | SDN | NL | CF | 1111.0 | 0.990 | 2.33 | 0.016 | 1.44 |
| 53 | 2018 | Thompson | Trayce | CHA | AL | RF | 323.1 | 1.000 | 2.26 | 0.084 | 1.44 |
| 54 | 2018 | Heyward | Jason | CHN | NL | RF | 1005.1 | 0.988 | 2.26 | 0.063 | 1.44 |
| 55 | 2018 | Buxton | Byron | MIN | AL | CF | 232.0 | 1.000 | 2.72 | 0.039 | 1.44 |
| 56 | 2018 | Piscotty | Stephen | OAK | AL | RF | 1314.2 | 0.989 | 1.90 | 0.034 | 1.44 |
| 57 | 2018 | Allen | Greg | CLE | AL | CF | 659.2 | 0.995 | 2.54 | 0.027 | 1.44 |
| 58 | 2018 | Davis | Rajai | CLE | AL | CF | 470.2 | 1.000 | 2.20 | 0.057 | 1.44 |
| 59 | 2018 | Mazara | Nomar | TEX | AL | RF | 993.0 | 0.991 | 2.02 | 0.063 | 1.43 |
| 60 | 2018 | Martinez | J.D. | BOS | AL | LF | 493.0 | 1.000 | 2.17 | 0.055 | 1.43 |
| 61 | 2018 | Haniger | Mitch | SEA | AL | RF | 1376.2 | 0.978 | 2.29 | 0.078 | 1.42 |
| 62 | 2018 | Gallo | Joey | TEX | AL | LF | 884.2 | 0.990 | 2.06 | 0.081 | 1.42 |
| 63 | 2018 | Harper | Bryce | WAS | NL | RF | 1337.3 | 0.990 | 1.92 | 0.007 | 1.42 |
| 64 | 2018 | Yelich | Christian | MIL | NL | LF | 1268.3 | 0.989 | 1.92 | 0.028 | 1.42 |
| 65 | 2018 | Gonzalez | Carlos | COL | NL | RF | 1004.1 | 0.991 | 1.96 | 0.054 | 1.41 |
| 66 | 2018 | Benintendi | Andrew | BOS | AL | LF | 1268.1 | 0.984 | 1.80 | 0.085 | 1.41 |
| 67 | 2018 | Myers | Wil | SDN | NL | LF | 338.3 | 1.000 | 2.05 | 0.080 | 1.40 |
| 68 | 2018 | Cabrera | Melky | CLE | AL | RF | 500.0 | 1.000 | 1.85 | 0.072 | 1.40 |
| 69 | 2018 | Pederson | Joc | LAN | NL | LF | 857.3 | 0.994 | 1.77 | 0.063 | 1.39 |
| 70 | 2018 | Williamson | Mac | SFN | NL | LF | 214.1 | 1.000 | 1.81 | 0.126 | 1.38 |
| 71 | 2018 | Refsnyder | Rob | TBA | AL | LF | 196.0 | 1.000 | 1.74 | 0.138 | 1.38 |
| 72 | 2018 | Ozuna | Marcell | SLN | NL | LF | 1283.1 | 0.985 | 1.89 | 0.042 | 1.38 |
| 73 | 2018 | Kemp | Tony | HOU | AL | LF | 633.2 | 1.000 | 1.98 | 0.014 | 1.38 |
| 74 | 2018 | Maybin | Cameron | MIA | NL | LF | 791.4 | 0.991 | 2.45 | 0.011 | 1.38 |
| 75 | 2018 | Herrera | Rosell | KCA | AL | RF | 344.1 | 1.000 | 2.12 | 0.052 | 1.38 |
| 76 | 2018 | Soto | Juan | WAS | NL | LF | 987.0 | 0.991 | 1.92 | 0.036 | 1.37 |
| 77 | 2018 | Rua | Ryan | TEX | AL | LF | 308.2 | 1.000 | 2.07 | 0.058 | 1.37 |
| 78 | 2018 | Tocci | Carlos | TEX | AL | CF | 345.0 | 0.991 | 2.92 | 0.026 | 1.37 |
| 79 | 2018 | Field | Johnny | TBA | AL | LF | 545.1 | 0.993 | 2.21 | 0.066 | 1.37 |
| 80 | 2018 | Dahl | David | COL | NL | LF | 524.2 | 1.000 | 1.91 | 0.034 | 1.36 |
| 81 | 2018 | DeShields | Delino | TEX | AL | CF | 829.1 | 0.976 | 3.05 | 0.065 | 1.36 |
| 82 | 2018 | Garcia | Avisail | CHA | AL | RF | 727.0 | 0.990 | 2.36 | 0.025 | 1.35 |
| 83 | 2018 | Mullins | Cedric | BAL | AL | CF | 377.2 | 0.991 | 2.62 | 0.048 | 1.35 |
| 84 | 2018 | Dietrich | Derek | MIA | NL | LF | 705.2 | 0.993 | 1.83 | 0.064 | 1.34 |
| 85 | 2018 | Calhoun | Kole | LAA | AL | RF | 1148.0 | 0.984 | 1.87 | 0.063 | 1.34 |
| 86 | 2018 | Martinez | Jose | SLN | NL | RF | 335.1 | 1.000 | 1.72 | 0.081 | 1.34 |
| 87 | 2018 | Palka | Daniel | CHA | AL | RF | 526.1 | 1.000 | 1.63 | 0.051 | 1.34 |
| 88 | 2018 | Merrifield | Whit | KCA | AL | CF | 315.4 | 0.990 | 2.82 | 0.029 | 1.33 |
| 89 | 2018 | Young, Jr. | Eric | LAA | AL | CF | 274.0 | 0.986 | 2.40 | 0.131 | 1.33 |
| 90 | 2018 | Judge | Aaron | NYA | AL | RF | 797.2 | 0.984 | 2.03 | 0.102 | 1.33 |
| 91 | 2018 | Jankowski | Travis | SDN | NL | RF | 758.4 | 0.989 | 2.22 | 0.024 | 1.32 |
| 92 | 2018 | Happ | Ian | CHN | NL | CF | 801.3 | 0.988 | 1.91 | 0.067 | 1.32 |
| 93 | 2018 | Pham | Tommy | SLN | NL | CF | 1106.2 | 0.982 | 2.20 | 0.033 | 1.32 |
| 94 | 2018 | Luplow | Jordan | PIT | NL | LF | 201.2 | 0.982 | 2.46 | 0.179 | 1.32 |
| 95 | 2018 | Perez | Hernan | MIL | NL | RF | 193.1 | 1.000 | 1.72 | 0.093 | 1.32 |
| 96 | 2018 | Marisnick | Jake | HOU | AL | CF | 594.2 | 0.993 | 2.15 | 0.015 | 1.30 |
| 97 | 2018 | Tucker | Preston | ATL | NL | LF | 278.1 | 1.000 | 1.94 | 0.032 | 1.30 |
| 98 | 2018 | Zobrist | Ben | CHN | NL | RF | 556.2 | 0.992 | 2.09 | 0.032 | 1.29 |
| 99 | 2018 | Parra | Gerardo | COL | NL | LF | 907.4 | 0.981 | 2.01 | 0.089 | 1.29 |
| 100 | 2018 | Winker | Jesse | CIN | NL | RF | 585.4 | 0.992 | 1.86 | 0.061 | 1.29 |
| 101 | 2018 | Stanton | Giancarlo | NYA | AL | RF | 648.0 | 0.992 | 1.63 | 0.083 | 1.29 |
| 102 | 2018 | Dyson | Jarrod | ARI | NL | CF | 503.3 | 0.985 | 2.40 | 0.072 | 1.29 |
| 103 | 2018 | Culberson | Charlie | ATL | NL | LF | 218.2 | 1.000 | 1.57 | 0.082 | 1.28 |
| 104 | 2018 | Fowler | Dustin | OAK | AL | CF | 420.1 | 0.991 | 2.38 | 0.021 | 1.28 |
| 105 | 2018 | Pinder | Chad | OAK | AL | LF | 484.2 | 0.984 | 2.36 | 0.074 | 1.27 |
| 106 | 2018 | Hernandez | Gorkys | SFN | NL | CF | 961.4 | 0.978 | 2.46 | 0.028 | 1.27 |
| 107 | 2018 | Kemp | Matt | LAN | NL | LF | 873.0 | 0.988 | 1.64 | 0.052 | 1.26 |
| 108 | 2018 | Braun | Ryan | MIL | NL | LF | 716.0 | 0.993 | 1.75 | 0.013 | 1.26 |
| 109 | 2018 | Hernandez | Enrique | LAN | NL | CF | 508.4 | 0.992 | 2.11 | 0.018 | 1.26 |
| 110 | 2018 | Gonzalez | Marwin | HOU | AL | LF | 538.0 | 0.991 | 1.77 | 0.067 | 1.25 |
| 111 | 2018 | Hernandez | Teoscar | TOR | AL | LF | 987.4 | 0.965 | 2.02 | 0.100 | 1.24 |
| 112 | 2018 | Brinson | Lewis | MIA | NL | CF | 889.1 | 0.968 | 2.75 | 0.020 | 1.24 |
| 113 | 2018 | Rosario | Eddie | MIN | AL | LF | 1081.2 | 0.964 | 2.02 | 0.075 | 1.23 |
| 114 | 2018 | Peralta | David | ARI | NL | LF | 1229.3 | 0.983 | 1.65 | 0.007 | 1.23 |
| 115 | 2018 | Smith | Mallex | TBA | AL | CF | 1134.2 | 0.977 | 2.05 | 0.024 | 1.23 |
| 116 | 2018 | Cuevas | Noel | COL | NL | RF | 282.2 | 1.000 | 1.56 | 0.032 | 1.23 |
| 117 | 2018 | Bellinger | Cody | LAN | NL | CF | 507.2 | 0.986 | 2.41 | 0.018 | 1.22 |
| 118 | 2018 | Williams | Mason | CIN | NL | RF | 253.3 | 1.000 | 1.81 | 0.000 | 1.22 |
| 119 | 2018 | Span | Denard | SEA | AL | LF | 925.0 | 0.981 | 2.00 | 0.029 | 1.22 |
| 120 | 2018 | Jackson | Austin | NYN | NL | CF | 739.3 | 0.980 | 2.40 | 0.012 | 1.20 |
| 121 | 2018 | Fisher | Derek | HOU | AL | LF | 220.0 | 1.000 | 1.76 | 0.000 | 1.20 |
| 122 | 2018 | Hoskins | Rhys | PHI | NL | LF | 1172.1 | 0.976 | 1.84 | 0.038 | 1.20 |
| 123 | 2018 | Hermosillo | Michael | LAA | AL | RF | 165.2 | 0.983 | 3.11 | 0.000 | 1.19 |
| 124 | 2018 | Bautista | Jose | NYN | NL | RF | 585.3 | 0.978 | 2.03 | 0.108 | 1.19 |
| 125 | 2018 | LaMarre | Ryan | MIN | AL | CF | 432.4 | 0.981 | 2.14 | 0.083 | 1.18 |
| 126 | 2018 | Bruce | Jay | NYN | NL | RF | 538.2 | 0.984 | 2.01 | 0.050 | 1.17 |
| 127 | 2018 | Gomez | Carlos | TBA | AL | RF | 825.2 | 0.967 | 2.25 | 0.055 | 1.17 |
| 128 | 2018 | Altherr | Aaron | PHI | NL | RF | 524.2 | 0.990 | 1.67 | 0.034 | 1.17 |
| 129 | 2018 | Robinson | Drew | TEX | AL | CF | 200.0 | 0.970 | 2.93 | 0.090 | 1.17 |
| 130 | 2018 | Joyce | Matthew | OAK | AL | LF | 387.2 | 0.989 | 2.02 | 0.023 | 1.17 |
| 131 | 2018 | Renfroe | Hunter | SDN | NL | LF | 855.0 | 0.961 | 2.08 | 0.063 | 1.16 |
| 132 | 2018 | Sierra | Magneuris | MIA | NL | CF | 358.2 | 0.962 | 2.56 | 0.101 | 1.16 |
| 133 | 2018 | Puig | Yasiel | LAN | NL | RF | 964.2 | 0.958 | 1.69 | 0.093 | 1.16 |
| 134 | 2018 | Eaton | Adam | WAS | NL | RF | 598.0 | 0.980 | 2.24 | 0.030 | 1.16 |
| 135 | 2018 | Pence | Hunter | SFN | NL | LF | 441.3 | 0.990 | 1.98 | 0.000 | 1.16 |
| 136 | 2018 | Cave | Jake | MIN | AL | CF | 676.2 | 0.976 | 2.16 | 0.067 | 1.15 |
| 137 | 2018 | Tilson | Charlie | CHA | AL | LF | 287.0 | 0.986 | 2.20 | 0.031 | 1.14 |
| 138 | 2018 | Williams | Nick | PHI | NL | RF | 870.2 | 0.980 | 1.53 | 0.052 | 1.13 |
| 139 | 2018 | Gamel | Ben | SEA | AL | LF | 622.4 | 0.979 | 1.98 | 0.058 | 1.13 |
| 140 | 2018 | Ortega | Rafael | MIA | NL | RF | 260.1 | 0.961 | 2.53 | 0.104 | 1.13 |
| 141 | 2018 | Grossman | Robbie | MIN | AL | RF | 622.3 | 0.979 | 2.04 | 0.043 | 1.13 |
| 142 | 2018 | Gordon | Dee | SEA | AL | CF | 435.1 | 0.963 | 2.71 | 0.041 | 1.13 |
| 143 | 2018 | Bonifacio | Jorge | KCA | AL | RF | 514.2 | 0.982 | 1.89 | 0.053 | 1.12 |
| 144 | 2018 | Garcia | Leury | CHA | AL | LF | 496.4 | 0.968 | 2.21 | 0.091 | 1.12 |
| 145 | 2018 | Santana | Domingo | MIL | NL | RF | 433.1 | 0.988 | 1.72 | 0.021 | 1.11 |
| 146 | 2018 | Duggar | Steven | SFN | NL | CF | 345.2 | 0.979 | 2.45 | 0.026 | 1.11 |
| 147 | 2018 | Gentry | Craig | BAL | AL | RF | 385.5 | 0.979 | 2.22 | 0.047 | 1.10 |
| 148 | 2018 | Taylor | Chris | LAN | NL | CF | 458.1 | 0.981 | 2.00 | 0.039 | 1.09 |
| 149 | 2018 | Quinn | Roman | PHI | NL | CF | 284.4 | 0.975 | 2.50 | 0.063 | 1.09 |
| 150 | 2018 | Mahtook | Mikie | DET | AL | LF | 513.1 | 0.976 | 2.16 | 0.053 | 1.09 |
| 151 | 2018 | Goodwin | Brian | KCA | AL | CF | 339.2 | 0.978 | 2.31 | 0.053 | 1.09 |
| 152 | 2018 | Reyes | Franmil | SDN | NL | RF | 551.1 | 0.982 | 1.78 | 0.033 | 1.09 |
| 153 | 2018 | Soler | Jorge | KCA | AL | RF | 451.1 | 0.975 | 2.37 | 0.040 | 1.09 |
| 154 | 2018 | Dean | Austin | MIA | NL | LF | 245.2 | 0.983 | 2.13 | 0.037 | 1.09 |
| 155 | 2018 | Acuna | Ronald | ATL | NL | LF | 935.3 | 0.974 | 1.80 | 0.029 | 1.08 |
| 156 | 2018 | Schebler | Scott | CIN | NL | RF | 814.4 | 0.970 | 2.11 | 0.011 | 1.08 |
| 157 | 2018 | Delmonico | Nicky | CHA | AL | LF | 579.1 | 0.969 | 1.96 | 0.078 | 1.08 |
| 158 | 2018 | Young | Chris | LAA | AL | RF | 294.0 | 0.983 | 1.78 | 0.061 | 1.07 |
| 159 | 2018 | Shuck | JB | MIA | NL | RF | 231.2 | 0.980 | 1.95 | 0.078 | 1.07 |
| 160 | 2018 | McKinney | Billy | TOR | AL | LF | 269.4 | 0.985 | 2.14 | 0.000 | 1.07 |
| 161 | 2018 | Granderson | Curtis | TOR | AL | LF | 607.2 | 0.969 | 1.88 | 0.059 | 1.05 |
| 162 | 2018 | Santander | Anthony | BAL | AL | RF | 231.2 | 0.967 | 2.30 | 0.078 | 1.04 |
| 163 | 2018 | Ervin | Phil | CIN | NL | LF | 507.3 | 0.974 | 2.02 | 0.053 | 1.04 |
| 164 | 2018 | Frazier | Adam | PIT | NL | LF | 191.4 | 0.959 | 2.21 | 0.094 | 1.04 |
| 165 | 2018 | Owings | Chris | ARI | NL | RF | 448.2 | 0.967 | 1.77 | 0.100 | 1.04 |
| 166 | 2018 | Martini | Nick | OAK | AL | LF | 331.0 | 0.977 | 2.28 | 0.027 | 1.04 |
| 167 | 2018 | Orlando | Paulo | KCA | AL | CF | 171.0 | 0.960 | 2.53 | 0.053 | 1.03 |
| 168 | 2018 | Peterson | Jace | BAL | AL | LF | 228.1 | 0.979 | 1.85 | 0.079 | 1.03 |
| 169 | 2018 | Slater | Austin | SFN | NL | LF | 291.2 | 0.973 | 2.23 | 0.062 | 1.03 |
| 170 | 2018 | Fowler | Dexter | SLN | NL | RF | 649.0 | 0.969 | 1.75 | 0.028 | 1.00 |
| 171 | 2018 | Souza, Jr. | Steven | ARI | NL | RF | 556.2 | 0.972 | 1.68 | 0.016 | 1.00 |
| 172 | 2018 | Choo | Shin-Soo | TEX | AL | RF | 507.1 | 0.964 | 1.90 | 0.035 | 1.00 |
| 173 | 2018 | Guyer | Brandon | CLE | AL | RF | 505.4 | 0.971 | 1.76 | 0.036 | 1.00 |
| 174 | 2018 | Blanco | Gregor | SFN | NL | LF | 396.3 | 0.969 | 2.11 | 0.000 | 1.00 |
| 175 | 2018 | Meadows | Austin | PIT | NL | CF | 358.4 | 0.976 | 2.06 | 0.025 | 1.00 |
| 176 | 2018 | Cordero | Franchy | SDN | NL | LF | 323.2 | 0.955 | 1.75 | 0.056 | 1.00 |
| 177 | 2018 | Pirela | Jose | SDN | NL | LF | 274.2 | 0.959 | 1.54 | 0.098 | 1.00 |
| 178 | 2018 | O'Neill | Tyler | SLN | NL | RF | 272.2 | 0.968 | 2.02 | 0.033 | 1.00 |
| 179 | 2018 | Thames | Eric | MIL | NL | RF | 259.2 | 0.967 | 2.05 | 0.069 | 1.00 |
| 180 | 2018 | Chisenhall | Lonnie | CLE | AL | RF | 212.0 | 0.976 | 1.70 | 0.085 | 1.00 |
| 181 | 2018 | Calhoun | Willie | TEX | AL | LF | 200.0 | 0.950 | 1.71 | 0.045 | 1.00 |
| 182 | 2018 | Verdugo | Alex | LAN | NL | LF | 166.3 | 0.972 | 1.89 | 0.054 | 1.00 |
| 183 | 2018 | Bryant | Kris | CHN | NL | LF | 163.3 | 0.911 | 2.26 | 0.000 | 1.00 |
Silver Mitt Award Winners
| Position | American League | National League |
| OF | JaCoby Jones, DET Max Kepler, MIN Mike Trout, LAA |
Billy Hamilton, CIN Starlin Marte, PIT Jon Jay, ARI |
| 1B | Matt Olson, OAK | Paul Goldschmidt, ARI |
| 2B | Jed Lowrie, OAK | DJ LeMahieu, COL |
| 3B | Matt Chapman, OAK | Nolan Arenado, COL |
| SS | Andrelton Simmons, LAA | Nick Ahmed, ARI |
| C | Martin Maldonado, LAA | Yadier Molina, SLN |
| P | Kyle Gibson, MIN | Zack Grienke, ARI |
| Fielding Ratings | ||
| Outfield | First Base | Second Base |
| Third Base | Shortstop | Catcher |
| Pitcher |
- What is Field Value?
- FV Details
- Baseball Tickets
What is Field Value?
Each position has different maximum, average, and minimum rating values per the difficulty and value of that position, which folds into the overall value of PEVA for that season.
FV Scale Maximums
Catcher - 2.10Shortstop - 1.75
Outfield - 1.70
Third Base - 1.70
Second Base - 1.50
First Base - 1.40
Pitcher - 1.15
For more information on FV, PEVA, and our other stats, see the About Our Stats page and other pages listed there.
Player Ratings




