Menu
Paul Goldschmidt

Image above: Paul Goldschmidt.

Rogers Centre, Toronto

2018 Fielding Ratings

Individual Player (Regular Season)



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.

Catcher

Rank Year NameLast NameFirst Tm Lg POS INN FPCT. RF CS% FV
1 2018 Maldonado Martin LAA AL C 967.2 0.996 10.00 0.486 2.10
2 2018 Perez Salvador KCA AL C 831.0 1.000 8.22 0.481 2.01
3 2018 Castro Jason MIN AL C 174.1 1.000 10.55 0.400 1.98
4 2018 Leon Sandy BOS AL C 685.2 0.999 10.68 0.257 1.98
5 2018 Severino Pedro WAS NL C 512.0 1.000 9.93 0.341 1.95
6 2018 Molina Yadier SLN NL C 1017.2 0.998 8.92 0.308 1.94
7 2018 Zunino Mike SEA AL C 921.2 0.998 9.02 0.346 1.94
8 2018 Grandal Yasmani LAN NL C 1037.1 0.994 10.08 0.278 1.91
9 2018 Mathis Jeff ARI NL C 523.2 0.998 9.86 0.360 1.91
10 2018 Stassi Max HOU AL C 587.1 0.997 10.73 0.256 1.90
11 2018 Cervelli Francisco PIT NL C 793.2 0.996 9.21 0.390 1.90
12 2018 Vazquez Christian BOS AL C 604.0 0.996 10.09 0.371 1.88
13 2018 McCann Brian HOU AL C 487.0 0.995 11.01 0.321 1.87
14 2018 Holaday Bryan MIA NL C 357.1 1.000 8.77 0.447 1.86
15 2018 Pina Manny MIL NL C 743.0 0.995 9.27 0.408 1.85
16 2018 Rivera Rene LAA AL C 209.0 0.996 10.38 0.412 1.85
17 2018 Barnhart Tucker CIN NL C 991.0 0.998 8.39 0.239 1.83
18 2018 Wieters Matt WAS NL C 559.1 0.995 9.71 0.370 1.81
19 2018 Romine Austin NYA AL C 611.1 0.994 10.54 0.262 1.81
20 2018 McCann James DET AL C 987.1 0.994 8.18 0.365 1.81
21 2018 Bandy Jett MIL NL C 169.2 0.994 9.26 0.556 1.80
22 2018 Perez Michael TBA AL C 185.0 1.000 9.39 0.294 1.80
23 2018 Barnes Austin LAN NL C 434.2 0.998 10.22 0.217 1.80
24 2018 Gomes Yan CLE AL C 948.2 0.991 9.90 0.290 1.79
25 2018 Flowers Tyler ATL NL C 617.0 0.998 9.23 0.228 1.79
26 2018 Sanchez Gary NYA AL C 653.0 0.992 10.56 0.300 1.79
27 2018 Sucre Jesus TBA AL C 491.0 0.996 9.79 0.297 1.78
28 2018 Wilson Bobby MIN AL C 390.2 0.998 9.69 0.296 1.78
29 2018 Contreras Willson CHN NL C 1109.2 0.990 8.80 0.342 1.78
30 2018 Avila Alex ARI NL C 488.0 0.998 9.13 0.300 1.77
31 2018 Posey Buster SFN NL C 759.1 0.997 8.47 0.288 1.77
32 2018 Higashioka Kyle NYA AL C 192.0 0.996 11.20 0.167 1.76
33 2018 Mesoraco Devin NYN NL C 566.1 0.998 9.16 0.213 1.75
34 2018 Ramos Wilson TBA AL C 794.1 0.994 9.12 0.292 1.74
35 2018 Realmuto J.T. MIA NL C 951.0 0.992 8.25 0.382 1.73
36 2018 Alfaro Jorge PHI NL C 869.0 0.989 9.81 0.263 1.73
37 2018 Kratz Erik MIL NL C 491.2 0.994 9.73 0.295 1.72
38 2018 Chirinos Robinson TEX AL C 893.0 0.996 7.56 0.102 1.70
39 2018 Lucroy Jonathan OAK AL C 1066.1 0.989 7.94 0.301 1.69
40 2018 Perez Roberto CLE AL C 476.2 0.991 10.66 0.250 1.67
41 2018 Suzuki Kurt ATL NL C 749.0 0.994 9.34 0.194 1.67
42 2018 Plawecki Kevin NYN NL C 589.2 0.994 9.59 0.229 1.67
43 2018 Briceno Jose LAA AL C 302.0 0.993 8.97 0.444 1.67
44 2018 Sisco Chance BAL AL C 385.1 0.997 8.46 0.310 1.66
45 2018 Hedges Austin SDN NL C 725.0 0.986 9.71 0.224 1.65
46 2018 Wolters Tony COL NL C 489.0 0.993 9.77 0.268 1.64
47 2018 Ellis A.J. SDN NL C 370.0 0.997 8.34 0.302 1.64
48 2018 Castillo Welington CHA AL C 354.1 0.997 8.34 0.303 1.63
49 2018 Iannetta Chris COL NL C 753.1 0.994 8.62 0.143 1.63
50 2018 Wynns Austin BAL AL C 300.1 0.996 8.49 0.318 1.62
51 2018 Lopez Rafael SDN NL C 269.1 0.996 9.16 0.231 1.62
52 2018 Caratini Victor CHN NL C 290.2 0.996 8.75 0.278 1.62
53 2018 Murphy Tom COL NL C 170.0 0.974 10.11 0.308 1.61
54 2018 Phegley Josh OAK AL C 247.1 0.996 8.30 0.350 1.61
55 2018 Kiner-Falefa Isiah TEX AL C 305.1 0.996 7.14 0.320 1.59
56 2018 Garver Mitch MIN AL C 669.1 0.994 8.76 0.183 1.59
57 2018 Joseph Caleb BAL AL C 685.1 0.989 8.37 0.333 1.59
58 2018 Perez Carlos TEX AL C 180.4 0.989 9.08 0.400 1.58
59 2018 Martin Russell TOR AL C 620.0 0.992 9.13 0.216 1.58
60 2018 Maile Luke TOR AL C 526.2 0.989 9.03 0.302 1.57
61 2018 Greiner Grayson DET AL C 259.0 0.996 8.69 0.227 1.56
62 2018 Narvaez Omar CHA AL C 653.1 0.989 8.52 0.241 1.55
63 2018 Hundley Nick SFN NL C 642.0 0.990 8.31 0.213 1.55
64 2018 Diaz Elias PIT NL C 549.1 0.984 8.88 0.275 1.55
65 2018 Murphy John Ryan ARI NL C 446.2 0.987 9.32 0.243 1.55
66 2018 Butera Drew KCA AL C 416.1 0.995 7.96 0.167 1.55
67 2018 Smith Kevan CHA AL C 398.1 0.995 8.55 0.146 1.55
68 2018 Knapp Andrew PHI NL C 392.2 0.982 9.75 0.179 1.55
69 2018 Kieboom Spencer WAS NL C 347.2 0.991 8.24 0.407 1.55
70 2018 Pena Francisco SLN NL C 327.2 0.997 8.44 0.067 1.55
71 2018 Casali Curt CIN NL C 297.0 0.989 8.55 0.200 1.55
72 2018 Freitas David SEA AL C 274.0 0.993 9.10 0.211 1.55
73 2018 Arcia Francisco LAA AL C 221.0 0.990 8.35 0.357 1.55
74 2018 Nido Tomas NYN NL C 217.2 0.983 9.36 0.200 1.55
75 2018 Jansen Danny TOR AL C 207.0 0.989 7.91 0.152 1.55
76 2018 Herrmann Chris SEA AL C 181.0 0.993 6.61 0.222 1.55
77 2018 Hicks John DET AL C 178.0 0.987 7.84 0.250 1.55


Silver Mitt Award Winners

Position American League National League
OF JaCoby Jones, DET
Max Kepler, MIN
Mike Trout, LAA
Billy Hamilton, CIN
Starlin Marte, PIT
Jon Jay, ARI
1B Matt Olson, OAK Paul Goldschmidt, ARI
2B Jed Lowrie, OAK DJ LeMahieu, COL
3B Matt Chapman, OAK Nolan Arenado, COL
SS Andrelton Simmons, LAA Nick Ahmed, ARI
C Martin Maldonado, LAA Yadier Molina, SLN
P Kyle Gibson, MIN Zack Grienke, ARI
     
Fielding Ratings
Outfield First Base Second Base
Third Base Shortstop Catcher
Pitcher

    What is Field Value?


    Field Value (FV) is the fielding rating for Stat Geek Baseball's New Player Rating value. This rating is given to each player at each position they play during the season with over1 inning played per max games (162) at that position, as well as a total fielding rating given to a player for each season for players who played more than one position. A minimum grade is given per position to any player with under 162 innings played.

    Each position has different maximum, average, and minimum rating values per the difficulty and value of that position, which folds into the overall value of PEVA for that season.

    FV Scale Maximums

    Catcher - 2.10
    Shortstop - 1.75
    Outfield - 1.70
    Third Base - 1.70
    Second Base - 1.50
    First Base - 1.40
    Pitcher - 1.15

    For more information on FV, PEVA, and our other stats, see the About Our Stats page and other pages listed there.

    Silver Mitt Awards

    Are Baseball Evaluation's version of the Golden Gloves. Check to see just where the Gold Glove winners of this year fit into the Field Value and Silver Mitt rankings.

Note: Bold reflects 2018 Gold Glove Winner Silver Mitt Award Winner - Minimum 900 Innings Played at the position, except Pitcher 162 Innings Played

Fielding Statistics (Preliminary) as of 10-3-18. Based on Innings Played, Fielding Percentage, Range Factor, Stolen Base Percentage Caught (Catcher and Pitcher), Assists per 9 IP (OF). Fielding Ratings given for all players with minimum of 162 Innings Played at each position.

Fielding Ratings in the Stat Geek Baseball PEVA system are meant to give a grade that relates to value for payroll purposes. A player with a low amount of innings played at a position may be rated lower for that purpose, but be a better defensive player. They would be rated higher in the PEVA/FV system with higher innings played, but their FV is lower due to lack of use.

Notes: Photo/Image Credits: Paul Goldschmidt; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2018 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.

  • Cheap baseball tickets


More Baseball