
2016 Fielding Ratings
Individual Player (Regular Season)
-
2016 Field Value Ratings
First Base
Second Base
Third Base
Shortstop
Catcher
Outfield
Pitcher -
Field Value 2016
Outfield
| Rank | Year | NameLast | NameFirst | Tm | Lg | POS | INN | FPCT. | RF | A9IP | FV |
| 1 | 2016 | Eaton | Adam | CHA | AL | RF | 1362.0 | 0.989 | 2.87 | 0.119 | 1.70 |
| 2 | 2016 | Betts | Mookie | BOS | AL | RF | 1381.7 | 0.997 | 2.34 | 0.091 | 1.66 |
| 3 | 2016 | Inciarte | Ender | ATL | NL | CF | 1127.7 | 0.989 | 2.91 | 0.112 | 1.65 |
| 4 | 2016 | Bradley | Jackie | BOS | AL | CF | 1375.7 | 0.992 | 2.47 | 0.085 | 1.62 |
| 5 | 2016 | Martin | Leonys | SEA | AL | CF | 1275.0 | 0.992 | 2.57 | 0.078 | 1.60 |
| 6 | 2016 | Springer | George | HOU | AL | RF | 1316.0 | 0.994 | 2.19 | 0.082 | 1.57 |
| 7 | 2016 | Granderson | Curtis | NYN | NL | RF | 1209.7 | 1.000 | 2.09 | 0.060 | 1.56 |
| 8 | 2016 | Kiermaier | Kevin | TBR | AL | CF | 872.3 | 0.993 | 2.80 | 0.072 | 1.56 |
| 9 | 2016 | Rasmus | Colby | HOU | AL | LF | 869.0 | 1.000 | 1.93 | 0.135 | 1.55 |
| 10 | 2016 | Trout | Mike | LAA | AL | CF | 1260.3 | 0.989 | 2.62 | 0.050 | 1.55 |
| 11 | 2016 | Jones | Adam | BAL | AL | CF | 1300.0 | 0.994 | 2.44 | 0.028 | 1.55 |
| 12 | 2016 | Hamilton | Billy | CIN | NL | CF | 942.3 | 0.990 | 2.72 | 0.086 | 1.54 |
| 13 | 2016 | Marisnick | Jake | HOU | AL | CF | 789.7 | 0.995 | 2.42 | 0.103 | 1.53 |
| 14 | 2016 | Mazara | Nomar | TEX | AL | RF | 1169.3 | 0.994 | 2.36 | 0.054 | 1.53 |
| 15 | 2016 | Dyson | Jarrod | KCA | AL | CF | 758.7 | 0.990 | 2.46 | 0.130 | 1.52 |
| 16 | 2016 | Valencia | Danny | OAK | AL | RF | 306.3 | 1.000 | 2.14 | 0.176 | 1.52 |
| 17 | 2016 | Grichuk | Randal | STL | NL | CF | 994.3 | 0.996 | 2.17 | 0.072 | 1.50 |
| 18 | 2016 | Span | Denard | SFG | NL | CF | 1191.3 | 0.997 | 2.18 | 0.023 | 1.49 |
| 19 | 2016 | McCutchen | Andrew | PIT | NL | CF | 1318.0 | 0.991 | 2.21 | 0.041 | 1.48 |
| 20 | 2016 | Pence | Hunter | SFG | NL | RF | 908.3 | 1.000 | 1.98 | 0.069 | 1.48 |
| 21 | 2016 | Herrera | Odubel | PHI | NL | CF | 1301.3 | 0.977 | 2.65 | 0.076 | 1.47 |
| 22 | 2016 | Nava | Daniel | LAA | AL | LF | 244.0 | 1.000 | 2.40 | 0.111 | 1.46 |
| 23 | 2016 | Almora | Albert | CHN | NL | CF | 237.0 | 1.000 | 2.85 | 0.038 | 1.45 |
| 24 | 2016 | Kemp | Matt | SDN | NL | RF | 1293.0 | 0.990 | 1.98 | 0.063 | 1.45 |
| 25 | 2016 | Taylor | Michael | WSN | NL | CF | 458.7 | 0.992 | 2.55 | 0.098 | 1.45 |
| 26 | 2016 | Rickard | Joey | BAL | AL | RF | 593.0 | 1.000 | 2.02 | 0.091 | 1.45 |
| 27 | 2016 | Heyward | Jason | CHN | NL | RF | 1200.7 | 0.993 | 2.05 | 0.037 | 1.45 |
| 28 | 2016 | Jay | Jon | SDN | NL | CF | 721.0 | 0.995 | 2.42 | 0.050 | 1.44 |
| 29 | 2016 | Ozuna | Marcell | MIA | NL | CF | 1235.0 | 0.985 | 2.32 | 0.058 | 1.44 |
| 30 | 2016 | Blackmon | Charlie | COL | NL | CF | 1183.0 | 0.990 | 2.26 | 0.030 | 1.44 |
| 31 | 2016 | Smith | Mallex | ATL | NL | CF | 451.0 | 0.992 | 2.53 | 0.100 | 1.44 |
| 32 | 2016 | Gomez | Carlos | HOU | AL | CF | 952.0 | 0.991 | 2.19 | 0.066 | 1.44 |
| 33 | 2016 | Cain | Lorenzo | KCA | AL | CF | 874.3 | 0.989 | 2.68 | 0.031 | 1.44 |
| 34 | 2016 | Calhoun | Kole | LAA | AL | RF | 1316.3 | 0.984 | 2.15 | 0.062 | 1.43 |
| 35 | 2016 | Pillar | Kevin | TOR | AL | CF | 1293.0 | 0.983 | 2.39 | 0.042 | 1.43 |
| 36 | 2016 | Pederson | Joc | LAN | NL | CF | 1032.0 | 0.992 | 2.28 | 0.026 | 1.43 |
| 37 | 2016 | Markakis | Nick | ATL | NL | RF | 1339.0 | 0.988 | 2.12 | 0.034 | 1.43 |
| 38 | 2016 | Owings | Chris | ARI | NL | CF | 403.0 | 1.000 | 2.17 | 0.089 | 1.43 |
| 39 | 2016 | Hernandez | Enrique | LAN | NL | LF | 350.7 | 1.000 | 2.10 | 0.103 | 1.42 |
| 40 | 2016 | Jankowski | Travis | SDN | NL | CF | 789.0 | 0.995 | 2.52 | 0.000 | 1.42 |
| 41 | 2016 | Harper | Bryce | WSN | NL | RF | 1245.7 | 0.992 | 1.89 | 0.036 | 1.42 |
| 42 | 2016 | Gardner | Brett | NYA | AL | LF | 1230.0 | 0.989 | 1.90 | 0.066 | 1.42 |
| 43 | 2016 | Ellsbury | Jacoby | NYA | AL | CF | 1217.3 | 0.989 | 2.05 | 0.037 | 1.41 |
| 44 | 2016 | Mahtook | Mikie | TBR | AL | CF | 444.7 | 1.000 | 2.21 | 0.061 | 1.41 |
| 45 | 2016 | Upton | Melvin | SDN | NL | LF | 1150.0 | 0.988 | 1.95 | 0.070 | 1.41 |
| 46 | 2016 | Cabrera | Melky | CHA | AL | LF | 1293.0 | 0.988 | 1.70 | 0.084 | 1.41 |
| 47 | 2016 | Smolinski | Jake | OAK | AL | CF | 714.0 | 0.995 | 2.32 | 0.038 | 1.41 |
| 48 | 2016 | Smith | Seth | SEA | AL | RF | 730.0 | 0.994 | 2.00 | 0.086 | 1.40 |
| 49 | 2016 | Gonzalez | Carlos | COL | NL | RF | 1261.0 | 0.989 | 1.85 | 0.057 | 1.40 |
| 50 | 2016 | Carrera | Ezequiel | TOR | AL | RF | 643.3 | 0.993 | 1.96 | 0.112 | 1.40 |
| 51 | 2016 | Schafer | Logan | MIN | AL | LF | 167.3 | 1.000 | 2.15 | 0.108 | 1.40 |
| 52 | 2016 | Kendrick | Howie | LAN | NL | LF | 675.3 | 1.000 | 1.81 | 0.067 | 1.39 |
| 53 | 2016 | Aoki | Nori | SEA | AL | LF | 891.7 | 0.995 | 1.95 | 0.050 | 1.39 |
| 54 | 2016 | Braun | Ryan | MIL | NL | LF | 1102.7 | 0.987 | 1.80 | 0.098 | 1.39 |
| 55 | 2016 | Marte | Starling | PIT | NL | LF | 1063.0 | 0.982 | 1.80 | 0.144 | 1.39 |
| 56 | 2016 | Buxton | Byron | MIN | AL | CF | 773.7 | 0.984 | 2.85 | 0.023 | 1.39 |
| 57 | 2016 | Piscotty | Stephen | STL | NL | RF | 1291.3 | 0.986 | 1.94 | 0.049 | 1.39 |
| 58 | 2016 | Gordon | Alex | KCA | AL | LF | 1100.3 | 0.991 | 1.86 | 0.049 | 1.39 |
| 59 | 2016 | Bourjos | Peter | PHI | NL | RF | 879.7 | 0.995 | 2.09 | 0.020 | 1.38 |
| 60 | 2016 | Souza | Steven | TBR | AL | RF | 962.7 | 0.984 | 2.24 | 0.075 | 1.38 |
| 61 | 2016 | Werth | Jayson | WSN | NL | LF | 1158.0 | 0.995 | 1.60 | 0.039 | 1.38 |
| 62 | 2016 | Robinson | Shane | LAA | AL | LF | 284.7 | 0.989 | 2.81 | 0.063 | 1.38 |
| 63 | 2016 | Cespedes | Yoenis | NYN | NL | LF | 1046.0 | 0.981 | 2.23 | 0.077 | 1.37 |
| 64 | 2016 | Suzuki | Ichiro | MIA | NL | RF | 575.3 | 0.992 | 2.05 | 0.094 | 1.37 |
| 65 | 2016 | Hicks | Aaron | NYA | AL | RF | 845.7 | 0.995 | 2.01 | 0.032 | 1.37 |
| 66 | 2016 | Nieuwenhuis | Kirk | MIL | NL | CF | 813.3 | 0.985 | 2.19 | 0.089 | 1.37 |
| 67 | 2016 | Heredia | Guillermo | SEA | AL | LF | 234.7 | 0.986 | 2.65 | 0.115 | 1.37 |
| 68 | 2016 | Naquin | Tyler | CLE | AL | CF | 820.7 | 0.990 | 2.07 | 0.066 | 1.37 |
| 69 | 2016 | Burns | Billy | OAK | AL | CF | 682.7 | 0.989 | 2.31 | 0.053 | 1.35 |
| 70 | 2016 | Davis | Rajai | CLE | AL | CF | 988.7 | 0.980 | 2.22 | 0.082 | 1.35 |
| 71 | 2016 | Moss | Brandon | STL | NL | LF | 507.3 | 1.000 | 1.76 | 0.071 | 1.35 |
| 72 | 2016 | Bruce | Jay | CIN | NL | RF | 1190.0 | 0.979 | 2.08 | 0.076 | 1.35 |
| 73 | 2016 | Flores | Ramon | MIL | NL | RF | 593.7 | 0.993 | 2.09 | 0.061 | 1.35 |
| 74 | 2016 | Upton | Justin | DET | AL | LF | 1299.0 | 0.985 | 1.88 | 0.028 | 1.35 |
| 75 | 2016 | Gose | Anthony | DET | AL | CF | 238.0 | 1.000 | 2.27 | 0.038 | 1.34 |
| 76 | 2016 | Rosario | Eddie | MIN | AL | LF | 755.3 | 0.979 | 2.22 | 0.119 | 1.34 |
| 77 | 2016 | Orlando | Paulo | KCA | AL | RF | 1045.0 | 0.984 | 2.08 | 0.052 | 1.34 |
| 78 | 2016 | Peralta | David | ARI | NL | RF | 385.0 | 1.000 | 2.31 | 0.000 | 1.34 |
| 79 | 2016 | Desmond | Ian | TEX | AL | CF | 1360.0 | 0.966 | 2.24 | 0.053 | 1.34 |
| 80 | 2016 | Garcia | Avisail | CHA | AL | RF | 460.7 | 0.984 | 2.40 | 0.098 | 1.33 |
| 81 | 2016 | Kim | Hyun Soo | BAL | AL | LF | 665.0 | 1.000 | 1.54 | 0.054 | 1.32 |
| 82 | 2016 | Chisenhall | Lonnie | CLE | AL | RF | 895.0 | 0.985 | 1.98 | 0.070 | 1.32 |
| 83 | 2016 | Gutierrez | Franklin | SEA | AL | RF | 475.7 | 1.000 | 2.01 | 0.019 | 1.32 |
| 84 | 2016 | Lagares | Juan | NYN | NL | CF | 344.3 | 0.990 | 2.64 | 0.026 | 1.32 |
| 85 | 2016 | Lough | David | PHI | NL | LF | 166.0 | 1.000 | 2.11 | 0.054 | 1.32 |
| 86 | 2016 | Polanco | Gregory | PIT | NL | RF | 1130.3 | 0.977 | 2.04 | 0.080 | 1.32 |
| 87 | 2016 | Eibner | Brett | OAK | AL | CF | 432.7 | 0.991 | 2.35 | 0.042 | 1.32 |
| 88 | 2016 | Saunders | Michael | TOR | AL | LF | 1058.0 | 0.990 | 1.64 | 0.043 | 1.31 |
| 89 | 2016 | Byrd | Marlon | CLE | AL | RF | 254.7 | 1.000 | 1.59 | 0.106 | 1.31 |
| 90 | 2016 | Asche | Cody | PHI | NL | LF | 440.7 | 0.991 | 2.19 | 0.061 | 1.31 |
| 91 | 2016 | Stanton | Giancarlo | MIA | NL | RF | 919.3 | 0.982 | 2.15 | 0.049 | 1.31 |
| 92 | 2016 | Coghlan | Chris | CHN | NL | LF | 304.3 | 1.000 | 1.83 | 0.059 | 1.30 |
| 93 | 2016 | Fowler | Dexter | CHN | NL | CF | 1027.3 | 0.983 | 1.97 | 0.053 | 1.30 |
| 94 | 2016 | Shuck | J.B. | CHA | AL | CF | 520.7 | 0.985 | 2.30 | 0.069 | 1.30 |
| 95 | 2016 | Altherr | Aaron | PHI | NL | RF | 482.3 | 0.991 | 2.09 | 0.056 | 1.30 |
| 96 | 2016 | Revere | Ben | WSN | NL | CF | 713.7 | 0.989 | 2.17 | 0.025 | 1.30 |
| 97 | 2016 | Maybin | Cameron | DET | AL | CF | 775.3 | 0.982 | 2.59 | 0.000 | 1.29 |
| 98 | 2016 | Holliday | Matt | STL | NL | LF | 644.0 | 1.000 | 1.58 | 0.028 | 1.29 |
| 99 | 2016 | Szczur | Matt | CHN | NL | LF | 353.3 | 1.000 | 2.11 | 0.000 | 1.29 |
| 100 | 2016 | Pham | Tommy | STL | NL | CF | 377.7 | 1.000 | 1.74 | 0.048 | 1.29 |
| 101 | 2016 | Kepler | Max | MIN | AL | RF | 928.3 | 0.971 | 2.26 | 0.087 | 1.29 |
| 102 | 2016 | Duvall | Adam | CIN | NL | LF | 1217.0 | 0.973 | 2.09 | 0.059 | 1.28 |
| 103 | 2016 | Reimold | Nolan | BAL | AL | LF | 552.0 | 0.992 | 1.96 | 0.049 | 1.28 |
| 104 | 2016 | Young | Chris | BOS | AL | LF | 491.0 | 1.000 | 1.89 | 0.000 | 1.28 |
| 105 | 2016 | Joyce | Matthew | PIT | NL | RF | 402.7 | 1.000 | 1.83 | 0.022 | 1.28 |
| 106 | 2016 | Heisey | Chris | WSN | NL | LF | 245.0 | 1.000 | 2.17 | 0.000 | 1.28 |
| 107 | 2016 | Yelich | Christian | MIA | NL | LF | 1319.0 | 0.978 | 1.82 | 0.041 | 1.28 |
| 108 | 2016 | Parker | Jarrett | SFG | NL | RF | 257.0 | 1.000 | 1.89 | 0.035 | 1.27 |
| 109 | 2016 | Rua | Ryan | TEX | AL | LF | 411.0 | 0.989 | 1.95 | 0.088 | 1.27 |
| 110 | 2016 | Holt | Brock | BOS | AL | LF | 502.3 | 0.983 | 2.02 | 0.107 | 1.27 |
| 111 | 2016 | Jackson | Austin | CHA | AL | CF | 465.0 | 0.984 | 2.34 | 0.058 | 1.27 |
| 112 | 2016 | Collins | Tyler | DET | AL | CF | 316.7 | 0.988 | 2.30 | 0.057 | 1.27 |
| 113 | 2016 | Bautista | Jose | TOR | AL | RF | 787.0 | 0.987 | 1.76 | 0.057 | 1.26 |
| 114 | 2016 | Schebler | Scott | CIN | NL | RF | 554.7 | 0.979 | 2.29 | 0.081 | 1.26 |
| 115 | 2016 | Crisp | Coco | OAK | AL | LF | 853.0 | 0.984 | 1.93 | 0.042 | 1.26 |
| 116 | 2016 | Beltran | Carlos | NYA | AL | RF | 512.0 | 0.990 | 1.78 | 0.070 | 1.25 |
| 117 | 2016 | Puig | Yasiel | LAN | NL | RF | 744.3 | 0.978 | 2.15 | 0.073 | 1.25 |
| 118 | 2016 | Bourn | Michael | ARI | NL | CF | 823.7 | 0.968 | 2.35 | 0.066 | 1.25 |
| 119 | 2016 | Ortega | Rafael | LAA | AL | LF | 438.7 | 0.973 | 2.26 | 0.144 | 1.25 |
| 120 | 2016 | Reddick | Josh | OAK | AL | RF | 897.3 | 0.973 | 2.14 | 0.080 | 1.25 |
| 121 | 2016 | Holt | Tyler | CIN | NL | CF | 379.7 | 0.990 | 2.25 | 0.024 | 1.25 |
| 122 | 2016 | Trumbo | Mark | BAL | AL | RF | 791.0 | 0.967 | 2.00 | 0.114 | 1.24 |
| 123 | 2016 | Blanco | Gregor | SFG | NL | RF | 541.3 | 0.991 | 1.88 | 0.033 | 1.24 |
| 124 | 2016 | Buss | Nick | LAA | AL | LF | 210.0 | 1.000 | 1.71 | 0.043 | 1.24 |
| 125 | 2016 | Toles | Andrew | LAN | NL | LF | 204.7 | 0.967 | 2.55 | 0.132 | 1.24 |
| 126 | 2016 | Arcia | Oswaldo | MIN | AL | LF | 432.7 | 0.982 | 2.25 | 0.062 | 1.23 |
| 127 | 2016 | Santana | Danny | MIN | AL | CF | 493.3 | 0.979 | 2.52 | 0.036 | 1.23 |
| 128 | 2016 | Peraza | Jose | CIN | NL | CF | 168.0 | 1.000 | 1.98 | 0.000 | 1.23 |
| 129 | 2016 | Haniger | Mitch | ARI | NL | CF | 257.7 | 0.985 | 2.24 | 0.070 | 1.22 |
| 130 | 2016 | Pagan | Angel | SFG | NL | LF | 1083.0 | 0.975 | 1.95 | 0.042 | 1.22 |
| 131 | 2016 | Jennings | Desmond | TBR | AL | LF | 485.7 | 0.983 | 2.13 | 0.056 | 1.22 |
| 132 | 2016 | Dickerson | Corey | TBR | AL | LF | 612.7 | 0.986 | 2.00 | 0.029 | 1.22 |
| 133 | 2016 | Perez | Hernan | MIL | NL | RF | 331.0 | 0.979 | 2.58 | 0.027 | 1.20 |
| 134 | 2016 | Bryant | Kris | CHN | NL | LF | 453.3 | 0.989 | 1.71 | 0.060 | 1.20 |
| 135 | 2016 | Paredes | Jimmy | PHI | NL | RF | 237.0 | 0.983 | 2.16 | 0.076 | 1.19 |
| 136 | 2016 | Presley | Alex | MIL | NL | LF | 232.7 | 0.984 | 2.36 | 0.039 | 1.19 |
| 137 | 2016 | Contreras | Willson | CHN | NL | LF | 180.7 | 1.000 | 1.34 | 0.050 | 1.19 |
| 138 | 2016 | Zobrist | Ben | CHN | NL | RF | 286.3 | 1.000 | 1.38 | 0.031 | 1.19 |
| 139 | 2016 | Moya | Steven | DET | AL | RF | 193.3 | 0.933 | 1.96 | 0.186 | 1.19 |
| 140 | 2016 | Barnes | Brandon | COL | NL | LF | 227.3 | 0.980 | 1.98 | 0.119 | 1.19 |
| 141 | 2016 | Parra | Gerardo | COL | NL | LF | 641.0 | 0.962 | 1.76 | 0.126 | 1.18 |
| 142 | 2016 | Conforto | Michael | NYN | NL | LF | 643.0 | 0.979 | 1.93 | 0.056 | 1.17 |
| 143 | 2016 | Choo | Shin-Soo | TEX | AL | RF | 357.7 | 0.967 | 2.24 | 0.101 | 1.17 |
| 144 | 2016 | Francoeur | Jeff | ATL | NL | LF | 578.0 | 0.973 | 1.70 | 0.140 | 1.17 |
| 145 | 2016 | Turner | Trea | WSN | NL | CF | 387.7 | 0.980 | 2.32 | 0.023 | 1.17 |
| 146 | 2016 | Drury | Brandon | ARI | NL | LF | 704.0 | 0.986 | 1.79 | 0.000 | 1.16 |
| 147 | 2016 | Tomas | Yasmany | ARI | NL | RF | 1163.7 | 0.966 | 1.54 | 0.054 | 1.16 |
| 148 | 2016 | Cruz | Nelson | SEA | AL | RF | 400.7 | 0.987 | 1.75 | 0.045 | 1.16 |
| 149 | 2016 | Guyer | Brandon | TBR | AL | LF | 626.3 | 0.975 | 2.20 | 0.043 | 1.16 |
| 150 | 2016 | Almonte | Abraham | CLE | AL | RF | 420.7 | 0.976 | 1.73 | 0.128 | 1.15 |
| 151 | 2016 | Marte | Jefry | LAA | AL | LF | 172.0 | 0.976 | 2.15 | 0.105 | 1.15 |
| 152 | 2016 | Martinez | J.D. | DET | AL | RF | 1027.3 | 0.971 | 1.79 | 0.026 | 1.14 |
| 153 | 2016 | Broxton | Keon | MIL | NL | CF | 511.0 | 0.973 | 2.52 | 0.000 | 1.13 |
| 154 | 2016 | Davis | Khris | OAK | AL | LF | 796.3 | 0.970 | 1.84 | 0.045 | 1.12 |
| 155 | 2016 | Santana | Domingo | MIL | NL | RF | 561.7 | 0.982 | 1.73 | 0.032 | 1.12 |
| 156 | 2016 | Ramirez | Jose | CLE | AL | LF | 375.3 | 0.986 | 1.75 | 0.024 | 1.12 |
| 157 | 2016 | De Aza | Alejandro | NYN | NL | CF | 459.0 | 0.981 | 2.08 | 0.000 | 1.12 |
| 158 | 2016 | Grossman | Robbie | MIN | AL | LF | 637.3 | 0.940 | 1.78 | 0.056 | 1.09 |
| 159 | 2016 | Goeddel | Tyler | PHI | NL | LF | 496.7 | 0.969 | 1.69 | 0.091 | 1.09 |
| 160 | 2016 | Williamson | Mac | SFG | NL | RF | 241.7 | 0.969 | 2.35 | 0.037 | 1.08 |
| 161 | 2016 | Soler | Jorge | CHN | NL | LF | 412.0 | 0.986 | 1.53 | 0.022 | 1.08 |
| 162 | 2016 | DeShields | Delino | TEX | AL | CF | 424.0 | 0.972 | 2.19 | 0.021 | 1.07 |
| 163 | 2016 | Thompson | Trayce | LAN | NL | CF | 556.0 | 0.980 | 1.59 | 0.032 | 1.07 |
| 164 | 2016 | Dahl | David | COL | NL | LF | 481.3 | 0.976 | 1.55 | 0.075 | 1.07 |
| 165 | 2016 | Franklin | Nick | TBR | AL | LF | 181.0 | 0.978 | 2.24 | 0.000 | 1.05 |
| 166 | 2016 | Benintendi | Andrew | BOS | AL | LF | 261.7 | 0.982 | 1.89 | 0.000 | 1.04 |
| 167 | 2016 | Sano | Miguel | MIN | AL | RF | 312.7 | 0.962 | 2.16 | 0.000 | 1.02 |
| 168 | 2016 | Brito | Socrates | ARI | NL | CF | 214.3 | 0.940 | 1.97 | 0.042 | 1.01 |
| 169 | 2016 | Aviles | Mike | DET | AL | RF | 260.3 | 0.977 | 1.45 | 0.069 | 1.00 |
| 170 | 2016 | Weeks | Rickie | ARI | NL | LF | 215.7 | 0.927 | 1.59 | 0.083 | 1.00 |
| 171 | 2016 | Judge | Aaron | NYA | AL | RF | 216.0 | 0.974 | 1.54 | 0.083 | 1.00 |
| 172 | 2016 | Dickerson | Alex | SDN | NL | LF | 544.3 | 0.972 | 1.72 | 0.000 | 1.00 |
| 173 | 2016 | Stubbs | Drew | ATL | NL | CF | 234.0 | 0.978 | 1.73 | 0.000 | 1.00 |
| 174 | 2016 | Kemp | Tony | HOU | AL | LF | 232.0 | 0.973 | 1.40 | 0.078 | 1.00 |
| 175 | 2016 | Hazelbaker | Jeremy | STL | NL | LF | 402.3 | 0.952 | 1.77 | 0.000 | 1.00 |
| 176 | 2016 | Hernandez | Teoscar | HOU | AL | LF | 256.0 | 0.959 | 1.65 | 0.035 | 1.00 |
| 177 | 2016 | Frazier | Adam | PIT | NL | LF | 175.0 | 0.938 | 1.54 | 0.051 | 1.00 |
| 178 | 2016 | Van Slyke | Scott | LAN | NL | LF | 171.3 | 0.973 | 1.89 | 0.000 | 1.00 |
| 179 | 2016 | Raburn | Ryan | COL | NL | LF | 320.7 | 0.964 | 1.49 | 0.028 | 1.00 |
Silver Mitt Award Winners
| Position | American League | National League |
| OF | Adam Eaton, CHA Mookie Betts, BOS Jackie Bradley, BOS |
Billy Hamilton, CIN Ender Inciarte, ATL Curtis Granderson, NYN |
| 1B | Yonder Alonso, OAK | Paul Goldschmidt, ARI |
| 2B | Robinson Cano, SEA | Sean Rodriguez, PIT |
| 3B | Adrian Beltre, TEX | Nolan Arenado, COL |
| SS | Jose Iglesias, DET | Freddy Galvis, PHI |
| C | Salvador Perez, KCA | Wilson Ramos, WAS |
| P | Corey Kluber, CLE | Johnny Cueto, SFN |
| Fielding Ratings | ||
| Outfield | First Base | Second Base |
| Third Base | Shortstop | Catcher |
| Pitcher |
- What is Field Value?
- FV Details
- Baseball Tickets
What is Field Value?
Each position has different maximum, average, and minimum rating values per the difficulty and value of that position, which folds into the overall value of PEVA for that season.
FV Scale Maximums
Catcher - 2.10Shortstop - 1.75
Outfield - 1.70
Third Base - 1.70
Second Base - 1.50
First Base - 1.40
Pitcher - 1.15
For more information on FV, PEVA, and our other stats, see the About Our Stats page and other pages listed there.

Player Ratings




