• Stat Geek Baseball

Paul Goldschmidt

Image above: Paul Goldschmidt.

Rogers Centre, Toronto

2016 Fielding Ratings

Individual Player (Regular Season)



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.

Catcher

Rank Year NameLast NameFirst Tm Lg POS INN FPCT. RF CS% FV
1 2016 Ramos Wilson WSN NL C 1096.3 0.997 9.48 0.373 2.10
2 2016 Perez Roberto CLE AL C 451.2 0.996 10.07 0.500 2.07
3 2016 Perez Salvador KCR AL C 1105.2 0.996 8.68 0.481 2.07
4 2016 Posey Buster SFG NL C 1069.2 0.997 8.99 0.373 2.03
5 2016 Grandal Yasmani LAD NL C 954.3 0.995 10.16 0.289 2.02
6 2016 Gattis Evan HOU AL C 445.3 0.996 9.74 0.464 1.99
7 2016 Leon Sandy BOS AL C 600.3 0.998 8.94 0.412 1.95
8 2016 Molina Yadier STL NL C 1218.3 0.998 8.67 0.212 1.92
9 2016 McCann James DET AL C 843.2 0.995 8.54 0.450 1.92
10 2016 Realmuto J.T. MIA NL C 1113.0 0.991 9.29 0.354 1.90
11 2016 Hanigan Ryan BOS AL C 264.0 1.000 9.68 0.280 1.89
12 2016 Rivera Rene NYM NL C 481.2 0.996 9.95 0.295 1.89
13 2016 Lucroy Jonathan MIL NL C 1063.3 0.994 8.40 0.389 1.88
14 2016 Ellis A.J. LAD NL C 449.4 0.998 9.61 0.268 1.86
15 2016 d'Arnaud Travis NYM NL C 615.2 0.998 9.42 0.218 1.85
16 2016 Lobaton Jose WSN NL C 277.2 0.997 10.03 0.280 1.85
17 2016 McCann Brian NYY AL C 757.0 0.995 9.62 0.230 1.84
18 2016 Castro Jason HOU AL C 908.2 0.996 9.10 0.237 1.84
19 2016 Martin Russell TOR AL C 1069.3 0.996 8.79 0.153 1.83
20 2016 Vazquez Christian BOS AL C 438.2 0.996 9.20 0.348 1.81
21 2016 Ruiz Carlos PHI NL C 493.0 0.992 9.31 0.417 1.81
22 2016 Gosewisch Tuffy ARI NL C 234.0 0.996 10.04 0.250 1.81
23 2016 Gomes Yan CLE AL C 582.3 0.995 8.82 0.367 1.80
24 2016 Casali Curt TBR AL C 560.3 0.993 9.24 0.359 1.79
25 2016 Castillo Welington ARI NL C 925.0 0.992 8.47 0.375 1.79
26 2016 Barnhart Tucker CIN NL C 931.2 0.992 8.61 0.333 1.77
27 2016 Iannetta Chris SEA AL C 776.3 0.993 8.86 0.308 1.77
28 2016 Perez Carlos LAA AL C 670.3 0.995 8.24 0.375 1.77
29 2016 Zunino Mike SEA AL C 443.2 1.000 8.43 0.269 1.77
30 2016 Rupp Cameron PHI NL C 911.3 0.994 8.58 0.274 1.77
31 2016 Sanchez Gary NYY AL C 316.0 0.991 9.63 0.406 1.76
32 2016 Contreras Willson CHC NL C 389.2 0.986 9.71 0.371 1.75
33 2016 Wieters Matt BAL AL C 980.3 0.988 8.46 0.348 1.73
34 2016 Murphy John Ryan MIN AL C 207.3 0.995 8.64 0.385 1.72
35 2016 Herrmann Chris ARI NL C 263.3 0.996 8.37 0.389 1.72
36 2016 Mathis Jeff MIA NL C 310.0 0.991 9.75 0.303 1.69
37 2016 Bandy Jett LAA AL C 520.0 0.993 7.81 0.396 1.68
38 2016 Holaday Bryan TEX AL C 314.2 0.996 6.82 0.381 1.68
39 2016 Joseph Caleb BAL AL C 355.3 0.994 8.76 0.313 1.67
40 2016 Maldonado Martin MIL NL C 559.0 0.987 8.45 0.400 1.66
41 2016 Ross David CHC NL C 448.2 0.981 9.58 0.269 1.66
42 2016 Flowers Tyler ATL NL C 686.0 0.995 8.34 0.048 1.64
43 2016 Vogt Stephen OAK AL C 921.3 0.991 7.92 0.282 1.64
44 2016 Romine Austin NYY AL C 355.3 0.997 8.61 0.167 1.63
45 2016 Phegley Josh OAK AL C 199.2 1.000 8.00 0.111 1.63
46 2016 Avila Alex CHW AL C 453.0 0.995 8.64 0.219 1.63
47 2016 Chirinos Robinson TEX AL C 399.0 0.997 6.99 0.267 1.63
48 2016 Norris Derek SDP NL C 983.0 0.990 8.54 0.208 1.62
49 2016 Montero Miguel CHC NL C 558.3 0.988 9.46 0.106 1.62
50 2016 Kratz Erik PIT NL C 222.0 0.989 7.62 0.471 1.61
51 2016 Thole Josh TOR AL C 343.0 0.997 8.13 0.250 1.60
52 2016 Garneau Dustin COL NL C 168.0 0.993 7.77 0.375 1.60
53 2016 Wolters Tony COL NL C 501.3 0.988 8.62 0.308 1.59
54 2016 Gimenez Chris CLE AL C 389.2 0.992 8.81 0.261 1.58
55 2016 Suzuki Kurt MIN AL C 797.0 0.993 7.98 0.188 1.58
56 2016 Cervelli Francisco PIT NL C 808.0 0.991 8.51 0.193 1.58
57 2016 Saltalamacchia Jarrod DET AL C 548.3 0.994 8.04 0.245 1.57
58 2016 Maile Luke TBR AL C 301.0 0.990 9.12 0.280 1.57
59 2016 Wilson Bobby TEX AL C 620.0 0.993 8.33 0.167 1.57
60 2016 Navarro Dioner CHW AL C 726.2 0.987 8.34 0.228 1.55
61 2016 Clevenger Steve SEA AL C 169.0 0.988 8.68 0.313 1.55
62 2016 Narvaez Omar CHW AL C 269.0 0.992 8.83 0.080 1.55
63 2016 Brown Trevor SFG NL C 390.2 0.994 7.89 0.226 1.55
64 2016 Pierzynski A.J. ATL NL C 532.0 0.992 8.12 0.246 1.55
65 2016 Plawecki Kevin NYM NL C 349.2 0.988 8.79 0.244 1.55
66 2016 Bethancourt Christian SDP NL C 322.2 0.993 7.82 0.273 1.55
67 2016 Recker Anthony ATL NL C 229.2 0.995 7.42 0.216 1.55
68 2016 Maxwell Bruce OAK AL C 215.0 0.995 7.83 0.000 1.55
69 2016 Hundley Nick COL NL C 678.3 0.988 7.85 0.136 1.55
70 2016 Fryer Eric PIT NL C 306.3 0.990 8.61 0.250 1.55
71 2016 Conger Hank TBR AL C 325.0 0.991 8.75 0.186 1.55
72 2016 Butera Drew KCR AL C 325.3 0.981 8.41 0.250 1.55
73 2016 Soto Geovany LAA AL C 189.0 0.993 7.19 0.194 1.55
74 2016 Stewart Chris PIT NL C 245.2 0.990 7.45 0.267 1.55
75 2016 Centeno Juan MIN AL C 438.2 0.983 7.29 0.143 1.55
76 2016 Cabrera Ramon CIN NL C 387.3 0.989 8.13 0.205 1.55


Silver Mitt Award Winners

Position American League National League
OF Adam Eaton, CHA
Mookie Betts, BOS
Jackie Bradley, BOS
Billy Hamilton, CIN
Ender Inciarte, ATL
Curtis Granderson, NYN
1B Yonder Alonso, OAK Paul Goldschmidt, ARI
2B Robinson Cano, SEA Sean Rodriguez, PIT
3B Adrian Beltre, TEX Nolan Arenado, COL
SS Jose Iglesias, DET Freddy Galvis, PHI
C Salvador Perez, KCA Wilson Ramos, WAS
P Corey Kluber, CLE Johnny Cueto, SFN
     
Fielding Ratings
Outfield First Base Second Base
Third Base Shortstop Catcher
Pitcher

    What is Field Value?


    Field Value (FV) is the fielding rating for Stat Geek Baseball's New Player Rating value. This rating is given to each player at each position they play during the season with over1 inning played per max games (162) at that position, as well as a total fielding rating given to a player for each season for players who played more than one position. A minimum grade is given per position to any player with under 162 innings played.

    Each position has different maximum, average, and minimum rating values per the difficulty and value of that position, which folds into the overall value of PEVA for that season.

    FV Scale Maximums

    Catcher - 2.10
    Shortstop - 1.75
    Outfield - 1.70
    Third Base - 1.70
    Second Base - 1.50
    First Base - 1.40
    Pitcher - 1.15

    For more information on FV, PEVA, and our other stats, see the About Our Stats page and other pages listed there.

    Silver Mitt Awards

    Are Baseball Evaluation's version of the Golden Gloves. Check to see just where the Gold Glove winners of this year fit into the Field Value and Silver Mitt rankings.

Note: Bold reflects 2016 Gold Glove Winner Silver Mitt Award Winner - Minimum 900 Innings Played at the position, except Pitcher 162 Innings Played

Fielding Statistics (Preliminary) as of 10-7-15. Based on Innings Played, Fielding Percentage, Range Factor, Stolen Base Percentage Caught (Catcher and Pitcher), Assists per 9 IP (OF). Fielding Ratings given for all players with minimum of 162 Innings Played at each position.

Fielding Ratings in the Stat Geek Baseball PEVA system are meant to give a grade that relates to value for payroll purposes. A player with a low amount of innings played at a position may be rated lower for that purpose, but be a better defensive player. They would be rated higher in the PEVA/FV system with higher innings played, but their FV is lower due to lack of use.

Notes: Photo/Image Credits: Paul Goldschmidt; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2016 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.

  • Cheap baseball tickets


More Baseball