• Stat Geek Baseball

Jake Arrieta

Image above: Jake Arrieta.

Kansas City Stadium

Fantasy Baseball Rankings Cheatsheet 2016

Great for Mock Drafts, Fantasy Drafts, Draft Preparations. Ranked by 2015 PEVA Player Grades for Pitchers and Batters.




Sponsor this page for $75 per year or both fantasy baseball 2015 pages for $150. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.

Fantasy Baseball Draft Ranks #1-100

Rank Year Name First Team W L SV IP ERA PEVA
Rank Year Name First Team HR RBI OBP SLG RPR PEVA
1 2015 Jake Arrieta CHN 22 6 0 229.0 1.77 50.219
2 2015 Zack Greinke LAN 19 3 0 222.7 1.66 41.195
3 2015 Clayton Kershaw LAN 16 7 0 232.7 2.13 38.045
4 2015 Mike Trout LAA 41 90 0.402 0.590 194 35.459
5 2015 Bryce Harper WAS 42 99 0.460 0.649 217 33.903
6 2015 Josh Donaldson TOR 41 123 0.371 0.568 245 28.923
7 2015 Paul Goldschmidt ARI 33 110 0.435 0.570 213 28.849
8 2015 Dallas Keuchel HOU 20 8 0 232.0 2.48 28.617
9 2015 Max Scherzer WAS 14 12 0 228.7 2.79 25.289
10 2015 Joey Votto CIN 29 80 0.459 0.541 175 25.061
11 2015 Gerrit Cole PIT 19 8 0 208.0 2.60 24.066
12 2015 David Price MULT 18 5 0 220.3 2.45 23.307
13 2015 Madison Bumgarner SFN 18 9 0 218.3 2.93 21.396
14 2015 Jose Bautista TOR 40 114 0.377 0.536 222 21.082
15 2015 Andrew McCutchen PIT 23 96 0.401 0.488 187 21.065
16 2015 Nelson Cruz SEA 44 93 0.369 0.566 183 20.099
17 2015 Anthony Rizzo CHN 31 101 0.387 0.512 195 19.687
18 2015 Nolan Arenado COL 42 130 0.323 0.575 227 19.635
19 2015 Chris Davis BAL 47 117 0.361 0.562 217 19.378
20 2015 Yoenis Cespedes MULT 35 105 0.328 0.542 206 18.899
21 2015 Manny Machado BAL 35 86 0.359 0.502 188 18.851
22 2015 J.D. Martinez DET 38 102 0.344 0.535 195 18.793
23 2015 Jacob deGrom NYN 14 8 0 191.0 2.54 18.745
24 2015 Edwin Encarnacion TOR 39 111 0.372 0.557 205 18.689
25 2015 Buster Posey SFN 19 95 0.379 0.470 169 18.626
26 2015 A.J. Pollock ARI 20 76 0.367 0.498 187 16.951
27 2015 Sonny Gray OAK 14 7 0 208.0 2.73 16.679
28 2015 John Lackey SLN 13 10 0 218.0 2.77 16.573
29 2015 Mark Melancon PIT 3 2 51 76.7 2.23 15.878
30 2015 Matt Carpenter SLN 28 84 0.365 0.505 185 15.845
31 2015 Kris Bryant CHN 26 99 0.369 0.488 186 15.786
32 2015 Jose Abreu CHA 30 101 0.347 0.502 189 15.204
33 2015 Curtis Granderson NYN 26 70 0.364 0.457 168 15.018
34 2015 Matt Harvey NYN 13 8 0 189.3 2.71 14.535
35 2015 Kyle Seager SEA 26 74 0.328 0.451 159 14.306
36 2015 Chris Archer TBA 12 13 0 212.0 3.23 14.284
37 2015 Todd Frazier CIN 35 89 0.309 0.498 171 13.850
38 2015 Adam Eaton CHA 14 56 0.361 0.431 154 13.348
39 2015 Adrian Gonzalez LAN 28 90 0.350 0.480 166 13.323
40 2015 David Ortiz BOS 37 108 0.360 0.553 181 13.319
41 2015 Corey Kluber CLE 9 16 0 222.0 3.49 13.319
42 2015 Zach Britton BAL 4 1 36 65.7 1.92 13.251
43 2015 Kendrys Morales KCA 22 106 0.362 0.485 187 13.229
44 2015 Albert Pujols LAA 40 95 0.307 0.480 180 12.929
45 2015 Eric Hosmer KCA 18 93 0.363 0.459 191 12.905
46 2015 Prince Fielder TEX 23 98 0.378 0.463 176 12.874
47 2015 Shin-Soo Choo TEX 22 82 0.375 0.463 176 12.841
48 2015 Felix Hernandez SEA 18 9 0 201.7 3.53 12.782
49 2015 Collin McHugh HOU 19 7 0 203.7 3.89 12.775
50 2015 Xander Bogaerts BOS 7 81 0.355 0.421 165 12.713
51 2015 Chris Sale CHA 13 11 0 208.7 3.41 12.696
52 2015 Yovani Gallardo TEX 13 11 0 184.3 3.42 12.603
53 2015 Edinson Volquez KCA 13 9 0 200.3 3.55 12.566
54 2015 Miguel Cabrera DET 18 76 0.440 0.534 140 12.501
55 2015 Carlos Carrasco CLE 14 12 0 183.7 3.63 12.475
56 2015 Nick Markakis ATL 3 53 0.370 0.376 126 12.334
57 2015 Jeurys Familia NYN 2 2 43 78.0 1.85 12.273
58 2015 Jon Lester CHN 11 12 0 205.0 3.34 12.264
59 2015 Kole Calhoun LAA 26 83 0.308 0.422 161 12.237
60 2015 Alex Rodriguez NYA 33 86 0.356 0.486 169 12.179
61 2015 Jordan Zimmermann WAS 13 10 0 201.7 3.66 12.071
62 2015 Brian Dozier MIN 28 77 0.307 0.444 178 12.052
63 2015 Tyson Ross SDN 10 12 0 196.0 3.26 12.038
64 2015 Hector Rondon CHN 6 4 30 70.0 1.67 12.030
65 2015 Danny Salazar CLE 14 10 0 185.0 3.45 12.014
66 2015 Johnny Cueto MULT 11 13 0 212.0 3.44 11.972
67 2015 Wade Davis KCA 8 1 17 67.3 0.94 11.968
68 2015 Justin Upton SDN 26 81 0.336 0.454 166 11.963
69 2015 Michael Wacha SLN 17 7 0 181.3 3.38 11.960
70 2015 Mookie Betts BOS 18 77 0.341 0.479 169 11.956
71 2015 Cole Hamels MULT 13 8 0 212.3 3.65 11.905
72 2015 Robinson Cano SEA 21 79 0.334 0.446 161 11.875
73 2015 Marco Estrada TOR 13 8 0 181.0 3.13 11.837
74 2015 Garrett Richards LAA 15 12 0 207.3 3.65 11.797
75 2015 David Peralta ARI 17 78 0.371 0.522 139 11.692
76 2015 Ryan Braun MIL 25 84 0.356 0.498 171 11.664
77 2015 Evan Longoria TBA 21 73 0.328 0.435 147 11.637
78 2015 Lorenzo Cain KCA 16 72 0.361 0.477 173 11.634
79 2015 Lance Lynn SLN 12 11 0 175.3 3.03 11.569
80 2015 Brian McCann NYA 26 94 0.320 0.437 162 11.519
81 2015 Mike Moustakas KCA 22 82 0.348 0.470 155 11.504
82 2015 Jose Altuve HOU 15 66 0.353 0.459 152 11.471
83 2015 Carlos Martinez SLN 14 7 0 179.7 3.01 11.458
84 2015 Andrew Miller NYA 3 2 36 61.7 2.04 11.409
85 2015 Matt Kemp SDN 23 100 0.312 0.443 180 11.397
86 2015 Dexter Fowler CHN 17 46 0.346 0.411 148 11.381
87 2015 Starling Marte PIT 19 81 0.337 0.444 165 11.210
88 2015 Mark Buehrle TOR 15 8 0 198.7 3.81 11.197
89 2015 Michael Brantley CLE 15 84 0.379 0.480 152 11.181
90 2015 Russell Martin TOR 23 77 0.329 0.458 153 11.168
91 2015 Brett Gardner NYA 16 66 0.343 0.399 160 11.011
92 2015 Dee Gordon MIA 4 46 0.359 0.418 134 10.976
93 2015 Brandon Crawford SFN 21 84 0.321 0.462 149 10.930
94 2015 Trevor Rosenthal SLN 2 4 48 68.7 2.10 10.902
95 2015 Brad Ziegler ARI 0 3 30 68.0 1.85 10.817
96 2015 Wei-Yin Chen BAL 11 8 0 191.3 3.34 10.804
97 2015 Jay Bruce CIN 26 87 0.294 0.434 159 10.756
98 2015 Jason Heyward SLN 13 60 0.359 0.439 139 10.755
99 2015 Shelby Miller ATL 6 17 0 205.3 3.02 10.686
100 2015 Jose Quintana CHA 9 10 0 206.3 3.36 10.675


Fantasy Baseball 2016 - #101-200

  • Rankings Cheatsheet

    The baseballevaluation.com system was tested for three years of Fantasy Play, and even though it's sabermetrics was meant to provide a player rating that corresponded to payroll and not fantasy play (it includes defense after all), we made the finals three out of four years. Even though we only allowed ourselves to pick from players on 10 of the 30 teams, while the other players picked from a pool of all 30.

    Remember, PEVA ratings include a defensive component & represent Baseball value per payroll considerations. Adjust according to your league scoring rules.

    Printable PEVA Version (PDF)


Notes: Photo Credits: Jake Arrieta, Mike Trout, Clayton Kershaw, Miguel Cabrera; Wikipedia Commons.

HOF/HOFP - Hall of Fame player. PEVA - Player Rating for Season or Career. PEVA per Year - Average Player Rating per season. Seasons include all seasons played with no monimum.

Baseball Evaluation and all materials on this site are the 2015 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

  • Cheap baseball tickets

More Baseball