
Fantasy Baseball Rankings Cheatsheet 2016
Great for Mock Drafts, Fantasy Drafts, Draft Preparations. Ranked by 2015 PEVA Player Grades for Pitchers and Batters.
-
2016
-
Rankings #1-100
Fantasy Baseball Draft Ranks #101-200
Rank | Year | Name | First | Team | W | L | SV | IP | ERA | PEVA |
Rank | Year | Name | First | Team | HR | RBI | OBP | SLG | RPR | PEVA |
101 | 2015 | Ian | Kinsler | DET | 11 | 73 | 0.342 | 0.428 | 167 | 10.671 |
102 | 2015 | Francisco | Liriano | PIT | 12 | 7 | 0 | 186.7 | 3.38 | 10.644 |
103 | 2015 | Trevor | Plouffe | MIN | 22 | 86 | 0.307 | 0.435 | 160 | 10.512 |
104 | 2015 | Francisco | Rodriguez | MIL | 1 | 3 | 38 | 57.0 | 2.21 | 10.452 |
105 | 2015 | Carlos | Gonzalez | COL | 40 | 97 | 0.325 | 0.540 | 184 | 10.438 |
106 | 2015 | Adrian | Beltre | TEX | 18 | 83 | 0.334 | 0.453 | 166 | 10.396 |
107 | 2015 | Kevin | Pillar | TOR | 12 | 56 | 0.314 | 0.399 | 132 | 10.311 |
108 | 2015 | James | Shields | SDN | 13 | 7 | 0 | 202.3 | 3.91 | 10.234 |
109 | 2015 | R.A. | Dickey | TOR | 11 | 11 | 0 | 214.3 | 3.91 | 10.229 |
110 | 2015 | Colby | Lewis | TEX | 17 | 9 | 0 | 204.7 | 4.66 | 10.183 |
111 | 2015 | Adam | Jones | BAL | 27 | 82 | 0.308 | 0.474 | 156 | 10.153 |
112 | 2015 | Charlie | Blackmon | COL | 17 | 58 | 0.347 | 0.450 | 151 | 10.153 |
113 | 2015 | Dan | Haren | MULT | 11 | 9 | 0 | 187.3 | 3.60 | 10.090 |
114 | 2015 | Matt | Duffy | SFN | 12 | 77 | 0.334 | 0.428 | 154 | 10.057 |
115 | 2015 | Aroldis | Chapman | CIN | 4 | 4 | 33 | 66.3 | 1.63 | 9.832 |
116 | 2015 | Derek | Norris | SDN | 14 | 62 | 0.305 | 0.404 | 127 | 9.824 |
117 | 2015 | Elvis | Andrus | TEX | 7 | 62 | 0.309 | 0.357 | 131 | 9.805 |
118 | 2015 | Jhonny | Peralta | SLN | 17 | 71 | 0.334 | 0.411 | 135 | 9.797 |
119 | 2015 | Kenley | Jansen | LAN | 2 | 1 | 36 | 52.3 | 2.41 | 9.791 |
120 | 2015 | Kyle | Gibson | MIN | 11 | 11 | 0 | 194.7 | 3.84 | 9.730 |
121 | 2015 | Ben | Revere | MULT | 2 | 45 | 0.342 | 0.377 | 129 | 9.660 |
122 | 2015 | Brandon | Belt | SFN | 18 | 68 | 0.356 | 0.478 | 141 | 9.626 |
123 | 2015 | Gio | Gonzalez | WAS | 11 | 8 | 0 | 175.7 | 3.79 | 9.539 |
124 | 2015 | Jaime | Garcia | SLN | 10 | 6 | 0 | 129.7 | 2.43 | 9.501 |
125 | 2015 | Alex | Wood | MULT | 12 | 12 | 0 | 189.7 | 3.84 | 9.415 |
126 | 2015 | Scott | Kazmir | MULT | 7 | 11 | 0 | 183.0 | 3.10 | 9.318 |
127 | 2015 | Lucas | Duda | NYN | 27 | 73 | 0.352 | 0.486 | 140 | 9.261 |
128 | 2015 | Gerardo | Parra | MULT | 14 | 51 | 0.328 | 0.452 | 134 | 9.239 |
129 | 2015 | Chase | Headley | NYA | 11 | 62 | 0.324 | 0.369 | 136 | 9.205 |
130 | 2015 | Adam | Lind | MIL | 20 | 87 | 0.360 | 0.460 | 159 | 9.162 |
131 | 2015 | Julio | Teheran | ATL | 11 | 8 | 0 | 200.7 | 4.04 | 9.122 |
132 | 2015 | Logan | Forsythe | TBA | 17 | 68 | 0.359 | 0.444 | 137 | 9.017 |
133 | 2015 | Melky | Cabrera | CHA | 12 | 77 | 0.314 | 0.394 | 147 | 9.012 |
134 | 2015 | Francisco | Cervelli | PIT | 7 | 43 | 0.370 | 0.401 | 99 | 8.934 |
135 | 2015 | Darren | O'Day | BAL | 6 | 2 | 6 | 65.3 | 1.52 | 8.889 |
136 | 2015 | Mike | Leake | MULT | 11 | 10 | 0 | 192.0 | 3.70 | 8.833 |
137 | 2015 | J.A. | Happ | MULT | 11 | 8 | 0 | 172.0 | 3.61 | 8.824 |
138 | 2015 | Carlos | Santana | CLE | 19 | 85 | 0.357 | 0.395 | 157 | 8.804 |
139 | 2015 | Yunel | Escobar | WAS | 9 | 56 | 0.375 | 0.415 | 131 | 8.801 |
140 | 2015 | Ubaldo | Jimenez | BAL | 12 | 10 | 0 | 184.0 | 4.11 | 8.797 |
141 | 2015 | Hector | Santiago | LAA | 9 | 9 | 0 | 180.7 | 3.59 | 8.735 |
142 | 2015 | Salvador | Perez | KCA | 21 | 70 | 0.280 | 0.426 | 122 | 8.677 |
143 | 2015 | Stephen | Vogt | OAK | 18 | 71 | 0.341 | 0.443 | 129 | 8.614 |
144 | 2015 | Joc | Pederson | LAN | 26 | 54 | 0.346 | 0.417 | 121 | 8.592 |
145 | 2015 | DJ | LeMahieu | COL | 6 | 61 | 0.358 | 0.388 | 146 | 8.516 |
146 | 2015 | Justin | Turner | LAN | 16 | 60 | 0.370 | 0.491 | 115 | 8.516 |
147 | 2015 | Josh | Reddick | OAK | 20 | 77 | 0.333 | 0.449 | 144 | 8.493 |
148 | 2015 | A.J. | Ramos | MIA | 2 | 4 | 32 | 70.3 | 2.30 | 8.434 |
149 | 2015 | Neil | Walker | PIT | 16 | 71 | 0.328 | 0.427 | 140 | 8.420 |
150 | 2015 | Brett | Anderson | LAN | 10 | 9 | 0 | 180.3 | 3.69 | 8.408 |
151 | 2015 | Bartolo | Colon | NYN | 14 | 13 | 0 | 194.7 | 4.16 | 8.341 |
152 | 2015 | Masahiro | Tanaka | NYA | 12 | 7 | 0 | 154.0 | 3.51 | 8.268 |
153 | 2015 | Brandon | Phillips | CIN | 12 | 70 | 0.328 | 0.395 | 139 | 8.266 |
154 | 2015 | Rubby | De La Rosa | ARI | 14 | 9 | 0 | 188.7 | 4.67 | 8.252 |
155 | 2015 | Jason | Hammel | CHN | 10 | 7 | 0 | 170.7 | 3.74 | 8.219 |
156 | 2015 | Luke | Gregerson | HOU | 7 | 3 | 31 | 61.0 | 3.10 | 8.212 |
157 | 2015 | Chris | Heston | SFN | 12 | 11 | 0 | 177.7 | 3.95 | 8.204 |
158 | 2015 | Alexei | Ramirez | CHA | 10 | 62 | 0.285 | 0.357 | 116 | 8.123 |
159 | 2015 | Jason | Kipnis | CLE | 9 | 52 | 0.372 | 0.451 | 138 | 8.102 |
160 | 2015 | Gregory | Polanco | PIT | 9 | 52 | 0.320 | 0.381 | 135 | 8.056 |
161 | 2015 | Andre | Ethier | LAN | 14 | 53 | 0.366 | 0.486 | 107 | 8.024 |
162 | 2015 | Dellin | Betances | NYA | 6 | 4 | 9 | 84.0 | 1.50 | 7.985 |
163 | 2015 | Andrelton | Simmons | ATL | 4 | 44 | 0.321 | 0.338 | 104 | 7.985 |
164 | 2015 | Jeff | Samardzija | CHA | 11 | 13 | 0 | 214.0 | 4.96 | 7.943 |
165 | 2015 | Ian | Desmond | WAS | 19 | 62 | 0.290 | 0.384 | 131 | 7.933 |
166 | 2015 | Tony | Watson | PIT | 4 | 1 | 1 | 75.3 | 1.91 | 7.923 |
167 | 2015 | Erick | Aybar | LAA | 3 | 44 | 0.301 | 0.338 | 118 | 7.909 |
168 | 2015 | Avisail | Garcia | CHA | 13 | 59 | 0.309 | 0.365 | 125 | 7.909 |
169 | 2015 | Alcides | Escobar | KCA | 3 | 47 | 0.293 | 0.320 | 123 | 7.896 |
170 | 2015 | Tom | Koehler | MIA | 11 | 14 | 0 | 187.3 | 4.08 | 7.893 |
171 | 2015 | Nick | Castellanos | Kang | 15 | 73 | 0.303 | 0.419 | 115 | 7.862 |
172 | 2015 | Marlon | Byrd | MULT | 23 | 73 | 0.290 | 0.453 | 131 | 7.859 |
173 | 2015 | Troy | Tulowitzki | MULT | 17 | 70 | 0.337 | 0.440 | 147 | 7.831 |
174 | 2015 | Cameron | Maybin | ATL | 10 | 59 | 0.327 | 0.370 | 124 | 7.815 |
175 | 2015 | Wade | Miley | BOS | 11 | 11 | 0 | 193.7 | 4.46 | 7.754 |
176 | 2015 | Mark | Teixeira | NYA | 31 | 79 | 0.357 | 0.548 | 136 | 7.745 |
177 | 2015 | Koji | Uehara | BOS | 2 | 4 | 25 | 40.3 | 2.23 | 7.728 |
178 | 2015 | Cody | Allen | CLE | 2 | 5 | 34 | 69.3 | 2.99 | 7.694 |
179 | 2015 | Jake | Odorizzi | TBA | 9 | 9 | 0 | 169.3 | 3.35 | 7.574 |
180 | 2015 | Didi | Gregorius | NYA | 9 | 56 | 0.318 | 0.370 | 113 | 7.571 |
181 | 2015 | Evan | Gattis | HOU | 27 | 88 | 0.285 | 0.463 | 154 | 7.570 |
182 | 2015 | Christian | Yelich | MIA | 7 | 44 | 0.366 | 0.416 | 107 | 7.566 |
183 | 2015 | Kyle | Hendricks | CHN | 8 | 7 | 0 | 180.0 | 3.95 | 7.549 |
184 | 2015 | Chris | Coghlan | CHN | 16 | 41 | 0.341 | 0.443 | 105 | 7.496 |
185 | 2015 | A.J. | Burnett | PIT | 9 | 7 | 0 | 164.0 | 3.18 | 7.475 |
186 | 2015 | Alfredo | Simon | DET | 13 | 12 | 0 | 187.0 | 5.05 | 7.469 |
187 | 2015 | Joe | Mauer | MIN | 10 | 66 | 0.338 | 0.380 | 135 | 7.442 |
188 | 2015 | Ken | Giles | PHI | 6 | 3 | 15 | 70.0 | 1.80 | 7.438 |
189 | 2015 | Kolten | Wong | SLN | 11 | 61 | 0.321 | 0.386 | 132 | 7.423 |
190 | 2015 | Anthony | DeSclafani | CIN | 9 | 13 | 0 | 184.7 | 4.05 | 7.397 |
191 | 2015 | Kevin | Kiermaier | TBA | 10 | 40 | 0.298 | 0.420 | 102 | 7.397 |
192 | 2015 | Odubel | Herrera | PHI | 8 | 41 | 0.344 | 0.418 | 105 | 7.376 |
193 | 2015 | Will | Harris | HOU | 5 | 5 | 2 | 71.0 | 1.90 | 7.332 |
194 | 2015 | Jimmy | Nelson | MIL | 11 | 13 | 0 | 177.3 | 4.11 | 7.301 |
195 | 2015 | Freddie | Freeman | ATL | 18 | 66 | 0.370 | 0.471 | 128 | 7.294 |
196 | 2015 | Jung | Ho | PIT | 15 | 58 | 0.355 | 0.461 | 118 | 7.216 |
197 | 2015 | Mike | Fiers | MULT | 7 | 10 | 0 | 180.3 | 3.69 | 7.208 |
198 | 2015 | Asdrubal | Cabrera | TBA | 15 | 58 | 0.315 | 0.430 | 124 | 7.206 |
199 | 2015 | Yadier | Molina | SLN | 4 | 61 | 0.310 | 0.350 | 95 | 7.192 |
200 | 2015 | Jonathan | Papelbon | MULT | 4 | 3 | 24 | 63.3 | 2.13 | 7.152 |
Back to Fantasy Baseball 2016 - #1-100
- Rankings Cheatsheet
- More Details
- Baseball Tickets
-
Rankings Cheatsheet
The baseballevaluation.com system was tested for three years of Fantasy Play, and even though it's sabermetrics was meant to provide a player rating that corresponded to payroll and not fantasy play (it includes defense after all), we made the finals three out of four years. Even though we only allowed ourselves to pick from players on 10 of the 30 teams, while the other players picked from a pool of all 30.
Remember, PEVA ratings include a defensive component & represent Baseball value per payroll considerations. Adjust according to your league scoring rules.
Printable PEVA Version (PDF)