Fields of Gold, Baseball's Best Glove Work

New Stat Geek Baseball Book 
on Baseball's Best Fielders


It's what the Best Ever Book was for hitting and pitching, but now a detailed look at the Best Fielders in Baseball History, including best position players for every team, and best overall for every position.

BUY NOW
Ebook
Paperback
     

Stat Geek Baseball, the Best Ever Book

Stat Geek Baseball,
the Best Ever Book

Some of the most unique info on the Best Ever in baseball you'll get anywhere!  The Best Ever Yankee.  The Best Ever Red Sox.  The Best Ever Teams.  

Paperback

Ebook
 



Rankings Cheatsheet

The baseballevaluation.com system was tested for three years of Fantasy Play, and even though it's sabermetrics was meant to provide a player rating that corresponded to payroll and not fantasy play (it includes defense after all), we made the finals three out of four years.  Even though we only allowed ourselves to pick from players on 10 of the 30 teams, while the other players picked from a pool of all 30.

Remember, PEVA ratings include a defensive component & represent Baseball value per payroll considerations.  Adjust according to your league scoring rules.

Custom Search





Baseball Evaluation

Fantasy Baseball Rankings Cheatsheet 2015


Great for Mock Drafts, Fantasy Drafts, Draft Preparations

Printable PEVA Version (PDF)

Ranked by 2014
PEVA Player Grades for Pitchers and Batters
Pitchers and Batters
#1-100
Rankings - #101-200
Rank Year Name First Team W L SV IP ERA PEVA
Rank Year Name First Team HR RBI OBP SLG RPR PEVA
1 2014 Mike Trout LAA 36 111 0.377 0.561 226 41.049
2 2014 Kershaw Clayton LAN 21 3 0 198.3 1.77 39.634
3 2014 Cueto Johnny CIN 20 9 0 243.7 2.25 33.133
4 2014 Jose Bautista TOR 35 103 0.403 0.524 204 31.634
5 2014 Michael Brantley CLE 20 97 0.385 0.506 191 31.206
6 2014 Hernandez Felix SEA 15 6 0 236.0 2.14 30.117
7 2014 Andrew McCutchen PIT 25 83 0.410 0.542 172 28.420
8 2014 Wainwright Adam SLN 20 9 0 227.0 2.38 28.068
9 2014 Victor Martinez DET 32 103 0.409 0.565 190 27.943
10 2014 Giancarlo Stanton MIA 37 105 0.395 0.555 194 27.773
11 2014 Jose Abreu CHA 36 107 0.383 0.581 187 27.086
12 2014 Kluber Corey CLE 18 9 0 235.7 2.44 25.195
13 2014 Miguel Cabrera DET 25 109 0.371 0.524 210 23.479
14 2014 Yasiel Puig LAN 16 69 0.382 0.480 161 23.019
15 2014 Buster Posey SFN 22 89 0.364 0.490 161 22.876
16 2014 Adrian Beltre TEX 19 77 0.388 0.492 156 21.819
17 2014 Freddie Freeman ATL 18 78 0.386 0.461 171 21.503
18 2014 Jonathan Lucroy MIL 13 69 0.373 0.465 142 21.436
19 2014 Robinson Cano SEA 14 82 0.382 0.454 159 20.780
20 2014 Nelson Cruz BAL 40 108 0.333 0.525 195 19.858
21 2014 Zimmermann Jordan WAS 14 5 0 199.7 2.66 19.824
22 2014 Josh Donaldson OAK 29 98 0.342 0.456 191 19.822
23 2014 Anthony Rizzo CHN 32 78 0.386 0.527 167 19.395
24 2014 Lester Jon MULT 16 11 0 219.7 2.46 19.361
25 2014 Kyle Seager SEA 25 96 0.334 0.454 167 19.277
26 2014 Adrian Gonzalez LAN 27 116 0.335 0.482 199 18.826
27 2014 Jose Altuve HOU 7 59 0.377 0.453 144 17.640
28 2014 Carlos Gomez MIL 23 73 0.356 0.477 168 17.420
29 2014 Bumgarner Madison SFN 18 10 0 217.3 2.98 17.418
30 2014 Price David MULT 15 12 0 248.3 3.26 17.329
31 2014 Scherzer Max DET 18 5 0 220.3 3.15 17.215
32 2014 Devin Mesoraco CIN 25 80 0.359 0.534 134 17.186
33 2014 Albert Pujols LAA 28 105 0.324 0.466 194 17.094
34 2014 Hunter Pence SFN 20 74 0.332 0.445 180 17.087
35 2014 Lucas Duda NYN 30 92 0.349 0.481 166 17.007
36 2014 Anthony Rendon WAS 21 83 0.351 0.473 194 16.991
37 2014 Matt Kemp LAN 25 89 0.346 0.506 166 16.947
38 2014 Teheran Julio ATL 14 13 0 221.0 2.89 16.833
39 2014 Matt Carpenter SLN 8 59 0.375 0.375 158 16.666
40 2014 Jayson Werth WAS 16 82 0.394 0.455 167 16.570
41 2014 Lynn Lance SLN 15 10 0 203.7 2.74 16.555
42 2014 Greinke Zack LAN 17 8 0 202.3 2.71 16.507
43 2014 Adam Jones BAL 29 96 0.311 0.469 184 16.502
44 2014 Justin Upton ATL 29 102 0.342 0.491 179 16.461
45 2014 Sale Chris CHA 12 4 0 174.0 2.17 16.332
46 2014 Melancon Mark PIT 3 5 33 71.0 1.90 16.246
47 2014 Matt Holliday SLN 20 90 0.370 0.441 173 16.047
48 2014 Hughes Phil MIN 16 10 0 209.7 3.52 15.869
49 2014 Shields James KCA 14 8 0 227.0 3.21 15.708
50 2014 Strasburg Stephen WAS 14 11 0 215.0 3.14 15.521
51 2014 Roark Tanner WAS 15 10 0 198.7 2.85 15.509
52 2014 Troy Tulowitzki COL 21 52 0.432 0.603 123 15.491
53 2014 Holland Greg KCA 1 3 46 62.3 1.44 15.379
54 2014 Kimbrel Craig ATL 0 3 47 61.7 1.61 15.339
55 2014 David Ortiz BOS 35 104 0.355 0.517 163 15.280
56 2014 Edwin Encarnacion TOR 34 98 0.354 0.547 173 15.185
57 2014 Evan Longoria TBA 22 91 0.320 0.404 174 14.632
58 2014 Gray Sonny OAK 14 10 0 219.0 3.08 14.600
59 2014 Todd Frazier CIN 29 80 0.336 0.459 168 14.518
60 2014 Russell Martin PIT 11 67 0.402 0.430 112 14.511
61 2014 Papelbon Jonathan PHI 2 3 39 66.3 2.04 14.227
62 2014 Weaver Jered LAA 18 9 0 213.3 3.59 14.064
63 2014 Arrieta Jake CHN 10 5 0 156.7 2.53 13.929
64 2014 Alex Gordon KCA 19 74 0.351 0.432 161 13.886
65 2014 Ian Kinsler DET 17 92 0.307 0.420 192 13.799
66 2014 Britton Zach BAL 3 2 37 76.3 1.65 13.776
67 2014 Melky Cabrera TOR 16 73 0.351 0.458 154 13.772
68 2014 Brian Dozier MIN 23 71 0.345 0.416 183 13.583
69 2014 Richards Garrett LAA 13 4 0 168.7 2.61 13.581
70 2014 Jhonny Peralta SLN 21 75 0.336 0.443 136 13.523
71 2014 Alexei Ramirez CHA 15 74 0.305 0.408 156 13.376
72 2014 Josh Harrison PIT 13 52 0.347 0.490 129 13.277
73 2014 Tillman Chris BAL 13 6 0 207.3 3.34 13.246
74 2014 Jason Heyward ATL 11 58 0.351 0.384 132 13.236
75 2014 Yan Gomes CLE 21 74 0.313 0.472 135 13.235
76 2014 Carlos Santana CLE 27 85 0.365 0.427 153 13.203
77 2014 Fister Doug WAS 16 6 0 164.0 2.41 13.149
78 2014 Howie Kendrick LAA 7 75 0.347 0.397 160 12.952
79 2014 Yoenis Cespedes MULT 22 100 0.301 0.450 189 12.879
80 2014 Nick Markakis BAL 14 50 0.342 0.386 131 12.841
81 2014 Seth Smith SDN 12 48 0.367 0.440 103 12.819
82 2014 Paul Goldschmidt ARI 19 69 0.396 0.542 144 12.800
83 2014 Chapman Aroldis CIN 0 3 36 54.0 2.00 12.708
84 2014 Christian Yelich MIA 9 54 0.362 0.402 148 12.687
85 2014 Peralta Wily MIL 17 11 0 198.7 3.53 12.640
86 2014 Neil Walker PIT 23 76 0.342 0.467 150 12.602
87 2014 Marcell Ozuna MIA 23 85 0.317 0.455 157 12.468
88 2014 Pablo Sandoval SFN 16 73 0.324 0.415 141 12.403
89 2014 Ross Tyson SDN 13 14 0 195.7 2.81 12.372
90 2014 Davis Wade KCA 9 2 3 72.0 1.00 12.334
91 2014 Casey McGehee MIA 4 76 0.355 0.357 132 12.320
92 2014 Dickey R.A. TOR 14 13 0 215.7 3.71 12.273
93 2014 Samardzija Jeff MULT 7 13 0 219.7 2.99 12.231
94 2014 Denard Span WAS 5 37 0.355 0.416 131 12.180
95 2014 Adam LaRoche WAS 26 92 0.362 0.455 165 12.138
96 2014 Alvarez Henderson MIA 12 7 0 187.0 2.65 12.110
97 2014 McGee Jake TBA 5 2 19 71.3 1.89 12.068
98 2014 Hamels Cole PHI 9 9 0 204.7 2.46 11.830
99 2014 Porcello Rick DET 15 13 0 204.7 3.43 11.788
100 2014 Curtis Granderson NYN 20 66 0.326 0.388 139 11.781
Rankings - #101-200BattersPitchers
(Gray)


Fantasy Baseball

Baseball Evaluation
Rankings Cheatsheat
Great for Mock or
Fantasy Drafts

Fantasy Baseball Rankings
PEVA Rankings - #1-100
PEVA Rankings - #101-200

PEVA Player Rating Boxscore
32.000 - Fantastic
(Cy Young, MVP Candidate)
20.000 - Great
15.000 - All Star Caliber
10.000 - Good
3.500 - Average
TeePossible T-Shirts for Humor, Sports, & History Fans
Comments

We'd like to hear from you with your comments or questions.
Send your questions or comments about what you like or don't like about Stat Geek Baseball and Baseballevaluation.com to
contact@baseballevaluation.com.


Fantasy Baseball Rankings
Previous Year

PEVA Rankings 2014
PEVA Rankings 2013
PEVA Rankings 2012
PEVA Rankings 2011
PEVA Rankings 2010

Ranking List Notes

PEVA = Player Rating, highest of either Pitching or Batting.

Freeborn Novel

Freeborn

Western Novel


Great Gift for the

Western Fan

Kindle Edition $3.99

Baseball
Evaluation Scoreboard
Team 1 2 3 4 5 6 7 8 9 10 R H E
Pitchers 0 1 0 3 0 0 0 1 2 - 7 12 1
Hitters 2 0 0 0 0 3 0 0 2 - 7 12 1
Check out the BE
Sitemap for More Stuff, including
Best Ever Lists by Team
By Pitchers, Position Players and More


Golfsmith - World's Largest Golf Superstore


San Francisco Baseball Stadium
Baseball Evaluation and all materials on this site are the 2015 Copyright and intellectual property of JDP ECON and their licensors.  All worldwide rights reserved.  The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit baseballevalution.com.  Historic baseball statistics were provided courtesy of the Sean Lahman Database and Baseball-Databank.org.  Other statistic sources used include Baseball-reference.com & the Chuck Roscium Catcher Database.
Home | About Our Stats| All-Time Player Ratings | Buy Stat Geek Baseball | Sitemap | Contact Us
Baseballevaluation.com © 2015. All rights Reserved.
Free template by Interspire