
2019 Fielding Ratings
Individual Player (Regular Season)
-
2019 Field Value Ratings
First Base
Second Base
Third Base
Shortstop
Catcher
Outfield
Pitcher -
Field Value 2019
OUTFIELD
Rank | Year | NameLast | NameFirst | Tm | POS | INN | FPCT. | RF | A9IP | FV |
1 | 2019 | Naquin | Tyler | CLE | RF | 649.7 | 1.000 | 2.44 | 0.152 | 1.70 |
2 | 2019 | Betts | Mookie | BOS | RF | 1273.3 | 0.994 | 2.33 | 0.071 | 1.65 |
3 | 2019 | Acuna, Jr. | Ronald | ATL | CF | 1364.0 | 0.991 | 2.21 | 0.066 | 1.61 |
4 | 2019 | Kepler | Max | MIN | RF | 1111.0 | 1.000 | 2.28 | 0.032 | 1.60 |
5 | 2019 | Robles | Victor | WAS | CF | 1308.7 | 0.984 | 2.48 | 0.083 | 1.58 |
6 | 2019 | Renfroe | Hunter | SDN | RF | 998.0 | 0.992 | 2.11 | 0.117 | 1.58 |
7 | 2019 | Phillips | Brett | KCA | CF | 184.3 | 1.000 | 2.93 | 0.098 | 1.58 |
8 | 2019 | Cain | Lorenzo | MIL | CF | 1177.3 | 0.994 | 2.38 | 0.038 | 1.57 |
9 | 2019 | Gordon | Alex | KCA | LF | 1260.0 | 0.996 | 1.96 | 0.050 | 1.57 |
10 | 2019 | Judge | Aaron | NYA | RF | 775.3 | 1.000 | 2.14 | 0.081 | 1.57 |
11 | 2019 | Castellanos | Nicholas | DET | RF | 1206.7 | 0.993 | 2.20 | 0.045 | 1.55 |
12 | 2019 | Bradley, Jr. | Jackie | BOS | CF | 1260.0 | 0.987 | 2.25 | 0.071 | 1.55 |
13 | 2019 | Hernandez | Teoscar | TOR | CF | 992.0 | 0.989 | 2.45 | 0.082 | 1.55 |
14 | 2019 | Gurriel, Jr. | Lourdes | TOR | LF | 532.0 | 1.000 | 1.79 | 0.152 | 1.55 |
15 | 2019 | Buxton | Byron | MIN | CF | 692.0 | 0.991 | 2.89 | 0.065 | 1.55 |
16 | 2019 | Hamilton | Billy | KCA | CF | 826.0 | 1.000 | 2.40 | 0.033 | 1.55 |
17 | 2019 | Conforto | Michael | NYN | RF | 1280.3 | 0.990 | 2.14 | 0.056 | 1.55 |
18 | 2019 | Cooper | Garrett | MIA | RF | 248.0 | 1.000 | 2.25 | 0.145 | 1.55 |
19 | 2019 | Gardner | Brett | NYA | CF | 1168.3 | 0.996 | 2.18 | 0.023 | 1.54 |
20 | 2019 | Reyes | Victor | DET | CF | 566.0 | 0.994 | 2.45 | 0.111 | 1.54 |
21 | 2019 | Dyson | Jarrod | ARI | CF | 879.0 | 0.991 | 2.23 | 0.102 | 1.54 |
22 | 2019 | Pillar | Kevin | SFN | CF | 1392.0 | 0.986 | 2.33 | 0.039 | 1.54 |
23 | 2019 | Riddle | JT | MIA | CF | 235.3 | 1.000 | 2.41 | 0.115 | 1.52 |
24 | 2019 | Grichuk | Randal | TOR | RF | 1211.3 | 0.993 | 2.04 | 0.045 | 1.52 |
25 | 2019 | Grossman | Robbie | OAK | LF | 976.3 | 1.000 | 2.10 | 0.018 | 1.51 |
26 | 2019 | Santander | Anthony | BAL | RF | 793.3 | 0.991 | 2.59 | 0.057 | 1.51 |
27 | 2019 | Harper | Bryce | PHI | RF | 1318.0 | 0.983 | 2.03 | 0.089 | 1.51 |
28 | 2019 | Parra | Gerardo | SFN | LF | 461.0 | 0.992 | 2.32 | 0.137 | 1.51 |
29 | 2019 | Starling | Bubba | KCA | CF | 443.3 | 0.992 | 2.60 | 0.102 | 1.50 |
30 | 2019 | Bellinger | Cody | LAN | RF | 1082.0 | 0.988 | 2.08 | 0.083 | 1.50 |
31 | 2019 | Trout | Mike | LAA | CF | 1051.7 | 0.987 | 2.56 | 0.043 | 1.50 |
32 | 2019 | Luplow | Jordan | CLE | RF | 522.0 | 1.000 | 2.10 | 0.086 | 1.50 |
33 | 2019 | Marte | Starling | PIT | CF | 1141.3 | 0.984 | 2.41 | 0.063 | 1.49 |
34 | 2019 | Ramirez | Harold | MIA | LF | 919.3 | 0.996 | 2.47 | 0.000 | 1.49 |
35 | 2019 | Pham | Tommy | TBA | LF | 1093.3 | 1.000 | 1.37 | 0.066 | 1.49 |
36 | 2019 | Puello | Cesar | MIA | CF | 312.7 | 0.990 | 2.94 | 0.086 | 1.48 |
37 | 2019 | Bader | Harrison | SLN | CF | 909.7 | 0.984 | 2.44 | 0.079 | 1.47 |
38 | 2019 | Margot | Manuel | SDN | CF | 943.3 | 0.992 | 2.39 | 0.019 | 1.47 |
39 | 2019 | Springer | George | HOU | CF | 915.0 | 0.991 | 2.21 | 0.049 | 1.46 |
40 | 2019 | Granderson | Curtis | MIA | LF | 611.0 | 1.000 | 2.09 | 0.044 | 1.45 |
41 | 2019 | Calhoun | Kole | LAA | RF | 1306.7 | 0.982 | 2.20 | 0.048 | 1.45 |
42 | 2019 | Laureano | Ramon | OAK | CF | 1041.0 | 0.977 | 2.55 | 0.086 | 1.45 |
43 | 2019 | Markakis | Nick | ATL | RF | 945.0 | 0.995 | 1.87 | 0.048 | 1.45 |
44 | 2019 | Mazara | Nomar | TEX | RF | 878.3 | 0.995 | 2.01 | 0.041 | 1.45 |
45 | 2019 | Soto | Juan | WAS | LF | 1327.3 | 0.993 | 1.85 | 0.000 | 1.45 |
46 | 2019 | Smith | Mallex | SEA | CF | 1112.0 | 0.984 | 2.54 | 0.016 | 1.44 |
47 | 2019 | Piscotty | Stephen | OAK | RF | 795.0 | 1.000 | 1.92 | 0.023 | 1.44 |
48 | 2019 | Marisnick | Jake | HOU | CF | 733.0 | 0.995 | 2.42 | 0.012 | 1.44 |
49 | 2019 | Inciarte | Ender | ATL | CF | 491.0 | 0.993 | 2.66 | 0.037 | 1.43 |
50 | 2019 | Martin | Leonys | CLE | CF | 565.3 | 0.993 | 2.40 | 0.048 | 1.43 |
51 | 2019 | Kiermaier | Kevin | TBA | CF | 1044.3 | 0.985 | 2.21 | 0.052 | 1.42 |
52 | 2019 | Haniger | Mitch | SEA | RF | 539.3 | 0.994 | 2.75 | 0.000 | 1.42 |
53 | 2019 | Marte | Ketel | ARI | CF | 687.7 | 0.994 | 2.17 | 0.039 | 1.41 |
54 | 2019 | Mancini | Trey | BAL | RF | 718.7 | 0.994 | 2.13 | 0.038 | 1.41 |
55 | 2019 | Peralta | David | ARI | LF | 806.0 | 0.990 | 2.28 | 0.033 | 1.41 |
56 | 2019 | Benintendi | Andrew | BOS | LF | 1193.7 | 0.990 | 1.44 | 0.068 | 1.41 |
57 | 2019 | Arraez | Luis | MIN | LF | 161.0 | 1.000 | 1.90 | 0.112 | 1.41 |
58 | 2019 | Verdugo | Alex | LAN | CF | 756.0 | 0.989 | 2.10 | 0.071 | 1.41 |
59 | 2019 | Pinder | Chad | OAK | LF | 538.7 | 0.992 | 2.21 | 0.067 | 1.40 |
60 | 2019 | Haseley | Adam | PHI | CF | 541.0 | 0.992 | 2.16 | 0.067 | 1.40 |
61 | 2019 | Martini | Nick | SDN | LF | 184.0 | 1.000 | 2.35 | 0.049 | 1.39 |
62 | 2019 | Quinn | Roman | PHI | CF | 235.3 | 0.984 | 2.37 | 0.153 | 1.39 |
63 | 2019 | Merrifield | Whit | KCA | RF | 631.3 | 0.988 | 2.28 | 0.071 | 1.39 |
64 | 2019 | Bruce | Jay | PHI | LF | 481.0 | 0.983 | 2.11 | 0.150 | 1.39 |
65 | 2019 | Tauchman | Mike | NYA | LF | 694.3 | 0.994 | 2.06 | 0.039 | 1.39 |
66 | 2019 | DeShields | Delino | TEX | CF | 860.7 | 0.981 | 2.75 | 0.021 | 1.39 |
67 | 2019 | Allen | Greg | CLE | LF | 570.3 | 0.985 | 2.08 | 0.110 | 1.37 |
68 | 2019 | Yelich | Christian | MIL | RF | 1093.0 | 0.983 | 1.91 | 0.058 | 1.37 |
69 | 2019 | Canha | Mark | OAK | CF | 777.0 | 0.990 | 2.32 | 0.012 | 1.37 |
70 | 2019 | Wilkerson | Stevie | BAL | CF | 748.0 | 0.989 | 2.19 | 0.036 | 1.37 |
71 | 2019 | Almora | Albert | CHN | CF | 765.3 | 0.986 | 2.40 | 0.035 | 1.37 |
72 | 2019 | Kemp | Tony | HOU | LF | 196.7 | 1.000 | 2.61 | 0.000 | 1.37 |
73 | 2019 | Broxton | Keon | BAL | CF | 528.7 | 0.983 | 3.03 | 0.017 | 1.37 |
74 | 2019 | Fowler | Dexter | SLN | RF | 1138.0 | 0.980 | 1.95 | 0.063 | 1.37 |
75 | 2019 | Reynolds | Bryan | PIT | LF | 1055.0 | 0.984 | 2.06 | 0.034 | 1.36 |
76 | 2019 | Castro | Harold | DET | CF | 375.3 | 0.990 | 2.33 | 0.072 | 1.36 |
77 | 2019 | Blackmon | Charlie | COL | RF | 1178.0 | 0.983 | 1.81 | 0.038 | 1.35 |
78 | 2019 | Heyward | Jason | CHN | RF | 1222.0 | 0.981 | 1.86 | 0.044 | 1.35 |
79 | 2019 | Herrera | Odubel | PHI | CF | 286.7 | 1.000 | 2.35 | 0.000 | 1.35 |
80 | 2019 | Jimenez | Eloy | CHA | LF | 967.7 | 0.985 | 1.82 | 0.056 | 1.34 |
81 | 2019 | Gamel | Ben | MIL | LF | 694.7 | 0.993 | 1.94 | 0.026 | 1.34 |
82 | 2019 | Gallo | Joey | TEX | CF | 551.3 | 0.974 | 2.45 | 0.131 | 1.34 |
83 | 2019 | Reddick | Josh | HOU | RF | 1125.7 | 0.983 | 1.88 | 0.032 | 1.34 |
84 | 2019 | Rojas | Josh | ARI | LF | 325.0 | 1.000 | 1.77 | 0.055 | 1.34 |
85 | 2019 | Palka | Daniel | CHA | RF | 164.7 | 1.000 | 1.53 | 0.109 | 1.34 |
86 | 2019 | Eaton | Adam | WAS | RF | 1220.7 | 0.979 | 2.06 | 0.022 | 1.33 |
87 | 2019 | Hernandez | Enrique | LAN | CF | 245.0 | 1.000 | 2.02 | 0.037 | 1.33 |
88 | 2019 | Puig | Yasiel | CIN | RF | 1224.0 | 0.977 | 1.85 | 0.059 | 1.33 |
89 | 2019 | Mercado | Oscar | CLE | CF | 941.7 | 0.976 | 2.31 | 0.057 | 1.32 |
90 | 2019 | Gonzalez | Marwin | MIN | RF | 455.7 | 0.980 | 1.90 | 0.158 | 1.32 |
91 | 2019 | Reyes | Pablo | PIT | LF | 250.3 | 1.000 | 1.62 | 0.072 | 1.32 |
92 | 2019 | Nimmo | Brandon | NYN | CF | 481.0 | 0.992 | 2.40 | 0.000 | 1.31 |
93 | 2019 | Cabrera | Melky | PIT | RF | 682.7 | 0.992 | 1.56 | 0.066 | 1.31 |
94 | 2019 | Grisham | Trent | MIL | CF | 338.3 | 1.000 | 1.86 | 0.027 | 1.31 |
95 | 2019 | Myers | Wil | SDN | LF | 944.0 | 0.979 | 2.21 | 0.038 | 1.31 |
96 | 2019 | Pence | Hunter | TEX | LF | 192.3 | 1.000 | 2.29 | 0.000 | 1.31 |
97 | 2019 | Garcia | Leury | CHA | CF | 988.0 | 0.968 | 1.91 | 0.128 | 1.31 |
98 | 2019 | Gomez | Carlos | NYN | CF | 210.7 | 0.984 | 2.56 | 0.085 | 1.31 |
99 | 2019 | Anderson | Brian | MIA | RF | 457.7 | 0.972 | 2.08 | 0.177 | 1.30 |
100 | 2019 | Pederson | Joc | LAN | LF | 789.7 | 0.987 | 1.69 | 0.057 | 1.29 |
101 | 2019 | Rosario | Eddie | MIN | LF | 1146.0 | 0.977 | 1.70 | 0.063 | 1.29 |
102 | 2019 | Duggar | Steven | SFN | CF | 600.0 | 0.981 | 2.37 | 0.045 | 1.29 |
103 | 2019 | Daza | Yonathan | COL | CF | 195.0 | 0.964 | 2.45 | 0.185 | 1.29 |
104 | 2019 | Dahl | David | COL | LF | 799.3 | 0.988 | 1.90 | 0.011 | 1.28 |
105 | 2019 | Beaty | Matt | LAN | LF | 243.7 | 1.000 | 1.74 | 0.037 | 1.28 |
106 | 2019 | Williams | Nick | PHI | LF | 170.0 | 1.000 | 1.69 | 0.053 | 1.28 |
107 | 2019 | Goodwin | Brian | LAA | LF | 925.7 | 0.977 | 2.06 | 0.049 | 1.27 |
108 | 2019 | Engel | Adam | CHA | CF | 608.3 | 0.982 | 2.38 | 0.030 | 1.27 |
109 | 2019 | Winker | Jesse | CIN | LF | 720.0 | 0.981 | 1.89 | 0.075 | 1.27 |
110 | 2019 | Mullins | Cedric | BAL | CF | 164.0 | 0.983 | 3.18 | 0.000 | 1.27 |
111 | 2019 | Meadows | Austin | TBA | RF | 773.0 | 0.987 | 1.79 | 0.023 | 1.26 |
112 | 2019 | Calhoun | Willie | TEX | LF | 610.0 | 0.991 | 1.70 | 0.030 | 1.26 |
113 | 2019 | Locastro | Tim | ARI | LF | 460.7 | 0.991 | 2.05 | 0.020 | 1.26 |
114 | 2019 | Jones | JaCoby | DET | CF | 725.7 | 0.980 | 2.41 | 0.012 | 1.26 |
115 | 2019 | Demeritte | Travis | DET | RF | 411.7 | 0.990 | 2.27 | 0.000 | 1.25 |
116 | 2019 | Cordell | Ryan | CHA | RF | 599.3 | 0.981 | 2.33 | 0.030 | 1.25 |
117 | 2019 | Hicks | Aaron | NYA | CF | 499.3 | 0.991 | 2.07 | 0.000 | 1.25 |
118 | 2019 | Brinson | Lewis | MIA | CF | 556.7 | 0.970 | 2.62 | 0.081 | 1.25 |
119 | 2019 | Drury | Brandon | TOR | RF | 204.0 | 1.000 | 1.94 | 0.000 | 1.25 |
120 | 2019 | Bauers | Jake | CLE | LF | 404.3 | 0.988 | 1.83 | 0.067 | 1.25 |
121 | 2019 | Dickerson | Alex | SFN | LF | 345.3 | 1.000 | 1.72 | 0.000 | 1.25 |
122 | 2019 | Senzel | Nick | CIN | CF | 799.7 | 0.978 | 2.04 | 0.045 | 1.24 |
123 | 2019 | Lagares | Juan | NYN | CF | 703.7 | 0.983 | 2.17 | 0.013 | 1.24 |
124 | 2019 | Schwarber | Kyle | CHN | LF | 1156.7 | 0.974 | 1.72 | 0.054 | 1.24 |
125 | 2019 | Yastrzemski | Mike | SFN | LF | 821.0 | 0.979 | 2.09 | 0.022 | 1.24 |
126 | 2019 | Taylor | Chris | LAN | LF | 409.7 | 0.989 | 2.04 | 0.022 | 1.23 |
127 | 2019 | Tapia | Raimel | COL | LF | 845.7 | 0.977 | 1.81 | 0.064 | 1.23 |
128 | 2019 | Brantley | Michael | HOU | LF | 1006.7 | 0.983 | 1.52 | 0.027 | 1.23 |
129 | 2019 | Ozuna | Marcell | SLN | LF | 1112.0 | 0.979 | 1.50 | 0.032 | 1.21 |
130 | 2019 | Cave | Jake | MIN | RF | 503.3 | 0.977 | 2.29 | 0.054 | 1.21 |
131 | 2019 | Kingery | Scott | PHI | CF | 520.7 | 0.979 | 2.42 | 0.017 | 1.20 |
132 | 2019 | Maybin | Cameron | NYA | LF | 588.3 | 0.984 | 1.88 | 0.031 | 1.20 |
133 | 2019 | Ortega | Rafael | ATL | LF | 196.0 | 1.000 | 1.70 | 0.000 | 1.20 |
134 | 2019 | Tilson | Charlie | CHA | RF | 358.3 | 0.970 | 2.46 | 0.100 | 1.20 |
135 | 2019 | Slater | Austin | SFN | RF | 347.7 | 0.977 | 2.20 | 0.078 | 1.19 |
136 | 2019 | Desmond | Ian | COL | CF | 941.3 | 0.974 | 1.79 | 0.048 | 1.19 |
137 | 2019 | Pollock | A.J. | LAN | CF | 655.0 | 0.983 | 1.64 | 0.041 | 1.19 |
138 | 2019 | Heredia | Guillermo | TBA | CF | 534.0 | 0.979 | 2.33 | 0.017 | 1.19 |
139 | 2019 | Aquino | Aristides | CIN | RF | 464.3 | 0.980 | 1.94 | 0.058 | 1.18 |
140 | 2019 | Garcia | Avisail | TBA | RF | 869.3 | 0.972 | 1.82 | 0.062 | 1.18 |
141 | 2019 | Rickard | Joey | BAL | RF | 401.0 | 0.982 | 2.42 | 0.000 | 1.18 |
142 | 2019 | McCutchen | Andrew | PHI | LF | 495.7 | 0.982 | 1.96 | 0.036 | 1.18 |
143 | 2019 | Williamson | Mac | SEA | LF | 318.0 | 0.973 | 2.07 | 0.113 | 1.17 |
144 | 2019 | Ervin | Phil | CIN | LF | 519.7 | 0.982 | 1.89 | 0.035 | 1.17 |
145 | 2019 | Schebler | Scott | CIN | CF | 199.7 | 0.983 | 2.57 | 0.000 | 1.16 |
146 | 2019 | Polanco | Gregory | PIT | RF | 311.0 | 0.987 | 2.14 | 0.000 | 1.16 |
147 | 2019 | Reyes | Franmil | SDN | RF | 660.7 | 0.971 | 2.27 | 0.041 | 1.16 |
148 | 2019 | Jones | Adam | ARI | RF | 1045.0 | 0.972 | 1.82 | 0.017 | 1.16 |
149 | 2019 | Santana | Domingo | SEA | LF | 865.7 | 0.940 | 1.95 | 0.042 | 1.15 |
150 | 2019 | Berti | Jon | MIA | CF | 183.0 | 0.979 | 2.31 | 0.049 | 1.15 |
151 | 2019 | Frazier | Clint | NYA | RF | 395.3 | 0.963 | 1.75 | 0.137 | 1.14 |
152 | 2019 | Davis | J.D. | NYN | LF | 585.3 | 0.980 | 1.48 | 0.062 | 1.13 |
153 | 2019 | Braun | Ryan | MIL | LF | 892.7 | 0.970 | 1.62 | 0.060 | 1.12 |
154 | 2019 | Hampson | Garrett | COL | CF | 201.7 | 0.982 | 2.41 | 0.000 | 1.12 |
155 | 2019 | Dickerson | Corey | PHI | LF | 524.3 | 0.982 | 1.89 | 0.000 | 1.12 |
156 | 2019 | Jay | Jon | CHA | RF | 364.0 | 0.984 | 1.53 | 0.049 | 1.11 |
157 | 2019 | Smith, Jr. | Dwight | BAL | LF | 695.7 | 0.969 | 2.02 | 0.039 | 1.11 |
158 | 2019 | Martinez | J.D. | BOS | RF | 330.7 | 0.959 | 1.93 | 0.109 | 1.11 |
159 | 2019 | Martinez | Jose | SLN | RF | 561.7 | 0.975 | 1.84 | 0.048 | 1.11 |
160 | 2019 | Goodrum | Niko | DET | LF | 253.3 | 0.966 | 1.99 | 0.107 | 1.09 |
161 | 2019 | Davis | Jonathan | TOR | CF | 225.0 | 0.982 | 2.20 | 0.000 | 1.09 |
162 | 2019 | Gonzalez | Carlos | CLE | LF | 272.0 | 0.984 | 2.02 | 0.000 | 1.09 |
163 | 2019 | Choo | Shin-Soo | TEX | RF | 688.7 | 0.975 | 2.00 | 0.000 | 1.09 |
164 | 2019 | Hilliard | Sam | COL | CF | 182.0 | 0.963 | 2.57 | 0.049 | 1.09 |
165 | 2019 | Soler | Jorge | KCA | RF | 447.3 | 0.971 | 2.01 | 0.060 | 1.08 |
166 | 2019 | Santana | Danny | TEX | CF | 374.7 | 0.969 | 2.26 | 0.048 | 1.08 |
167 | 2019 | Naylor | Josh | SDN | LF | 457.7 | 0.936 | 1.73 | 0.079 | 1.06 |
168 | 2019 | Lewis | Kyle | SEA | RF | 161.0 | 0.977 | 2.40 | 0.000 | 1.06 |
169 | 2019 | McNeil | Jeff | NYN | LF | 671.0 | 0.965 | 1.46 | 0.067 | 1.05 |
170 | 2019 | Dean | Austin | MIA | LF | 356.3 | 0.947 | 1.82 | 0.076 | 1.04 |
171 | 2019 | Stewart | DJ | BAL | RF | 275.7 | 0.964 | 1.73 | 0.098 | 1.04 |
172 | 2019 | McKinney | Billy | TOR | RF | 544.3 | 0.966 | 1.88 | 0.033 | 1.04 |
173 | 2019 | Stewart | Christin | DET | LF | 766.7 | 0.964 | 1.58 | 0.023 | 1.02 |
174 | 2019 | Riley | Austin | ATL | LF | 488.7 | 0.958 | 1.69 | 0.055 | 1.02 |
175 | 2019 | Joyce | Matthew | ATL | RF | 269.0 | 0.966 | 1.87 | 0.067 | 1.01 |
176 | 2019 | Taylor | Michael A. | WAS | CF | 189.3 | 0.971 | 1.62 | 0.095 | 1.01 |
177 | 2019 | Lopes | Tim | SEA | LF | 251.3 | 0.980 | 1.75 | 0.000 | 1.00 |
178 | 2019 | Duvall | Adam | ATL | LF | 239.0 | 0.958 | 1.73 | 0.075 | 1.00 |
179 | 2019 | Upton | Justin | LAA | LF | 461.0 | 0.957 | 1.72 | 0.039 | 1.00 |
180 | 2019 | Herrera | Rosell | MIA | CF | 225.0 | 0.978 | 1.80 | 0.000 | 1.00 |
181 | 2019 | Moore | Dylan | SEA | LF | 252.3 | 0.969 | 2.25 | 0.000 | 1.00 |
182 | 2019 | VanMeter | Josh | CIN | LF | 277.3 | 0.952 | 1.91 | 0.032 | 1.00 |
183 | 2019 | Smith | Dominic | NYN | LF | 223.0 | 0.940 | 1.90 | 0.040 | 1.00 |
184 | 2019 | Fisher | Derek | TOR | LF | 353.7 | 0.959 | 1.78 | 0.025 | 1.00 |
185 | 2019 | Osuna | Jose | PIT | RF | 186.3 | 0.957 | 2.17 | 0.000 | 1.00 |
186 | 2019 | Bryant | Kris | CHN | RF | 273.7 | 0.962 | 1.68 | 0.033 | 1.00 |
187 | 2019 | Dixon | Brandon | DET | LF | 250.7 | 0.961 | 1.76 | 0.000 | 1.00 |
188 | 2019 | O'Neill | Tyler | SLN | LF | 279.7 | 0.930 | 1.29 | 0.000 | 1.00 |
Silver Mitt Award Winners
Position | American League | National League |
OF | Mookie Betts, BOS Max Kepler, MIN Alex Gordon, KCA |
Ronald Acuna, Jr., ATL Victor Robles, WAS Lorenzo Cain, MIL |
1B | Matt Olson, OAK | Paul Goldschmidt, SLN |
2B | Yolmer Sanchez, CHA | Kolten Wong, SLN |
3B | Matt Chapman, OAK | Nolan Arenado, COL |
SS | Marcus Semien, OAK | Paul DeJong, SLN |
C | Christian Vazquez, BOS | J.T. Realmuto, PHI |
P | Mike Leake, SEA | Zack Grienke, ARI |
Fielding Ratings | ||
Outfield | First Base | Second Base |
Third Base | Shortstop | Catcher |
Pitcher |
- What is Field Value?
- FV Details
- Baseball Tickets
What is Field Value?
Each position has different maximum, average, and minimum rating values per the difficulty and value of that position, which folds into the overall value of PEVA for that season.
FV Scale Maximums
Catcher - 2.10Shortstop - 1.75
Outfield - 1.70
Third Base - 1.70
Second Base - 1.50
First Base - 1.40
Pitcher - 1.15
For more information on FV, PEVA, and our other stats, see the About Our Stats page and other pages listed there.