Menu
Paul Goldschmidt

Image above: Paul Goldschmidt.

Rogers Centre, Toronto

2019 Fielding Ratings

Individual Player (Regular Season)



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.

CATCHER


Rank Year NameLast NameFirst Tm POS INN FPCT. RF CS% FV
1 2019 Vazquez Christian BOS AL C 918.0 0.999 10.44 0.379 2.10
2 2019 Perez Roberto CLE AL C 993.7 0.997 10.27 0.408 2.08
3 2019 Realmuto J.T. PHI NL C 1139.3 0.992 9.20 0.467 1.92
4 2019 Chirinos Robinson HOU AL C 966.0 0.995 10.52 0.211 1.90
5 2019 Grandal Yasmani MIL NL C 1095.7 0.993 9.94 0.270 1.88
6 2019 Wolters Tony COL NL C 904.3 0.999 8.44 0.343 1.88
7 2019 Gomes Yan WAS NL C 787.0 0.995 10.10 0.305 1.88
8 2019 Molina Yadier SLN NL C 939.3 0.999 9.06 0.267 1.88
9 2019 Zunino Mike TBA AL C 689.7 0.993 10.45 0.386 1.87
10 2019 d'Arnaud Travis TBA AL C 626.7 0.996 10.46 0.286 1.87
11 2019 Barnhart Tucker CIN NL C 773.0 0.998 9.99 0.226 1.87
12 2019 Romine Austin NYA AL C 563.3 0.997 10.16 0.303 1.85
13 2019 Smith Will LAN NL C 403.0 1.000 10.18 0.231 1.84
14 2019 Hicks John DET AL C 494.3 1.000 9.34 0.302 1.82
15 2019 Posey Buster SFN NL C 846.3 0.998 8.69 0.324 1.82
16 2019 Casali Curt CIN NL C 504.3 0.995 10.76 0.244 1.81
17 2019 Phegley Josh OAK AL C 824.0 0.997 8.19 0.324 1.81
18 2019 Leon Sandy BOS AL C 465.0 0.995 10.94 0.212 1.79
19 2019 Ramos Wilson NYN NL C 1016.3 0.994 9.75 0.153 1.78
20 2019 Jansen Danny TOR AL C 852.7 0.995 8.97 0.311 1.78
21 2019 Castro Jason MIN AL C 631.3 0.999 9.49 0.194 1.77
22 2019 Avila Alex ARI NL C 431.0 0.995 8.62 0.524 1.77
23 2019 Hedges Austin SDN NL C 813.0 0.988 9.89 0.333 1.77
24 2019 Stallings Jacob PIT NL C 463.3 0.991 10.37 0.400 1.76
25 2019 McCann James CHA AL C 905.3 0.992 9.18 0.315 1.75
26 2019 Suzuki Kurt WAS NL C 628.3 0.996 9.93 0.100 1.73
27 2019 Alfaro Jorge MIA NL C 973.0 0.989 9.11 0.327 1.73
28 2019 Maldonado Martin KCA AL C 848.7 0.993 9.32 0.256 1.73
29 2019 Wieters Matt SLN NL C 386.7 0.995 9.17 0.421 1.73
30 2019 Kelly Carson ARI NL C 785.7 0.991 9.63 0.319 1.72
31 2019 Trevino Jose TEX AL C 297.7 0.996 8.22 0.438 1.72
32 2019 Rogers Jake DET AL C 302.0 0.997 8.94 0.389 1.72
33 2019 Martin Russell LAN NL C 486.0 0.996 10.02 0.179 1.72
34 2019 Viloria Meibrys KCA AL C 345.3 0.997 8.21 0.409 1.71
35 2019 Flowers Tyler ATL NL C 679.0 0.996 9.45 0.191 1.71
36 2019 Caratini Victor CHN NL C 426.0 0.996 10.18 0.171 1.70
37 2019 Garneau Dustin LAA AL C 244.3 0.996 9.39 0.318 1.70
38 2019 Sanchez Gary NYA AL C 742.7 0.982 10.00 0.234 1.69
39 2019 Lucroy Jonathan LAA AL C 669.0 0.993 9.38 0.254 1.67
40 2019 Hundley Nick OAK AL C 195.3 1.000 8.25 0.217 1.66
41 2019 Murphy Tom SEA AL C 576.0 0.992 8.16 0.394 1.65
42 2019 Contreras Willson CHN NL C 811.7 0.986 9.10 0.291 1.65
43 2019 Knapp Andrew PHI NL C 297.3 0.991 10.23 0.292 1.65
44 2019 Stassi Max HOU AL C 352.0 0.995 9.97 0.194 1.65
45 2019 Plawecki Kevin CLE AL C 418.0 0.995 9.41 0.226 1.64
46 2019 Diaz Elias PIT NL C 706.7 0.984 9.44 0.263 1.64
47 2019 Mathis Jeff TEX AL C 651.3 0.992 9.89 0.167 1.63
48 2019 McCann Brian ATL NL C 678.0 0.995 8.75 0.200 1.63
49 2019 Mejia Francisco SDN NL C 463.0 0.996 9.39 0.167 1.63
50 2019 Herrmann Chris OAK AL C 201.0 0.990 8.55 0.500 1.62
51 2019 Kiner-Falefa Isiah TEX AL C 280.7 0.996 8.14 0.294 1.61
52 2019 Garver Mitch MIN AL C 673.7 0.992 9.61 0.162 1.61
53 2019 Cervelli Francisco PIT NL C 308.0 0.991 9.73 0.320 1.61
54 2019 Vogt Stephen SFN NL C 455.0 0.998 8.68 0.171 1.60
55 2019 Nido Tomas NYN NL C 341.7 0.992 10.25 0.081 1.60
56 2019 Barnes Austin LAN NL C 524.7 0.990 9.71 0.217 1.58
57 2019 Maile Luke TOR AL C 345.3 0.989 8.97 0.400 1.58
58 2019 Holaday Bryan MIA NL C 311.0 0.997 8.80 0.200 1.57
59 2019 Narvaez Omar SEA AL C 815.7 0.992 8.23 0.183 1.57
60 2019 Gallagher Cam KCA AL C 325.0 0.997 8.31 0.200 1.57
61 2019 Severino Pedro BAL AL C 719.7 0.988 8.55 0.236 1.55
62 2019 McGuire Reese TOR AL C 236.3 0.992 9.22 0.263 1.55
63 2019 Smith Kevan LAA AL C 430.0 0.995 8.67 0.143 1.55
64 2019 Greiner Grayson DET AL C 509.0 0.990 8.86 0.255 1.55
65 2019 Pina Manny MIL NL C 353.7 0.984 9.29 0.250 1.55
66 2019 Federowicz Tim TEX AL C 208.3 0.981 8.94 0.286 1.55
67 2019 Wynns Austin BAL AL C 182.0 0.984 9.15 0.214 1.55
68 2019 Castillo Welington CHA AL C 395.0 0.989 8.50 0.189 1.55
69 2019 Sisco Chance BAL AL C 394.3 0.983 7.74 0.167 1.55
70 2019 Iannetta Chris COL NL C 338.7 0.991 8.40 0.174 1.55


Silver Mitt Award Winners

Position American League National League
OF Mookie Betts, BOS
Max Kepler, MIN
Alex Gordon, KCA
Ronald Acuna, Jr., ATL
Victor Robles, WAS
Lorenzo Cain, MIL
1B Matt Olson, OAK Paul Goldschmidt, SLN
2B Yolmer Sanchez, CHA Kolten Wong, SLN
3B Matt Chapman, OAK Nolan Arenado, COL
SS Marcus Semien, OAK Paul DeJong, SLN
C Christian Vazquez, BOS J.T. Realmuto, PHI
P Mike Leake, SEA Zack Grienke, ARI
     
Fielding Ratings
Outfield First Base Second Base
Third Base Shortstop Catcher
Pitcher

    What is Field Value?


    Field Value (FV) is the fielding rating for Stat Geek Baseball's New Player Rating value. This rating is given to each player at each position they play during the season with over1 inning played per max games (162) at that position, as well as a total fielding rating given to a player for each season for players who played more than one position. A minimum grade is given per position to any player with under 162 innings played.

    Each position has different maximum, average, and minimum rating values per the difficulty and value of that position, which folds into the overall value of PEVA for that season.

    FV Scale Maximums

    Catcher - 2.10
    Shortstop - 1.75
    Outfield - 1.70
    Third Base - 1.70
    Second Base - 1.50
    First Base - 1.40
    Pitcher - 1.15

    For more information on FV, PEVA, and our other stats, see the About Our Stats page and other pages listed there.

    Silver Mitt Awards

    Are Baseball Evaluation's version of the Golden Gloves. Check to see just where the Gold Glove winners of this year fit into the Field Value and Silver Mitt rankings.

Note: Bold reflects 2019 Gold Glove Winner Silver Mitt Award Winner - Minimum 900 Innings Played at the position, except Pitcher 162 Innings Played

Fielding Statistics (Preliminary) as of 10-3-18. Based on Innings Played, Fielding Percentage, Range Factor, Stolen Base Percentage Caught (Catcher and Pitcher), Assists per 9 IP (OF). Fielding Ratings given for all players with minimum of 162 Innings Played at each position.

Fielding Ratings in the Stat Geek Baseball PEVA system are meant to give a grade that relates to value for payroll purposes. A player with a low amount of innings played at a position may be rated lower for that purpose, but be a better defensive player. They would be rated higher in the PEVA/FV system with higher innings played, but their FV is lower due to lack of use.

Notes: Photo/Image Credits: Paul Goldschmidt; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2019 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.

  • Cheap baseball tickets


More Baseball