BATTING/FIELDING
| Rank | NameLast | NameFirst | Year | Team | HR | RBI | AVG | OBP | SLG | RPR | FV | APEVA | TPEVA |
| 11 | Carpenter | Matt | 2018 | SLN | 36 | 81 | 0.257 | 0.374 | 0.523 | 192 | 1.18 | 18.551 | 18.551 |
| 73 | Ozuna | Marcell | 2018 | SLN | 23 | 88 | 0.280 | 0.325 | 0.433 | 157 | 1.38 | 9.631 | 28.182 |
| 76 | Martinez | Jose | 2018 | SLN | 17 | 83 | 0.305 | 0.364 | 0.457 | 147 | 1.11 | 9.524 | 37.706 |
| 85 | Molina | Yadier | 2018 | SLN | 20 | 74 | 0.261 | 0.314 | 0.436 | 129 | 1.93 | 8.804 | 46.511 |
| 53 | Pham | Tommy | 2018 | SLN | 14 | 41 | 0.248 | 0.331 | 0.399 | 108 | 1.32 | 7.909 | 54.420 |
| 131 | DeJong | Paul | 2018 | SLN | 19 | 68 | 0.241 | 0.313 | 0.433 | 136 | 1.47 | 6.510 | 60.929 |
| 149 | Bader | Harrison | 2018 | SLN | 12 | 37 | 0.264 | 0.334 | 0.422 | 98 | 1.51 | 5.928 | 66.858 |
| 207 | Gyorko | Jedd | 2018 | SLN | 11 | 47 | 0.262 | 0.346 | 0.416 | 96 | 1.07 | 3.984 | 70.842 |
| 214 | Wong | Kolten | 2018 | SLN | 9 | 38 | 0.249 | 0.332 | 0.388 | 79 | 1.24 | 3.793 | 74.635 |
| 248 | Munoz | Yairo | 2018 | SLN | 8 | 42 | 0.276 | 0.350 | 0.413 | 81 | 1.06 | 3.027 | 77.662 |
| 310 | Fowler | Dexter | 2018 | SLN | 8 | 31 | 0.180 | 0.278 | 0.298 | 71 | 1.00 | 1.645 | 79.307 |
| 329 | O'Neill | Tyler | 2018 | SLN | 9 | 23 | 0.254 | 0.303 | 0.500 | 52 | 1.00 | 1.318 | 80.625 |
| 348 | Wisdom | Patrick | 2018 | SLN | 4 | 10 | 0.260 | 0.362 | 0.520 | 21 | 0.85 | 0.973 | 81.598 |
| 367 | Garcia | Greg | 2018 | SLN | 3 | 15 | 0.221 | 0.309 | 0.304 | 30 | 1.11 | 0.849 | 82.447 |
| 228 | Adams | Matt | 2018 | SLN | 3 | 9 | 0.158 | 0.200 | 0.333 | 14 | 1.06 | 0.645 | 83.092 |
| 462 | Pena | Francisco | 2018 | SLN | 2 | 8 | 0.203 | 0.239 | 0.271 | 18 | 1.55 | 0.328 | 83.420 |
| 242 | Voit | Luke | 2018 | SLN | 1 | 3 | 0.182 | 0.308 | 0.455 | 5 | 1.00 | 0.239 | 83.659 |
| 497 | Baron | Steven | 2018 | SLN | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.85 | 0.200 | 83.859 |
| 497 | Bowman | Matthew | 2018 | SLN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 84.059 |
| 497 | Brebbia | John | 2018 | SLN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 84.259 |
| 497 | Cecil | Brett | 2018 | SLN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 84.459 |
| 497 | Flaherty | Jack | 2018 | SLN | 0 | 0 | 0.152 | 0.188 | 0.152 | 2 | 0.85 | 0.200 | 84.659 |
| 497 | Gant | John | 2018 | SLN | 2 | 3 | 0.065 | 0.065 | 0.258 | 5 | 0.85 | 0.200 | 84.859 |
| 497 | Garcia | Adolis | 2018 | SLN | 0 | 1 | 0.118 | 0.118 | 0.176 | 4 | 0.85 | 0.200 | 85.059 |
| 497 | Gomber | Austin | 2018 | SLN | 0 | 4 | 0.211 | 0.211 | 0.263 | 5 | 0.85 | 0.200 | 85.259 |
| 497 | Gregerson | Luke | 2018 | SLN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 85.459 |
| 497 | Guilmet | Preston | 2018 | SLN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 85.659 |
| 497 | Hicks | Jordan | 2018 | SLN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 85.859 |
| 497 | Hudson | Dakota | 2018 | SLN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 86.059 |
| 497 | Kelly | Carson | 2018 | SLN | 0 | 3 | 0.114 | 0.205 | 0.114 | 4 | 0.85 | 0.200 | 86.259 |
| 497 | Leone | Dominic | 2018 | SLN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 86.459 |
| 497 | Lyons | Tyler | 2018 | SLN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 86.659 |
| 497 | Martinez | Carlos | 2018 | SLN | 1 | 4 | 0.242 | 0.235 | 0.394 | 5 | 0.85 | 0.200 | 86.859 |
| 497 | Mayers | Mike | 2018 | SLN | 0 | 0 | 0.000 | 0.500 | 0.000 | 0 | 0.85 | 0.200 | 87.059 |
| 497 | Mikolas | Miles | 2018 | SLN | 2 | 6 | 0.143 | 0.167 | 0.254 | 10 | 1.07 | 0.200 | 87.259 |
| 497 | Norris | Bud | 2018 | SLN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 87.459 |
| 497 | Poncedeleon | Daniel | 2018 | SLN | 0 | 1 | 0.111 | 0.111 | 0.333 | 1 | 0.85 | 0.200 | 87.659 |
| 497 | Reyes | Alex | 2018 | SLN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 87.859 |
| 497 | Sherriff | Ryan | 2018 | SLN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 88.059 |
| 497 | Shreve | Chasen | 2018 | SLN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 88.259 |
| 497 | Sosa | Edmundo | 2018 | SLN | 0 | 0 | 0.000 | 0.333 | 0.000 | 1 | 0.85 | 0.200 | 88.459 |
| 497 | Tuivailala | Sam | 2018 | SLN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 88.659 |
| 497 | Wacha | Michael | 2018 | SLN | 0 | 1 | 0.080 | 0.115 | 0.080 | 4 | 0.99 | 0.200 | 88.859 |
| 497 | Wainwright | Adam | 2018 | SLN | 0 | 1 | 0.091 | 0.091 | 0.091 | 1 | 0.85 | 0.200 | 89.059 |
| 497 | Weaver | Luke | 2018 | SLN | 0 | 2 | 0.158 | 0.179 | 0.158 | 6 | 0.85 | 0.200 | 89.259 |
| 497 | Holland | Greg | 2018 | SLN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 89.359 |
| 497 | Ross | Tyson | 2018 | SLN | 1 | 1 | 0.667 | 0.667 | 1.667 | 2 | 0.85 | 0.015 | 89.374 |
| 497 | Gallegos | Giovanny | 2018 | SLN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.000 | 89.374 |
| 497 | Webb | Tyler | 2018 | SLN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.000 | 89.374 |
PITCHING
| Rank | NameLast | NameFirst | Year | Team | W | L | SV | IP | ERA | APEVA | TPEVA |
| 8 | Mikolas | Miles | 2018 | STL | 18 | 4 | 0 | 200.7 | 2.83 | 23.021 | 23.021 |
| 60 | Flaherty | Jack | 2018 | STL | 8 | 9 | 0 | 151.0 | 3.34 | 8.138 | 31.159 |
| 132 | Martinez | Carlos | 2018 | STL | 8 | 6 | 5 | 118.7 | 3.11 | 5.022 | 36.181 |
| 180 | Gant | John | 2018 | STL | 7 | 6 | 0 | 114.0 | 3.47 | 3.631 | 39.812 |
| 191 | Weaver | Luke | 2018 | STL | 7 | 11 | 0 | 136.3 | 4.95 | 3.485 | 43.297 |
| 197 | Norris | Bud | 2018 | STL | 3 | 6 | 28 | 57.7 | 3.59 | 3.386 | 46.683 |
| 204 | Hicks | Jordan | 2018 | STL | 3 | 4 | 6 | 77.7 | 3.59 | 3.156 | 49.839 |
| 216 | Wacha | Michael | 2018 | STL | 8 | 2 | 0 | 84.3 | 3.20 | 2.962 | 52.801 |
| 245 | Brebbia | John | 2018 | STL | 3 | 3 | 2 | 50.7 | 3.20 | 2.532 | 55.333 |
| 273 | Poncedeleon | Daniel | 2018 | STL | 0 | 2 | 1 | 33.0 | 2.73 | 2.142 | 57.475 |
| 315 | Hudson | Dakota | 2018 | STL | 4 | 1 | 0 | 27.3 | 2.63 | 1.683 | 59.158 |
| 337 | Gomber | Austin | 2018 | STL | 6 | 2 | 0 | 75.0 | 4.44 | 1.435 | 60.593 |
| 344 | Tuivailala | Sam | 2018 | STL | 3 | 3 | 0 | 31.7 | 3.69 | 1.194 | 61.787 |
| 378 | Mayers | Mike | 2018 | STL | 2 | 1 | 1 | 51.7 | 4.70 | 1.090 | 62.877 |
| 149 | Ross | Tyson | 2018 | STL | 2 | 0 | 0 | 26.3 | 2.73 | 0.767 | 63.645 |
| 369 | Holland | Greg | 2018 | STL | 0 | 2 | 0 | 25.0 | 7.92 | 0.624 | 64.268 |
| 469 | Cecil | Brett | 2018 | STL | 1 | 1 | 0 | 32.7 | 6.89 | 0.535 | 64.803 |
| 471 | Wainwright | Adam | 2018 | STL | 2 | 4 | 0 | 40.3 | 4.46 | 0.514 | 65.317 |
| 317 | Shreve | Chasen | 2018 | STL | 1 | 2 | 0 | 14.7 | 3.07 | 0.471 | 65.788 |
| 495 | Bowman | Matthew | 2018 | STL | 0 | 2 | 0 | 23.0 | 6.26 | 0.200 | 65.988 |
| 495 | Garcia | Greg | 2018 | STL | 0 | 0 | 0 | 1.0 | 0.00 | 0.200 | 66.188 |
| 495 | Gregerson | Luke | 2018 | STL | 0 | 0 | 0 | 12.7 | 7.11 | 0.200 | 66.388 |
| 495 | Gyorko | Jedd | 2018 | STL | 0 | 0 | 0 | 1.0 | 9.00 | 0.200 | 66.588 |
| 495 | Leone | Dominic | 2018 | STL | 1 | 2 | 0 | 24.0 | 4.50 | 0.200 | 66.788 |
| 495 | Lyons | Tyler | 2018 | STL | 1 | 0 | 0 | 16.7 | 8.64 | 0.200 | 66.988 |
| 495 | Reyes | Alex | 2018 | STL | 0 | 0 | 0 | 4.0 | 0.00 | 0.200 | 67.188 |
| 495 | Sherriff | Ryan | 2018 | STL | 0 | 0 | 0 | 5.7 | 6.35 | 0.200 | 67.388 |
| 495 | Webb | Tyler | 2018 | STL | 0 | 0 | 0 | 15.3 | 1.76 | 0.151 | 67.539 |
| 495 | Guilmet | Preston | 2018 | STL | 0 | 1 | 0 | 2.0 | 22.50 | 0.040 | 67.579 |
| 495 | Gallegos | Giovanny | 2018 | STL | 0 | 0 | 0 | 1.3 | 0.00 | 0.023 | 67.602 |
- Baseball Tickets
- What is PEVA
- Details
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player
Rating
value. This grade is given to each player and pitcher each season,
rating their performance on a peer to peer review. Six components for
pitchers and batters are melded together into the PEVA Rating, which
ranges each year from 0.200 to 64.000. For more information on PEVA and
the other new Stat Geek Baseball Stats, see our Definitions
page. PEVA ratings are available for every pitcher and hitter in
baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2018 PEVA Player Rating thru games of October 1, 2018. Using Preliminary Final Park Factors. Rank for Position Players for all stints; for Pitchers for individual stints.
Player Ratings

