2012 Team Power Rankings
Best Teams of 2012 - Total PEVA Ranking
Rank | Team | Name | Batting | Pitching | Total PEVA |
1 | San Francisco | Giants | 125.391 | 96.532 | 221.923 |
2 | Detroit | Tigers | 119.813 | 92.586 | 212.399 |
3 | St. Louis | Cardinals | 120.643 | 87.416 | 208.059 |
4 | Washington | Nationals | 90.377 | 112.864 | 203.241 |
5 | Cincinnati | Reds | 76.252 | 126.839 | 203.091 |
6 | Los Angeles of Anahem | Angels | 122.743 | 76.392 | 199.135 |
7 | Tampa Bay | Rays | 80.667 | 118.283 | 198.950 |
8 | New York | Yankees |
111.179 | 85.123 |
196.302 |
9 | Arizona | Diamondbacks | 92.931 | 90.720 | 183.651 |
10 | Texas | Rangers | 96.627 | 86.023 | 182.650 |
11 | Atlanta | Braves | 82.664 | 93.177 | 175.841 |
12 | Los Angeles | Dodgers | 73.908 | 99.598 | 173.506 |
13 | Milwaukee | Brewers | 105.233 | 64.035 | 169.268 |
14 | Chicago | White Sox | 88.072 | 78.671 | 166.743 |
15 | Baltimore | Orioles | 77.952 | 83.658 | 161.610 |
16 | Philadelphia | Phillies | 78.674 | 82.679 | 161.353 |
17 | New York | Mets | 82.176 | 74.942 | 157.118 |
18 | Oakland | A's | 73.426 | 83.597 | 157.023 |
19 | Pittsburgh | Pirates |
95.438 | 59.904 |
155.342 |
20 | San Diego | Padres | 93.396 | 59.268 | 152.664 |
21 | Kansas City | Royals | 85.028 | 63.011 | 148.039 |
22 | Seattle | Mariners | 71.864 | 70.444 | 142.308 |
23 | Minnesota | Twins | 91.328 | 48.612 | 139.940 |
24 | Toronto | Blue Jays | 77.879 | 61.501 | 139.380 |
25 | Cleveland | Indians | 87.294 | 45.978 | 133.272 |
26 | Boston | Red Sox | 68.913 | 54.734 | 123.647 |
27 | Miami | Marlins | 67.952 | 55.519 | 123.471 |
28 | Chicago | Cubs | 69.938 | 47.157 | 117.095 |
29 | Houston | Astros | 51.287 | 53.769 | 105.056 |
30 | Colorado | Rockies | 58.998 | 40.362 | 99.360 |
Best Management/Overachievement
Index 2012
Rank | Team | Name | Total PEVA | PEVA ProWins |
Actual Wins |
Plus/Minus ProWins |
1 | Oakland | A's | 157.023 | 78 | 94 | 16 |
2 | Colorado | Rockies | 99.360 | 49 | 64 | 15 |
3 | Baltimore | Orioles | 161.610 | 80 | 93 | 13 |
T4 | Miami | Marlins | 123.471 | 61 | 69 | 8 |
T4 | Boston | Red Sox | 123.647 | 61 | 69 | 8 |
6 | Atlanta | Braves | 175.841 | 87 | 94 | 7 |
7 | Seattle | Mariners | 142.308 | 70 | 75 | 5 |
8 | Toronto | Blue Jays | 139.380 | 69 | 73 | 4 |
T9 | Chicago | Cubs | 117.095 | 58 | 61 | 3 |
T9 | Houston | Astros | 105.056 | 52 | 55 | 3 |
T9 | Chicago | White Sox | 166.743 | 82 | 85 | 3 |
T9 | Texas | Rangers | 182.650 | 90 | 93 | 3 |
T13 | Cleveland | Indians | 133.272 | 66 | 68 | 2 |
T13 | Pittsburgh | Pirates | 155.342 | 77 | 79 | 2 |
15 | Philadelphia | Phillies | 161.353 | 80 | 81 | 1 |
T16 | San Diego | Padres | 152.664 | 76 | 76 | 0 |
T16 | Los Angeles | Dodgers | 173.506 | 86 | 86 | 0 |
T18 | Kansas City | Royals | 148.039 | 73 | 72 | -1 |
T18 | Milwaukee | Brewers | 169.268 | 84 | 83 | -1 |
20 | New York | Yankees | 198.302 | 97 | 95 | -2 |
T21 | Cincinnati | Reds | 203.091 | 100 | 97 | -3 |
T21 | Washington | Nationals | 203.241 | 101 | 98 | -3 |
T21 | Minnesota | Twins | 139.940 | 69 | 66 | -3 |
24 | New York | Mets | 157.118 | 78 | 74 | -4 |
25 | Tampa Bay | Rays | 198.950 | 98 | 90 | -8 |
T26 | Arizona | Diamondbacks | 183.651 | 91 | 81 | -10 |
T26 | Los Angeles of Anaheim | Angels | 199.135 | 99 | 89 | -10 |
28 | St. Louis | Cardinals | 208.059 | 103 | 88 | -15 |
29 | San Francisco | Giants | 221.923 | 110 | 94 | -16 |
30 | Detroit | Tigers | 212.399 | 105 | 88 | -17 |
- What is PEVA
- Details
- Baseball Tickets