BATTING 1-20
| Rank | Year | LastName | First | Team | Lg | HR | RBI | OBP | SLG | FV | PEVA |
| 1 | 1871 | Barnes | Ross | BS1 | NA | 0 | 34 | 0.447 | 0.580 | 1.45 | 32.973 |
| 2 | 1871 | McVey | Cal | BS1 | NA | 0 | 43 | 0.435 | 0.556 | 1.78 | 26.529 |
| 3 | 1871 | Meyerle | Levi | PH1 | NA | 4 | 40 | 0.500 | 0.700 | 1.18 | 24.682 |
| 4 | 1871 | Wolters | Rynie | NY2 | NA | 0 | 44 | 0.412 | 0.543 | 1.00 | 21.178 |
| 5 | 1871 | King | Steve | TRO | NA | 0 | 34 | 0.400 | 0.549 | 1.57 | 17.901 |
| 6 | 1871 | Pike | Lip | TRO | NA | 4 | 39 | 0.400 | 0.654 | 1.25 | 16.526 |
| 7 | 1871 | Wood | Jimmy | CH1 | NA | 1 | 29 | 0.425 | 0.563 | 1.50 | 14.911 |
| 8 | 1871 | Malone | Fergy | PH1 | NA | 1 | 33 | 0.385 | 0.433 | 2.10 | 13.373 |
| 9 | 1871 | Force | Davy | WS3 | NA | 0 | 29 | 0.295 | 0.383 | 1.74 | 13.071 |
| 10 | 1871 | Waterman | Fred | WS3 | NA | 0 | 17 | 0.357 | 0.411 | 1.59 | 13.059 |
| 11 | 1871 | Start | Joe | NY2 | NA | 1 | 34 | 0.372 | 0.422 | 1.00 | 12.116 |
| 12 | 1871 | White | Deacon | CL1 | NA | 1 | 21 | 0.340 | 0.452 | 1.90 | 12.018 |
| 13 | 1871 | Sutton | Ezra | CL1 | NA | 3 | 23 | 0.357 | 0.555 | 1.63 | 11.624 |
| 14 | 1871 | Eggler | Dave | NY2 | NA | 0 | 18 | 0.338 | 0.408 | 1.56 | 10.199 |
| 15 | 1871 | Cuthbert | Ned | PH1 | NA | 3 | 30 | 0.294 | 0.420 | 1.54 | 9.617 |
| 16 | 1871 | Reach | Al | PH1 | NA | 0 | 34 | 0.377 | 0.496 | 1.26 | 9.552 |
| 17 | 1871 | Wright | Harry | BS1 | NA | 0 | 26 | 0.356 | 0.361 | 1.36 | 9.145 |
| 18 | 1871 | Schafer | Harry | BS1 | NA | 0 | 28 | 0.296 | 0.396 | 1.65 | 8.600 |
| 19 | 1871 | Hatfield | John | NY2 | NA | 0 | 22 | 0.273 | 0.298 | 1.38 | 8.548 |
| 20 | 1871 | Treacey | Fred | CH1 | NA | 4 | 33 | 0.349 | 0.573 | 1.70 | 8.368 |
All Batters 1871 - PEVA Values (Alphabetical)
| Year | Last | First | Team | PEVA |
| 1871 | Abercrombie | Dave | TRO | 0.200 |
| 1871 | Addy | Bob | RC1 | 2.182 |
| 1871 | Allison | Art | CL1 | 4.591 |
| 1871 | Allison | Doug | WS3 | 7.859 |
| 1871 | Anson | Cap | RC1 | 5.003 |
| 1871 | Armstrong | Bob | FW1 | 0.200 |
| 1871 | Barker | Al | RC1 | 0.200 |
| 1871 | Barnes | Ross | BS1 | 32.973 |
| 1871 | Barrett | Bill | FW1 | 0.200 |
| 1871 | Barrows | Frank | BS1 | 0.516 |
| 1871 | Bass | John | CL1 | 3.025 |
| 1871 | Battin | Joe | CL1 | 0.200 |
| 1871 | Beals | Tommy | WS3 | 0.200 |
| 1871 | Beavens | Ed | TRO | 0.200 |
| 1871 | Bechtel | George | PH1 | 2.490 |
| 1871 | Bellan | Steve | TRO | 4.192 |
| 1871 | Berkenstock | Nate | PH1 | 0.200 |
| 1871 | Berry | Tom | PH1 | 0.200 |
| 1871 | Berthrong | Harry | WS3 | 0.483 |
| 1871 | Bierman | Charlie | FW1 | 0.200 |
| 1871 | Bird | George | RC1 | 1.600 |
| 1871 | Birdsall | Dave | BS1 | 8.002 |
| 1871 | Brainard | Asa | WS3 | 2.612 |
| 1871 | Brannock | Mike | CH1 | 0.200 |
| 1871 | Burroughs | Henry | WS3 | 0.448 |
| 1871 | Carey | Tom | FW1 | 0.573 |
| 1871 | Carleton | Jim | CL1 | 3.071 |
| 1871 | Cone | Fred | BS1 | 0.892 |
| 1871 | Connor | Ned | TRO | 0.200 |
| 1871 | Craver | Bill | TRO | 3.833 |
| 1871 | Cuthbert | Ned | PH1 | 9.617 |
| 1871 | Deane | Harry | FW1 | 0.200 |
| 1871 | Donnelly | Pete | FW1 | 0.200 |
| 1871 | Duffy | Ed | CH1 | 2.117 |
| 1871 | Eggler | Dave | NY2 | 10.199 |
| 1871 | Ewell | George | CL1 | 0.200 |
| 1871 | Ferguson | Bob | NY2 | 6.741 |
| 1871 | Fisher | Cherokee | RC1 | 1.889 |
| 1871 | Fisler | Wes | PH1 | 4.332 |
| 1871 | Fleet | Frank | NY2 | 0.200 |
| 1871 | Flowers | Dickie | TRO | 2.877 |
| 1871 | Flynn | Clipper | TRO | 6.865 |
| 1871 | Foley | Tom | CH1 | 0.582 |
| 1871 | Foran | Jim | FW1 | 1.456 |
| 1871 | Force | Davy | WS3 | 13.071 |
| 1871 | Fulmer | Chick | RC1 | 0.680 |
| 1871 | Glenn | John | WS3 | 3.500 |
| 1871 | Goldsmith | Wally | FW1 | 0.578 |
| 1871 | Gould | Charlie | BS1 | 7.025 |
| 1871 | Hall | George | WS3 | 7.458 |
| 1871 | Hallinan | Jimmy | FW1 | 0.200 |
| 1871 | Ham | Ralph | RC1 | 1.600 |
| 1871 | Hastings | Scott | RC1 | 3.285 |
| 1871 | Hatfield | John | NY2 | 8.548 |
| 1871 | Heubel | George | PH1 | 0.831 |
| 1871 | Higham | Dick | NY2 | 1.803 |
| 1871 | Hodes | Charlie | CH1 | 4.446 |
| 1871 | Jackson | Sam | BS1 | 0.430 |
| 1871 | Johnson | Caleb | CL1 | 0.290 |
| 1871 | Kelly | Bill | FW1 | 0.484 |
| 1871 | Kimball | Gene | CL1 | 1.546 |
| 1871 | King | Mart | CH1 | 1.009 |
| 1871 | King | Steve | TRO | 17.901 |
| 1871 | Kohler | Henry | FW1 | 0.200 |
| 1871 | Lennon | Bill | FW1 | 0.200 |
| 1871 | Leonard | Andy | WS3 | 6.422 |
| Year | Last | First | Team | PEVA |
| 1871 | Mack | Denny | RC1 | 2.652 |
| 1871 | Malone | Fergy | PH1 | 13.373 |
| 1871 | Mathews | Bobby | FW1 | 0.589 |
| 1871 | McAtee | Bub | CH1 | 2.242 |
| 1871 | McBride | Dick | PH1 | 2.494 |
| 1871 | McDermott | Joe | FW1 | 0.200 |
| 1871 | McGeary | Mike | TRO | 6.548 |
| 1871 | McMullin | John | TRO | 5.531 |
| 1871 | McVey | Cal | BS1 | 26.529 |
| 1871 | Meyerle | Levi | PH1 | 24.682 |
| 1871 | Mills | Charlie | NY2 | 6.569 |
| 1871 | Mills | Everett | WS3 | 7.910 |
| 1871 | Mincher | Ed | FW1 | 0.200 |
| 1871 | Norton | Frank | WS3 | 0.200 |
| 1871 | Pabor | Charlie | CL1 | 3.487 |
| 1871 | Patterson | Dan | NY2 | 3.756 |
| 1871 | Pearce | Dickey | NY2 | 6.975 |
| 1871 | Phelps | Nealy | FW1 | 0.200 |
| 1871 | Pike | Lip | TRO | 16.526 |
| 1871 | Pinkham | Ed | CH1 | 3.677 |
| 1871 | Pratt | Al | CL1 | 3.548 |
| 1871 | Pratt | Tom | PH1 | 0.200 |
| 1871 | Quest | Joe | CL1 | 0.200 |
| 1871 | Quinn | Paddy | FW1 | 0.200 |
| 1871 | Radcliff | John | PH1 | 8.335 |
| 1871 | Reach | Al | PH1 | 9.552 |
| 1871 | Sager | Pony | RC1 | 0.200 |
| 1871 | Schafer | Harry | BS1 | 8.600 |
| 1871 | Selman | Frank | FW1 | 0.433 |
| 1871 | Sensenderfer | Count | PH1 | 4.197 |
| 1871 | Simmons | Joe | CH1 | 2.380 |
| 1871 | Smith | Charlie | NY2 | 0.495 |
| 1871 | Spalding | Al | BS1 | 6.914 |
| 1871 | Start | Joe | NY2 | 12.116 |
| 1871 | Stearns | Bill | WS3 | 0.200 |
| 1871 | Stires | Gat | RC1 | 3.837 |
| 1871 | Sutton | Ezra | CL1 | 11.624 |
| 1871 | Sweasy | Charlie | WS3 | 0.200 |
| 1871 | Treacey | Fred | CH1 | 8.368 |
| 1871 | Waterman | Fred | WS3 | 13.059 |
| 1871 | White | Deacon | CL1 | 12.018 |
| 1871 | White | Elmer | CL1 | 0.452 |
| 1871 | White | Warren | WS3 | 0.200 |
| 1871 | Wolters | Rynie | NY2 | 21.178 |
| 1871 | Wood | Jimmy | CH1 | 14.911 |
| 1871 | Wright | George | BS1 | 3.799 |
| 1871 | Wright | Harry | BS1 | 9.145 |
| 1871 | York | Tom | TRO | 7.002 |
| 1871 | Zettlein | George | CH1 | 1.654 |
- PEVA Details
- Baseball Tickets
Note: HR/RBI/OBP/SLG/FV (Field Value) for Position Players, W/SV/IP/ERA for Pitchers. Note: Maximum PEVA of 32.000 for Salary Purposes shown above. Using Final Park Factors.
Player Ratings




