PITCHING 1-20
Rank | Year | LastName | First | Team | Lg | W | SV | IP | ERA | PEVA |
1 | 1881 | Derby | George | DTN | NL | 29 | 0 | 494.7 | 2.20 | 22.265 |
2 | 1881 | Whitney | Jim | BSN | NL | 31 | 0 | 552.3 | 2.48 | 20.249 |
3 | 1881 | Galvin | Pud | BFN | NL | 28 | 0 | 474.0 | 2.37 | 18.358 |
4 | 1881 | McCormick | Jim | CL2 | NL | 26 | 0 | 526.0 | 2.45 | 17.833 |
5 | 1881 | Corcoran | Larry | CHN | NL | 31 | 0 | 396.7 | 2.31 | 14.010 |
6 | 1881 | Radbourn | Charley | PRO | NL | 25 | 0 | 325.3 | 2.43 | 7.495 |
7 | 1881 | Richmond | Lee | WOR | NL | 25 | 0 | 462.3 | 3.39 | 7.387 |
8 | 1881 | Ward | John | PRO | NL | 18 | 0 | 330.0 | 2.13 | 7.117 |
9 | 1881 | Goldsmith | Fred | CHN | NL | 24 | 0 | 330.0 | 2.59 | 7.075 |
10 | 1881 | Welch | Mickey | TRN | NL | 21 | 0 | 368.0 | 2.67 | 5.545 |
11 | 1881 | Keefe | Tim | TRN | NL | 18 | 0 | 402.0 | 3.25 | 4.088 |
12 | 1881 | Wiedman | Stump | DTN | NL | 8 | 0 | 115.0 | 1.80 | 3.527 |
13 | 1881 | Purcell | Blondie | BFN | NL | 4 | 0 | 61.7 | 2.77 | 0.916 |
14 | 1881 | Fox | John | BSN | NL | 6 | 0 | 124.3 | 3.33 | 0.765 |
15 | 1881 | Corey | Fred | WOR | NL | 6 | 0 | 188.7 | 3.72 | 0.688 |
16 | 1881 | Nolan | The Only | CL2 | NL | 8 | 0 | 180.0 | 3.05 | 0.654 |
17 | 1881 | Lynch | Jack | BFN | NL | 10 | 0 | 165.7 | 3.59 | 0.595 |
18 | 1881 | Mathews | Bobby | BFN/CHN | NL | 5 | 2 | 125.3 | 3.02 | 0.545 |
19 | 1881 | Bradley | George | CL2 | NL | 2 | 0 | 51.0 | 3.88 | 0.503 |
20 | 1881 | McCormick | Harry | WOR | NL | 1 | 0 | 78.3 | 3.56 | 0.459 |
- Individual PEVA Ratings
- PEVA Details
- Baseball Tickets
All Pitchers 1881 - PEVA Values (Alphabetical)
Year
Last First
Team PEVA 1881 Bond Tommy BSN 0.377 1881 Bradley George CL2 0.503 1881 Corcoran Larry CHN 14.010 1881 Corey Fred WOR 0.688 1881 Derby George DTN 22.265 1881 Foley Curry BFN 0.377 1881 Fox John BSN 0.765 1881 Galvin Pud BFN 18.358 1881 Goldsmith Fred CHN 7.075 1881 Keefe Tim TRN 4.088 1881 Leary Jack DTN 0.200 1881 Lynch Jack BFN 0.595 1881 Mathews Bobby BFN/CHN 0.545 1881 McCormick Harry WOR 0.459 1881 McCormick Jim CL2 17.833 1881 Morrill John BSN 0.200 1881 Mountain Frank DTN 0.444 |
1881 Mullane Tony DTN 0.377 1881 Nolan The Only CL2 0.654 1881 Purcell Blondie BFN 0.916 1881 Radbourn Charley PRO 7.495 1881 Richmond Lee WOR 7.387 1881 Taylor Billy BFN/CHN 0.200 1881 Ward John PRO 7.117 1881 Welch Mickey TRN 5.545 1881 White Will DTN 0.200 1881 Whitney Jim BSN 20.249 1881 Wiedman Stump DTN 3.527 1881 Williamson Ned CHN 0.200 |
Note: HR/RBI/OBP/SLG/FV (Field Value) for Position Players, W/SV/IP/ERA for Pitchers. Note: Maximum PEVA of 32.000 for Salary Purposes shown above. Using Final Park Factors.