Menu
Baltimore Orioles

All-Time Player Fielding - Career




Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


FIRST BASE Name First FV LYear G FPCT RF
1 Anderson John 1.2941 1903 384 0.984 11.17
2 Murray Eddie 1.2822 1988 1602 0.993 9.78
3 Palmeiro Rafael 1.2567 2005 949 0.995 9.26
4 Jones Tom 1.2048 1909 817 0.986 11.32
5 Gentile Jim 1.1620 1963 561 0.991 8.69
6 May Lee 1.1586 1980 361 0.994 9.09
7 Blue Lu 1.1567 1930 416 0.990 10.42
SECOND BASE Name First FV LYear G FPCT RF
1 Grich Bobby 1.4554 1976 668 0.984 5.77
2 Melillo Ski 1.4131 1935 1099 0.973 6.08
3 Alomar Roberto 1.3739 1998 394 0.986 4.89
4 Adair Jerry 1.3422 1966 582 0.986 5.00
5 Pratt Del 1.3414 1917 855 0.955 5.42
6 Johnson Davey 1.3407 1972 947 0.983 5.01
7 Gedeon Joe 1.3368 1920 394 0.972 5.43
SHORTSTOP Name First FV Lyear G FPCT RF
1 Ripken, Jr. Cal 1.6822 1997 2302 0.979 4.62
2 Bordick Mike 1.6547 2002 737 0.987 4.55
3 Aparicio Luis 1.6523 1967 713 0.974 4.70
4 Lary Lyn 1.6325 1940 260 0.959 5.60
5 Wallace Bobby 1.6290 1916 1452 0.942 5.59
6 Izturis Cesar 1.6187 2011 274 0.985 4.20
7 Belanger Mark 1.6115 1981 1898 0.977 4.59
THIRD BASE Name First FV LYear G FPCT RF
1 Robinson Brooks 1.6397 1977 2870 0.971 3.10
3 Machado Manny 1.5900 2017 715 0.968 2.86
3 Clift Harlond 1.5793 1943 1419 0.949 3.28
4 Ferris Hobe 1.5782 1909 262 0.946 3.58
5 Mora Melvin 1.5299 2009 807 0.961 2.75
6 Christman Mark 1.5262 1946 336 0.975 3.13
7 DeCinces Doug 1.5214 1981 792 0.957 2.96
CATCHER Name First FV LYear G FPCT RF CS%
1 Severeid Hank 1.8745 1925 1121 0.979 4.81 0.439
2 Triandos Gus 1.8716 1962 784 0.987 5.50 0.496
3 Dempsey Rick 1.8662 1992 1230 0.989 5.06 0.402
4 Courtney Clint 1.8594 1961 401 0.988 4.94 0.477
5 Hoiles Chris 1.8456 1998 819 0.994 6.29 0.266
6 Ferrell Rick 1.8325 1943 658 0.983 4.45 0.446
7 Wieters Matt 1.8228 2016 812 0.992 7.32 0.327
OUTFIELD Name First FV LYear G FPCT RF ApG
1 West Sam 1.6125 1938 676 0.984 2.93 0.092
2 Judnich Wally 1.5962 1947 547 0.989 2.82 0.053
3 Blair Paul 1.5842 1976 1654 0.988 2.48 0.063
4 Markakis Nick 1.5486 2014 1360 0.994 2.04 0.068
5 Jones Adam 1.5406 2018 1591 0.987 2.55 0.058
6 Walker Tilly 1.5336 1915 307 0.953 2.42 0.202
7 Jacobson Baby Doll 1.5278 1926 1189 0.973 2.69 0.084
8 Schulte Fred 1.5038 1932 669 0.973 2.84 0.094
9 Solters Moose 1.5021 1939 304 0.968 2.60 0.118
10 Byrnes Milt 1.4979 1945 361 0.987 2.55 0.089
11 Heidrick Emmet 1.4954 1908 383 0.953 2.37 0.151
12 Orsulak Joe 1.4927 1992 577 0.987 2.25 0.090
13 Rice Harry 1.4898 1927 350 0.961 2.33 0.177
14 Manush Heinie 1.4874 1930 343 0.990 2.23 0.064
15 Devereaux Mike 1.4857 1996 861 0.988 2.46 0.044
16 Diering Chuck 1.4813 1956 266 0.982 2.53 0.102
17 Bumbry Al 1.4808 1984 1224 0.986 2.46 0.056
18 Brandt Jackie 1.4783 1965 768 0.978 2.21 0.070
19 Surhoff B.J. 1.4649 2005 728 0.991 1.91 0.070
20 Belle Albert 1.4624 2000 264 0.986 1.85 0.095
21 Anderson Brady 1.4586 2001 1632 0.989 2.22 0.034
PITCHING Name First FV LYear IP FPCT RF
1 Howell Harry 1.1162 1910 1581 0.963 4.64
2 Auker Elden 1.0860 1942 729 0.972 2.53
3 Sudhoff Willie 1.0710 1905 980 0.954 4.04
4 Martinez Dennis 1.0646 1986 1775 0.972 2.44
5 Erickson Scott 1.0639 2002 1288 0.948 2.53
6 Mussina Mike 1.0619 2000 2010 0.986 1.85
7 Boddicker Mike 1.0578 1988 1274 0.947 2.76

    Franchise When and Where

    Baltimore Orioles (1954 to Present)
    St. Louis Browns (1902-1953)
    Milwaukee Brewers (1901)



Fielding Ratings in the Stat Geek Baseball PEVA system are meant to give a grade that relates to value for payroll purposes. A player with a low amount of innings played at a position may be rated lower for that purpose, but be a better defensive player. They would be rated higher in the PEVA/FV system with higher innings played, but their FV is lower due to lack of use.

Photo/graphics source: Baseball Diamond graphic (cover/interior), Billy Frank Alexander Design. Baseball glove (current), Dirk Ziegener. Baseball glove (old) Crissie McDowell. Historic baseball players photos/images; Library of Congress, Mayo's Cut Plug Baseball Cards, Bowman Gum Trading Cards, Goudy Baseball Cards, Jeff Self (Kirby Puckett), Onetwo1 English Wikipedia Project (Troy Tulowitzki), Joon Han (Ernie Banks statue). All rights reserved.

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2016 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.



  • Cheap baseball tickets

More Baseball