Best Baseball Players of All-Time
1871-2015 (Regular Season).
Both Batting and Pitching.
-
#21-40 Best Overall Baseball Careers
-
More Best Ever
Rk | Name | Last | HOF | PEVA Bat |
PEVA Pitch |
PEVA Total |
Yrs. | PEVA PerYr |
Career Hits |
HR | RBI | Ave. | W | L | SV | ERA |
21 | Mike | Schmidt | HOFP | 383.574 | 0 | 383.574 | 18 | 21.310 | 2234 | 548 | 1595 | 0.267 | ||||
22 | Alex | Rodriguez | NYE | 372.861 | 0 | 372.861 | 21 | 17.755 | 3070 | 687 | 2055 | 0.297 | ||||
23 | Warren | Spahn | HOFP | 2.001 | 370.496 | 372.497 | 21 | 17.738 | 363 | 35 | 189 | 0.194 | 363 | 245 | 29 | 3.09 |
24 | Mel | Ott | HOFP | 369.518 | 0 | 369.518 | 22 | 16.796 | 2876 | 511 | 1860 | 0.304 | ||||
25 | Rogers | Hornsby | HOFP | 361.117 | 0 | 361.117 | 23 | 15.701 | 2930 | 301 | 1584 | 0.358 | ||||
26 | Eddie | Mathews | HOFP | 360.187 | 0 | 360.187 | 17 | 21.187 | 2315 | 512 | 1453 | 0.271 | ||||
27 | Jimmie | Foxx | HOFP | 359.936 | 0 | 359.936 | 20 | 17.997 | 2646 | 534 | 1922 | 0.325 | 1 | 0 | 0 | 1.52 |
28 | Ed | Delahanty | HOFP | 351.660 | 0 | 351.660 | 16 | 21.979 | 2596 | 101 | 1464 | 0.346 | ||||
29 | Eddie | Collins | HOFP | 349.132 | 0 | 349.132 | 25 | 13.965 | 3315 | 47 | 1300 | 0.333 | ||||
30 | Pete | Rose | NO | 349.021 | 0 | 349.021 | 24 | 14.543 | 4256 | 160 | 1314 | 0.303 | ||||
31 | Dan | Brouthers | HOFP | 348.085 | 0 | 348.085 | 19 | 18.320 | 2296 | 106 | 1296 | 0.342 | 0 | 2 | 0 | 7.83 |
32 | Lefty | Grove | HOFP | 0.004 | 342.625 | 342.629 | 17 | 20.155 | 202 | 15 | 121 | 0.148 | 300 | 141 | 55 | 3.06 |
33 | Carl | Yastrzemski | HOFP | 339.140 | 0 | 339.140 | 23 | 14.745 | 3419 | 452 | 1845 | 0.285 | ||||
34 | Nap | Lajoie | HOFP | 337.934 | 0 | 337.934 | 21 | 16.092 | 3242 | 83 | 1599 | 0.338 | ||||
35 | Roger | Connor | HOFP | 336.978 | 0 | 336.978 | 18 | 18.721 | 2467 | 138 | 1322 | 0.317 | ||||
36 | Tom | Seaver | HOFP | 0.128 | 336.016 | 336.144 | 20 | 16.807 | 202 | 12 | 86 | 0.154 | 311 | 205 | 1 | 2.86 |
37 | Frank | Thomas | HOFP | 333.924 | 0 | 333.924 | 19 | 17.575 | 2468 | 521 | 1704 | 0.301 | ||||
38 | Rickey | Henderson | HOFP | 331.490 | 0 | 331.490 | 25 | 13.260 | 3055 | 297 | 1115 | 0.279 | ||||
39 | Jim | O'Rourke | HOFP | 329.815 | 0 | 329.815 | 23 | 14.340 | 2643 | 62 | 1203 | 0.311 | 0 | 1 | 2 | 4.12 |
40 | Steve | Carlton | HOFP | 0.349 | 328.364 | 328.713 | 24 | 13.696 | 346 | 13 | 140 | 0.201 | 329 | 244 | 2 | 3.22 |
- More Details
- What is PEVA
- Baseball Tickets
Babe Ruth, like no other player in history, combined the ability to hit and pitch at a maximum level. In his early career with the Boston Red Sox, Ruth was a premier pitcher, winning 23 games in 1916 at the age of 21. His Earned Run Average that year was 1.75 over 323.7 innings pitched. But Ruth was not a one year wonder, winning 24 games the next year with a 2.01 ERA. Even though it may seem so today, the era that Ruth pitched in really was not a hybrid era. That time had predominantly passed. In pre-1900 baseball leagues, it was commonplace for a player to both pitch and play a position on those days when he didn't take the mound. See the statistics for someone like Al Spalding for the example of a hybrid pitcher and batter who did both at Hall of Fame levels, but by the time of Ruth and his exploits, it was rare.
Want more detail, check out the Stat Geek Baseball, the Best Ever Book excerpts by clicking any of the Top Five players in baseball history.
Notes: Photo Credits: Babe Ruth, Eddie Collins, Frank Baker, Ty Cobb, Christy Mathewson, Grover Cleveland Alexander, and Tris Speaker (Library of Congress).
Note: Age = Player age at the End of the Calendar Year. PEVA-B = PEVA Batting Player Rating. Note: HOF (Hall of Fame), HOFP - Hall of Fame Player. NYE - Not Yet Eligible. NO - Eligible, Not Elected.
PEVA-P for player with higher batting total only includes PEVA above minimum value for pitching, i.e. the additional value for the pitcher per season. PEVA-B for players with higher pitching total only includes PEVA above minimum value for batting, i.e. the additional value for the batter per season.
Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2015 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.
Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
-
Search by Artist or Event Name
Our Suggestions:
Chicago Cubs
Boston Red Sox
New York Yankees
Philadelphia Phillies
And Many More ...