Best Baseball Players of All-Time
1871-2015 (Regular Season).
Both Batting and Pitching.
-
Top 20 Overall Careers
-
More Best Ever
Rk | Name | Last | HOF | PEVA Bat |
PEVA Pitch |
PEVA Total |
Yrs. | PEVA PerYr |
Career Hits |
HR | RBI | Ave. | W | L | SV | ERA |
1 | Babe | Ruth | HOFP | 641.541 | 48.838 | 690.379 | 22 | 31.381 | 2873 | 714 | 2217 | 0.342 | 94 | 46 | 4 | 2.28 |
2 | Barry | Bonds | NO |
606.700 | 0 | 606.700 | 22 | 27.577 | 2935 | 762 | 1996 | 0.298 | ||||
3 | Greg | Maddux | HOFP | 0 | 594.209 | 594.209 | 23 | 25.835 | 272 | 5 | 84 | 0.171 | 355 | 227 | 0 | 3.16 |
4 | Ty | Cobb | HOFP | 569.252 | 0 | 569.252 | 24 | 23.719 | 4189 | 117 | 1937 | 0.366 | 0 | 0 | 1 | 3.60 |
5 | Hank | Aaron | HOFP | 535.808 | 0 | 535.808 | 23 | 23.296 | 3771 | 755 | 2297 | 0.305 | ||||
6 | Willie | Mays | HOFP | 520.998 | 0 | 520.998 | 22 | 23.682 | 3283 | 660 | 1903 | 0.302 | ||||
7 | Cy | Young | HOFP | 1.489 | 504.145 | 505.634 | 23 | 22.983 | 623 | 18 | 290 | 0.210 | 511 | 316 | 17 | 2.63 |
8 | Ted | Williams | HOFP | 493.074 | 0 | 493.074 | 19 | 25.951 | 2654 | 521 | 1839 | 0.344 | 0 | 0 | 0 | 4.50 |
9 | Walter | Johnson | HOFP | 8.897 | 479.881 | 488.778 | 21 | 23.275 | 547 | 24 | 255 | 0.235 | 417 | 239 | 34 | 2.17 |
10 | Roger | Clemens | NO | 487.448 | 487.448 | 24 | 20.310 | 31 | 0 | 12 | 0.173 | 354 | 184 | 0 | 3.12 | |
11 | Stan | Musial | HOFP | 481.184 | 0 | 481.184 | 22 | 21.872 | 3630 | 475 | 1951 | 0.331 | 0 | 0 | 0 | 0.00 |
12 | Tris | Speaker | HOFP | 479.576 | 0 | 479.576 | 22 | 21.799 | 3514 | 117 | 1529 | 0.345 | 0 | 0 | 0 | 9.00 |
13 | Lou | Gehrig | HOFP | 479.522 | 0 | 479.522 | 17 | 28.207 | 2721 | 493 | 1995 | 0.340 | ||||
14 | Mickey | Mantle | HOFP | 455.611 | 0 | 455.611 | 18 | 25.312 | 2415 | 536 | 1509 | 0.298 | ||||
15 | Honus | Wagner | HOFP | 451.472 | 0 | 451.472 | 21 | 21.499 | 3415 | 101 | 1732 | 0.327 | 0 | 0 | 0 | 0.00 |
16 | Cap | Anson | HOFP | 432.886 | 0 | 432.886 | 27 | 16.033 | 3418 | 97 | 2076 | 0.333 | 0 | 1 | 1 | 4.50 |
17 | Frank | Robinson | HOFP | 411.403 | 0 | 411.403 | 21 | 19.591 | 2943 | 586 | 1812 | 0.294 | ||||
18 | Randy | Johnson | HOFP | 0 | 408.708 | 408.708 | 22 | 18.578 | 78 | 1 | 40 | 0.125 | 303 | 166 | 2 | 3.29 |
19 | Pete | Alexander | HOFP | 1.383 | 386.297 | 387.680 | 20 | 19.384 | 378 | 11 | 163 | 0.209 | 373 | 208 | 32 | 2.56 |
20 | Albert | Pujols | 384.313 | 0 | 384.313 | 15 | 25.621 | 2666 | 560 | 1698 | 0.312 |
- More Details
- What is PEVA
- Baseball Tickets
Babe Ruth, like no other player in history, combined the ability to hit and pitch at a maximum level. In his early career with the Boston Red Sox, Ruth was a premier pitcher, winning 23 games in 1916 at the age of 21. His Earned Run Average that year was 1.75 over 323.7 innings pitched. But Ruth was not a one year wonder, winning 24 games the next year with a 2.01 ERA. Even though it may seem so today, the era that Ruth pitched in really was not a hybrid era. That time had predominantly passed. In pre-1900 baseball leagues, it was commonplace for a player to both pitch and play a position on those days when he didn't take the mound. See the statistics for someone like Al Spalding for the example of a hybrid pitcher and batter who did both at Hall of Fame levels, but by the time of Ruth and his exploits, it was rare.
Want more detail, check out the Stat Geek Baseball, the Best Ever Book excerpts by clicking any of the Top Five players in baseball history.
Notes: Photo Credits: Babe Ruth, Eddie Collins, Frank Baker, Ty Cobb, Christy Mathewson, Grover Cleveland Alexander, and Tris Speaker (Library of Congress).
Note: Age = Player age at the End of the Calendar Year. PEVA-B = PEVA Batting Player Rating. Note: HOF (Hall of Fame), HOFP - Hall of Fame Player. NYE - Not Yet Eligible. NO - Eligible, Not Elected.
PEVA-P for player with higher batting total only includes PEVA above minimum value for pitching, i.e. the additional value for the pitcher per season. PEVA-B for players with higher pitching total only includes PEVA above minimum value for batting, i.e. the additional value for the batter per season.
Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2015 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.
Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
-
Search by Artist or Event Name
Our Suggestions:
Chicago Cubs
Boston Red Sox
New York Yankees
Philadelphia Phillies
And Many More ...